UTC vs. BEL
@ Knoxville, TN (Thompson-Boling)
8/24/2018 at 4:00 pm
@ Knoxville, TN (Thompson-Boling)
8/24/2018 at 4:00 pm
Chattanooga
3 |
Belmont
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Chattanooga (1-0) | 25 | 25 | 27 | 3 |
Belmont (0-1) | 19 | 14 | 25 | 0 |
Chattanooga |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 3 | 20 | .400 |
2 | 8 | 1 | 20 | .350 |
3 | 13 | 4 | 32 | .281 |
Belmont |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 4 | 22 | .182 |
2 | 9 | 6 | 26 | .115 |
3 | 8 | 5 | 31 | .097 |
Chattanooga |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Miranda Elpers * | 3 | 9 | 4 | 27 | .185 | 2 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 10.5 |
2 | Gylian Finch * | 3 | 4 | 2 | 10 | .200 | 0 | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 10.0 |
3 | Dani Szczepanski * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
8 | Emily Plumlee * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
11 | Jaquelyn Langhaim * | 3 | 4 | 0 | 10 | .400 | 14 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
13 | Mikaela Gauthreaux * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
4 | Bailey Clemons | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Brenna Everingham | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
9 | Maddie Halsey | 3 | 2 | 0 | 2 | 1.000 | 10 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
12 | Megan Kaufman | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 32 | 8 | 72 | .333 | 28 | 7 | 12 | 8 | 35 | 2 | 2 | 1 | 0 | 42.0 |
Belmont |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Maggie Mullins * | 3 | 9 | 6 | 24 | .125 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 9.0 |
7 | Mackenzie LePage * | 3 | 6 | 1 | 11 | .455 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
9 | Halee Van Poppel * | 3 | 7 | 3 | 16 | .250 | 0 | 1 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 8.5 |
10 | Carly Mason * | 3 | 2 | 0 | 5 | .400 | 22 | 1 | 2 | 0 | 7 | 1 | 2 | 0 | 1 | 5.0 |
12 | Taylor Floyd * | 2 | 0 | 3 | 12 | -.250 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
16 | Huntir Bass * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
1 | Mary Catherine Ball | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
2 | Faith Cobaugh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Tori Simmons | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
5 | Haley Sullivan | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 25 | 15 | 79 | .127 | 24 | 8 | 16 | 7 | 29 | 1 | 6 | 1 | 1 | 37.0 |
Other Information |
---|
Arena: Thompson-Boling Attendance: 302 Time: 1:09 |
* = Starter