Tulsa at Belmont Bruins
@ Nashville, Tenn. (Curb Event Center)
8/31/2018 at 6:00 PM
@ Nashville, Tenn. (Curb Event Center)
8/31/2018 at 6:00 PM
Tulsa
3 |
Belmont
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Tulsa (3-2) | 25 | 25 | 25 | 3 |
Belmont (0-7) | 20 | 14 | 17 | 0 |
Tulsa |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 6 | 29 | -.034 |
2 | 14 | 3 | 35 | .314 |
3 | 16 | 1 | 31 | .484 |
Belmont |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 10 | 37 | -.054 |
2 | 6 | 8 | 36 | -.056 |
3 | 15 | 2 | 34 | .382 |
Tulsa |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | HORSFALL,Taylor | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
2 | THORSON,Emily * | 3 | 9 | 3 | 32 | .188 | 1 | 1 | 2 | 1 | 7 | 1 | 1 | 1 | 0 | 11.5 |
3 | HEMBREE,Maggie * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
4 | SAVADOVE,Elyse | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
5 | OVERMYER,Hannah * | 3 | 5 | 1 | 15 | .267 | 0 | 1 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 7.0 |
8 | HUBBARD,Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | LEDYARD,Lindsey | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
15 | RHODER,Maddie | 2 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
16 | COOK,Callie * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
18 | MOORE,Rachel * | 3 | 9 | 2 | 16 | .438 | 0 | 3 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
23 | FLORA,Maddie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
25 | PARDO,Mariah * | 3 | 1 | 0 | 1 | 1.000 | 21 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
Totals | 35 | 10 | 95 | .263 | 32 | 5 | 10 | 1 | 51 | 2 | 6 | 4 | 0 | 45.0 |
Belmont |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Mary Catherine Ball * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
2 | Faith Cobaugh | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
3 | Tori Simmons * | 3 | 5 | 4 | 18 | .056 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 5.0 |
4 | Maggie Mullins * | 3 | 3 | 4 | 16 | -.062 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
5 | Haley Sullivan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
7 | Mackenzie LePage * | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 8.0 |
8 | Akia Warrior | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Halee Van Poppel * | 2 | 3 | 3 | 14 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 3.5 |
10 | Carly Mason * | 2 | 3 | 0 | 5 | .600 | 18 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
12 | Taylor Floyd | 2 | 3 | 2 | 19 | .053 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
13 | Peyton Kelley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 29 | 20 | 107 | .084 | 24 | 1 | 14 | 5 | 46 | 2 | 6 | 2 | 0 | 35.0 |
Other Information |
---|
Arena: Curb Event Center Attendance: 440 Time: 1:16 1st Referee: Jack Gallagher 2nd Referee: Mic Huffman 3rd Referee: Tim King Scorer: Mark Tinsley |
* = Starter