Belmont at Jacksonville State
@ Jacksonville, Ala. (Kennamer Hall)
9/29/2018 at 8:00 PM
@ Jacksonville, Ala. (Kennamer Hall)
9/29/2018 at 8:00 PM
Belmont
1 |
Jacksonville State
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Belmont (0-16, 0-4 OVC) | 18 | 16 | 25 | 14 | 1 |
Jacksonville State (8-9, 1-3 OVC) | 25 | 25 | 23 | 25 | 3 |
Belmont |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 6 | 30 | .133 |
2 | 7 | 5 | 32 | .062 |
3 | 11 | 5 | 31 | .194 |
4 | 9 | 4 | 35 | .143 |
Jacksonville State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 4 | 30 | .367 |
2 | 15 | 5 | 34 | .294 |
3 | 12 | 9 | 35 | .086 |
4 | 16 | 4 | 36 | .333 |
Belmont |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Mary Catherine Ball | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
2 | Faith Cobaugh | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Tori Simmons * | 4 | 0 | 0 | 8 | .000 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
4 | Maggie Mullins * | 4 | 7 | 3 | 24 | .167 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
5 | Haley Sullivan * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
7 | Mackenzie LePage * | 4 | 4 | 4 | 19 | .000 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 8.0 |
8 | Akia Warrior * | 2 | 0 | 0 | 2 | .000 | 15 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
10 | Carly Mason | 3 | 3 | 0 | 7 | .429 | 16 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
12 | Taylor Floyd | 4 | 8 | 5 | 29 | .103 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
13 | Peyton Kelley | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
14 | Alexa Nichols * | 4 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
Totals | 37 | 20 | 128 | .133 | 35 | 7 | 12 | 5 | 44 | 3 | 2 | 1 | 1 | 48.0 |
Jacksonville State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | HALVERSON, Addie * | 4 | 10 | 7 | 27 | .111 | 2 | 1 | 3 | 1 | 11 | 1 | 0 | 0 | 0 | 12.0 |
5 | MILTON, Kaylie * | 4 | 12 | 5 | 34 | .206 | 1 | 1 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | 14.0 |
7 | STEELE, Dani | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
9 | ROMBACH, Mackenzie * | 4 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
12 | CLINGAN, Ashley | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
13 | KINDERMANN, Lena * | 4 | 16 | 4 | 38 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 16.5 |
14 | FREAR, Kaylee * | 4 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
20 | BRYANT, Anna | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
23 | LIBS, Lexie * | 4 | 7 | 0 | 8 | .875 | 44 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 7.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 58 | 22 | 135 | .267 | 55 | 5 | 6 | 7 | 64 | 4 | 6 | 0 | 1 | 70.0 |
Other Information |
---|
Arena: Kennamer Hall Attendance: 131 Time: 1:45 1st Referee: Del Hughes |
* = Starter