Morehead State at Belmont Bruins
@ Nashville, Tenn. (Curb Event Center)
10/5/2018 at 6:02 PM
@ Nashville, Tenn. (Curb Event Center)
10/5/2018 at 6:02 PM
Morehead State
3 |
Belmont
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Morehead State (13-5, 4-1 OVC) | 25 | 25 | 25 | 3 |
Belmont (0-17, 0-5 OVC) | 14 | 21 | 19 | 0 |
Morehead State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 2 | 31 | .387 |
2 | 14 | 5 | 39 | .231 |
3 | 13 | 8 | 39 | .128 |
Belmont |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 10 | 40 | -.050 |
2 | 12 | 8 | 39 | .103 |
3 | 9 | 10 | 40 | -.025 |
Morehead State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | LOHMEIER, Olivia * | 3 | 10 | 2 | 26 | .308 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 12.5 |
2 | FELLA, Maddie * | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 5.5 |
3 | JONES, Jordan * | 3 | 12 | 2 | 22 | .455 | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
6 | WHITTEN, Allison | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
7 | ROKEY, Lauren * | 3 | 6 | 8 | 28 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
8 | HODGES, Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
10 | CECIL, Alyssa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
11 | CLARK, Chandler * | 3 | 2 | 1 | 8 | .125 | 33 | 1 | 0 | 0 | 14 | 0 | 3 | 0 | 2 | 4.5 |
12 | WACHTMAN, Jessie | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 11.5 |
15 | MONTELISCIANI, O. * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
16 | REYNOLDS, Karlee | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
22 | SWEARINGEN, Mia | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 15 | 109 | .239 | 40 | 2 | 3 | 4 | 58 | 3 | 20 | 0 | 2 | 56.0 |
Belmont |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Mary Catherine Ball | 1 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
2 | Faith Cobaugh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Tori Simmons * | 3 | 6 | 5 | 19 | .053 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 6.0 |
4 | Maggie Mullins * | 3 | 6 | 4 | 17 | .118 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
5 | Haley Sullivan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
7 | Mackenzie LePage * | 2 | 3 | 4 | 9 | -.111 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
8 | Akia Warrior * | 3 | 0 | 0 | 8 | .000 | 20 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 3.0 |
10 | Carly Mason | 1 | 2 | 0 | 4 | .500 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
12 | Taylor Floyd * | 3 | 5 | 8 | 28 | -.107 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
13 | Peyton Kelley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
14 | Alexa Nichols * | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
16 | Huntir Bass | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 29 | 28 | 119 | .008 | 28 | 4 | 3 | 2 | 46 | 0 | 10 | 2 | 0 | 38.0 |
Other Information |
---|
Arena: Curb Event Center Attendance: 262 Time: 1:15 1st Referee: Keith Hutchison 2nd Referee: Ken Gilkey 3rd Referee: Holly McCorkle Scorer: Glen Kilgore |
* = Starter