Belmont at Southeast Missouri
@ Cape Girardeau, Mo. (Houck Field House)
10/19/2018 at 6:30 pm
@ Cape Girardeau, Mo. (Houck Field House)
10/19/2018 at 6:30 pm
Belmont
0 |
Southeast Missouri
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Belmont (2-19, 2-6) | 21 | 26 | 23 | 0 |
Southeast Missouri (14-8, 6-3) | 25 | 28 | 25 | 3 |
Belmont |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 4 | 42 | .238 |
2 | 15 | 12 | 45 | .067 |
3 | 13 | 7 | 31 | .194 |
Southeast Missouri |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 6 | 34 | .118 |
2 | 13 | 7 | 38 | .158 |
3 | 7 | 4 | 28 | .107 |
Belmont |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Mary Catherine Ball * | 3 | 8 | 6 | 24 | .083 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
7 | Mackenzie LePage * | 3 | 10 | 5 | 19 | .263 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
8 | Akia Warrior * | 3 | 5 | 0 | 11 | .455 | 18 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 7.0 |
10 | Carly Mason * | 3 | 5 | 1 | 11 | .364 | 21 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
12 | Taylor Floyd * | 3 | 5 | 5 | 26 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
14 | Alexa Nichols * | 3 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
5 | Haley Sullivan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
13 | Peyton Kelley | 3 | 0 | 1 | 3 | -.333 | 1 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 42 | 23 | 118 | .161 | 40 | 4 | 12 | 6 | 50 | 0 | 4 | 2 | 0 | 48.0 |
Southeast Missouri |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | WEHRHEIM, Annie * | 3 | 5 | 4 | 24 | .042 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
3 | ADAMS, Maggie * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
7 | MALLOY, Laney * | 3 | 4 | 6 | 22 | -.091 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
8 | BILBRUCK, Haley * | 3 | 8 | 4 | 23 | .174 | 0 | 1 | 1 | 0 | 12 | 0 | 6 | 0 | 0 | 12.0 |
9 | BERNS, Krista * | 3 | 6 | 1 | 13 | .385 | 1 | 1 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 10.0 |
15 | OCHS, Claire * | 3 | 4 | 0 | 7 | .571 | 25 | 1 | 2 | 0 | 12 | 0 | 2 | 1 | 0 | 6.0 |
1 | FORNOFF, Keegan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | DION, Ally | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
10 | GRIMM, Madeline | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
13 | BOGGETTO, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | BAJARE, Madara | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 30 | 17 | 100 | .130 | 30 | 6 | 5 | 4 | 48 | 0 | 20 | 2 | 0 | 46.0 |
Other Information |
---|
Arena: Houck Field House Attendance: 268 Time: 1:13 1st Referee: Timothy Neels 2nd Referee: Augie Werner |
* = Starter