Belmont at UT Martin
@ Martin, Tenn. (Skyhawk Fieldhouse)
10/20/2018 at 2 p.m.
@ Martin, Tenn. (Skyhawk Fieldhouse)
10/20/2018 at 2 p.m.
Belmont
0 |
UT Martin
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Belmont (2-20 (2-8 OVC)) | 9 | 20 | 25 | 0 |
UT Martin (11-12 (5-5 OVC)) | 25 | 25 | 27 | 3 |
Belmont |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 8 | 25 | -.080 |
2 | 9 | 3 | 34 | .176 |
3 | 13 | 10 | 46 | .065 |
UT Martin |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 1 | 21 | .524 |
2 | 15 | 6 | 38 | .237 |
3 | 11 | 7 | 37 | .108 |
Belmont |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Mary Catherine Ball * | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.5 |
2 | Faith Cobaugh | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
5 | Haley Sullivan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
7 | Mackenzie LePage * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
8 | Akia Warrior * | 3 | 2 | 2 | 11 | .000 | 6 | 1 | 2 | 0 | 11 | 0 | 0 | 3 | 1 | 3.0 |
10 | Carly Mason * | 3 | 3 | 3 | 10 | .000 | 16 | 0 | 1 | 0 | 6 | 0 | 2 | 2 | 1 | 4.0 |
12 | Taylor Floyd * | 3 | 9 | 3 | 33 | .182 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 10.0 |
13 | Peyton Kelley | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
14 | Alexa Nichols * | 3 | 6 | 5 | 21 | .048 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 28 | 21 | 105 | .067 | 26 | 2 | 6 | 7 | 37 | 1 | 6 | 9 | 3 | 34.0 |
UT Martin |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Megan Fair * | 3 | 14 | 3 | 26 | .423 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 1 | 0 | 15.0 |
3 | Brooke Gyori | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
5 | Jamie Rys * | 3 | 7 | 3 | 19 | .211 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 9.0 |
6 | Kenzie Hinshaw * | 3 | 0 | 0 | 1 | .000 | 21 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
7 | Maddi Noble | 3 | 0 | 1 | 1 | -1.000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0.0 |
8 | Karen Scanlon | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
11 | Hannah Phillips * | 3 | 7 | 2 | 19 | .263 | 0 | 3 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 11.0 |
12 | Jessica Reynolds | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Justine Walker * | 3 | 5 | 1 | 7 | .571 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 9.0 |
14 | Addison Conley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
22 | Gintare Mackeviciute * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 14 | 96 | .250 | 36 | 7 | 5 | 2 | 52 | 2 | 8 | 2 | 5 | 51.0 |
Other Information |
---|
Arena: Skyhawk Fieldhouse Attendance: 224 Time: 1:14 1st Referee: Keith Hutchison 2nd Referee: Phylis Anyango |
* = Starter