Belmont at Eastern Illinois
@ Charleston, Ill. (Lantz Arena)
10/27/2018 at 2:00 pm
@ Charleston, Ill. (Lantz Arena)
10/27/2018 at 2:00 pm
Belmont
3 |
Eastern Illinois
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Belmont (4-20 (4-8 OVC)) | 25 | 25 | 22 | 25 | 3 |
Eastern Illinois (9-18 (4-8 OVC)) | 16 | 22 | 25 | 20 | 1 |
Belmont |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 3 | 33 | .273 |
2 | 21 | 3 | 52 | .346 |
3 | 15 | 7 | 39 | .205 |
4 | 16 | 8 | 44 | .182 |
Eastern Illinois |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 12 | 38 | -.132 |
2 | 14 | 3 | 46 | .239 |
3 | 13 | 1 | 30 | .400 |
4 | 11 | 4 | 39 | .179 |
Belmont |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Mary Catherine Ball * | 4 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
4 | Maggie Mullins * | 4 | 10 | 3 | 32 | .219 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
5 | Haley Sullivan | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 4 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
7 | Mackenzie LePage * | 4 | 8 | 3 | 28 | .179 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
8 | Akia Warrior * | 4 | 2 | 1 | 6 | .167 | 49 | 0 | 3 | 0 | 9 | 0 | 2 | 0 | 1 | 3.0 |
12 | Taylor Floyd * | 4 | 18 | 6 | 52 | .231 | 4 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 19.0 |
13 | Peyton Kelley | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
14 | Alexa Nichols * | 4 | 17 | 5 | 29 | .414 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 18.0 |
Totals | 64 | 21 | 168 | .256 | 57 | 3 | 14 | 1 | 73 | 0 | 8 | 0 | 1 | 71.0 |
Eastern Illinois |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | MATUSIK, Morgan | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | SMITH, Taylor * | 4 | 11 | 5 | 41 | .146 | 16 | 1 | 0 | 0 | 11 | 0 | 2 | 1 | 0 | 13.0 |
8 | CUNNINGHAM, Madison * | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
9 | CHANDLER, Bailey * | 4 | 3 | 0 | 3 | 1.000 | 15 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 3.0 |
11 | KNIGHT, Abby * | 4 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 6.5 |
12 | HUGHES, Anne | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
15 | BAILEY,Laurel * | 4 | 6 | 5 | 30 | .033 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 6.0 |
16 | RUNGE, Maggie * | 4 | 7 | 1 | 20 | .300 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 10.0 |
19 | ALLEN, Danielle | 4 | 6 | 2 | 18 | .222 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 8.0 |
20 | SOMMER, Katie | 4 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
Totals | 45 | 20 | 153 | .163 | 39 | 1 | 5 | 3 | 68 | 2 | 10 | 3 | 2 | 53.0 |
Other Information |
---|
Arena: Lantz Arena Attendance: 172 Time: 1:44 1st Referee: Dave Wester 2nd Referee: Mike Rolfes 3rd Referee: Devin Patel Scorer: Andy Marner |
* = Starter