Belmont at Eastern Kentucky
@ Richmond, Ky. (McBrayer Arena)
11/9/2018 at 6:00 pm
@ Richmond, Ky. (McBrayer Arena)
11/9/2018 at 6:00 pm
Belmont
1 |
Eastern Kentucky
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Belmont (5-22 (5-10 OVC)) | 18 | 25 | 22 | 18 | 1 |
Eastern Kentucky (5-22 (4-11 OVC)) | 25 | 22 | 25 | 25 | 3 |
Belmont |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 3 | 33 | .242 |
2 | 17 | 0 | 27 | .630 |
3 | 14 | 6 | 40 | .200 |
4 | 10 | 7 | 50 | .060 |
Eastern Kentucky |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 6 | 38 | .316 |
2 | 15 | 7 | 31 | .258 |
3 | 16 | 6 | 41 | .244 |
4 | 14 | 7 | 49 | .143 |
Belmont |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Maggie Mullins * | 4 | 10 | 3 | 28 | .250 | 2 | 0 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 10.5 |
7 | Mackenzie LePage * | 4 | 11 | 3 | 22 | .364 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
10 | Carly Mason * | 4 | 1 | 1 | 8 | .000 | 41 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
12 | Taylor Floyd * | 4 | 17 | 4 | 51 | .255 | 1 | 0 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 17.5 |
13 | Peyton Kelley * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
16 | Huntir Bass * | 4 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8.5 |
1 | Mary Catherine Ball | 4 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
2 | Faith Cobaugh | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
5 | Haley Sullivan | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
8 | Akia Warrior | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 52 | 16 | 150 | .240 | 46 | 1 | 11 | 5 | 57 | 2 | 10 | 0 | 0 | 60.0 |
Eastern Kentucky |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Cassie KNUTSON * | 4 | 18 | 11 | 55 | .127 | 5 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 18.5 |
7 | Katelyn CASERMA-KLOEBLE * | 4 | 10 | 3 | 22 | .318 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 11.5 |
8 | Mikayla LOGAN * | 4 | 7 | 2 | 28 | .179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
11 | Rachel WOODY * | 4 | 8 | 2 | 17 | .353 | 38 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
15 | Clairissa HANKINSON * | 4 | 13 | 4 | 21 | .429 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
22 | Kaylin JOHNSON * | 4 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
1 | Chloe ROJAS | 4 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 2.0 |
4 | Lindsey MCNAMEE | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Kennedy WILSON | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
10 | Lindsey WILKINS | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Anna CVELBAR | 1 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
18 | Maria FERRAGONIO | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 63 | 26 | 159 | .233 | 53 | 5 | 2 | 1 | 68 | 0 | 8 | 0 | 1 | 72.0 |
Other Information |
---|
Arena: McBrayer Arena Attendance: 200 Time: 1:50 1st Referee: Ken Gilkey 2nd Referee: Mic Huffman Line Judge: Kent Miller Line Judge: Chris Carrington |
* = Starter