Belmont at Butler
(Hinkle Fieldhouse)
9/21/2019 at 4:07 pm
9/21/2019 at 4:07 pm
Belmont
0 |
Butler
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Butler (2-8) | 25 | 25 | 25 | 3 |
Belmont (1-11) | 21 | 20 | 22 | 0 |
Set: 1st | 2nd | ||
BEL | -- 1st -- | Butler |
---|---|---|
Butler starters: Megan, Ramseyer; Brittany, Robinson; Anna, Logan; Brooke, Gregory; Megan, Sheridan; Elizabeth, LaBue; Melody, Davidson. | ||
BEL starters: Mary, Catherine, Ball; Faith, Cobaugh; Mackenzie, Harless; Akia, Warrior; Halee, Van, Poppel; Kailee, Bass; Taylor, Floyd. | ||
[Floyd, Taylor] Kill by Sheridan, Megan (from Ramseyer, Megan), block error by Warrior, Akia. Point Butler | 0-1 | |
1-1 | [Logan, Anna] Kill by Ball, Mary Catherine (from Warrior, Akia). Point BEL | |
[Ball, Mary Catherine] Kill by Sheridan, Megan (from Logan, Anna). Point Butler | 1-2 | |
[LaBue, Elizabeth] Attack error by Harless, Mackenzie (block by Gregory, Brooke; Robinson, Brittany). Point Butler | 1-3 | |
2-3 | [LaBue, Elizabeth] Kill by Van Poppel, Halee (from Ball, Mary Catherine). Point BEL | |
[Cobaugh, Faith] Kill by Robinson, Brittany (from Ramseyer, Megan). Point Butler | 2-4 | |
Butler subs: Milstead, Emma. | ||
[Milstead, Emma] Kill by Gregory, Brooke (from Ramseyer, Megan). Point Butler | 2-5 | |
[Milstead, Emma] Kill by Gregory, Brooke (from Ramseyer, Megan). Point Butler | 2-6 | |
3-6 | [Milstead, Emma] Service error. Point BEL | |
[Warrior, Akia] Service error. Point Butler | 3-7 | |
Butler subs: Ziemba, Jillian . | ||
[Ziemba, Jillian ] Attack error by Ball, Mary Catherine (from Warrior, Akia). Point Butler | 3-8 | |
4-8 | [Ziemba, Jillian ] Kill by Floyd, Taylor (from Warrior, Akia). Point BEL | |
5-8 | [Van Poppel, Halee] Kill by Van Poppel, Halee (from Cobaugh, Faith). Point BEL | |
[Van Poppel, Halee] Kill by Milstead, Emma (from Ramseyer, Megan). Point Butler | 5-9 | |
6-9 | [Gregory, Brooke] Kill by Ball, Mary Catherine (from Warrior, Akia). Point BEL | |
[Bass, Kailee] Kill by Davidson, Melody (from Ramseyer, Megan). Point Butler | 6-10 | |
[Ramseyer, Megan] Service ace (Cobaugh, Faith). Point Butler | 6-11 | |
[Ramseyer, Megan] Attack error by Floyd, Taylor (block by Davidson, Melody; Logan, Anna). Point Butler | 6-12 | |
7-12 | [Ramseyer, Megan] Kill by Floyd, Taylor (from Warrior, Akia). Point BEL | |
8-12 | [Floyd, Taylor] Kill by Harless, Mackenzie (from Warrior, Akia), block error by Davidson, Melody. Point BEL | |
9-12 | [Floyd, Taylor] Attack error by Sheridan, Megan (block by Warrior, Akia; Harless, Mackenzie). Point BEL | |
[Floyd, Taylor] Kill by Davidson, Melody (from Ramseyer, Megan). Point Butler | 9-13 | |
10-13 | [Logan, Anna] Kill by Floyd, Taylor (from Warrior, Akia). Point BEL | |
11-13 | [Ball, Mary Catherine] Kill by Van Poppel, Halee (from Warrior, Akia). Point BEL | |
[Ball, Mary Catherine] Service error. Point Butler | 11-14 | |
12-14 | [LaBue, Elizabeth] Service error. Point BEL | |
[Cobaugh, Faith] Kill by Gregory, Brooke (from Ramseyer, Megan). Point Butler | 12-15 | |
13-15 | [Milstead, Emma] Kill by Bass, Kailee, block error by Ramseyer, Megan. Point BEL | |
[Warrior, Akia] Kill by Gregory, Brooke (from Ramseyer, Megan). Point Butler | 13-16 | |
[Ziemba, Jillian ] Kill by Gregory, Brooke. Point Butler | 13-17 | |
14-17 | [Ziemba, Jillian ] Kill by Bass, Kailee. Point BEL | |
15-17 | [Van Poppel, Halee] Attack error by Gregory, Brooke (from Ramseyer, Megan). Point BEL | |
16-17 | [Van Poppel, Halee] Kill by Ball, Mary Catherine (from Cobaugh, Faith). Point BEL | |
[Van Poppel, Halee] Bad set by Warrior, Akia. Point Butler | 16-18 | |
[Gregory, Brooke] Attack error by Ball, Mary Catherine (from Warrior, Akia). Point Butler | 16-19 | |
17-19 | [Gregory, Brooke] Kill by Ball, Mary Catherine (from Warrior, Akia). Point BEL | |
BEL subs: Kelley, Peyton. | ||
[Kelley, Peyton] Service error. Point Butler | 17-20 | |
[Ramseyer, Megan] Service ace (Kelley, Peyton). Point Butler | 17-21 | |
18-21 | [Ramseyer, Megan] Kill by Van Poppel, Halee (from Warrior, Akia). Point BEL | |
[Floyd, Taylor] Kill by Davidson, Melody (from LaBue, Elizabeth). Point Butler | 18-22 | |
[Logan, Anna] Service ace (Cobaugh, Faith). Point Butler | 18-23 | |
[Logan, Anna] Kill by Davidson, Melody (from Ramseyer, Megan). Point Butler | 18-24 | |
19-24 | [Logan, Anna] Service error. Point BEL | |
20-24 | [Ball, Mary Catherine] Attack error by Sheridan, Megan (from LaBue, Elizabeth). Point BEL | |
21-24 | [Ball, Mary Catherine] Kill by Warrior, Akia, block error by Ramseyer, Megan. Point BEL | |
[Ball, Mary Catherine] Kill by Sheridan, Megan (from Ramseyer, Megan). Point Butler | 21-25 | |
back to top | ||
BEL | -- 2nd -- | Butler |
Butler starters: Megan, Ramseyer; Brittany, Robinson; Anna, Logan; Brooke, Gregory; Megan, Sheridan; Elizabeth, LaBue; Melody, Davidson; Emma, Milstead; Jillian, , Ziemba. | ||
BEL starters: Mary, Catherine, Ball; Faith, Cobaugh; Mackenzie, Harless; Akia, Warrior; Halee, Van, Poppel; Kailee, Bass; Taylor, Floyd; Peyton, Kelley. | ||
Butler subs: Ziemba, Jillian ; Milstead, Emma. | ||
BEL subs: Kelley, Peyton. | ||
1-0 | [Ramseyer, Megan] Ball handling error by Ramseyer, Megan. Point BEL | |
2-0 | [Floyd, Taylor] Kill by Floyd, Taylor (from Warrior, Akia). Point BEL | |
back to top |