Belmont at Jacksonville St.
@ Jacksonville, AL (Pete Mathews Coliseum)
11/15/2019 at 6:02 pm
@ Jacksonville, AL (Pete Mathews Coliseum)
11/15/2019 at 6:02 pm
Belmont
0 |
Jacksonville State
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Jacksonville State (18-9,12-3 OVC) | 25 | 25 | 25 | 3 |
Belmont (2-27,1-13 OVC) | 18 | 22 | 21 | 0 |
Belmont |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 28 | 0.179 |
2 | 15 | 7 | 32 | 0.25 |
3 | 13 | 6 | 48 | 0.146 |
Jacksonville State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 5 | 32 | 0.406 |
2 | 14 | 5 | 27 | 0.333 |
3 | 14 | 5 | 44 | 0.205 |
Belmont |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
8 | Akia Warrior | 3 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
16 | Huntir Bass * | 3 | 6 | 2 | 10 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 |
7 | Mackenzie LePage * | 2 | 0 | 1 | 4 | -0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Halee Van Poppel * | 3 | 13 | 1 | 37 | 0.324 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 14.5 |
1 | Mary Catherine Ball * | 3 | 11 | 8 | 32 | 0.094 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 12.5 |
10 | Carly Mason * | 3 | 1 | 0 | 1 | 1 | 17 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
2 | Faith Cobaugh | 2 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 |
11 | Kailee Bass * | 3 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 4.5 |
13 | Peyton Kelley * | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
3 | MacKenzie Harless | 3 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
15 | Lauren Walsh | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 18 | 108 | 0.185 | 38 | 2 | 5 | 2 | 37 | 0 | 14 | 0 | 2 | 47 |
Jacksonville State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
14 | Frear, Kaylee * | 3 | 7 | 0 | 13 | 0.538 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
17 | Anderson, Sadie * | 3 | 9 | 0 | 21 | 0.429 | 1 | 1 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 11.5 |
18 | Schmidt, Shayla * | 3 | 8 | 4 | 16 | 0.25 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
23 | Libs, Lexie * | 3 | 1 | 2 | 6 | -0.167 | 35 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1 |
5 | Milton, Kaylie * | 3 | 12 | 5 | 28 | 0.25 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 |
13 | Kindermann, Lena * | 3 | 9 | 4 | 19 | 0.263 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
10 | Carmichael, Erin * | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
26 | Cloutier, Maddie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 15 | 103 | 0.301 | 40 | 2 | 3 | 2 | 42 | 1 | 8 | 0 | 0 | 53 |
Other Information |
---|
Arena: Pete Mathews Coliseum Attendance: 273 Time: 1:8 |
* = Starter