Skip To Main Content
Skip To Main Content
HOME OF the BELMONT BRUINS

Belmont Bruins (1-8) -VS- Charleston So. (4-5)

Box Score

Belmont Bruins logo
1
vs
Charleston So. logo
3

Belmont Bruins (1-8)
-VS-
Charleston So. (4-5)

Team Score By Period
Team 1 2 3 4
Belmont Bruins BEL 20 22 25 20
Winner Charleston So. ChaSou 25 25 23 25
Date:
9/13/2019
Time:
2:00 PM
Site:
Jacksonville, Fla. (UNF Arena)
Attendance:
91
VIEW
Match History vs Charleston So.

Match Details

Game Statistics By Set
Set Belmont Bruins Charleston So.
K E TA % K E TA %
Set #1 14 6 33 .242 18 4 31 .452
Set #2 10 5 30 .167 14 7 38 .184
Set #3 17 6 42 .262 14 4 39 .256
Set #4 11 3 33 .242 12 8 33 .121
Total 52 20 138 .232 58 23 141 .248
Team Statistical Comparison
Statistic Team Comparison
BEL - ChaSou
Points
66.0
71.0
Kills
52
58
Aces
6
8
Blocks
8
5
Assists
48
53
Digs
52
63

Game Leaders

BEL - Leaders
Statistic Leaders
Kills Van Poppel, Halee (19), Ball, Mary Catherine (12), Floyd, Taylor (12)
Aces Cobaugh, Faith (2), Warrior, Akia (1), Van Poppel, Halee (1)
Blocks Bass, Kailee (6.0), Warrior, Akia (2.0), Floyd, Taylor (2.0)
Assists Warrior, Akia (39), Floyd, Taylor (3), Kelley, Peyton (3)
Digs Kelley, Peyton (14), Van Poppel, Halee (8), Floyd, Taylor (8)
ChaSou - Leaders
Statistic Leaders
Kills Starr, Carsyn (19), Monssen, Brooke (17), Feggeler, Rachel (8)
Aces LaPorte, Macey (4), Rivera, Naiomi (2), McFatrich, Elle (1)
Blocks Monssen, Brooke (3.0), Michalski, Caitlyn (2.0), Reagor, Paige (2.0)
Assists Karelse, Emilee (45), Blackmon, Skylar (3), Monssen, Brooke (2)
Digs Blackmon, Skylar (18), Monssen, Brooke (14), McFatrich, Elle (8)

Individual Statistics

Belmont Bruins (1-8)

BEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ball, Mary Catherine 4 12 3 23 .391 0 0 0 1 0-1 0 1 0 5 0 1 12.5
2 2 Cobaugh, Faith 4 0 0 0 0 1 0 2 1 2-1 0 0 0 5 0 3 2.0
3 3 Harless, MacKenzie 4 2 6 14 -.286 0 0 0 0 0-0 0 1 1 1 0 0 2.5
8 8 Warrior, Akia 4 2 1 5 .200 39 0 1 1 1-1 0 2 0 7 1 0 4.0
9 9 Van Poppel, Halee 4 19 5 45 .311 1 0 1 1 1-1 0 1 0 8 0 0 20.5
11 11 Bass, Kailee 4 3 1 8 .250 1 1 0 2 0-2 1 5 0 1 0 0 6.5
12 12 Floyd, Taylor 4 12 3 34 .265 3 0 0 0 0-0 0 2 0 8 0 0 13.0
13 13 Kelley, Peyton 4 0 0 1 .000 3 0 1 1 1-1 0 0 0 14 0 3 1.0
16 16 Bass, Huntir 4 0 0 1 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
15 15 Walsh, Lauren 2 2 1 7 .143 0 0 1 1 1-1 0 0 0 3 0 0 3.0
7 7 LePage, Mackenzie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 52 20 138 .232 48 1 6 8 6-8 2 12 1 52 1 8 66
BEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ball, Mary Catherine 4 0 1 0 5 0 1 12.5
2 2 Cobaugh, Faith 4 0 0 0 5 0 3 2.0
3 3 Harless, MacKenzie 4 0 1 1 1 0 0 2.5
8 8 Warrior, Akia 4 0 2 0 7 1 0 4.0
9 9 Van Poppel, Halee 4 0 1 0 8 0 0 20.5
11 11 Bass, Kailee 4 1 5 0 1 0 0 6.5
12 12 Floyd, Taylor 4 0 2 0 8 0 0 13.0
13 13 Kelley, Peyton 4 0 0 0 14 0 3 1.0
16 16 Bass, Huntir 4 1 0 0 0 0 0 1.0
15 15 Walsh, Lauren 2 0 0 0 3 0 0 3.0
7 7 LePage, Mackenzie 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 12 1 52 1 8 66

Charleston So. (4-5)

ChaSou - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Starr, Carsyn 4 19 2 33 .515 0 0 0 0 0-0 0 1 0 3 0 0 19.5
7 7 Blackmon, Skylar 4 0 1 1 -1.000 3 0 0 0 0-0 0 0 0 18 0 0 0.0
8 8 McFatrich, Elle 4 0 0 0 0 1 0 1 0 1-0 0 0 0 8 0 2 1.0
9 9 Rivera, Naiomi 4 0 0 0 0 0 0 2 1 2-1 0 0 0 1 0 0 2.0
10 10 Monssen, Brooke 4 17 15 51 .039 2 0 1 2 1-2 1 2 0 14 0 2 20.0
12 12 Feggeler, Rachel 4 8 3 16 .313 0 0 0 0 0-0 0 0 1 2 0 0 8.0
13 13 LaPorte, Macey 4 1 0 5 .200 1 0 4 0 4-0 0 0 0 7 0 1 5.0
14 14 Michalski, Caitlyn 4 7 0 16 .438 0 0 0 0 0-0 0 2 0 2 0 1 8.0
16 16 Karelse, Emilee 4 1 0 4 .250 45 0 0 1 0-1 0 0 0 5 0 0 1.0
21 21 Reagor, Paige 4 5 2 13 .231 0 0 0 0 0-0 1 1 0 2 0 0 6.5
4 4 Holweger, Ashleigh 1 0 0 2 .000 1 1 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Minnick, Emma 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Vacha, Abby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 58 23 141 .248 53 1 8 4 8-4 2 6 1 63 0 6 71
ChaSou - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Starr, Carsyn 4 0 1 0 3 0 0 19.5
7 7 Blackmon, Skylar 4 0 0 0 18 0 0 0.0
8 8 McFatrich, Elle 4 0 0 0 8 0 2 1.0
9 9 Rivera, Naiomi 4 0 0 0 1 0 0 2.0
10 10 Monssen, Brooke 4 1 2 0 14 0 2 20.0
12 12 Feggeler, Rachel 4 0 0 1 2 0 0 8.0
13 13 LaPorte, Macey 4 0 0 0 7 0 1 5.0
14 14 Michalski, Caitlyn 4 0 2 0 2 0 1 8.0
16 16 Karelse, Emilee 4 0 0 0 5 0 0 1.0
21 21 Reagor, Paige 4 1 1 0 2 0 0 6.5
4 4 Holweger, Ashleigh 1 0 0 0 0 0 0 0.0
15 15 Minnick, Emma 1 0 0 0 0 0 0 0.0
18 18 Vacha, Abby 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 6 1 63 0 6 71