Skip To Main Content
Skip To Main Content
HOME OF the BELMONT BRUINS

2025 Volleyball Cumulative Statistics

Team (12-3, 3-1)

Overall Team Statistics
Statistic Belmont Opponents
Attack
Kills 721 674
Errors 224 316
Attempts 1870 1915
Percent .266 .187
Kills Per Set 12.9 12.0
Set
Assists 677 645
Assists Per Set 12.1 11.5
Ball Handling Errors 1 0
Serve
Aces 124 63
Errors 119 115
Aces Per Set 2.2 1.1
Receptions
Errors 63 124
Errors Per Set 1.1 2.2
Defense
Digs 795 764
Digs Per Set 14.2 13.6
Blocking
Solo 19 20
Assists 180 158
Errors 29 14
Blocks 109.0 99.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kofoed, Connie 30 11 0 52.5 1.75 36 1.20 9 103 .262 0 0.00 12 0.40 4
2 Czajkowski, Jordan 56 15 14 17.0 0.30 1 0.02 3 12 -.167 312 5.57 16 0.29 12
3 Kauffeld, Brenna 56 15 14 151.0 2.70 133 2.38 45 334 .263 3 0.05 0 0.00 0
4 Lansdown, Madison 51 15 0 13.0 0.25 1 0.02 0 1 1.000 7 0.14 12 0.24 8
5 Brandsma, Teagan 8 4 0 5.5 0.69 5 0.63 1 10 .400 0 0.00 0 0.00 0
6 McGehee, Hayden 5 3 0 2.0 0.40 0 0.00 0 0 0 7 1.40 2 0.40 0
7 Keegan, Alivia 56 15 1 19.0 0.34 6 0.11 0 11 .545 260 4.64 13 0.23 14
8 Fowler, Alex 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
9 Warmenhoven, Emily 48 15 15 129.0 2.69 120 2.50 37 341 .243 1 0.02 2 0.04 0
10 Lutz, Lilly 56 15 0 17.0 0.30 0 0.00 0 4 .000 77 1.38 17 0.30 10
11 McMullen, Erin 36 12 5 65.5 1.82 49 1.36 9 115 .348 1 0.03 0 0.00 1
12 Gilleland, Brooke 54 15 15 230.0 4.26 192 3.56 64 503 .254 2 0.04 29 0.54 48
13 Supe, Anna 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Kay, Lucy 45 15 12 79.0 1.76 54 1.20 18 137 .263 3 0.07 5 0.11 2
16 Onell, Campbell 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
20 Mathis, Bella 47 13 13 106.0 2.26 69 1.47 17 138 .377 3 0.06 16 0.34 18
21 Smollen, Alexia 47 14 1 46.5 0.99 34 0.72 15 112 .170 0 0.00 0 0.00 0
22 Dabbelt, Mialee 15 9 0 19.0 1.27 19 1.27 6 46 .283 1 0.07 0 0.00 2
Total 56 15 954.0 17.04 721 12.88 224 1870 .266 677 12.09 124 2.21 119
Opponents 56 15 836.0 14.93 674 12.04 316 1915 .187 645 11.52 63 1.13 115

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kofoed, Connie 30 29 0.97 3 72 .958 0.10 1 7 8.0 0.27 1 0
2 Czajkowski, Jordan 56 122 2.18 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Kauffeld, Brenna 56 33 0.59 1 9 .889 0.02 4 28 32.0 0.57 0 0
4 Lansdown, Madison 51 65 1.27 11 142 .923 0.22 0 0 0 0.00 0 0
5 Brandsma, Teagan 8 3 0.38 0 0 .000 0.00 0 1 1.0 0.13 0 0
6 McGehee, Hayden 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
7 Keegan, Alivia 56 78 1.39 0 0 .000 0.00 0 0 0 0.00 1 0
8 Fowler, Alex 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Warmenhoven, Emily 48 27 0.56 6 137 .956 0.13 0 14 14.0 0.29 2 0
10 Lutz, Lilly 56 237 4.23 10 204 .951 0.18 0 0 0 0.00 0 0
11 McMullen, Erin 36 7 0.19 0 5 1.000 0.00 2 29 31.0 0.86 2 0
12 Gilleland, Brooke 54 124 2.30 24 346 .931 0.44 1 16 17.0 0.31 4 0
13 Supe, Anna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Kay, Lucy 45 15 0.33 0 7 1.000 0.00 4 32 36.0 0.80 6 0
16 Onell, Campbell 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Mathis, Bella 47 26 0.55 0 18 1.000 0.00 6 30 36.0 0.77 7 0
21 Smollen, Alexia 47 20 0.43 0 5 1.000 0.00 1 23 24.0 0.51 6 0
22 Dabbelt, Mialee 15 9 0.60 1 35 .971 0.07 0 0 0 0.00 0 0
Total 56 795 14.20 63 982 .936 1.13 19 180 109.0 1.95 29 1
Opponents 56 764 13.64 124 1164 .893 2.21 20 158 99.0 1.77 14 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kofoed, Connie 6 3 0 4.5 0.75 3 0.50 0 5 .600 0 0.00 1 0.17 0
2 Czajkowski, Jordan 15 4 4 2.0 0.13 1 0.07 0 4 .250 86 5.73 1 0.07 5
3 Kauffeld, Brenna 15 4 4 42.0 2.80 37 2.47 11 95 .274 2 0.13 0 0.00 0
4 Lansdown, Madison 12 4 0 3.0 0.25 0 0.00 0 0 0 3 0.25 3 0.25 2
5 Brandsma, Teagan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Keegan, Alivia 15 4 0 4.0 0.27 0 0.00 0 2 .000 85 5.67 4 0.27 5
9 Warmenhoven, Emily 15 4 4 51.5 3.43 48 3.20 14 140 .243 0 0.00 1 0.07 0
10 Lutz, Lilly 15 4 0 5.0 0.33 0 0.00 0 1 .000 17 1.13 5 0.33 1
11 McMullen, Erin 13 4 2 20.0 1.54 15 1.15 4 43 .256 0 0.00 0 0.00 0
12 Gilleland, Brooke 14 4 4 56.0 4.00 47 3.36 15 126 .254 0 0.00 8 0.57 11
15 Kay, Lucy 10 4 2 16.5 1.65 14 1.40 3 45 .244 0 0.00 0 0.00 0
20 Mathis, Bella 15 4 4 31.0 2.07 23 1.53 7 53 .302 0 0.00 4 0.27 5
21 Smollen, Alexia 9 3 0 9.5 1.06 7 0.78 0 15 .467 0 0.00 0 0.00 0
22 Dabbelt, Mialee 7 3 0 15.0 2.14 15 2.14 5 35 .286 1 0.14 0 0.00 2
Total 15 4 260.0 17.33 210 14.00 59 564 .268 194 12.93 27 1.80 31
Opponents 15 4 244.0 16.27 206 13.73 75 553 .237 194 12.93 15 1.00 32

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kofoed, Connie 6 7 1.17 0 12 1.000 0.00 0 1 1.0 0.17 0 0
2 Czajkowski, Jordan 15 38 2.53 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Kauffeld, Brenna 15 11 0.73 0 1 1.000 0.00 2 6 8.0 0.53 0 0
4 Lansdown, Madison 12 19 1.58 2 26 .923 0.17 0 0 0 0.00 0 0
5 Brandsma, Teagan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Keegan, Alivia 15 19 1.27 0 0 .000 0.00 0 0 0 0.00 0 0
9 Warmenhoven, Emily 15 12 0.80 2 49 .959 0.13 0 5 5.0 0.33 0 0
10 Lutz, Lilly 15 69 4.60 0 46 1.000 0.00 0 0 0 0.00 0 0
11 McMullen, Erin 13 5 0.38 0 0 .000 0.00 0 10 10.0 0.77 2 0
12 Gilleland, Brooke 14 35 2.50 8 109 .927 0.57 0 2 2.0 0.14 0 0
15 Kay, Lucy 10 5 0.50 0 0 .000 0.00 1 3 4.0 0.40 1 0
20 Mathis, Bella 15 8 0.53 0 7 1.000 0.00 0 8 8.0 0.53 4 0
21 Smollen, Alexia 9 5 0.56 0 1 1.000 0.00 0 5 5.0 0.56 1 0
22 Dabbelt, Mialee 7 7 1.00 1 28 .964 0.14 0 0 0 0.00 0 0
Total 15 241 16.07 15 281 .947 1.00 3 40 23.0 1.53 8 0
Opponents 15 248 16.53 27 319 .915 1.80 5 36 23.0 1.53 5 0

Match-By-Match

Belmont

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Vanderbilt L 4 40 22 125 .144 37 6 11 6 47 0 14 1 7 0 53.0
8/30/2025 Seton Hall W 4 46 22 157 .153 45 9 8 5 74 1 20 5 11 0 66.0
8/31/2025 UT Martin W 3 39 9 101 .297 36 9 4 5 51 0 8 0 4 0 52.0
9/05/2025 Ark.-Pine Bluff W 3 37 7 74 .405 34 17 5 0 29 1 8 0 5 1 59.0
9/05/2025 Nicholls W 3 46 9 84 .440 42 12 7 1 40 2 14 1 9 0 67.0
9/06/2025 Tennessee St. W 3 42 7 79 .443 38 7 10 3 32 1 10 3 6 0 55.0
9/12/2025 at Siena W 5 69 25 189 .233 67 7 9 8 87 2 18 5 11 0 87.0
9/13/2025 vs Columbia W 5 66 24 179 .235 62 7 8 7 67 5 8 2 9 0 82.0
9/13/2025 vs Stonehill W 3 40 7 76 .434 40 9 8 4 29 1 12 1 7 0 56.0
9/19/2025 at Lipscomb W 4 42 9 103 .320 41 5 11 6 43 1 16 0 9 0 56.0
9/20/2025 UC Irvine L 4 44 24 139 .144 41 9 7 3 55 2 12 3 8 0 61.0
9/25/2025 Murray St. W 4 54 12 138 .304 49 9 10 3 59 0 14 3 7 0 70.0
9/27/2025 at Indiana St. L 4 57 17 156 .256 53 5 8 4 64 1 10 1 6 0 68.0
10/03/2025 at Evansville W 3 43 12 110 .282 40 4 7 2 44 1 8 0 5 0 52.0
10/04/2025 Southern Ill. W 4 56 18 160 .238 52 9 6 6 74 1 8 4 5 0 70.0
Belmont 56 721 224 1870 .266 677 124 119 63 795 19 180 29 109.0 1 954.0
Opponents 56 674 316 1915 .187 645 63 115 124 764 20 158 14 99.0 0 836.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 56
Kills Per Set 12.88
Assists Per Set 12.09
Service Aces Per Set 2.21
Reception Errors Per Set 1.13
Digs Per Set 14.20
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.02
Points Per Set 17.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Vanderbilt W 4 52 20 129 .248 50 6 11 6 47 2 16 0 10 0 68.0
8/30/2025 at Seton Hall L 4 55 31 171 .140 55 5 8 9 75 3 12 1 9 0 69.0
8/31/2025 at UT Martin L 3 30 20 110 .091 29 5 6 9 44 2 4 1 4 0 39.0
9/05/2025 at Ark.-Pine Bluff L 3 25 16 75 .120 23 0 4 17 25 1 4 0 3 0 28.0
9/05/2025 at Nicholls L 3 18 13 80 .063 17 1 2 12 28 0 14 3 7 0 26.0
9/06/2025 at Tennessee St. L 3 19 20 79 -.013 18 3 5 7 25 0 6 0 3 0 25.0
9/12/2025 Siena L 5 62 20 175 .240 60 8 12 7 75 2 14 1 9 0 79.0
9/13/2025 vs Columbia L 5 65 27 167 .228 62 7 7 7 70 4 20 0 14 0 86.0
9/13/2025 vs Stonehill L 3 33 20 88 .148 32 4 6 9 24 0 4 0 2 0 39.0
9/19/2025 Lipscomb L 4 55 24 133 .233 52 6 16 5 46 0 4 2 2 0 63.0
9/20/2025 at UC Irvine W 4 54 30 155 .155 53 3 6 9 57 1 24 1 13 0 70.0
9/25/2025 at Murray St. L 4 48 21 140 .193 46 3 7 9 62 3 2 0 4 0 55.0
9/27/2025 Indiana St. W 4 61 16 144 .313 54 4 7 5 67 0 16 2 8 0 73.0
10/03/2025 Evansville L 3 39 18 104 .202 36 2 8 4 49 0 8 0 4 0 45.0
10/04/2025 at Southern Ill. L 4 58 20 165 .230 58 6 10 9 70 2 10 3 7 0 71.0
Opponents 56 674 316 1915 .187 645 63 115 124 764 20 158 14 99.0 0 836.0
Belmont 56 721 224 1870 .266 677 124 119 63 795 19 180 29 109.0 1 954.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 56
Kills Per Set 12.04
Assists Per Set 11.52
Service Aces Per Set 1.13
Reception Errors Per Set 2.21
Digs Per Set 13.64
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.00
Points Per Set 14.93

Leaders

Team Leaders: Kills
Player High
Kills
Gilleland, Brooke 192
Kauffeld, Brenna 133
Warmenhoven, Emily 120
Mathis, Bella 69
Kay, Lucy 54
Team Leaders: Assists
Player High
Assists
Czajkowski, Jordan 312
Keegan, Alivia 260
Lutz, Lilly 77
Lansdown, Madison 7
McGehee, Hayden 7
Team Leaders: Service Aces
Player High
Service Aces
Gilleland, Brooke 29
Lutz, Lilly 17
Czajkowski, Jordan 16
Mathis, Bella 16
Keegan, Alivia 13
Team Leaders: Digs
Player High
Digs
Lutz, Lilly 237
Gilleland, Brooke 124
Czajkowski, Jordan 122
Keegan, Alivia 78
Lansdown, Madison 65
Team Leaders: Blocks
Player High
Blocks
Kay, Lucy 36.0
Mathis, Bella 36.0
Kauffeld, Brenna 32.0
McMullen, Erin 31.0
Smollen, Alexia 24.0