Skip To Main Content
HOME OF the BELMONT BRUINS

2026 Volleyball Cumulative Statistics

Team (7-8, 4-0)

Overall Team Statistics
Statistic Belmont Opponents
Attack
Kills 775 846
Errors 268 330
Attempts 2092 2209
Percent .242 .234
Kills Per Set 12.7 13.9
Set
Assists 719 800
Assists Per Set 11.8 13.1
Ball Handling Errors 1 0
Serve
Aces 71 85
Errors 82 151
Aces Per Set 1.2 1.4
Receptions
Errors 85 71
Errors Per Set 1.4 1.2
Defense
Digs 876 924
Digs Per Set 14.4 15.1
Blocking
Solo 34 32
Assists 152 168
Errors 29 23
Blocks 110.0 116.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Evans, Lauren 60 15 0 18.0 0.30 0 0.00 1 4 -.250 14 0.23 18 0.30 18
1 Kofoed, Connie 54 14 11 145.5 2.69 131 2.43 47 418 .201 7 0.13 4 0.07 5
2 Czajkowski, Jordan 51 15 10 18.5 0.36 11 0.22 1 32 .313 336 6.59 6 0.12 7
3 Kauffeld, Brenna 61 15 15 194.0 3.18 169 2.77 50 405 .294 3 0.05 10 0.16 12
4 Lansdown, Madison 45 12 0 8.0 0.18 0 0.00 0 1 .000 7 0.16 8 0.18 6
5 Brandsma, Teagan 12 7 0 1.0 0.08 1 0.08 1 4 .000 0 0.00 0 0.00 0
7 Keegan, Alivia 47 14 5 39.0 0.83 26 0.55 5 58 .362 293 6.23 5 0.11 4
9 Warmenhoven, Emily 54 15 15 132.5 2.45 123 2.28 58 397 .164 2 0.04 0 0.00 1
10 Nelson, Sydnee 25 10 4 57.5 2.30 49 1.96 19 154 .195 2 0.08 7 0.28 6
11 McMullen, Erin 61 15 15 157.0 2.57 132 2.16 25 283 .378 3 0.05 2 0.03 11
12 Bolton, Mya 61 15 1 15.0 0.25 4 0.07 0 5 .800 51 0.84 11 0.18 12
15 Kay, Lucy 36 14 7 69.5 1.93 56 1.56 17 112 .348 0 0.00 0 0.00 0
21 Smollen, Alexia 39 10 8 77.5 1.99 52 1.33 28 130 .185 0 0.00 0 0.00 0
22 Dabbelt, Mialee 16 8 0 23.0 1.44 21 1.31 16 89 .056 1 0.06 0 0.00 0
Total 61 15 956.0 15.67 775 12.70 268 2092 .242 719 11.79 71 1.16 82
Opponents 61 15 1,047.0 17.16 846 13.87 330 2209 .234 800 13.11 85 1.39 151

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Evans, Lauren 60 141 2.35 10 281 .964 0.17 0 0 0 0.00 0 0
1 Kofoed, Connie 54 101 1.87 26 258 .899 0.48 4 13 17.0 0.31 0 0
2 Czajkowski, Jordan 51 109 2.14 1 18 .944 0.02 0 3 3.0 0.06 0 0
3 Kauffeld, Brenna 61 70 1.15 0 11 1.000 0.00 1 28 29.0 0.48 1 0
4 Lansdown, Madison 45 53 1.18 5 66 .924 0.11 0 0 0 0.00 0 0
5 Brandsma, Teagan 12 3 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
7 Keegan, Alivia 47 56 1.19 0 5 1.000 0.00 1 14 15.0 0.32 7 0
9 Warmenhoven, Emily 54 28 0.52 12 133 .910 0.22 4 11 15.0 0.28 0 1
10 Nelson, Sydnee 25 29 1.16 5 60 .917 0.20 0 3 3.0 0.12 0 0
11 McMullen, Erin 61 22 0.36 2 9 .778 0.03 9 28 37.0 0.61 5 0
12 Bolton, Mya 61 235 3.85 13 269 .952 0.21 0 0 0 0.00 0 0
15 Kay, Lucy 36 10 0.28 0 5 1.000 0.00 5 17 22.0 0.61 6 0
21 Smollen, Alexia 39 9 0.23 0 4 1.000 0.00 10 31 41.0 1.05 10 0
22 Dabbelt, Mialee 16 10 0.63 1 37 .973 0.06 0 4 4.0 0.25 0 0
Total 61 876 14.36 85 1156 .926 1.39 34 152 110.0 1.80 29 1
Opponents 61 924 15.15 71 1263 .944 1.16 32 168 116.0 1.90 23 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Evans, Lauren 13 4 0 1.0 0.08 0 0.00 0 0 0 1 0.08 1 0.08 4
1 Kofoed, Connie 6 3 0 14.0 2.33 12 2.00 2 38 .263 1 0.17 1 0.17 0
2 Czajkowski, Jordan 13 4 4 2.0 0.15 0 0.00 0 1 .000 88 6.77 2 0.15 0
3 Kauffeld, Brenna 13 4 4 47.0 3.62 40 3.08 5 94 .372 1 0.08 3 0.23 5
4 Lansdown, Madison 13 4 0 5.0 0.38 0 0.00 0 0 0 1 0.08 5 0.38 1
7 Keegan, Alivia 13 4 0 10.5 0.81 8 0.62 4 20 .200 53 4.08 0 0.00 0
9 Warmenhoven, Emily 10 4 4 20.5 2.05 18 1.80 11 81 .086 0 0.00 0 0.00 0
10 Nelson, Sydnee 13 4 4 45.0 3.46 37 2.85 14 108 .213 2 0.15 7 0.54 5
11 McMullen, Erin 13 4 4 35.0 2.69 29 2.23 5 62 .387 1 0.08 0 0.00 0
12 Bolton, Mya 13 4 1 4.0 0.31 1 0.08 0 1 1.000 15 1.15 3 0.23 3
15 Kay, Lucy 13 4 4 42.0 3.23 35 2.69 5 65 .462 0 0.00 0 0.00 0
21 Smollen, Alexia 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0
22 Dabbelt, Mialee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 13 4 227.0 17.46 181 13.92 47 472 .284 163 12.54 22 1.69 18
Opponents 13 4 174.0 13.38 149 11.46 87 496 .125 142 10.92 14 1.08 30

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Evans, Lauren 13 21 1.62 2 40 .950 0.15 0 0 0 0.00 0 0
1 Kofoed, Connie 6 5 0.83 2 14 .857 0.33 0 2 2.0 0.33 0 0
2 Czajkowski, Jordan 13 39 3.00 0 16 1.000 0.00 0 0 0 0.00 0 0
3 Kauffeld, Brenna 13 21 1.62 0 9 1.000 0.00 1 6 7.0 0.54 0 0
4 Lansdown, Madison 13 12 0.92 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Keegan, Alivia 13 5 0.38 0 5 1.000 0.00 0 5 5.0 0.38 5 0
9 Warmenhoven, Emily 10 7 0.70 3 20 .850 0.30 1 3 4.0 0.40 0 0
10 Nelson, Sydnee 13 26 2.00 5 47 .894 0.38 0 2 2.0 0.15 0 0
11 McMullen, Erin 13 5 0.38 0 4 1.000 0.00 2 8 10.0 0.77 1 0
12 Bolton, Mya 13 67 5.15 1 59 .983 0.08 0 0 0 0.00 0 0
15 Kay, Lucy 13 6 0.46 0 1 1.000 0.00 3 8 11.0 0.85 3 0
21 Smollen, Alexia 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 1 0
22 Dabbelt, Mialee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 13 214 16.46 14 220 .936 1.08 7 34 24.0 1.85 10 0
Opponents 13 219 16.85 22 294 .925 1.69 3 16 11.0 0.85 7 0

Match-By-Match

Belmont

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs San Jose St. W 5 62 20 152 .276 57 1 10 3 54 7 8 3 11 0 74.0
8/29/2026 vs San Francisco L 5 62 17 159 .283 55 6 8 7 67 1 10 0 6 0 74.0
8/29/2026 at Weber St. L 5 64 26 160 .238 60 6 5 7 67 1 14 1 8 0 78.0
9/04/2026 South Alabama L 5 60 22 157 .242 56 2 6 9 72 3 14 1 10 0 72.0
9/05/2026 Samford L 5 67 29 191 .199 65 4 5 12 91 4 10 2 9 0 80.0
9/06/2026 Middle Tenn. W 5 67 24 192 .224 61 11 6 9 79 0 16 3 8 0 86.0
9/12/2026 vs Marshall W 4 59 15 148 .297 57 4 4 4 62 5 16 2 13 0 76.0
9/12/2026 at Duke L 3 33 17 104 .154 33 2 4 5 40 0 12 1 6 1 41.0
9/13/2026 at NC State L 3 30 16 92 .152 29 2 5 5 34 1 8 0 5 0 37.0
9/17/2026 Vanderbilt L 4 47 14 128 .258 44 3 8 5 36 2 4 2 4 0 54.0
9/19/2026 Lipscomb L 4 43 21 137 .161 39 8 3 5 60 3 6 4 6 0 57.0
9/25/2026 at Valparaiso W 4 62 17 180 .250 60 5 5 5 92 2 12 4 8 0 75
9/26/2026 at UIC W 3 41 12 95 .305 35 5 5 2 40 1 10 3 6 0 52.0
10/02/2026 Indiana St. W 3 37 5 109 .294 30 3 4 3 41 2 10 1 7 0 47.0
10/03/2026 Evansville W 3 41 13 88 .318 38 9 4 4 41 2 2 2 3 0 53.0
Belmont 61 775 268 2092 .242 719 71 82 85 876 34 152 29 110.0 1 956.0
Opponents 61 846 330 2209 .234 800 85 151 71 924 32 168 23 116.0 0 1,047.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 61
Kills Per Set 12.70
Assists Per Set 11.79
Service Aces Per Set 1.16
Reception Errors Per Set 1.39
Digs Per Set 14.36
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.02
Points Per Set 15.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs San Jose St. L 5 65 28 159 .233 62 3 10 1 60 2 18 2 11 0 79.0
8/29/2026 vs San Francisco W 5 71 21 173 .289 67 7 10 6 67 3 2 2 4 0 82.0
8/29/2026 Weber St. W 5 65 21 163 .270 62 7 11 6 63 1 30 1 16 0 88.0
9/04/2026 at South Alabama W 5 63 32 178 .174 60 9 8 2 71 7 6 3 10 0 82.0
9/05/2026 at Samford W 5 72 25 198 .237 70 12 16 4 82 5 18 2 14 0 98.0
9/06/2026 at Middle Tenn. L 5 75 23 188 .277 70 9 13 11 85 4 16 0 12 0 96.0
9/12/2026 vs Marshall L 4 64 23 166 .247 61 4 8 4 69 1 14 2 8 0 76.0
9/12/2026 Duke W 3 48 12 107 .336 45 5 14 2 45 0 14 0 7 0 60.0
9/13/2026 NC State W 3 46 16 100 .300 40 5 11 2 41 0 18 0 9 0 60.0
9/17/2026 at Vanderbilt W 4 66 22 132 .333 64 5 8 3 59 0 6 2 3 0 74.0
9/19/2026 at Lipscomb W 4 62 20 149 .282 57 5 12 8 63 6 10 2 11 0 78.0
9/25/2026 Valparaiso L 4 58 24 190 .179 56 5 9 5 91 0 8 1 4 0 67
9/26/2026 UIC L 3 24 24 101 .000 23 2 2 5 38 1 4 3 3 0 29.0
10/02/2026 at Indiana St. L 3 38 24 116 .121 36 3 10 3 58 0 0 0 0 0 41.0
10/03/2026 at Evansville L 3 29 15 89 .157 27 4 9 9 32 2 4 3 4 0 37.0
Opponents 61 846 330 2209 .234 800 85 151 71 924 32 168 23 116.0 0 1,047.0
Belmont 61 775 268 2092 .242 719 71 82 85 876 34 152 29 110.0 1 956.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 61
Kills Per Set 13.87
Assists Per Set 13.11
Service Aces Per Set 1.39
Reception Errors Per Set 1.16
Digs Per Set 15.15
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.00
Points Per Set 17.16

Leaders

Team Leaders: Kills
Player High
Kills
Kauffeld, Brenna 169
McMullen, Erin 132
Kofoed, Connie 131
Warmenhoven, Emily 123
Kay, Lucy 56
Team Leaders: Assists
Player High
Assists
Czajkowski, Jordan 336
Keegan, Alivia 293
Bolton, Mya 51
Evans, Lauren 14
Kofoed, Connie 7
Team Leaders: Service Aces
Player High
Service Aces
Evans, Lauren 18
Bolton, Mya 11
Kauffeld, Brenna 10
Lansdown, Madison 8
Nelson, Sydnee 7
Team Leaders: Digs
Player High
Digs
Bolton, Mya 235
Evans, Lauren 141
Czajkowski, Jordan 109
Kofoed, Connie 101
Kauffeld, Brenna 70
Team Leaders: Blocks
Player High
Blocks
Smollen, Alexia 41.0
McMullen, Erin 37.0
Kauffeld, Brenna 29.0
Kay, Lucy 22.0
Kofoed, Connie 17.0