Skip To Main Content
Skip To Main Content
HOME OF the BELMONT BRUINS

2025 Volleyball Cumulative Statistics

Team (8-1)

Overall Team Statistics
Statistic Belmont Opponents
Attack
Kills 425 359
Errors 132 187
Attempts 1064 1074
Percent .275 .160
Kills Per Set 12.9 10.9
Set
Assists 401 346
Assists Per Set 12.2 10.5
Ball Handling Errors 1 0
Serve
Aces 83 39
Errors 70 61
Aces Per Set 2.5 1.2
Receptions
Errors 39 83
Errors Per Set 1.2 2.5
Defense
Digs 456 413
Digs Per Set 13.8 12.5
Blocking
Solo 13 14
Assists 112 94
Errors 18 6
Blocks 69.0 61.0
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kofoed, Connie 17 6 0 36.5 2.15 25 1.47 4 72 .292 0 0.00 9 0.53 1
2 Czajkowski, Jordan 33 9 8 14.0 0.42 0 0.00 3 7 -.429 182 5.52 14 0.42 7
3 Kauffeld, Brenna 33 9 8 86.0 2.61 75 2.27 28 188 .250 1 0.03 0 0.00 0
4 Lansdown, Madison 33 9 0 10.0 0.30 1 0.03 0 1 1.000 3 0.09 9 0.27 6
5 Brandsma, Teagan 7 3 0 5.5 0.79 5 0.71 1 10 .400 0 0.00 0 0.00 0
6 McGehee, Hayden 4 2 0 2.0 0.50 0 0.00 0 0 0 6 1.50 2 0.50 0
7 Keegan, Alivia 33 9 1 12.0 0.36 5 0.15 0 8 .625 150 4.55 7 0.21 7
8 Mendillo, Alex 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
9 Warmenhoven, Emily 28 9 9 68.0 2.43 63 2.25 18 170 .265 1 0.04 1 0.04 0
10 Lutz, Lilly 33 9 0 12.0 0.36 0 0.00 0 2 .000 49 1.48 12 0.36 8
11 McMullen, Erin 22 7 3 44.5 2.02 33 1.50 5 70 .400 1 0.05 0 0.00 1
12 Gilleland, Brooke 32 9 9 141.5 4.42 117 3.66 37 302 .265 2 0.06 18 0.56 28
13 Supe, Anna 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Kay, Lucy 27 9 8 52.0 1.93 34 1.26 13 71 .296 3 0.11 5 0.19 2
16 Onell, Campbell 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
20 Mathis, Bella 24 7 7 55.5 2.31 36 1.50 8 68 .412 3 0.13 6 0.25 10
21 Smollen, Alexia 30 9 1 32.5 1.08 26 0.87 14 82 .146 0 0.00 0 0.00 0
22 Dabbelt, Mialee 7 5 0 3.0 0.43 3 0.43 1 10 .200 0 0.00 0 0.00 0
Total 33 9 577.0 17.48 425 12.88 132 1064 .275 401 12.15 83 2.52 70
Opponents 33 9 459.0 13.91 359 10.88 187 1074 .160 346 10.48 39 1.18 61

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kofoed, Connie 17 9 0.53 3 30 .900 0.18 0 5 5.0 0.29 1 0
2 Czajkowski, Jordan 33 72 2.18 0 0 .000 0.00 0 0 0 0.00 0 0
3 Kauffeld, Brenna 33 20 0.61 1 5 .800 0.03 2 18 20.0 0.61 0 0
4 Lansdown, Madison 33 46 1.39 9 104 .913 0.27 0 0 0 0.00 0 0
5 Brandsma, Teagan 7 2 0.29 0 0 .000 0.00 0 1 1.0 0.14 0 0
6 McGehee, Hayden 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
7 Keegan, Alivia 33 47 1.42 0 0 .000 0.00 0 0 0 0.00 1 0
8 Mendillo, Alex 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Warmenhoven, Emily 28 12 0.43 3 66 .955 0.11 0 8 8.0 0.29 2 0
10 Lutz, Lilly 33 136 4.12 7 129 .946 0.21 0 0 0 0.00 0 0
11 McMullen, Erin 22 2 0.09 0 5 1.000 0.00 2 19 21.0 0.95 0 0
12 Gilleland, Brooke 32 75 2.34 11 187 .941 0.34 1 11 12.0 0.38 4 0
13 Supe, Anna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Kay, Lucy 27 6 0.22 0 6 1.000 0.00 3 20 23.0 0.85 4 0
16 Onell, Campbell 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Mathis, Bella 24 12 0.50 0 10 1.000 0.00 5 17 22.0 0.92 2 0
21 Smollen, Alexia 30 15 0.50 0 3 1.000 0.00 0 13 13.0 0.43 4 0
22 Dabbelt, Mialee 7 2 0.29 0 6 1.000 0.00 0 0 0 0.00 0 0
Total 33 456 13.82 39 551 .929 1.18 13 112 69.0 2.09 18 1
Opponents 33 413 12.52 83 683 .878 2.52 14 94 61.0 1.85 6 0

Match-By-Match

Belmont

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Vanderbilt L 4 40 22 125 .144 37 6 11 6 47 0 14 1 7 0 53.0
8/30/2025 Seton Hall W 4 46 22 157 .153 45 9 8 5 74 1 20 5 11 0 66.0
8/31/2025 UT Martin W 3 39 9 101 .297 36 9 4 5 51 0 8 0 4 0 52.0
9/05/2025 Ark.-Pine Bluff W 3 37 7 74 .405 34 17 5 0 29 1 8 0 5 1 59.0
9/05/2025 Nicholls W 3 46 9 84 .440 42 12 7 1 40 2 14 1 9 0 67.0
9/06/2025 Tennessee St. W 3 42 7 79 .443 38 7 10 3 32 1 10 3 6 0 55.0
9/12/2025 at Siena W 5 69 25 189 .233 67 7 9 8 87 2 18 5 11 0 87.0
9/13/2025 vs Columbia W 5 66 24 179 .235 62 7 8 7 67 5 8 2 9 0 82.0
9/13/2025 vs Stonehill W 3 40 7 76 .434 40 9 8 4 29 1 12 1 7 0 56.0
Belmont 33 425 132 1064 .275 401 83 70 39 456 13 112 18 69.0 1 577.0
Opponents 33 359 187 1074 .160 346 39 61 83 413 14 94 6 61.0 0 459.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 33
Kills Per Set 12.88
Assists Per Set 12.15
Service Aces Per Set 2.52
Reception Errors Per Set 1.18
Digs Per Set 13.82
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.03
Points Per Set 17.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Vanderbilt W 4 52 20 129 .248 50 6 11 6 47 2 16 0 10 0 68.0
8/30/2025 at Seton Hall L 4 55 31 171 .140 55 5 8 9 75 3 12 1 9 0 69.0
8/31/2025 at UT Martin L 3 30 20 110 .091 29 5 6 9 44 2 4 1 4 0 39.0
9/05/2025 at Ark.-Pine Bluff L 3 25 16 75 .120 23 0 4 17 25 1 4 0 3 0 28.0
9/05/2025 at Nicholls L 3 18 13 80 .063 17 1 2 12 28 0 14 3 7 0 26.0
9/06/2025 at Tennessee St. L 3 19 20 79 -.013 18 3 5 7 25 0 6 0 3 0 25.0
9/12/2025 Siena L 5 62 20 175 .240 60 8 12 7 75 2 14 1 9 0 79.0
9/13/2025 vs Columbia L 5 65 27 167 .228 62 7 7 7 70 4 20 0 14 0 86.0
9/13/2025 vs Stonehill L 3 33 20 88 .148 32 4 6 9 24 0 4 0 2 0 39.0
Opponents 33 359 187 1074 .160 346 39 61 83 413 14 94 6 61.0 0 459.0
Belmont 33 425 132 1064 .275 401 83 70 39 456 13 112 18 69.0 1 577.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 33
Kills Per Set 10.88
Assists Per Set 10.48
Service Aces Per Set 1.18
Reception Errors Per Set 2.52
Digs Per Set 12.52
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.00
Points Per Set 13.91

Leaders

Team Leaders: Kills
Player High
Kills
Gilleland, Brooke 117
Kauffeld, Brenna 75
Warmenhoven, Emily 63
Mathis, Bella 36
Kay, Lucy 34
Team Leaders: Assists
Player High
Assists
Czajkowski, Jordan 182
Keegan, Alivia 150
Lutz, Lilly 49
McGehee, Hayden 6
Kay, Lucy 3
Team Leaders: Service Aces
Player High
Service Aces
Gilleland, Brooke 18
Czajkowski, Jordan 14
Lutz, Lilly 12
Kofoed, Connie 9
Lansdown, Madison 9
Team Leaders: Digs
Player High
Digs
Lutz, Lilly 136
Gilleland, Brooke 75
Czajkowski, Jordan 72
Keegan, Alivia 47
Lansdown, Madison 46
Team Leaders: Blocks
Player High
Blocks
Kay, Lucy 23.0
Mathis, Bella 22.0
McMullen, Erin 21.0
Kauffeld, Brenna 20.0
Smollen, Alexia 13.0