Skip To Main Content
Skip To Main Content
HOME OF the BELMONT BRUINS

2025 Volleyball Cumulative Statistics

Team (17-11, 8-8)

Overall Team Statistics
Statistic Belmont Opponents
Attack
Kills 1354 1336
Errors 456 563
Attempts 3566 3680
Percent .252 .210
Kills Per Set 12.7 12.5
Set
Assists 1276 1263
Assists Per Set 11.9 11.8
Ball Handling Errors 5 3
Serve
Aces 205 142
Errors 201 184
Aces Per Set 1.9 1.3
Receptions
Errors 142 205
Errors Per Set 1.3 1.9
Defense
Digs 1506 1465
Digs Per Set 14.1 13.7
Blocking
Solo 36 34
Assists 357 323
Errors 55 30
Blocks 214.5 195.5
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kofoed, Connie 73 23 5 122.5 1.68 93 1.27 34 295 .200 0 0.00 23 0.32 10
2 Czajkowski, Jordan 106 28 27 31.0 0.29 5 0.05 5 35 .000 675 6.37 25 0.24 20
3 Kauffeld, Brenna 103 28 27 275.5 2.67 239 2.32 83 593 .263 4 0.04 0 0.00 0
4 Lansdown, Madison 88 28 0 21.0 0.24 2 0.02 1 3 .333 11 0.13 19 0.22 11
5 Brandsma, Teagan 10 6 0 7.5 0.75 7 0.70 1 12 .500 0 0.00 0 0.00 0
6 McGehee, Hayden 8 6 0 2.0 0.25 0 0.00 0 0 0 11 1.38 2 0.25 0
7 Keegan, Alivia 97 27 1 30.0 0.31 7 0.07 1 15 .400 445 4.59 21 0.22 20
8 Fowler, Alex 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
9 Warmenhoven, Emily 75 25 20 180.0 2.40 165 2.20 58 511 .209 2 0.03 3 0.04 1
10 Lutz, Lilly 107 28 0 24.0 0.22 0 0.00 2 11 -.182 112 1.05 24 0.22 18
11 McMullen, Erin 87 25 18 183.5 2.11 129 1.48 24 297 .354 1 0.01 5 0.06 8
12 Gilleland, Brooke 103 28 28 438.0 4.25 366 3.55 126 985 .244 4 0.04 55 0.53 86
13 Supe, Anna 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Kay, Lucy 82 27 12 139.5 1.70 108 1.32 39 268 .257 3 0.04 5 0.06 2
16 Onell, Campbell 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
20 Mathis, Bella 73 21 21 163.5 2.24 107 1.47 30 225 .342 4 0.05 19 0.26 20
21 Smollen, Alexia 83 24 6 99.0 1.19 74 0.89 30 196 .224 2 0.02 0 0.00 1
22 Dabbelt, Mialee 33 18 3 54.5 1.65 50 1.52 22 117 .239 2 0.06 4 0.12 4
Total 107 28 1,773.5 16.57 1354 12.65 456 3566 .252 1276 11.93 205 1.92 201
Opponents 107 28 1,673.5 15.64 1336 12.49 563 3680 .210 1263 11.80 142 1.33 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kofoed, Connie 73 102 1.40 16 317 .950 0.22 1 11 12.0 0.16 4 0
2 Czajkowski, Jordan 106 220 2.08 0 2 1.000 0.00 0 2 2.0 0.02 0 1
3 Kauffeld, Brenna 103 58 0.56 1 15 .933 0.01 5 63 68.0 0.66 1 1
4 Lansdown, Madison 88 112 1.27 14 165 .915 0.16 0 0 0 0.00 0 0
5 Brandsma, Teagan 10 3 0.30 0 0 .000 0.00 0 1 1.0 0.10 0 0
6 McGehee, Hayden 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 2
7 Keegan, Alivia 97 124 1.28 0 1 1.000 0.00 1 2 3.0 0.03 1 1
8 Fowler, Alex 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Warmenhoven, Emily 75 38 0.51 7 206 .966 0.09 0 24 24.0 0.32 2 0
10 Lutz, Lilly 107 458 4.28 30 441 .932 0.28 0 0 0 0.00 0 0
11 McMullen, Erin 87 17 0.20 0 9 1.000 0.00 12 75 87.0 1.00 6 0
12 Gilleland, Brooke 103 232 2.25 36 631 .943 0.35 1 32 33.0 0.32 9 0
13 Supe, Anna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Kay, Lucy 82 26 0.32 0 9 1.000 0.00 4 45 49.0 0.60 7 0
16 Onell, Campbell 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Mathis, Bella 73 49 0.67 0 26 1.000 0.00 10 55 65.0 0.89 9 0
21 Smollen, Alexia 83 27 0.33 0 13 1.000 0.00 2 46 48.0 0.58 16 0
22 Dabbelt, Mialee 33 39 1.18 11 129 .915 0.33 0 1 1.0 0.03 0 0
Total 107 1506 14.07 142 1964 .928 1.33 36 357 214.5 2.00 55 5
Opponents 107 1465 13.69 205 2108 .903 1.92 34 323 195.5 1.83 30 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kofoed, Connie 44 14 4 62.0 1.41 49 1.11 20 155 .187 0 0.00 11 0.25 6
2 Czajkowski, Jordan 60 16 16 14.5 0.24 5 0.08 2 25 .120 403 6.72 9 0.15 11
3 Kauffeld, Brenna 57 16 16 159.0 2.79 136 2.39 41 324 .293 3 0.05 0 0.00 0
4 Lansdown, Madison 44 16 0 11.0 0.25 1 0.02 1 2 .000 6 0.14 10 0.23 4
5 Brandsma, Teagan 3 3 0 2.0 0.67 2 0.67 0 2 1.000 0 0.00 0 0.00 0
6 McGehee, Hayden 3 3 0 0 0.00 0 0.00 0 0 0 4 1.33 0 0.00 0
7 Keegan, Alivia 52 15 0 15.0 0.29 1 0.02 1 6 .000 268 5.15 12 0.23 11
9 Warmenhoven, Emily 40 13 9 100.5 2.51 91 2.28 33 305 .190 1 0.03 2 0.05 1
10 Lutz, Lilly 61 16 0 10.0 0.16 0 0.00 1 6 -.167 49 0.80 10 0.16 8
11 McMullen, Erin 59 16 14 132.5 2.25 90 1.53 17 213 .343 0 0.00 5 0.08 6
12 Gilleland, Brooke 58 16 16 239.5 4.13 200 3.45 69 536 .244 1 0.02 31 0.53 44
15 Kay, Lucy 43 15 2 76.0 1.77 67 1.56 24 173 .249 0 0.00 0 0.00 0
20 Mathis, Bella 41 12 12 88.5 2.16 61 1.49 20 140 .293 1 0.02 7 0.17 7
21 Smollen, Alexia 40 12 4 52.5 1.31 39 0.98 13 83 .313 2 0.05 0 0.00 1
22 Dabbelt, Mialee 24 11 3 50.5 2.10 46 1.92 21 106 .236 2 0.08 4 0.17 4
Total 61 16 1,013.5 16.61 788 12.92 263 2076 .253 740 12.13 101 1.66 103
Opponents 61 16 1,006.5 16.50 807 13.23 299 2140 .237 753 12.34 87 1.43 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kofoed, Connie 44 70 1.59 11 210 .948 0.25 0 4 4.0 0.09 3 0
2 Czajkowski, Jordan 60 124 2.07 0 2 1.000 0.00 0 1 1.0 0.02 0 1
3 Kauffeld, Brenna 57 31 0.54 0 7 1.000 0.00 3 40 43.0 0.75 1 1
4 Lansdown, Madison 44 56 1.27 5 48 .896 0.11 0 0 0 0.00 0 0
5 Brandsma, Teagan 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
6 McGehee, Hayden 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 1
7 Keegan, Alivia 52 64 1.23 0 1 1.000 0.00 1 2 3.0 0.06 0 1
9 Warmenhoven, Emily 40 23 0.58 3 115 .974 0.08 0 15 15.0 0.38 0 0
10 Lutz, Lilly 61 266 4.36 19 268 .929 0.31 0 0 0 0.00 0 0
11 McMullen, Erin 59 14 0.24 0 4 1.000 0.00 10 55 65.0 1.10 6 0
12 Gilleland, Brooke 58 130 2.24 18 359 .950 0.31 0 17 17.0 0.29 5 0
15 Kay, Lucy 43 16 0.37 0 2 1.000 0.00 1 16 17.0 0.40 2 0
20 Mathis, Bella 41 31 0.76 0 15 1.000 0.00 4 33 37.0 0.90 6 0
21 Smollen, Alexia 40 11 0.28 0 9 1.000 0.00 1 25 26.0 0.65 10 0
22 Dabbelt, Mialee 24 37 1.54 11 122 .910 0.46 0 1 1.0 0.04 0 0
Total 61 875 14.34 87 1162 .925 1.43 20 209 124.5 2.04 33 4
Opponents 61 863 14.15 101 1186 .915 1.66 18 189 112.5 1.84 20 3

Match-By-Match

Belmont

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Vanderbilt L 4 40 22 125 .144 37 6 11 6 47 0 14 1 7 0 53.0
8/30/2025 Seton Hall W 4 46 22 157 .153 45 9 8 5 74 1 20 5 11 0 66.0
8/31/2025 UT Martin W 3 39 9 101 .297 36 9 4 5 51 0 8 0 4 0 52.0
9/05/2025 Ark.-Pine Bluff W 3 37 7 74 .405 34 17 5 0 29 1 8 0 5 1 59.0
9/05/2025 Nicholls W 3 46 9 84 .440 42 12 7 1 40 2 14 1 9 0 67.0
9/06/2025 Tennessee St. W 3 42 7 79 .443 38 7 10 3 32 1 10 3 6 0 55.0
9/12/2025 at Siena W 5 69 25 189 .233 67 7 9 8 87 2 18 5 11 0 87.0
9/13/2025 vs Columbia W 5 66 24 179 .235 62 7 8 7 67 5 8 2 9 0 82.0
9/13/2025 vs Stonehill W 3 40 7 76 .434 40 9 8 4 29 1 12 1 7 0 56.0
9/19/2025 at Lipscomb W 4 42 9 103 .320 41 5 11 6 43 1 16 0 9 0 56.0
9/20/2025 UC Irvine L 4 44 24 139 .144 41 9 7 3 55 2 12 3 8 0 61.0
9/25/2025 Murray St. W 4 54 12 138 .304 49 9 10 3 59 0 14 3 7 0 70.0
9/27/2025 at Indiana St. L 4 57 17 156 .256 53 5 8 4 64 1 10 1 6 0 68.0
10/03/2025 at Evansville W 3 43 12 110 .282 40 4 7 2 44 1 8 0 5 0 52.0
10/04/2025 Southern Ill. W 4 56 18 160 .238 52 9 6 6 74 1 8 4 5 0 70.0
10/10/2025 Illinois St. L 3 31 17 96 .146 29 8 7 7 31 0 10 1 5 0 44.0
10/11/2025 Indiana St. W 3 41 12 92 .315 41 14 6 3 45 3 8 3 7 0 62.0
10/17/2025 at Valparaiso L 5 66 30 192 .188 65 1 9 5 95 3 18 1 12 0 79.0
10/18/2025 at UIC L 5 53 23 162 .185 51 6 5 7 60 1 20 9 11 2 70.0
10/24/2025 Evansville W 3 44 5 92 .424 40 4 7 0 48 1 18 2 10 0 58.0
10/25/2025 Bradley L 5 68 15 163 .325 64 9 7 8 62 0 14 2 7 0 84.0
10/30/2025 at UNI L 3 32 20 99 .121 31 5 2 6 31 0 11 2 5.5 0 42.5
11/01/2025 at Drake L 3 29 14 96 .156 26 2 1 13 45 1 12 2 7 0 38.0
11/07/2025 Valparaiso W 3 49 14 95 .368 48 6 4 6 40 2 8 0 6 0 61.0
11/08/2025 at Southern Ill. W 5 60 19 146 .281 57 9 8 4 59 3 20 1 13 2 82.0
11/13/2025 at Murray St. W 4 60 14 133 .346 51 8 10 7 59 1 12 0 7 0 75.0
11/15/2025 UNI L 4 45 21 146 .164 43 2 6 6 59 2 18 2 11 0 58.0
11/19/2025 at Drake L 5 55 28 184 .147 53 7 10 7 77 0 8 1 4 0 66.0
Belmont 107 1354 456 3566 .252 1276 205 201 142 1506 36 357 55 214.5 5 1,773.5
Opponents 107 1336 563 3680 .210 1263 142 184 205 1465 34 323 30 195.5 3 1,673.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 12.65
Assists Per Set 11.93
Service Aces Per Set 1.92
Reception Errors Per Set 1.33
Digs Per Set 14.07
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.05
Points Per Set 16.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Vanderbilt W 4 52 20 129 .248 50 6 11 6 47 2 16 0 10 0 68.0
8/30/2025 at Seton Hall L 4 55 31 171 .140 55 5 8 9 75 3 12 1 9 0 69.0
8/31/2025 at UT Martin L 3 30 20 110 .091 29 5 6 9 44 2 4 1 4 0 39.0
9/05/2025 at Ark.-Pine Bluff L 3 25 16 75 .120 23 0 4 17 25 1 4 0 3 0 28.0
9/05/2025 at Nicholls L 3 18 13 80 .063 17 1 2 12 28 0 14 3 7 0 26.0
9/06/2025 at Tennessee St. L 3 19 20 79 -.013 18 3 5 7 25 0 6 0 3 0 25.0
9/12/2025 Siena L 5 62 20 175 .240 60 8 12 7 75 2 14 1 9 0 79.0
9/13/2025 vs Columbia L 5 65 27 167 .228 62 7 7 7 70 4 20 0 14 0 86.0
9/13/2025 vs Stonehill L 3 33 20 88 .148 32 4 6 9 24 0 4 0 2 0 39.0
9/19/2025 Lipscomb L 4 55 24 133 .233 52 6 16 5 46 0 4 2 2 0 63.0
9/20/2025 at UC Irvine W 4 54 30 155 .155 53 3 6 9 57 1 24 1 13 0 70.0
9/25/2025 at Murray St. L 4 48 21 140 .193 46 3 7 9 62 3 2 0 4 0 55.0
9/27/2025 Indiana St. W 4 61 16 144 .313 54 4 7 5 67 0 16 2 8 0 73.0
10/03/2025 Evansville L 3 39 18 104 .202 36 2 8 4 49 0 8 0 4 0 45.0
10/04/2025 at Southern Ill. L 4 58 20 165 .230 58 6 10 9 70 2 10 3 7 0 71.0
10/10/2025 at Illinois St. W 3 43 14 95 .305 37 7 6 8 40 1 14 1 8 0 58.0
10/11/2025 at Indiana St. L 3 26 17 90 .100 24 3 3 14 32 0 10 0 5 0 34.0
10/17/2025 Valparaiso W 5 60 24 191 .188 56 5 2 1 80 1 18 1 10 0 75.0
10/18/2025 UIC W 5 74 29 177 .254 72 7 3 6 74 3 20 3 13 0 94.0
10/24/2025 at Evansville L 3 28 23 107 .047 26 0 4 4 39 0 6 2 3 0 31.0
10/25/2025 at Bradley W 5 69 14 164 .335 67 8 7 9 69 2 8 2 6 0 83.0
10/30/2025 UNI W 3 47 12 101 .347 44 6 3 5 43 2 17 2 10.5 0 63.5
11/01/2025 Drake W 3 46 14 111 .288 43 13 7 2 44 0 12 0 6 0 65.0
11/07/2025 at Valparaiso L 3 38 14 98 .245 35 6 4 6 28 1 10 2 6 2 50.0
11/08/2025 Southern Ill. L 5 61 26 162 .216 54 4 9 9 51 0 14 0 7 1 72.0
11/13/2025 Murray St. L 4 46 13 130 .254 41 7 7 8 47 0 10 0 5 0 58.0
11/15/2025 at UNI W 4 63 24 161 .242 60 6 9 2 68 3 14 2 10 0 79.0
11/19/2025 Drake W 5 61 23 178 .213 59 7 5 7 86 1 12 1 7 0 75.0
Opponents 107 1336 563 3680 .210 1263 142 184 205 1465 34 323 30 195.5 3 1,673.5
Belmont 107 1354 456 3566 .252 1276 205 201 142 1506 36 357 55 214.5 5 1,773.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 12.49
Assists Per Set 11.80
Service Aces Per Set 1.33
Reception Errors Per Set 1.92
Digs Per Set 13.69
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.03
Points Per Set 15.64

Leaders

Team Leaders: Kills
Player High
Kills
Gilleland, Brooke 366
Kauffeld, Brenna 239
Warmenhoven, Emily 165
McMullen, Erin 129
Kay, Lucy 108
Team Leaders: Assists
Player High
Assists
Czajkowski, Jordan 675
Keegan, Alivia 445
Lutz, Lilly 112
Lansdown, Madison 11
McGehee, Hayden 11
Team Leaders: Service Aces
Player High
Service Aces
Gilleland, Brooke 55
Czajkowski, Jordan 25
Lutz, Lilly 24
Kofoed, Connie 23
Keegan, Alivia 21
Team Leaders: Digs
Player High
Digs
Lutz, Lilly 458
Gilleland, Brooke 232
Czajkowski, Jordan 220
Keegan, Alivia 124
Lansdown, Madison 112
Team Leaders: Blocks
Player High
Blocks
McMullen, Erin 87.0
Kauffeld, Brenna 68.0
Mathis, Bella 65.0
Kay, Lucy 49.0
Smollen, Alexia 48.0