Skip To Main Content
HOME OF the BELMONT BRUINS

2026 Volleyball Cumulative Statistics

Team (14-12, 11-4)

Overall Team Statistics
Statistic Belmont Opponents
Attack
Kills 1282 1367
Errors 454 572
Attempts 3536 3710
Percent .234 .214
Kills Per Set 12.6 13.4
Set
Assists 1183 1285
Assists Per Set 11.6 12.6
Ball Handling Errors 1 0
Serve
Aces 137 136
Errors 156 235
Aces Per Set 1.3 1.3
Receptions
Errors 136 137
Errors Per Set 1.3 1.3
Defense
Digs 1496 1582
Digs Per Set 14.7 15.5
Blocking
Solo 57 57
Assists 331 274
Errors 40 34
Blocks 222.5 194.0
Blocks Per Set 2.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Evans, Lauren 100 26 4 23.0 0.23 1 0.01 1 6 .000 19 0.19 22 0.22 34
1 Kofoed, Connie 72 21 11 171.5 2.38 151 2.10 54 476 .204 8 0.11 8 0.11 6
2 Czajkowski, Jordan 92 26 21 32.0 0.35 14 0.15 2 40 .300 575 6.25 15 0.16 11
3 Kauffeld, Brenna 101 26 26 323.0 3.20 270 2.67 96 666 .261 8 0.08 21 0.21 25
4 Lansdown, Madison 86 23 0 18.0 0.21 0 0.00 0 2 .000 13 0.15 18 0.21 15
5 Brandsma, Teagan 13 8 0 1.0 0.08 1 0.08 1 4 .000 0 0.00 0 0.00 1
7 Keegan, Alivia 88 25 5 72.0 0.82 46 0.52 11 117 .299 456 5.18 5 0.06 4
9 Warmenhoven, Emily 90 26 22 203.5 2.26 183 2.03 81 643 .159 3 0.03 0 0.00 1
10 Nelson, Sydnee 66 21 15 186.0 2.82 160 2.42 63 513 .189 8 0.12 18 0.27 28
11 McMullen, Erin 102 26 26 286.5 2.81 230 2.25 50 507 .355 7 0.07 2 0.02 13
12 Bolton, Mya 102 26 1 30.0 0.29 4 0.04 0 8 .500 85 0.83 26 0.25 18
15 Kay, Lucy 77 25 18 183.5 2.38 141 1.83 45 310 .310 0 0.00 0 0.00 0
21 Smollen, Alexia 43 13 8 83.5 1.94 57 1.33 28 138 .210 0 0.00 0 0.00 0
22 Dabbelt, Mialee 21 12 0 28.0 1.33 24 1.14 22 106 .019 1 0.05 2 0.10 0
Total 102 26 1,641.5 16.09 1282 12.57 454 3536 .234 1183 11.60 137 1.34 156
Opponents 102 26 1,697.0 16.64 1367 13.40 572 3710 .214 1285 12.60 136 1.33 235

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Evans, Lauren 100 214 2.14 23 475 .952 0.23 0 0 0 0.00 0 0
1 Kofoed, Connie 72 119 1.65 33 314 .895 0.46 4 17 21.0 0.29 1 0
2 Czajkowski, Jordan 92 195 2.12 1 19 .947 0.01 1 4 5.0 0.05 0 0
3 Kauffeld, Brenna 101 156 1.54 0 13 1.000 0.00 3 58 61.0 0.60 1 0
4 Lansdown, Madison 86 75 0.87 6 88 .932 0.07 0 0 0 0.00 0 0
5 Brandsma, Teagan 13 3 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
7 Keegan, Alivia 88 78 0.89 0 5 1.000 0.00 2 38 40.0 0.45 9 0
9 Warmenhoven, Emily 90 49 0.54 16 223 .928 0.18 6 29 35.0 0.39 1 1
10 Nelson, Sydnee 66 118 1.79 15 251 .940 0.23 1 14 15.0 0.23 1 0
11 McMullen, Erin 102 33 0.32 2 15 .867 0.02 15 79 94.0 0.92 6 0
12 Bolton, Mya 102 411 4.03 21 444 .953 0.21 0 0 0 0.00 0 0
15 Kay, Lucy 77 25 0.32 0 11 1.000 0.00 15 55 70.0 0.91 11 0
21 Smollen, Alexia 43 9 0.21 0 4 1.000 0.00 10 33 43.0 1.00 10 0
22 Dabbelt, Mialee 21 11 0.52 1 45 .978 0.05 0 4 4.0 0.19 0 0
Total 102 1496 14.67 136 1907 .929 1.33 57 331 222.5 2.18 40 1
Opponents 102 1582 15.51 137 2085 .934 1.34 57 274 194.0 1.90 34 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Evans, Lauren 53 15 4 6.0 0.11 1 0.02 0 2 .500 6 0.11 5 0.09 20
1 Kofoed, Connie 24 10 0 40.0 1.67 32 1.33 9 96 .240 2 0.08 5 0.21 1
2 Czajkowski, Jordan 54 15 15 15.5 0.29 3 0.06 1 9 .222 327 6.06 11 0.20 4
3 Kauffeld, Brenna 53 15 15 176.0 3.32 141 2.66 51 355 .254 6 0.11 14 0.26 18
4 Lansdown, Madison 54 15 0 15.0 0.28 0 0.00 0 1 .000 7 0.13 15 0.28 10
5 Brandsma, Teagan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Keegan, Alivia 54 15 0 43.5 0.81 28 0.52 10 79 .228 216 4.00 0 0.00 0
9 Warmenhoven, Emily 46 15 11 91.5 1.99 78 1.70 34 327 .135 1 0.02 0 0.00 0
10 Nelson, Sydnee 54 15 15 173.5 3.21 148 2.74 58 467 .193 8 0.15 18 0.33 27
11 McMullen, Erin 54 15 15 164.5 3.05 127 2.35 30 286 .339 5 0.09 0 0.00 2
12 Bolton, Mya 54 15 1 19.0 0.35 1 0.02 0 4 .250 49 0.91 18 0.33 9
15 Kay, Lucy 54 15 15 156.0 2.89 120 2.22 33 263 .331 0 0.00 0 0.00 0
21 Smollen, Alexia 5 4 0 7.0 1.40 6 1.20 1 10 .500 0 0.00 0 0.00 0
22 Dabbelt, Mialee 6 5 0 5.0 0.83 3 0.50 6 17 -.176 0 0.00 2 0.33 0
Total 54 15 912.5 16.90 688 12.74 233 1916 .237 627 11.61 88 1.63 92
Opponents 54 15 824.0 15.26 670 12.41 329 1997 .171 627 11.61 65 1.20 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Evans, Lauren 53 94 1.77 15 234 .936 0.28 0 0 0 0.00 0 0
1 Kofoed, Connie 24 23 0.96 9 70 .871 0.38 0 6 6.0 0.25 1 0
2 Czajkowski, Jordan 54 125 2.31 0 17 1.000 0.00 1 1 2.0 0.04 0 0
3 Kauffeld, Brenna 53 107 2.02 0 11 1.000 0.00 3 36 39.0 0.74 0 0
4 Lansdown, Madison 54 34 0.63 1 25 .960 0.02 0 0 0 0.00 0 0
5 Brandsma, Teagan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Keegan, Alivia 54 27 0.50 0 5 1.000 0.00 1 29 30.0 0.56 7 0
9 Warmenhoven, Emily 46 28 0.61 7 110 .936 0.15 3 21 24.0 0.52 1 0
10 Nelson, Sydnee 54 115 2.13 15 238 .937 0.28 1 13 14.0 0.26 1 0
11 McMullen, Erin 54 16 0.30 0 10 1.000 0.00 8 59 67.0 1.24 2 0
12 Bolton, Mya 54 243 4.50 9 234 .962 0.17 0 0 0 0.00 0 0
15 Kay, Lucy 54 21 0.39 0 7 1.000 0.00 13 46 59.0 1.09 8 0
21 Smollen, Alexia 5 0 0.00 0 2 1.000 0.00 0 2 2.0 0.40 1 0
22 Dabbelt, Mialee 6 1 0.17 0 8 1.000 0.00 0 0 0 0.00 0 0
Total 54 834 15.44 65 971 .933 1.20 30 213 136.5 2.53 21 0
Opponents 54 877 16.24 88 1116 .921 1.63 28 122 89.0 1.65 18 0

Match-By-Match

Belmont

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs San Jose St. W 5 62 20 152 .276 57 1 10 3 54 7 8 3 11 0 74.0
8/29/2026 vs San Francisco L 5 62 17 159 .283 55 6 8 7 67 1 10 0 6 0 74.0
8/29/2026 at Weber St. L 5 64 26 160 .238 60 6 5 7 67 1 14 1 8 0 78.0
9/04/2026 South Alabama L 5 60 22 157 .242 56 2 6 9 72 3 14 1 10 0 72.0
9/05/2026 Samford L 5 67 29 191 .199 65 4 5 12 91 4 10 2 9 0 80.0
9/06/2026 Middle Tenn. W 5 67 24 192 .224 61 11 6 9 79 0 16 3 8 0 86.0
9/12/2026 vs Marshall W 4 59 15 148 .297 57 4 4 4 62 5 16 2 13 0 76.0
9/12/2026 at Duke L 3 33 17 104 .154 33 2 4 5 40 0 12 1 6 1 41.0
9/13/2026 at NC State L 3 30 16 92 .152 29 2 5 5 34 1 8 0 5 0 37.0
9/17/2026 Vanderbilt L 4 47 14 128 .258 44 3 8 5 36 2 4 2 4 0 54.0
9/19/2026 Lipscomb L 4 43 21 137 .161 39 8 3 5 60 3 6 4 6 0 57.0
9/25/2026 at Valparaiso W 4 62 17 180 .250 60 5 5 5 92 2 12 4 8 0 75
9/26/2026 at UIC W 3 41 12 95 .305 35 5 5 2 40 1 10 3 6 0 52.0
10/02/2026 Indiana St. W 3 37 5 109 .294 30 3 4 3 41 2 10 1 7 0 47.0
10/03/2026 Evansville W 3 41 13 88 .318 38 9 4 4 41 2 2 2 3 0 53.0
10/08/2026 Southern Ill. W 3 40 16 115 .209 36 5 6 3 50 3 12 0 9 0 54.0
10/10/2026 at Bradley L 3 33 9 110 .218 30 8 7 2 48 2 12 2 8 0 49.0
10/15/2026 at Murray St. W 3 45 9 100 .360 40 5 1 5 45 3 8 0 7 0 57.0
10/17/2026 at Evansville W 4 53 19 120 .283 48 12 8 4 52 1 20 0 11 0 76.0
10/22/2026 Murray St. W 4 51 21 135 .222 47 8 8 6 58 3 20 2 13 0 72.0
10/25/2026 at Illinois St. W 3 41 5 101 .356 40 6 9 2 52 0 14 1 7 0 54.0
10/30/2026 Drake W 4 49 22 165 .164 49 5 6 7 85 3 22 1 14 0 68.0
10/31/2026 UIC W 5 52 27 146 .171 43 7 8 5 53 3 20 3 13 0 72.0
11/06/2026 at UNI L 3 30 17 105 .124 29 2 3 7 41 0 6 2 3 0 35.0
11/07/2026 at Drake L 4 47 25 158 .139 42 4 12 7 54 3 21 0 13.5 0 64.5
11/13/2026 Bradley L 5 66 16 189 .265 60 4 6 3 82 2 24 0 14 0 84.0
Belmont 102 1282 454 3536 .234 1183 137 156 136 1496 57 331 40 222.5 1 1,641.5
Opponents 102 1367 572 3710 .214 1285 136 235 137 1582 57 274 34 194.0 0 1,697.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 12.57
Assists Per Set 11.60
Service Aces Per Set 1.34
Reception Errors Per Set 1.33
Digs Per Set 14.67
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.01
Points Per Set 16.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs San Jose St. L 5 65 28 159 .233 62 3 10 1 60 2 18 2 11 0 79.0
8/29/2026 vs San Francisco W 5 71 21 173 .289 67 7 10 6 67 3 2 2 4 0 82.0
8/29/2026 Weber St. W 5 65 21 163 .270 62 7 11 6 63 1 30 1 16 0 88.0
9/04/2026 at South Alabama W 5 63 32 178 .174 60 9 8 2 71 7 6 3 10 0 82.0
9/05/2026 at Samford W 5 72 25 198 .237 70 12 16 4 82 5 18 2 14 0 98.0
9/06/2026 at Middle Tenn. L 5 75 23 188 .277 70 9 13 11 85 4 16 0 12 0 96.0
9/12/2026 vs Marshall L 4 64 23 166 .247 61 4 8 4 69 1 14 2 8 0 76.0
9/12/2026 Duke W 3 48 12 107 .336 45 5 14 2 45 0 14 0 7 0 60.0
9/13/2026 NC State W 3 46 16 100 .300 40 5 11 2 41 0 18 0 9 0 60.0
9/17/2026 at Vanderbilt W 4 66 22 132 .333 64 5 8 3 59 0 6 2 3 0 74.0
9/19/2026 at Lipscomb W 4 62 20 149 .282 57 5 12 8 63 6 10 2 11 0 78.0
9/25/2026 Valparaiso L 4 58 24 190 .179 56 5 9 5 91 0 8 1 4 0 67
9/26/2026 UIC L 3 24 24 101 .000 23 2 2 5 38 1 4 3 3 0 29.0
10/02/2026 at Indiana St. L 3 38 24 116 .121 36 3 10 3 58 0 0 0 0 0 41.0
10/03/2026 at Evansville L 3 29 15 89 .157 27 4 9 9 32 2 4 3 4 0 37.0
10/08/2026 at Southern Ill. L 3 30 23 114 .061 29 3 6 5 53 0 14 0 7 0 40.0
10/10/2026 Bradley W 3 56 14 127 .331 54 2 9 8 62 1 4 0 3 0 61.0
10/15/2026 Murray St. L 3 38 16 110 .200 35 5 6 5 38 0 2 0 1 0 44.0
10/17/2026 Evansville L 4 42 22 122 .164 36 4 9 12 41 0 18 1 9 0 55.0
10/22/2026 at Murray St. L 4 38 27 138 .080 37 6 9 8 53 3 14 2 10 0 54.0
10/25/2026 Illinois St. L 3 34 18 110 .145 31 2 8 6 48 0 6 0 3 0 39.0
10/30/2026 at Drake L 4 48 30 180 .100 47 7 10 5 87 9 8 0 13 0 68.0
10/31/2026 at UIC L 5 59 30 153 .190 54 5 8 7 62 6 14 3 13 0 77.0
11/06/2026 UNI W 3 48 5 99 .434 45 7 4 2 50 2 6 1 5 0 60.0
11/07/2026 Drake W 4 54 27 148 .182 49 7 9 4 68 1 14 0 8 0 69.0
11/13/2026 at Bradley W 5 74 30 200 .220 68 3 6 4 96 3 6 4 6 0 83.0
Opponents 102 1367 572 3710 .214 1285 136 235 137 1582 57 274 34 194.0 0 1,697.0
Belmont 102 1282 454 3536 .234 1183 137 156 136 1496 57 331 40 222.5 1 1,641.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 13.40
Assists Per Set 12.60
Service Aces Per Set 1.33
Reception Errors Per Set 1.34
Digs Per Set 15.51
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.00
Points Per Set 16.64

Leaders

Team Leaders: Kills
Player High
Kills
Kauffeld, Brenna 270
McMullen, Erin 230
Warmenhoven, Emily 183
Nelson, Sydnee 160
Kofoed, Connie 151
Team Leaders: Assists
Player High
Assists
Czajkowski, Jordan 575
Keegan, Alivia 456
Bolton, Mya 85
Evans, Lauren 19
Lansdown, Madison 13
Team Leaders: Service Aces
Player High
Service Aces
Bolton, Mya 26
Evans, Lauren 22
Kauffeld, Brenna 21
Lansdown, Madison 18
Nelson, Sydnee 18
Team Leaders: Digs
Player High
Digs
Bolton, Mya 411
Evans, Lauren 214
Czajkowski, Jordan 195
Kauffeld, Brenna 156
Kofoed, Connie 119
Team Leaders: Blocks
Player High
Blocks
McMullen, Erin 94.0
Kay, Lucy 70.0
Kauffeld, Brenna 61.0
Smollen, Alexia 43.0
Keegan, Alivia 40.0