Skip To Main Content
Skip To Main Content
HOME OF the BELMONT BRUINS

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Lipscomb, Guy .406 1.032 57-57 217 59 88 13 3 4 42 119 .548 29 7 18 4 .484 3 1 42-48
33 Heaton, Brodey .325 .973 59-59 243 42 79 19 4 13 62 145 .597 18 3 61 4 .376 2 0 9-11
29 Shacklett, Carson .316 .874 55-50 174 40 55 11 0 4 25 78 .448 23 11 34 2 .426 1 1 5-6
1 Behrends, John .286 .847 59-59 224 52 64 18 1 7 42 105 .469 34 3 54 4 .378 6 0 20-25
14 Capobianco, Jack .277 .789 52-51 159 30 44 7 1 4 22 65 .409 22 5 30 0 .380 1 4 1-1
40 Crider, Tommy .270 .894 53-47 174 25 47 9 2 12 37 96 .552 13 7 41 2 .342 2 0 3-3
3 Campbell, Jackson .253 .630 56-48 186 24 47 8 1 2 24 63 .339 11 0 40 2 .291 2 1 5-5
28 Jarvis, Logan .246 .719 53-52 183 29 45 8 1 3 34 64 .350 31 6 46 3 .369 2 0 2-4
18 Taylor, Grayson .222 .620 59-57 189 31 42 6 1 3 27 59 .312 16 8 52 1 .308 1 8 8-8
31 Werth, Jackson .333 .666 8-1 9 4 3 0 0 0 1 3 .333 0 0 4 0 .333 0 0 1-1
10 Barton, Blake .290 .712 20-8 31 8 9 1 0 0 1 10 .323 5 0 6 2 .389 0 0 2-2
16 Landers, Mason .271 .668 32-22 96 14 26 8 0 0 11 34 .354 7 0 18 2 .314 2 0 1-1
11 Lowry, Drew .263 .874 19-2 19 4 5 0 1 1 8 10 .526 3 0 3 0 .348 1 0 0-0
15 Lovell, Eddie .188 .597 15-3 16 1 3 0 0 0 0 3 .188 5 1 7 0 .409 0 0 0-0
4 Hedges, Sam .185 .489 25-4 27 5 5 1 0 0 2 6 .222 3 0 6 1 .267 0 0 1-2
39 Rando, Jack .162 .475 30-9 37 4 6 0 0 0 5 6 .162 8 1 6 1 .313 2 0 2-3
8 Ehren, Austin .059 .229 34-2 17 7 1 1 0 0 0 2 .118 1 0 4 0 .111 0 1 0-0
41 Krider, Austin .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Katafias, Chase .000 .333 2-0 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
20 Harden, Ethan .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .284 .801 59-59 2006 380 569 110 15 53 343 868 .433 230 52 433 28 .368 25 16 102-120
Opponents .253 .737 59-59 1935 284 489 82 8 60 267 767 .396 217 49 435 29 .341 16 26 39-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Borders, Jalen 3.04 1.40 5-2 15-15 0 0-2 0 80.0 70 31 27 42 61 14 1 5 283 .247 5 5 1 5 7
7 Bean, Andy 4.64 1.28 9-1 15-15 1 0-1 0 85.1 73 47 44 36 75 12 0 12 316 .231 8 9 0 3 2
44 South, Joshua 5.11 1.32 8-2 15-15 0 0-0 0 88.0 88 53 50 28 82 19 2 11 342 .257 8 6 4 5 3
38 Park, Carter 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
20 Harden, Ethan 3.14 1.26 1-1 8-0 0 0-0 0 14.1 14 6 5 4 15 1 0 0 51 .275 0 2 0 0 1
24 Baird, Dusty 3.23 1.27 2-1 21-0 0 0-0 1 30.2 25 11 11 14 16 4 1 1 107 .234 2 2 0 1 0
36 Baratta, Dominic 4.26 1.33 3-2 22-2 0 0-1 1 44.1 42 23 21 17 36 5 2 6 170 .247 0 3 0 0 3
23 Zuger, Jordan 4.50 1.62 2-2 11-11 0 0-0 0 34.0 38 17 17 17 21 6 0 4 134 .284 4 1 1 0 0
13 Brennan, Kyle 5.02 1.12 3-5 30-0 0 0-2 14 37.2 33 21 21 9 35 6 0 7 141 .234 4 4 1 0 4
9 Hubbell, Aaron 5.61 1.49 2-2 16-1 0 0-0 0 33.2 33 22 21 17 25 5 1 6 130 .254 3 3 0 0 1
6 Lamberth, Lane 5.85 1.55 2-0 12-0 0 0-0 0 20.0 28 14 13 3 11 3 0 2 83 .337 1 2 0 0 0
17 Guisewite, Caleb 6.43 1.86 0-0 8-0 0 0-0 0 7.0 8 5 5 5 8 1 1 1 29 .276 0 1 0 0 0
22 Jenkins, Will 6.44 1.43 2-1 22-0 0 0-3 2 29.1 23 23 21 19 37 5 0 3 102 .225 3 10 0 2 2
37 Schultz, Chandler 7.94 1.68 0-1 11-0 0 0-1 0 11.1 14 11 10 5 12 1 0 2 46 .304 1 1 0 0 3
Totals 4.59 1.37 39-20 207-59 1 4 18 516.0 489 284 263 217 435 82 8 60 1935 .253 39 49 7 16 26
Opponents 5.65 1.59 20-39 234-59 2 1 11 503.2 569 380 316 230 433 110 15 53 2006 .284 47 52 6 25 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Barton, Blake 60 59 1 0 1.000 0 3 0 2 0
40 Crider, Tommy 24 24 0 0 1.000 0 4 0 0 0
4 Hedges, Sam 13 12 1 0 1.000 0 0 0 0 0
13 Brennan, Kyle 12 3 9 0 1.000 0 2 0 0 0
24 Baird, Dusty 6 1 5 0 1.000 1 1 3 0 0
6 Lamberth, Lane 6 4 2 0 1.000 1 5 0 0 0
23 Zuger, Jordan 5 2 3 0 1.000 0 6 1 0 0
8 Ehren, Austin 5 4 1 0 1.000 0 0 0 0 0
22 Jenkins, Will 4 1 3 0 1.000 0 2 2 0 0
37 Schultz, Chandler 4 1 3 0 1.000 1 0 0 0 0
20 Harden, Ethan 3 0 3 0 1.000 0 3 2 0 0
41 Krider, Austin 1 1 0 0 1.000 0 0 0 0 0
5 Katafias, Chase 1 1 0 0 1.000 0 0 0 0 0
33 Heaton, Brodey 547 517 28 2 .996 38 0 0 0 0
3 Campbell, Jackson 412 365 43 4 .990 5 32 13 5 0
14 Capobianco, Jack 186 82 102 2 .989 24 0 0 0 0
1 Behrends, John 146 139 5 2 .986 1 0 0 0 0
39 Rando, Jack 72 34 37 1 .986 11 0 0 0 0
2 Lipscomb, Guy 136 132 2 2 .985 1 0 0 0 0
29 Shacklett, Carson 52 51 0 1 .981 0 0 0 0 0
18 Taylor, Grayson 230 61 163 6 .974 29 0 0 0 0
28 Jarvis, Logan 147 30 109 8 .946 4 0 0 0 0
11 Lowry, Drew 18 10 7 1 .944 1 0 0 0 0
44 South, Joshua 13 2 10 1 .923 0 11 2 0 0
7 Bean, Andy 11 1 9 1 .909 0 3 3 0 0
32 Borders, Jalen 21 3 16 2 .905 0 5 3 0 0
16 Landers, Mason 19 6 11 2 .895 1 0 0 0 0
36 Baratta, Dominic 6 1 4 1 .833 0 0 0 0 0
9 Hubbell, Aaron 6 1 4 1 .833 0 1 1 0 0
15 Lovell, Eddie 0 0 0 0 .000 0 0 0 0 0
17 Guisewite, Caleb 0 0 0 0 .000 0 0 0 0 0
31 Werth, Jackson 0 0 0 0 .000 0 0 0 0 0
38 Park, Carter 0 0 0 0 .000 0 0 0 0 0
Totals 2166 1548 581 37 .983 42 78 30 7 0
Opponents 2052 1511 476 65 .968 32 204 32 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Lipscomb, Guy .398 1.042 22-22 88 29 35 7 0 3 17 51 .580 11 2 9 3 .462 3 1 15-18
33 Heaton, Brodey .369 1.160 24-24 103 22 38 7 1 10 37 77 .748 8 1 26 1 .412 2 0 6-8
1 Behrends, John .362 1.076 24-24 94 32 34 8 1 5 26 59 .628 16 2 24 1 .448 4 0 9-12
16 Landers, Mason .354 .827 17-11 48 7 17 4 0 0 6 21 .438 4 0 8 0 .389 2 0 0-0
18 Taylor, Grayson .288 .733 24-23 80 16 23 3 0 1 9 29 .363 6 5 19 0 .370 1 3 7-7
40 Crider, Tommy .286 .997 23-21 84 14 24 4 1 8 21 54 .643 5 5 19 1 .354 2 0 2-2
29 Shacklett, Carson .286 .884 21-19 70 19 20 6 0 2 10 32 .457 12 6 14 1 .427 1 0 1-2
10 Barton, Blake .273 .658 9-3 11 3 3 0 0 0 1 3 .273 2 0 2 0 .385 0 0 2-2
15 Lovell, Eddie .250 .821 4-1 4 0 1 0 0 0 0 1 .250 3 0 2 0 .571 0 0 0-0
28 Jarvis, Logan .232 .691 20-19 69 11 16 6 0 0 13 22 .319 12 4 18 3 .372 1 0 0-1
3 Campbell, Jackson .215 .541 24-20 79 11 17 4 1 0 10 23 .291 4 0 16 1 .250 1 0 4-4
14 Capobianco, Jack .200 .714 20-19 60 11 12 1 0 3 13 22 .367 13 1 12 0 .347 1 1 0-0
39 Rando, Jack .182 .503 14-5 22 3 4 0 0 0 3 4 .182 4 1 3 1 .321 1 0 1-2
4 Hedges, Sam .154 .421 8-3 13 2 2 0 0 0 1 2 .154 2 0 2 1 .267 0 0 1-1
8 Ehren, Austin .143 .429 14-0 7 3 1 1 0 0 0 2 .286 0 0 2 0 .143 0 0 0-0
11 Lowry, Drew .077 .374 10-2 13 2 1 0 1 0 2 3 .231 1 0 3 0 .143 0 0 0-0
Totals .293 .859 24-24 845 185 248 51 5 32 169 405 .479 103 27 179 13 .380 19 5 48-59
Opponents .255 .747 24-24 813 118 207 39 2 28 111 334 .411 86 20 189 13 .336 12 16 8-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Guisewite, Caleb 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
22 Jenkins, Will 1.74 1.39 1-0 7-0 0 0-0 2 10.1 6 4 2 8 11 2 0 0 32 .188 2 2 0 2 1
20 Harden, Ethan 1.93 1.19 1-0 2-0 0 0-0 0 4.2 4 1 1 1 3 0 0 0 17 .235 0 0 0 0 0
6 Lamberth, Lane 2.45 1.88 0-0 3-0 0 0-0 0 3.2 5 1 1 1 3 1 0 0 16 .313 1 0 0 0 0
32 Borders, Jalen 3.07 1.50 3-1 8-8 0 0-0 0 44.0 41 18 15 25 34 8 0 5 155 .265 3 3 1 3 4
24 Baird, Dusty 3.48 1.39 1-0 7-0 0 0-0 1 10.1 10 4 4 4 4 2 0 1 38 .263 0 1 0 1 0
36 Baratta, Dominic 4.12 1.15 0-2 9-0 0 0-0 1 19.2 16 9 9 6 18 1 1 2 73 .219 0 2 0 0 3
7 Bean, Andy 4.42 1.21 5-0 8-8 1 0-0 0 53.0 45 27 26 19 51 8 0 5 194 .232 4 7 0 3 2
13 Brennan, Kyle 5.40 1.20 2-2 10-0 0 0-0 3 15.0 13 9 9 5 13 2 0 3 54 .241 1 0 0 0 4
44 South, Joshua 6.19 1.42 4-1 8-8 0 0-0 0 48.0 55 34 33 13 45 13 1 9 193 .285 4 4 3 3 1
9 Hubbell, Aaron 10.50 1.67 1-0 4-0 0 0-0 0 6.0 7 7 7 3 6 2 0 2 25 .280 1 0 0 0 0
37 Schultz, Chandler 12.00 1.67 0-0 3-0 0 0-0 0 3.0 4 4 4 1 1 0 0 1 12 .333 0 1 0 0 1
Totals 4.57 1.34 18-6 70-24 1 0 7 218.2 207 118 111 86 189 39 2 28 813 .255 16 20 4 12 16
Opponents 7.05 1.65 6-18 84-24 0 0 1 213.1 248 185 167 103 179 51 5 32 845 .293 18 27 1 19 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Behrends, John 61 61 0 0 1.000 0 0 0 0 0
10 Barton, Blake 19 18 1 0 1.000 0 1 0 2 0
40 Crider, Tommy 13 13 0 0 1.000 0 0 0 0 0
11 Lowry, Drew 11 8 3 0 1.000 1 0 0 0 0
4 Hedges, Sam 8 8 0 0 1.000 0 0 0 0 0
13 Brennan, Kyle 5 0 5 0 1.000 0 0 0 0 0
44 South, Joshua 5 2 3 0 1.000 0 4 1 0 0
37 Schultz, Chandler 3 1 2 0 1.000 1 0 0 0 0
22 Jenkins, Will 2 1 1 0 1.000 0 0 1 0 0
20 Harden, Ethan 1 0 1 0 1.000 0 0 1 0 0
24 Baird, Dusty 1 0 1 0 1.000 0 0 1 0 0
8 Ehren, Austin 1 1 0 0 1.000 0 0 0 0 0
9 Hubbell, Aaron 1 0 1 0 1.000 0 0 0 0 0
33 Heaton, Brodey 225 210 14 1 .996 18 0 0 0 0
3 Campbell, Jackson 184 165 17 2 .989 1 7 4 2 0
14 Capobianco, Jack 67 27 39 1 .985 9 0 0 0 0
2 Lipscomb, Guy 59 57 1 1 .983 1 0 0 0 0
39 Rando, Jack 42 21 20 1 .976 6 0 0 0 0
18 Taylor, Grayson 93 27 63 3 .968 12 0 0 0 0
28 Jarvis, Logan 56 11 43 2 .964 3 0 0 0 0
29 Shacklett, Carson 19 18 0 1 .947 0 0 0 0 0
16 Landers, Mason 14 4 9 1 .929 1 0 0 0 0
32 Borders, Jalen 14 2 11 1 .929 0 1 3 0 0
7 Bean, Andy 6 1 4 1 .833 0 1 1 0 0
36 Baratta, Dominic 4 0 3 1 .750 0 0 0 0 0
15 Lovell, Eddie 0 0 0 0 .000 0 0 0 0 0
17 Guisewite, Caleb 0 0 0 0 .000 0 0 0 0 0
6 Lamberth, Lane 0 0 0 0 .000 0 2 0 0 0
Totals 914 656 242 16 .982 53 16 12 4 0
Opponents 847 640 184 23 .973 39 96 20 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 Toledo L 2-3 39 2 15 2 2 0 1 1 0 0 1 0 0 0 0 12 27 11 2 .385
2/19/2022 Toledo W 7-2 25 7 8 6 1 0 0 4 0 3 0 0 0 0 1 5 21 8 0 .320
2/19/2022 Toledo W 5-0 24 5 6 3 3 0 0 4 0 5 0 1 0 0 0 9 21 4 0 .250
2/20/2022 Toledo W 3-0 34 3 11 3 2 1 1 3 0 3 0 2 0 0 1 7 27 11 0 .324
2/23/2022 Middle Tennessee W 11-1 34 11 13 10 4 0 0 9 0 6 1 0 1 0 0 6 24 14 0 .382
2/25/2022 Youngstown State W 3-1 26 3 4 3 1 1 0 1 0 0 1 0 0 1 0 6 27 10 0 .154
2/26/2022 Youngstown State W 5-2 25 5 8 4 1 0 1 3 0 3 0 1 0 0 1 6 21 12 0 .320
2/26/2022 Youngstown State W 4-0 22 4 5 4 0 0 1 2 1 2 0 0 0 0 0 3 21 5 0 .227
2/27/2022 Youngstown State W 2-0 28 2 4 2 0 0 0 2 0 0 0 0 0 0 0 8 27 12 0 .143
3/2/2022 at Lipscomb W 5-1 32 5 7 5 1 0 2 7 0 2 0 0 0 0 0 9 27 7 0 .219
3/4/2022 DAYTON W 7-6 39 7 16 7 1 1 0 2 0 2 0 1 0 0 0 11 27 5 2 .410
3/5/2022 DAYTON L 5-6 34 5 7 4 1 0 0 3 0 0 0 1 0 0 0 10 27 15 1 .206
3/6/2022 DAYTON L 9-11 40 9 12 6 3 1 0 2 0 1 0 0 0 0 0 4 27 5 0 .300
3/9/2022 Evansville W 7-4 33 7 9 6 1 1 2 0 0 1 0 0 0 0 1 3 27 4 0 .273
3/11/2022 at UAB W 2-1 25 2 6 2 1 0 0 2 0 1 0 0 0 0 1 5 21 5 0 .240
3/11/2022 at UAB L 8-9 36 8 9 7 1 0 0 6 1 2 0 2 2 0 0 7 24 5 0 .250
3/13/2022 at UAB L 3-6 32 3 5 2 1 0 1 3 0 0 0 0 0 0 1 7 24 6 1 .156
3/15/2022 WKU W 8-7 40 8 12 8 2 0 0 11 0 3 0 2 0 1 1 3 31 13 1 .300
3/18/2022 Wofford L 5-14 35 5 10 4 2 0 1 2 0 1 1 3 0 1 0 7 27 13 2 .286
3/19/2022 Wofford W 6-5 34 6 10 6 2 1 1 2 0 4 0 0 0 0 0 13 27 14 0 .294
3/20/2022 Wofford L 2-8 36 2 11 1 1 0 0 2 0 0 0 0 1 0 1 6 27 16 1 .306
3/22/2022 vs Vanderbilt L 4-13 32 4 7 3 3 0 0 4 0 0 1 0 0 1 0 6 24 8 3 .219
3/25/2022 Austin Peay W 8-4 33 8 12 7 3 0 1 2 0 3 2 0 0 1 0 6 27 11 1 .364
3/26/2022 Austin Peay L 7-8 36 7 11 7 3 0 1 4 0 0 0 1 0 1 1 8 27 14 1 .306
3/27/2022 Austin Peay W 6-4 29 6 7 5 1 0 1 7 1 6 1 2 0 1 1 7 27 16 0 .241
4/1/2022 at Murray State W 13-6 40 13 12 10 2 1 2 6 0 6 0 2 0 0 0 14 27 9 2 .300
4/2/2022 at Murray State W 14-6 39 14 16 14 3 2 3 6 0 2 1 3 1 1 0 6 27 3 0 .410
4/3/2022 at Murray State W 7-1 35 7 9 7 1 0 0 7 0 4 1 0 0 1 0 5 27 15 0 .257
4/5/2022 at WKU L 8-9 37 8 11 8 2 1 2 5 0 0 0 1 0 0 0 10 24 10 0 .297
4/8/2022 Tennessee Tech W 8-7 35 8 11 7 3 0 0 5 0 5 1 1 0 1 0 10 27 14 0 .314
4/9/2022 Tennessee Tech W 4-1 35 4 12 4 1 0 0 4 0 0 1 1 0 0 0 4 27 7 3 .343
4/10/2022 Tennessee Tech L 1-8 32 1 5 1 1 0 0 3 0 1 0 1 0 1 0 7 27 13 0 .156
4/12/2022 at Alabama L 1-3 31 1 6 1 2 0 0 5 0 4 0 0 0 0 0 11 24 11 0 .194
4/14/2022 at Morehead State L 7-12 35 7 11 7 2 0 2 5 0 0 1 2 0 1 1 11 24 9 0 .314
4/15/2022 at Morehead State W 15-5 37 15 13 12 3 0 5 5 0 0 0 2 0 2 1 4 27 7 0 .351
4/16/2022 at Morehead State W 4-2 30 4 6 4 1 0 2 3 0 0 0 0 0 1 2 8 27 9 1 .200
4/19/2022 at Middle Tennessee L 1-3 31 1 4 1 0 0 0 3 0 1 0 1 0 0 0 10 24 14 1 .129
4/22/2022 at Purdue W 3-2 32 3 6 2 0 0 2 4 0 1 1 0 0 0 1 9 27 10 1 .188
4/23/2022 at Purdue W 11-1 42 11 17 11 2 1 1 5 1 1 0 2 2 0 2 9 27 10 0 .405
4/24/2022 at Purdue W 8-6 39 8 14 8 3 0 1 3 0 2 0 0 0 1 1 2 27 12 2 .359
4/26/2022 at Evansville W 8-2 37 8 12 8 3 1 1 5 0 3 0 1 1 1 1 9 27 6 0 .324
4/29/2022 Southeast Missouri L 4-5 34 4 5 3 1 0 0 2 1 1 0 1 0 0 0 10 30 8 1 .147
4/30/2022 Southeast Missouri W 5-3 31 5 10 5 2 0 1 4 0 0 0 0 2 0 1 7 27 9 0 .323
5/1/2022 Southeast Missouri L 4-11 40 4 14 4 2 0 1 1 0 0 1 0 0 0 0 11 27 14 0 .350
5/6/2022 at UT Martin W 8-1 33 8 9 8 2 0 2 6 0 3 1 1 1 1 0 4 27 9 0 .273
5/7/2022 at UT Martin W 16-1 40 16 17 15 2 0 1 9 0 5 0 3 0 2 2 4 27 11 1 .425
5/8/2022 at UT Martin W 15-5 39 15 13 11 1 0 2 6 0 4 0 3 0 1 0 6 27 10 1 .333
5/10/2022 Lipscomb L 2-3 31 2 7 2 0 0 0 3 0 0 0 1 1 0 0 8 27 10 0 .226
5/11/2022 North Alabama W 18-2 32 18 14 16 4 0 0 8 0 0 1 3 0 0 2 6 21 13 1 .438
5/13/2022 Eastern Illinois W 9-5 33 9 11 9 3 1 1 3 0 0 1 0 0 1 0 11 27 9 2 .333
5/14/2022 Eastern Illinois W 3-2 33 3 7 3 2 0 1 3 0 2 0 2 0 0 2 7 30 10 1 .212
5/15/2022 Eastern Illinois W 5-3 30 5 8 5 5 1 0 4 0 0 0 1 0 1 1 6 27 14 1 .267
5/17/2022 at Tennessee L 0-18 32 0 4 0 2 0 0 1 0 1 0 0 0 0 0 6 24 7 1 .125
5/19/2022 at SIUE L 4-5 34 4 9 4 1 0 0 1 0 0 0 1 1 0 1 9 26 5 1 .265
5/20/2022 at SIUE W 12-11 47 12 11 11 4 0 3 4 0 4 0 0 0 0 0 8 33 8 0 .234
5/20/2022 at SIUE W 6-2 35 6 9 6 2 0 3 3 0 2 0 0 0 2 0 6 27 8 0 .257
5/26/2022 vs SIUE W 10-9 39 10 12 10 5 0 2 3 0 1 0 1 0 0 0 6 27 13 1 .308
5/27/2022 vs Tennessee Tech W 8-3 33 8 11 7 1 0 1 6 1 1 0 1 3 0 0 6 27 8 1 .333
5/28/2022 vs Southeast Mo. L 4-5 40 4 8 2 1 1 0 1 0 0 0 1 0 0 0 9 30 12 0 .200
Total 380-284 2006 380 569 343 110 15 53 230 6 102 18 52 16 25 28 433 1548 581 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 Toledo L 2-3 9.0 7 3 3 4 8 1 0 0 1 0 0 0 0 1 0 3.00
2/19/2022 Toledo W 7-2 7.0 3 2 2 1 7 3 0 0 1 0 1 0 1 1 0 2.57
2/19/2022 Toledo W 5-0 7.0 3 0 0 2 8 0 0 0 0 0 0 0 2 1 0 0.00
2/20/2022 Toledo W 3-0 9.0 3 0 0 0 8 1 0 0 0 0 0 0 3 1 1 0.00
2/23/2022 Middle Tennessee W 11-1 8.0 7 1 1 3 4 0 0 0 0 0 1 0 4 1 0 1.13
2/25/2022 Youngstown State W 3-1 9.0 3 1 1 2 11 1 0 0 0 0 0 0 5 1 1 1.00
2/26/2022 Youngstown State W 5-2 7.0 4 2 2 3 4 2 0 1 0 0 0 0 6 1 1 2.57
2/26/2022 Youngstown State W 4-0 7.0 5 0 0 1 8 0 0 0 1 0 0 0 7 1 0 0.00
2/27/2022 Youngstown State W 2-0 9.0 4 0 0 1 10 0 0 0 0 0 0 0 8 1 1 0.00
3/2/2022 at Lipscomb W 5-1 9.0 7 1 1 4 7 1 0 0 0 1 3 0 9 1 0 1.00
3/4/2022 DAYTON W 7-6 9.0 7 6 4 4 13 1 0 1 0 0 2 1 10 1 1 4.00
3/5/2022 DAYTON L 5-6 9.0 7 6 4 10 4 2 1 2 0 0 3 0 10 2 0 4.00
3/6/2022 DAYTON L 9-11 9.0 11 11 11 3 11 5 1 0 2 0 0 0 10 3 0 11.00
3/9/2022 Evansville W 7-4 9.0 13 4 4 3 14 0 0 1 0 0 0 0 11 3 1 4.00
3/11/2022 at UAB W 2-1 7.0 4 1 1 2 5 0 0 0 1 0 0 0 12 3 1 1.29
3/11/2022 at UAB L 8-9 8.0 6 9 9 10 6 0 0 2 2 0 1 0 12 4 0 10.13
3/13/2022 at UAB L 3-6 8.0 10 6 5 8 7 2 0 1 0 0 0 0 12 5 0 5.63
3/15/2022 WKU W 8-7 10.1 14 7 7 4 7 2 1 1 0 0 1 0 13 5 0 6.10
3/18/2022 Wofford L 5-14 9.0 13 14 11 3 6 2 1 2 1 0 2 0 13 6 0 11.00
3/19/2022 Wofford W 6-5 9.0 6 5 5 5 7 0 0 2 1 0 3 0 14 6 1 5.00
3/20/2022 Wofford L 2-8 9.0 12 8 7 8 4 2 0 0 0 0 1 0 14 7 0 7.00
3/22/2022 vs Vanderbilt L 4-13 8.0 14 13 9 7 8 1 1 2 3 0 1 0 14 8 0 10.13
3/25/2022 Austin Peay W 8-4 9.0 12 4 4 1 9 2 0 2 1 0 2 0 15 8 1 4.00
3/26/2022 Austin Peay L 7-8 9.0 12 8 7 4 5 3 0 1 2 0 2 0 15 9 0 7.00
3/27/2022 Austin Peay W 6-4 9.0 8 4 3 4 5 3 0 0 0 0 2 0 16 9 1 3.00
4/1/2022 at Murray State W 13-6 9.0 8 6 5 5 8 0 0 2 0 1 0 0 17 9 0 5.00
4/2/2022 at Murray State W 14-6 9.0 8 6 6 4 12 1 0 1 2 0 1 0 18 9 0 6.00
4/3/2022 at Murray State W 7-1 9.0 6 1 1 5 6 1 0 0 1 0 2 0 19 9 0 1.00
4/5/2022 at WKU L 8-9 8.0 10 9 9 3 4 3 0 2 2 0 2 0 19 10 0 10.13
4/8/2022 Tennessee Tech W 8-7 9.0 13 7 7 5 6 3 0 2 2 0 0 1 20 10 0 7.00
4/9/2022 Tennessee Tech W 4-1 9.0 5 1 1 3 9 2 0 0 0 0 1 0 21 10 0 1.00
4/10/2022 Tennessee Tech L 1-8 9.0 9 8 7 8 6 0 0 4 0 0 1 0 21 11 0 7.00
4/12/2022 at Alabama L 1-3 8.0 8 3 3 3 5 0 0 0 0 1 0 0 21 12 0 3.38
4/14/2022 at Morehead State L 7-12 8.0 14 12 12 1 3 2 1 2 0 0 2 0 21 13 0 13.50
4/15/2022 at Morehead State W 15-5 9.0 8 5 5 5 9 3 0 1 1 0 2 0 22 13 0 5.00
4/16/2022 at Morehead State W 4-2 9.0 4 2 1 5 9 2 0 1 1 1 0 0 23 13 1 1.00
4/19/2022 at Middle Tennessee L 1-3 8.0 7 3 3 2 3 2 0 0 1 0 1 0 23 14 0 3.38
4/22/2022 at Purdue W 3-2 9.0 7 2 2 2 6 0 0 1 1 0 1 0 24 14 1 2.00
4/23/2022 at Purdue W 11-1 9.0 6 1 1 3 4 1 0 1 0 0 0 0 25 14 0 1.00
4/24/2022 at Purdue W 8-6 9.0 16 6 6 4 7 2 0 0 1 0 4 0 26 14 1 6.00
4/26/2022 at Evansville W 8-2 9.0 5 2 2 3 7 1 0 1 1 0 0 0 27 14 0 2.00
4/29/2022 Southeast Missouri L 4-5 10.0 6 5 4 6 8 0 0 3 0 0 0 1 27 15 0 3.60
4/30/2022 Southeast Missouri W 5-3 9.0 7 3 3 2 9 1 0 2 1 0 0 0 28 15 1 3.00
5/1/2022 Southeast Missouri L 4-11 9.0 11 11 11 7 9 3 0 2 1 0 1 1 28 16 0 11.00
5/6/2022 at UT Martin W 8-1 9.0 5 1 1 1 13 1 0 0 1 0 0 0 29 16 0 1.00
5/7/2022 at UT Martin W 16-1 9.0 7 1 1 0 6 1 0 0 0 0 0 0 30 16 0 1.00
5/8/2022 at UT Martin W 15-5 9.0 8 5 4 2 8 1 0 1 0 0 1 0 31 16 0 4.00
5/10/2022 Lipscomb L 2-3 9.0 8 3 3 2 9 1 0 0 0 0 1 0 31 17 0 3.00
5/11/2022 North Alabama W 18-2 7.0 6 2 1 1 3 0 0 0 0 0 0 0 32 17 0 1.29
5/13/2022 Eastern Illinois W 9-5 9.0 10 5 5 2 5 0 1 0 0 0 1 0 33 17 1 5.00
5/14/2022 Eastern Illinois W 3-2 10.0 5 2 2 1 14 0 0 1 0 2 0 0 34 17 0 1.80
5/15/2022 Eastern Illinois W 5-3 9.0 10 3 3 3 6 1 0 0 0 0 0 0 35 17 1 3.00
5/17/2022 at Tennessee L 0-18 8.0 17 18 18 7 9 3 0 6 2 0 1 0 35 18 0 20.25
5/19/2022 at SIUE L 4-5 8.2 8 5 5 3 9 1 0 0 1 0 1 1 35 19 0 5.19
5/20/2022 at SIUE W 12-11 11.0 15 11 11 4 7 7 0 2 1 0 1 2 36 19 0 9.00
