Skip To Main Content
HOME OF the BELMONT BRUINS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Davis, Charlie .341 .984 55-55 232 52 79 17 5 10 44 136 .586 17 7 24 3 .398 3 0 6-15
30 Godsey, Landon .297 .900 55-55 212 35 63 21 0 9 44 111 .524 23 6 56 3 .376 4 1 8-10
5 Holbrook, Brady .295 .836 46-43 166 26 49 5 1 8 27 80 .482 13 2 30 1 .354 0 0 4-5
15 Maddox, Jake .289 .835 51-51 197 28 57 14 3 7 35 98 .497 11 4 47 4 .338 1 1 1-1
10 McMeans, Cavan .270 .749 55-55 215 30 58 11 3 6 32 93 .433 12 4 60 3 .316 3 2 7-8
9 Langlotz, Brody .268 .769 48-38 123 20 33 6 0 3 17 48 .390 17 5 27 2 .379 0 0 4-5
34 Sprockett, Mike .256 .779 51-50 180 24 46 10 0 7 28 77 .428 20 7 36 0 .351 1 0 4-5
1 Lareau, Michael .196 .673 48-37 112 19 22 3 0 5 25 40 .357 16 4 46 0 .316 1 1 3-3
6 Whitworth, JD .192 .594 45-32 104 18 20 1 1 2 10 29 .279 15 4 31 0 .315 1 1 4-7
2 Lawrence, Gardner .269 .790 17-4 26 3 7 1 0 1 6 11 .423 3 1 8 1 .367 0 1 0-0
7 Stinson, Nicholas .238 .570 34-13 63 4 15 0 1 0 5 17 .270 4 2 13 0 .300 1 0 1-1
40 Webb, Nate .235 .685 37-29 98 15 23 2 1 3 7 36 .367 8 4 33 0 .318 0 0 1-1
35 Burnham, Noah .205 .564 20-11 44 8 9 2 0 0 5 11 .250 6 1 4 1 .314 0 1 0-1
26 VanderWoude, Isaac .118 .533 39-17 51 15 6 0 0 1 2 9 .176 16 3 23 0 .357 0 1 4-5
0 Coleman, Kyle .091 .182 17-1 11 2 1 0 0 0 0 1 .091 0 0 7 0 .091 0 0 1-1
4 Spoto, Dean .000 .154 9-4 10 1 0 0 0 0 1 0 .000 2 0 5 0 .154 1 0 0-0
22 Heben, Preston .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .264 .778 55-55 1845 300 488 93 15 62 288 797 .432 183 54 451 18 .346 16 9 48-68
Opponents .296 .878 55-55 1841 392 545 130 14 66 359 901 .489 215 84 405 22 .389 27 35 91-119

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Brown, Zane 5.43 1.21 4-3 19-5 0 0-1 2 56.1 52 35 34 16 39 10 1 9 213 .244 0 6 0 1 4
28 Stevenson, McKale 2.43 1.17 4-3 11-3 1 0-0 1 33.1 28 13 9 11 34 8 0 2 122 .230 3 7 1 1 2
20 Harvey, Ridge 4.24 1.31 1-2 14-8 0 0-1 3 46.2 46 28 22 15 50 11 3 2 178 .258 3 7 1 4 1
27 Cavey, Owen 5.49 1.53 1-2 5-5 0 0-0 0 19.2 27 16 12 3 16 4 1 2 82 .329 0 3 0 3 1
24 Heyman, Sam 5.60 1.49 0-6 18-5 0 0-0 0 45.0 48 37 28 19 38 12 1 2 175 .274 1 11 1 3 3
41 Duke, Shane 5.79 1.39 0-0 6-4 0 0-0 0 18.2 14 12 12 12 27 1 0 2 69 .203 1 2 0 1 1
25 McDonnough, Brooks 6.75 1.58 1-2 19-0 0 0-0 1 25.1 28 23 19 12 20 9 1 4 97 .289 5 2 2 2 3
17 Marsh, Owen 7.25 1.79 1-3 15-0 0 0-0 0 22.1 28 22 18 12 14 6 1 1 87 .322 0 6 0 3 3
13 Kenyon, Cole 7.58 2.05 0-2 13-2 0 0-0 0 19.0 27 16 16 12 14 8 1 3 76 .355 0 3 0 1 2
29 Gandhi, Krish 7.71 2.04 1-1 21-0 0 0-0 0 28.0 40 31 24 17 16 8 1 3 120 .333 1 8 0 1 2
45 Marland, Tate 8.03 1.78 4-5 17-10 0 0-0 0 52.2 68 49 47 26 49 19 0 16 216 .315 0 11 1 1 5
11 Perry, Andrew 8.16 2.02 1-3 14-3 0 0-0 0 28.2 39 33 26 19 23 11 1 7 117 .333 0 2 1 2 4
32 Van Ness, Jonathon 8.22 1.70 1-1 18-2 0 0-0 1 23.0 28 22 21 11 22 11 1 4 91 .308 4 4 0 4 1
33 Morris, Lake 8.78 1.84 1-1 11-7 0 0-0 0 27.2 37 28 27 14 24 6 1 4 112 .330 0 7 0 0 1
23 Moraitakis, Aubrey 10.18 2.51 1-0 19-1 0 0-0 0 20.1 35 27 23 16 19 6 1 5 86 .407 4 5 0 0 2
Totals 6.52 1.63 21-34 220-55 1 2 8 466.2 545 392 338 215 405 130 14 66 1841 .296 22 84 7 27 35
Opponents 4.72 1.43 34-21 191-55 3 0 12 469.1 488 300 246 183 451 93 15 62 1845 .264 39 54 1 16 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Whitworth, JD 55 53 2 0 1.000 0 0 0 0 0
24 Heyman, Sam 11 3 8 0 1.000 1 11 1 0 0
29 Gandhi, Krish 11 1 10 0 1.000 1 7 1 0 0
4 Spoto, Dean 7 2 5 0 1.000 0 0 0 0 0
25 McDonnough, Brooks 6 2 4 0 1.000 0 5 1 0 0
28 Stevenson, McKale 5 2 3 0 1.000 0 6 2 0 0
41 Duke, Shane 5 3 2 0 1.000 1 5 1 0 0
27 Cavey, Owen 4 0 4 0 1.000 0 0 2 0 0
33 Morris, Lake 2 1 1 0 1.000 0 4 3 0 0
1 Lareau, Michael 108 106 1 1 .991 0 0 0 0 0
5 Holbrook, Brady 88 87 0 1 .989 0 0 0 0 0
35 Burnham, Noah 84 76 7 1 .988 0 14 5 1 0
34 Sprockett, Mike 379 345 29 5 .987 1 77 16 10 1
15 Maddox, Jake 416 382 26 8 .981 29 0 0 0 0
9 Langlotz, Brody 64 62 0 2 .969 0 0 0 0 0
8 Davis, Charlie 232 104 120 8 .966 24 0 0 0 0
10 McMeans, Cavan 225 80 136 9 .960 23 0 0 0 0
18 Brown, Zane 18 7 10 1 .944 0 5 3 0 0
30 Godsey, Landon 163 56 95 12 .926 7 0 0 0 0
26 VanderWoude, Isaac 31 23 5 3 .903 0 0 0 0 0
11 Perry, Andrew 10 0 9 1 .900 1 8 1 0 0
45 Marland, Tate 11 0 9 2 .818 0 4 4 0 0
17 Marsh, Owen 5 0 4 1 .800 0 5 1 0 0
20 Harvey, Ridge 8 1 5 2 .750 0 14 0 0 0
23 Moraitakis, Aubrey 4 1 2 1 .750 0 9 4 0 0
32 Van Ness, Jonathon 6 1 3 2 .667 0 3 1 0 0
13 Kenyon, Cole 8 0 5 3 .625 0 3 2 0 0
0 Coleman, Kyle 4 2 0 2 .500 0 0 0 0 0
2 Lawrence, Gardner 0 0 0 0 .000 0 0 0 0 0
22 Heben, Preston 0 0 0 0 .000 0 0 0 0 0
40 Webb, Nate 0 0 0 0 .000 0 0 0 0 0
7 Stinson, Nicholas 0 0 0 0 .000 0 0 0 0 0
Totals 1970 1400 505 65 .967 32 180 48 11 1
Opponents 1888 1408 430 50 .974 30 92 35 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Lawrence, Gardner .412 1.171 9-3 17 3 7 1 0 1 6 11 .647 3 1 4 0 .524 0 1 0-0
8 Davis, Charlie .314 .981 24-24 102 24 32 6 0 7 21 59 .578 11 5 11 1 .403 1 0 0-6
30 Godsey, Landon .293 .942 24-24 99 17 29 10 0 6 18 57 .576 12 0 27 2 .366 1 0 6-6
10 McMeans, Cavan .289 .776 24-24 97 12 28 5 2 2 10 43 .443 5 2 22 0 .333 1 2 3-3
15 Maddox, Jake .286 .792 24-24 98 13 28 8 0 3 18 45 .459 5 2 25 2 .333 0 0 1-1
5 Holbrook, Brady .263 .822 23-23 95 18 25 4 0 6 13 47 .495 8 1 12 1 .327 0 0 2-2
9 Langlotz, Brody .244 .794 20-16 41 6 10 3 0 1 8 16 .390 7 4 12 1 .404 0 0 2-3
1 Lareau, Michael .241 .819 21-17 58 10 14 3 0 3 17 26 .448 11 1 20 0 .371 0 1 3-3
7 Stinson, Nicholas .231 .652 10-2 13 2 3 0 1 0 1 5 .385 1 0 5 0 .267 1 0 0-0
40 Webb, Nate .227 .559 22-19 66 9 15 0 1 0 2 17 .258 6 1 22 0 .301 0 0 1-1
34 Sprockett, Mike .220 .644 24-24 91 10 20 4 0 2 13 30 .330 10 3 17 0 .314 1 0 3-3
6 Whitworth, JD .115 .442 15-9 26 4 3 0 1 0 1 5 .192 4 1 8 0 .250 1 0 0-1
26 VanderWoude, Isaac .074 .450 18-7 27 6 2 0 0 1 2 5 .185 4 3 13 0 .265 0 0 0-1
35 Burnham, Noah .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
0 Coleman, Kyle .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Heben, Preston .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Spoto, Dean .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .259 .781 24-24 835 135 216 44 5 32 130 366 .438 87 24 201 7 .343 6 4 21-30
Opponents .293 .860 24-24 837 162 245 63 4 28 152 400 .478 92 35 177 10 .382 10 16 33-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Harvey, Ridge 3.56 1.23 1-1 7-7 0 0-1 0 30.1 29 14 12 8 32 5 2 2 115 .252 0 6 0 2 0
28 Stevenson, McKale 3.57 1.28 2-1 3-3 1 0-0 0 17.2 15 7 7 7 17 6 0 2 64 .234 0 4 0 1 1
18 Brown, Zane 5.09 1.20 3-2 9-3 0 0-1 1 35.1 33 21 20 9 21 5 0 6 131 .252 0 6 0 1 3
24 Heyman, Sam 5.55 1.58 0-3 8-1 0 0-0 0 24.1 28 20 15 10 17 9 0 2 98 .286 1 5 0 2 2
17 Marsh, Owen 6.17 1.96 1-2 8-0 0 0-0 0 11.2 15 9 8 7 6 2 0 1 45 .333 0 3 0 1 1
25 McDonnough, Brooks 6.57 1.82 0-1 8-0 0 0-0 1 12.1 14 10 9 8 14 7 1 0 49 .286 2 1 1 0 1
41 Duke, Shane 7.36 1.62 0-0 4-4 0 0-0 0 14.2 13 12 12 10 20 1 0 2 57 .228 1 2 0 0 0
45 Marland, Tate 8.49 2.08 2-2 9-4 0 0-0 0 23.1 34 23 22 14 23 12 0 6 97 .351 0 4 0 1 5
32 Van Ness, Jonathon 9.00 2.00 0-1 5-1 0 0-0 0 9.0 13 9 9 5 7 5 0 2 38 .342 0 1 0 1 0
29 Gandhi, Krish 9.00 1.79 1-0 9-0 0 0-0 0 14.0 19 15 14 6 5 5 0 0 59 .322 0 2 0 1 1
11 Perry, Andrew 9.64 1.90 0-0 2-0 0 0-0 0 4.2 7 5 5 1 4 2 0 2 21 .333 0 0 1 0 0
23 Moraitakis, Aubrey 10.13 2.25 1-0 7-0 0 0-0 0 8.0 14 9 9 4 6 3 0 1 34 .412 1 0 0 0 2
33 Morris, Lake 10.80 2.20 0-0 2-1 0 0-0 0 5.0 8 6 6 3 4 0 1 1 22 .364 0 1 0 0 0
13 Kenyon, Cole 13.50 2.73 0-0 1-0 0 0-0 0 1.1 3 2 2 0 1 1 0 1 7 .429 0 0 0 0 0
Totals 6.38 1.60 11-13 82-24 1 2 2 211.2 245 162 150 92 177 63 4 28 837 .293 5 35 2 10 16
Opponents 4.86 1.42 13-11 76-24 1 0 6 213.0 216 135 115 87 201 44 5 32 835 .259 20 24 1 6 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Whitworth, JD 19 18 1 0 1.000 0 0 0 0 0
9 Langlotz, Brody 18 18 0 0 1.000 0 0 0 0 0
24 Heyman, Sam 6 2 4 0 1.000 1 5 0 0 0
29 Gandhi, Krish 4 0 4 0 1.000 0 0 1 0 0
41 Duke, Shane 4 3 1 0 1.000 1 4 1 0 0
17 Marsh, Owen 3 0 3 0 1.000 0 2 1 0 0
20 Harvey, Ridge 3 0 3 0 1.000 0 9 0 0 0
28 Stevenson, McKale 3 2 1 0 1.000 0 4 1 0 0
35 Burnham, Noah 2 2 0 0 1.000 0 0 0 0 0
11 Perry, Andrew 1 0 1 0 1.000 0 1 0 0 0
23 Moraitakis, Aubrey 1 0 1 0 1.000 0 4 0 0 0
25 McDonnough, Brooks 1 0 1 0 1.000 0 2 0 0 0
32 Van Ness, Jonathon 1 0 1 0 1.000 0 1 0 0 0
34 Sprockett, Mike 201 184 16 1 .995 0 33 6 3 0
15 Maddox, Jake 223 204 15 4 .982 17 0 0 0 0
8 Davis, Charlie 108 47 59 2 .981 16 0 0 0 0
1 Lareau, Michael 50 49 0 1 .980 0 0 0 0 0
5 Holbrook, Brady 47 46 0 1 .979 0 0 0 0 0
10 McMeans, Cavan 104 34 63 7 .933 14 0 0 0 0
30 Godsey, Landon 71 13 52 6 .915 2 0 0 0 0
18 Brown, Zane 11 3 7 1 .909 0 0 2 0 0
26 VanderWoude, Isaac 11 10 0 1 .909 0 0 0 0 0
45 Marland, Tate 5 0 4 1 .800 0 1 2 0 0
0 Coleman, Kyle 0 0 0 0 .000 0 0 0 0 0
13 Kenyon, Cole 0 0 0 0 .000 0 0 0 0 0
2 Lawrence, Gardner 0 0 0 0 .000 0 0 0 0 0
22 Heben, Preston 0 0 0 0 .000 0 0 0 0 0
33 Morris, Lake 0 0 0 0 .000 0 0 0 0 0
4 Spoto, Dean 0 0 0 0 .000 0 0 0 0 0
40 Webb, Nate 0 0 0 0 .000 0 0 0 0 0
7 Stinson, Nicholas 0 0 0 0 .000 0 0 0 0 0
Totals 897 635 237 25 .972 51 66 14 3 0
Opponents 839 639 175 25 .970 27 42 16 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2025 at Samford L 3-7 34 3 9 3 2 0 2 2 0 0 1 0 0 0 1 8 24 9 0 .265
2/13/2025 at Samford W 14-4 35 14 17 13 4 0 0 3 0 1 1 4 1 0 0 6 21 7 1 .486
2/14/2026 at Samford L 1-10 29 1 3 1 0 0 0 2 0 0 0 1 0 0 0 8 24 10 1 .103
2/17/2026 Bellarmine L 4-11 36 4 8 3 0 2 0 1 0 0 0 0 0 0 0 5 27 13 0 .222
2/20/2026 Central Mich. L 3-9 31 3 13 2 2 0 0 4 0 0 0 1 0 1 1 9 21 6 4 .419
2/20/2026 Central Michigan W 5-2 31 5 8 5 2 0 0 6 0 1 0 0 0 0 1 9 27 9 0 .258
2/21/2026 Central Michigan L 4-6 36 4 9 4 2 0 0 5 0 4 2 0 0 0 0 12 27 9 1 .250
2/24/2026 at Lipscomb University L 2-8 32 2 7 2 0 1 0 4 0 0 1 0 0 0 1 10 24 13 3 .219
2/27/2026 Georgia St. L 1-4 32 1 4 1 2 1 0 1 0 0 1 0 0 0 0 12 27 10 2 .125
2/28/2026 Georgia St. W 8-7 23 8 8 7 1 0 1 6 0 2 1 3 0 1 0 4 21 8 0 .348
2/28/2026 Georgia St. W 16-3 34 16 15 16 6 1 1 7 0 2 0 2 0 0 1 7 21 7 0 .441
3/1/2026 Georgia St. L 2-4 31 2 3 2 0 0 1 7 0 1 0 0 0 0 0 6 27 12 0 .097
3/4/2026 at Middle Tenn. W 8-7 35 8 9 8 0 0 0 3 0 1 0 2 0 0 1 8 27 10 0 .257
3/6/2026 Wofford L 8-11 37 8 12 8 4 0 1 3 0 1 0 0 0 1 0 12 27 8 3 .324
3/8/2026 Wofford W 3-2 22 3 4 3 1 0 2 4 0 2 0 1 1 0 0 7 21 9 1 .182
3/8/2026 Wofford L 1-11 27 1 6 1 1 0 1 1 0 0 0 2 0 0 0 4 21 10 1 .222
03/11/2026 at Tennessee Tech W 11-7 43 11 17 10 4 0 2 2 0 4 0 0 0 0 1 6 27 8 1 .395
3/13/2026 at UAB L 3-13 29 3 9 3 1 1 0 1 0 0 0 0 0 0 1 8 18 6 1 .310
3/14/2026 at UAB W 10-4 38 10 14 10 0 1 4 4 0 1 1 1 1 0 0 7 27 6 3 .368
3/15/2026 at UAB L 2-12 26 2 4 2 0 0 0 3 0 0 0 2 0 1 2 5 23 11 3 .154
3/18/2026 vs Western Ky. L 2-7 30 2 3 1 1 1 0 4 0 0 0 1 0 0 0 11 27 12 0 .100
3/20/2026 at Illinois St. L 4-9 33 4 7 4 1 0 2 3 0 0 0 0 0 0 1 6 24 10 0 .212
3/21/2026 at Illinois St. L 4-10 36 4 9 3 1 0 1 4 0 2 0 3 0 0 1 10 24 10 1 .250
3/22/2026 at Illinois St. L 3-9 31 3 4 3 0 0 1 5 0 1 0 0 0 1 0 5 24 11 0 .129
3/24/2026 Lipscomb L 1-4 29 1 3 1 1 0 1 1 0 1 0 3 0 0 0 2 27 7 2 .103
3/27/2026 Ill.-Chicago W 4-3 34 4 11 4 0 2 1 0 0 1 1 0 0 0 0 7 27 8 1 .324
3/28/2026 Ill.-Chicago W 2-1 31 2 7 2 3 0 0 2 0 0 2 0 0 0 1 5 30 14 1 .226
3/29/2026 Ill.-Chicago L 7-9 34 7 8 7 2 0 1 5 0 0 0 1 0 0 1 7 27 16 2 .235
3/31/2026 at Vanderbilt L 3-11 34 3 7 3 3 0 0 0 0 0 1 0 0 0 0 11 24 5 4 .206
4/2/2026 at Murray St. L 3-9 32 3 5 3 0 0 1 0 0 0 0 3 0 0 0 12 24 8 0 .156
4/3/2026 at Murray St. W 12-1 32 12 13 10 3 1 4 3 0 1 2 2 0 0 0 5 21 2 0 .406
4/3/2026 at Murray St. W 9-5 36 9 13 9 1 1 3 6 0 0 1 0 0 0 0 5 27 14 0 .361
4/7/2026 at WKU L 8-9 36 8 11 7 2 0 0 5 0 2 0 1 1 0 0 11 24 9 0 .306
4/10/2026 East Tenn. St. L 3-6 36 3 10 3 3 0 1 2 0 0 0 0 0 1 0 8 27 6 0 .278
4/11/2026 East Tenn. St. L 4-8 27 4 7 4 0 1 0 3 0 0 0 1 0 1 0 12 21 6 2 .259
4/11/2026 ETSU W 10-8 39 10 13 10 2 0 2 3 0 1 0 2 0 0 0 8 27 5 1 .333
4/14/2026 Middle Tenn. L 8-10 48 8 10 8 3 0 4 3 0 0 1 2 0 1 0 16 39 7 0 .208
4/17/2026 Evansville L 2-11 33 2 6 2 0 0 1 4 0 0 0 0 0 0 0 14 27 9 2 .182
4/18/2026 Evansville W 11-7 38 11 14 11 3 0 3 3 0 1 0 3 0 0 0 4 27 8 2 .368
4/19/2026 Evansville L 1-6 34 1 6 1 0 0 1 1 0 2 0 0 0 0 0 15 27 12 0 .176
4/21/2026 at UT Martin L 8-9 37 8 12 8 1 1 2 1 0 0 0 1 1 1 0 8 26 13 3 .324
4/24/2026 at Valparaiso W 8-7 34 8 9 8 1 1 3 1 0 0 0 1 1 1 0 9 27 3 3 .265
4/25/2026 at Valparaiso W 2-0 36 2 7 2 1 0 0 0 0 1 1 1 0 0 0 6 27 9 0 .194
4/26/2026 at Valparaiso L 2-5 35 2 7 2 2 0 1 1 0 2 0 1 0 0 0 6 24 14 1 .200
4/28/2026 UT Martin W 8-5 26 8 12 8 0 0 5 5 0 2 1 0 0 1 0 5 18 11 1 .462
5/1/2026 Bradley L 8-13 37 8 9 8 3 0 1 9 0 0 0 0 0 0 0 13 27 12 1 .243
5/2/2026 Bradley W 8-0 31 8 5 8 4 0 0 7 0 2 0 0 0 1 0 6 27 11 1 .161
5/3/2026 Bradley W 12-11 40 12 17 11 9 0 1 8 2 2 0 1 0 1 0 7 27 11 0 .425
5/8/2026 Southern Ill. L 3-8 33 3 7 3 1 0 1 1 0 2 0 0 1 0 0 8 27 10 4 .212
5/9/2026 Southern Ill. L 4-9 35 4 9 4 3 0 1 2 0 0 0 0 0 1 0 8 27 4 0 .257
5/10/2026 Southern Ill. L 4-13 31 4 7 4 2 0 1 4 0 0 1 3 1 0 0 15 27 10 1 .226
5/12/2026 at Tennessee L 1-11 27 1 5 1 1 0 0 0 0 1 0 0 0 1 1 5 23 6 2 .185
5/14/2026 at Indiana St. L 4-5 41 4 9 3 1 0 2 3 0 1 0 1 1 0 1 13 32 13 2 .220
5/15/2026 at Indiana St. W 13-9 42 13 16 13 1 0 1 6 0 1 0 1 0 1 1 8 27 11 1 .381
5/16/2026 at Indiana St. W 5-2 36 5 11 5 2 0 1 9 1 2 1 3 0 0 1 7 27 7 2 .306
Total 300-392 1845 300 488 288 93 15 62 183 3 48 20 54 9 16 18 451 1400 505 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2025 at Samford L 3-7 8.0 11 7 7 2 3 1 1 2 0 0 0 0 0 1 0 7.88
2/13/2025 at Samford W 14-4 7.0 4 4 3 3 5 0 0 2 0 0 1 0 1 1 0 3.86
2/14/2026 at Samford L 1-10 8.0 8 10 9 9 9 3 0 0 2 1 2 0 1 2 0 10.13
2/17/2026 Bellarmine L 4-11 9.0 16 11 11 2 6 2 0 2 0 0 2 0 1 3 0 11.00
2/20/2026 Central Mich. L 3-9 7.0 9 9 5 4 6 0 0 0 0 0 3 0 1 4 0 6.43
2/20/2026 Central Michigan W 5-2 9.0 5 2 2 2 11 1 0 1 0 0 2 0 2 4 1 2.00
2/21/2026 Central Michigan L 4-6 9.0 10 6 5 3 12 0 0 1 0 0 2 0 2 5 0 5.00
2/24/2026 at Lipscomb University L 2-8 8.0 13 8 5 3 6 2 2 0 1 1 2 1 2 6 0 5.63
2/27/2026 Georgia St. L 1-4 9.0 5 4 1 5 7 0 0 0 1 1 2 0 2 7 0 1.00
2/28/2026 Georgia St. W 8-7 7.0 10 7 7 3 11 3 1 1 0 0 1 0 3 7 0 9.00
2/28/2026 Georgia St. W 16-3 7.0 4 3 3 2 8 1 0 1 0 0 0 0 4 7 0 3.86
3/1/2026 Georgia St. L 2-4 9.0 8 4 4 2 8 1 0 1 0 0 0 0 4 8 0 4.00
3/4/2026 at Middle Tenn. W 8-7 9.0 9 7 7 3 9 2 0 4 0 0 2 0 5 8 0 7.00
3/6/2026 Wofford L 8-11 9.0 12 11 6 7 6 5 0 1 0 0 1 0 5 9 0 6.00
3/8/2026 Wofford W 3-2 7.0 6 2 1 0 6 2 0 0 1 0 1 0 6 9 0 1.29
3/8/2026 Wofford L 1-11 7.0 11 11 11 3 2 3 1 1 0 0 1 0 6 10 0 14.14
03/11/2026 at Tennessee Tech W 11-7 9.0 11 7 6 3 6 1 2 1 2 0 6 0 7 10 1 6.00
3/13/2026 at UAB L 3-13 6.0 12 13 9 1 1 1 0 5 0 1 3 0 7 11 0 13.50
3/14/2026 at UAB W 10-4 9.0 9 4 3 3 7 1 0 1 1 0 2 0 8 11 0 3.00
3/15/2026 at UAB L 2-12 7.2 8 12 9 9 7 1 1 0 1 0 3 1 8 12 0 10.57
3/18/2026 vs Western Ky. L 2-7 9.0 6 7 6 9 11 1 0 1 0 0 2 0 8 13 0 6.00
3/20/2026 at Illinois St. L 4-9 8.0 10 9 8 6 3 3 0 3 0 0 0 0 8 14 0 9.00
3/21/2026 at Illinois St. L 4-10 8.0 13 10 9 4 3 4 0 1 0 0 1 0 8 15 0 10.13
3/22/2026 at Illinois St. L 3-9 8.0 12 9 9 5 5 5 1 1 1 0 0 2 8 16 0 10.13
3/24/2026 Lipscomb L 1-4 9.0 10 4 3 1 9 3 0 0 1 0 0 0 8 17 0 3.00
3/27/2026 Ill.-Chicago W 4-3 9.0 6 3 3 6 6 2 0 0 0 0 0 0 9 17 0 3.00
3/28/2026 Ill.-Chicago W 2-1 10.0 7 1 1 1 12 3 0 0 0 0 2 0 10 17 0 0.90
3/29/2026 Ill.-Chicago L 7-9 9.0 15 9 9 5 1 5 1 1 0 0 4 0 10 18 0 9.00
3/31/2026 at Vanderbilt L 3-11 8.0 13 11 9 6 11 4 0 1 3 0 1 0 10 19 0 10.13
4/2/2026 at Murray St. L 3-9 8.0 10 9 9 9 8 3 0 1 0 0 3 0 10 20 0 10.13
4/3/2026 at Murray St. W 12-1 7.0 4 1 1 2 8 1 0 1 0 0 2 0 11 20 0 1.29
4/3/2026 at Murray St. W 9-5 9.0 8 5 5 3 8 1 0 1 1 0 1 0 12 20 0 5.00
4/7/2026 at WKU L 8-9 8.0 12 9 9 6 7 4 1 0 1 0 1 0 12 21 0 10.13
4/10/2026 East Tenn. St. L 3-6 9.0 7 6 5 4 7 2 0 0 0 1 1 0 12 22 0 5.00
4/11/2026 East Tenn. St. L 4-8 7.0 11 8 5 1 6 5 0 0 1 0 0 0 12 23 0 6.43
4/11/2026 ETSU W 10-8 9.0 12 8 7 6 10 3 1 1 0 0 1 0 13 23 1 7.00
4/14/2026 Middle Tenn. L 8-10 13.0 16 10 10 7 20 9 0 2 1 0 3 0 13 24 0 6.92
4/17/2026 Evansville L 2-11 9.0 12 11 11 5 11 5 0 3 1 0 2 0 13 25 0 11.00
4/18/2026 Evansville W 11-7 9.0 9 7 5 2 16 1 0 1 0 0 1 0 14 25 0 5.00
4/19/2026 Evansville L 1-6 9.0 9 6 6 4 8 2 0 2 0 0 2 1 14 26 0 6.00
4/21/2026 at UT Martin L 8-9 8.2 15 9 8 7 4 3 0 1 0 0 2 1 14 27 0 8.31
4/24/2026 at Valparaiso W 8-7 9.0 10 7 6 4 7 1 0 3 1 0 1 0 15 27 0 6.00
4/25/2026 at Valparaiso W 2-0 9.0 3 0 0 1 7 1 0 0 0 0 0 0 16 27 0 0.00
4/26/2026 at Valparaiso L 2-5 8.0 10 5 5 3 5 2 1 1 0 0 0 0 16 28 0 5.63
4/28/2026 UT Martin W 8-5 6.0 5 5 5 3 2 2 0 2 0 0 2 0 17 28 0 7.50
5/1/2026 Bradley L 8-13 9.0 16 13 13 7 7 3 0 0 0 0 0 0 17 29 0 13.00
5/2/2026 Bradley W 8-0 9.0 5 0 0 1 9 1 0 0 0 0 2 0 18 29 0 0.00
5/3/2026 Bradley W 12-11 9.0 13 11 11 7 8 2 1 1 0 0 3 0 19 29 0 11.00
5/8/2026 Southern Ill. L 3-8 9.0 10 8 7 2 9 4 0 2 0 0 2 0 19 30 0 7.00
5/9/2026 Southern Ill. L 4-9 9.0 14 9 9 2 7 2 0 1 0 1 3 0 19 31 0 9.00
5/10/2026 Southern Ill. L 4-13 9.0 19 13 13 3 6 6 0 2 1 0 3 0 19 32 0 13.00
5/12/2026 at Tennessee L 1-11 7.2 12 11 7 4 5 1 0 6 1 0 0 0 19 33 0 8.22
5/14/2026 at Indiana St. L 4-5 10.2 10 5 1 4 9 2 0 0 0 0 0 1 19 34 0 0.84
5/15/2026 at Indiana St. W 13-9 9.0 14 9 8 1 3 3 0 3 0 0 0 0 20 34 0 8.00
5/16/2026 at Indiana St. W 5-2 9.0 6 2 1 5 11 1 0 0 0 1 3 0 21 34 0 1.00
Total 300-392 466.2 545 392 338 215 405 130 14 66 22 7 84 7 21 34 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
