Skip To Main Content
Skip To Main Content
HOME OF the BELMONT BRUINS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Davis, Charlie .351 .972 45-45 188 39 66 14 5 6 35 108 .574 10 6 20 2 .398 2 0 6-14
5 Holbrook, Brady .313 .827 37-34 128 19 40 3 1 5 23 60 .469 7 2 26 1 .358 0 0 3-4
30 Godsey, Landon .301 .920 45-45 166 28 50 14 0 8 36 88 .530 20 6 43 2 .390 3 1 5-7
15 Maddox, Jake .287 .853 41-41 157 21 45 10 3 7 29 82 .522 7 4 37 2 .331 1 1 0-0
10 McMeans, Cavan .266 .778 45-45 173 25 46 9 3 6 30 79 .457 12 3 47 3 .321 2 0 7-8
34 Sprockett, Mike .252 .795 41-40 143 19 36 8 0 7 19 65 .455 13 6 30 0 .340 0 0 3-4
9 Langlotz, Brody .250 .715 39-30 104 17 26 3 0 3 12 38 .365 14 2 23 2 .350 0 0 2-3
6 Whitworth, JD .192 .597 39-31 99 17 19 1 1 2 10 28 .283 14 4 29 0 .314 1 1 4-7
1 Lareau, Michael .145 .600 38-27 76 14 11 0 0 5 15 26 .342 8 4 35 0 .258 1 1 0-0
40 Webb, Nate .291 .812 29-22 79 12 23 2 1 3 6 36 .456 4 4 22 0 .356 0 0 1-1
7 Stinson, Nicholas .233 .559 29-13 60 4 14 0 1 0 4 16 .267 3 2 12 0 .292 0 0 1-1
35 Burnham, Noah .205 .564 19-11 44 7 9 2 0 0 5 11 .250 6 1 4 1 .314 0 1 0-1
26 VanderWoude, Isaac .136 .561 31-15 44 13 6 0 0 1 2 9 .205 14 1 18 0 .356 0 1 4-4
0 Coleman, Kyle .100 .200 15-1 10 2 1 0 0 0 0 1 .100 0 0 6 0 .100 0 0 1-1
2 Lawrence, Gardner .091 .182 10-1 11 0 1 0 0 0 1 1 .091 0 0 4 1 .091 0 0 0-0
4 Spoto, Dean .000 .167 8-4 9 1 0 0 0 0 1 0 .000 2 0 4 0 .167 1 0 0-0
22 Heben, Preston .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .263 .774 45-45 1492 238 393 66 15 53 228 648 .434 134 45 361 14 .340 11 6 37-55
Opponents .291 .872 45-45 1465 311 426 105 13 51 282 710 .485 179 68 331 18 .387 25 28 77-101

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Marland, Tate 7.17 1.66 4-4 12-10 0 0-0 0 47.2 55 39 38 24 43 16 0 14 189 .291 0 9 1 1 2
28 Stevenson, McKale 2.43 1.17 4-3 11-3 1 0-0 1 33.1 28 13 9 11 34 8 0 2 122 .230 3 7 1 1 2
41 Duke, Shane 3.00 1.67 0-0 3-1 0 0-0 0 6.0 4 2 2 6 11 0 0 1 21 .190 1 0 0 1 1
18 Brown, Zane 4.85 1.13 2-3 15-2 0 0-1 2 39.0 29 22 21 15 25 6 1 5 140 .207 0 3 0 1 3
20 Harvey, Ridge 5.06 1.37 1-2 12-6 0 0-1 3 37.1 40 27 21 11 41 11 3 1 144 .278 3 4 1 4 1
27 Cavey, Owen 5.49 1.53 1-2 5-5 0 0-0 0 19.2 27 16 12 3 16 4 1 2 82 .329 0 3 0 3 1
25 McDonnough, Brooks 5.68 1.42 1-1 15-0 0 0-0 1 19.0 19 15 12 8 15 6 0 3 71 .268 4 1 1 2 3
24 Heyman, Sam 6.03 1.34 0-2 14-5 0 0-0 0 31.1 29 26 21 13 30 6 1 1 117 .248 1 11 1 3 2
29 Gandhi, Krish 6.57 1.99 1-1 18-0 0 0-0 0 24.2 33 25 18 16 15 6 1 3 102 .324 1 7 0 1 2
13 Kenyon, Cole 7.71 2.08 0-1 12-1 0 0-0 0 16.1 24 14 14 10 14 8 1 2 66 .364 0 3 0 1 2
11 Perry, Andrew 7.90 2.01 1-5 12-3 0 0-0 0 27.1 37 29 24 18 22 10 1 6 110 .336 0 2 0 2 4
33 Morris, Lake 8.78 1.84 1-1 11-7 0 0-0 0 27.2 37 28 27 14 24 6 1 4 112 .330 0 7 0 0 1
32 Van Ness, Jonathon 8.83 1.62 1-1 16-1 0 0-0 1 17.1 20 18 17 8 17 8 1 3 69 .290 4 3 0 3 1
17 Marsh, Owen 9.64 1.93 0-2 11-0 0 0-0 0 14.0 20 18 15 7 8 5 1 1 56 .357 0 3 0 2 3
23 Moraitakis, Aubrey 9.77 2.49 0-0 15-1 0 0-0 0 15.2 24 19 17 15 16 5 1 3 64 .375 3 5 0 0 0
Totals 6.41 1.61 17-28 182-45 1 1 8 376.1 426 311 268 179 331 105 13 51 1465 .291 20 68 5 25 28
Opponents 4.55 1.39 28-17 153-45 3 0 12 379.2 393 238 192 134 361 66 15 53 1492 .263 23 45 0 11 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Lareau, Michael 78 77 1 0 1.000 0 0 0 0 0
5 Holbrook, Brady 70 70 0 0 1.000 0 0 0 0 0
6 Whitworth, JD 54 52 2 0 1.000 0 0 0 0 0
29 Gandhi, Krish 11 1 10 0 1.000 1 7 1 0 0
18 Brown, Zane 10 4 6 0 1.000 0 5 2 0 0
24 Heyman, Sam 8 2 6 0 1.000 0 9 1 0 0
45 Marland, Tate 8 0 8 0 1.000 0 4 4 0 0
4 Spoto, Dean 7 2 5 0 1.000 0 0 0 0 0
25 McDonnough, Brooks 6 2 4 0 1.000 0 5 0 0 0
28 Stevenson, McKale 5 2 3 0 1.000 0 6 2 0 0
27 Cavey, Owen 4 0 4 0 1.000 0 0 2 0 0
33 Morris, Lake 2 1 1 0 1.000 0 4 3 0 0
41 Duke, Shane 1 0 1 0 1.000 0 2 0 0 0
35 Burnham, Noah 84 76 7 1 .988 0 14 5 1 0
34 Sprockett, Mike 294 269 20 5 .983 1 63 13 10 1
15 Maddox, Jake 329 301 20 8 .976 22 0 0 0 0
8 Davis, Charlie 187 87 94 6 .968 18 0 0 0 0
10 McMeans, Cavan 176 58 112 6 .966 19 0 0 0 0
9 Langlotz, Brody 56 54 0 2 .964 0 0 0 0 0
30 Godsey, Landon 130 46 76 8 .938 5 0 0 0 0
11 Perry, Andrew 10 0 9 1 .900 1 7 1 0 0
26 VanderWoude, Isaac 28 20 5 3 .893 0 0 0 0 0
17 Marsh, Owen 4 0 3 1 .750 0 3 0 0 0
20 Harvey, Ridge 7 1 4 2 .714 0 12 0 0 0
32 Van Ness, Jonathon 6 1 3 2 .667 0 3 1 0 0
23 Moraitakis, Aubrey 3 1 1 1 .667 0 5 4 0 0
13 Kenyon, Cole 8 0 5 3 .625 0 3 2 0 0
0 Coleman, Kyle 4 2 0 2 .500 0 0 0 0 0
2 Lawrence, Gardner 0 0 0 0 .000 0 0 0 0 0
22 Heben, Preston 0 0 0 0 .000 0 0 0 0 0
40 Webb, Nate 0 0 0 0 .000 0 0 0 0 0
7 Stinson, Nicholas 0 0 0 0 .000 0 0 0 0 0
Totals 1590 1129 410 51 .968 24 152 41 11 1
Opponents 1529 1139 350 40 .974 24 70 32 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Lawrence, Gardner .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
8 Davis, Charlie .323 .916 15-15 62 12 20 3 0 3 12 32 .516 4 4 7 1 .400 0 0 0-5
40 Webb, Nate .306 .693 15-13 49 6 15 0 1 0 1 17 .347 2 1 13 0 .346 0 0 1-1
30 Godsey, Landon .304 1.043 15-15 56 10 17 4 0 5 10 36 .643 9 0 14 1 .400 0 0 3-3
5 Holbrook, Brady .283 .784 15-15 60 11 17 2 0 3 9 28 .467 2 1 8 1 .317 0 0 2-2
10 McMeans, Cavan .281 .853 15-15 57 7 16 3 2 2 9 29 .509 5 1 10 0 .344 1 0 3-3
15 Maddox, Jake .279 .805 15-15 61 6 17 4 0 3 12 30 .492 1 2 15 0 .313 0 0 0-0
7 Stinson, Nicholas .182 .546 6-2 11 2 2 0 1 0 0 4 .364 0 0 4 0 .182 0 0 0-0
34 Sprockett, Mike .175 .558 15-15 57 5 10 2 0 2 4 18 .316 3 2 12 0 .242 0 0 2-2
9 Langlotz, Brody .167 .602 12-9 24 3 4 0 0 1 3 7 .292 4 1 9 1 .310 0 0 0-1
1 Lareau, Michael .120 .721 12-8 25 5 3 0 0 3 7 12 .480 3 1 9 0 .241 0 1 0-0
26 VanderWoude, Isaac .100 .467 10-5 20 4 2 0 0 1 2 5 .250 2 1 8 0 .217 0 0 0-0
6 Whitworth, JD .091 .404 10-8 22 3 2 0 1 0 1 4 .182 3 1 6 0 .222 1 0 0-1
35 Burnham, Noah .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Heben, Preston .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .248 .755 15-15 509 74 126 18 5 23 71 223 .438 38 15 116 4 .317 2 1 11-18
Opponents .279 .858 15-15 495 92 138 39 3 19 86 240 .485 60 19 108 7 .373 8 9 19-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Brown, Zane 3.32 .95 1-2 6-0 0 0-1 1 19.0 10 8 7 8 8 1 0 2 61 .164 0 3 0 1 2
28 Stevenson, McKale 3.57 1.28 2-1 3-3 1 0-0 0 17.2 15 7 7 7 17 6 0 2 64 .234 0 4 0 1 1
25 McDonnough, Brooks 4.05 1.77 0-0 5-0 0 0-0 1 6.2 7 3 3 4 9 4 0 0 26 .269 1 0 0 0 1
20 Harvey, Ridge 4.71 1.29 1-1 5-5 0 0-1 0 21.0 23 13 11 4 23 5 2 1 81 .284 0 3 0 2 0
24 Heyman, Sam 6.17 1.25 0-0 5-1 0 0-0 0 11.2 9 9 8 5 10 3 0 1 43 .209 1 5 0 2 1
45 Marland, Tate 6.75 1.80 2-1 5-4 0 0-0 0 20.0 24 15 15 12 19 9 0 6 78 .308 0 2 0 1 2
23 Moraitakis, Aubrey 6.75 2.00 0-0 4-0 0 0-0 0 4.0 5 3 3 3 4 2 0 0 16 .313 1 0 0 0 0
29 Gandhi, Krish 6.75 1.67 1-0 6-0 0 0-0 0 10.2 12 9 8 5 4 3 0 0 41 .293 0 1 0 1 1
41 Duke, Shane 9.00 3.50 0-0 1-1 0 0-0 0 2.0 3 2 2 4 4 0 0 1 9 .333 1 0 0 0 0
33 Morris, Lake 10.80 2.20 0-0 2-1 0 0-0 0 5.0 8 6 6 3 4 0 1 1 22 .364 0 1 0 0 0
11 Perry, Andrew 13.50 2.58 0-1 1-0 0 0-0 0 3.1 7 5 5 1 3 2 0 2 17 .412 0 0 0 0 0
13 Kenyon, Cole 13.50 2.73 0-0 1-0 0 0-0 0 1.1 3 2 2 0 1 1 0 1 7 .429 0 0 0 0 0
17 Marsh, Owen 13.50 2.90 0-1 4-0 0 0-0 0 3.1 7 5 5 2 0 1 0 1 14 .500 0 0 0 0 1
32 Van Ness, Jonathon 13.50 2.26 0-1 3-0 0 0-0 0 3.1 5 5 5 2 2 2 0 1 16 .313 0 0 0 0 0
Totals 6.07 1.53 7-8 51-15 1 1 2 129.0 138 92 87 60 108 39 3 19 495 .279 4 19 0 8 9
Opponents 4.25 1.25 8-7 42-15 1 0 6 131.1 126 74 62 38 116 18 5 23 509 .248 4 15 0 2 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Holbrook, Brady 31 31 0 0 1.000 0 0 0 0 0
1 Lareau, Michael 27 27 0 0 1.000 0 0 0 0 0
6 Whitworth, JD 18 17 1 0 1.000 0 0 0 0 0
9 Langlotz, Brody 11 11 0 0 1.000 0 0 0 0 0
29 Gandhi, Krish 4 0 4 0 1.000 0 0 1 0 0
18 Brown, Zane 3 0 3 0 1.000 0 0 1 0 0
24 Heyman, Sam 3 1 2 0 1.000 0 3 0 0 0
28 Stevenson, McKale 3 2 1 0 1.000 0 4 1 0 0
45 Marland, Tate 3 0 3 0 1.000 0 1 2 0 0
17 Marsh, Owen 2 0 2 0 1.000 0 0 0 0 0
20 Harvey, Ridge 2 0 2 0 1.000 0 7 0 0 0
35 Burnham, Noah 2 2 0 0 1.000 0 0 0 0 0
11 Perry, Andrew 1 0 1 0 1.000 0 0 0 0 0
25 McDonnough, Brooks 1 0 1 0 1.000 0 2 0 0 0
32 Van Ness, Jonathon 1 0 1 0 1.000 0 1 0 0 0
34 Sprockett, Mike 122 113 8 1 .992 0 19 4 3 0
8 Davis, Charlie 68 32 35 1 .985 11 0 0 0 0
15 Maddox, Jake 140 127 9 4 .971 11 0 0 0 0
30 Godsey, Landon 39 3 34 2 .949 1 0 0 0 0
10 McMeans, Cavan 59 14 41 4 .932 10 0 0 0 0
26 VanderWoude, Isaac 8 7 0 1 .875 0 0 0 0 0
0 Coleman, Kyle 0 0 0 0 .000 0 0 0 0 0
13 Kenyon, Cole 0 0 0 0 .000 0 0 0 0 0
2 Lawrence, Gardner 0 0 0 0 .000 0 0 0 0 0
22 Heben, Preston 0 0 0 0 .000 0 0 0 0 0
23 Moraitakis, Aubrey 0 0 0 0 .000 0 0 0 0 0
33 Morris, Lake 0 0 0 0 .000 0 0 0 0 0
40 Webb, Nate 0 0 0 0 .000 0 0 0 0 0
41 Duke, Shane 0 0 0 0 .000 0 1 0 0 0
7 Stinson, Nicholas 0 0 0 0 .000 0 0 0 0 0
Totals 548 387 148 13 .976 33 38 9 3 0
Opponents 514 394 105 15 .971 13 22 13 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2025 at Samford L 3-7 34 3 9 3 2 0 2 2 0 0 1 0 0 0 1 8 24 9 0 .265
2/13/2025 at Samford W 14-4 35 14 17 13 4 0 0 3 0 1 1 4 1 0 0 6 21 7 1 .486
2/14/2026 at Samford L 1-10 29 1 3 1 0 0 0 2 0 0 0 1 0 0 0 8 24 10 1 .103
2/17/2026 Bellarmine L 4-11 36 4 8 3 0 2 0 1 0 0 0 0 0 0 0 5 27 13 0 .222
2/20/2026 Central Mich. L 3-9 31 3 13 2 2 0 0 4 0 0 0 1 0 1 1 9 21 6 4 .419
2/20/2026 Central Michigan W 5-2 31 5 8 5 2 0 0 6 0 1 0 0 0 0 1 9 27 9 0 .258
2/21/2026 Central Michigan L 4-6 36 4 9 4 2 0 0 5 0 4 2 0 0 0 0 12 27 9 1 .250
2/24/2026 at Lipscomb University L 2-8 32 2 7 2 0 1 0 4 0 0 1 0 0 0 1 10 24 13 3 .219
2/27/2026 Georgia St. L 1-4 32 1 4 1 2 1 0 1 0 0 1 0 0 0 0 12 27 10 2 .125
2/28/2026 Georgia St. W 8-7 23 8 8 7 1 0 1 6 0 2 1 3 0 1 0 4 21 8 0 .348
2/28/2026 Georgia St. W 16-3 34 16 15 16 6 1 1 7 0 2 0 2 0 0 1 7 21 7 0 .441
3/1/2026 Georgia St. L 2-4 31 2 3 2 0 0 1 7 0 1 0 0 0 0 0 6 27 12 0 .097
3/4/2026 at Middle Tenn. W 8-7 35 8 9 8 0 0 0 3 0 1 0 2 0 0 1 8 27 10 0 .257
3/6/2026 Wofford L 8-11 37 8 12 8 4 0 1 3 0 1 0 0 0 1 0 12 27 8 3 .324
3/8/2026 Wofford W 3-2 22 3 4 3 1 0 2 4 0 2 0 1 1 0 0 7 21 9 1 .182
3/8/2026 Wofford L 1-11 27 1 6 1 1 0 1 1 0 0 0 2 0 0 0 4 21 10 1 .222
03/11/2026 at Tennessee Tech W 11-7 43 11 17 10 4 0 2 2 0 4 0 0 0 0 1 6 27 8 1 .395
3/13/2026 at UAB L 3-13 29 3 9 3 1 1 0 1 0 0 0 0 0 0 1 8 18 6 1 .310
3/14/2026 at UAB W 10-4 38 10 14 10 0 1 4 4 0 1 1 1 1 0 0 7 27 6 3 .368
3/15/2026 at UAB L 2-12 26 2 4 2 0 0 0 3 0 0 0 2 0 1 2 5 23 11 3 .154
3/18/2026 vs Western Ky. L 2-7 30 2 3 1 1 1 0 4 0 0 0 1 0 0 0 11 27 12 0 .100
3/20/2026 at Illinois St. L 4-9 33 4 7 4 1 0 2 3 0 0 0 0 0 0 1 6 24 10 0 .212
3/21/2026 at Illinois St. L 4-10 36 4 9 3 1 0 1 4 0 2 0 3 0 0 1 10 24 10 1 .250
3/22/2026 at Illinois St. L 3-9 31 3 4 3 0 0 1 5 0 1 0 0 0 1 0 5 24 11 0 .129
3/24/2026 Lipscomb L 1-4 29 1 3 1 1 0 1 1 0 1 0 3 0 0 0 2 27 7 2 .103
3/27/2026 Ill.-Chicago W 4-3 34 4 11 4 0 2 1 0 0 1 1 0 0 0 0 7 27 8 1 .324
3/28/2026 Ill.-Chicago W 2-1 31 2 7 2 3 0 0 2 0 0 2 0 0 0 1 5 30 14 1 .226
3/29/2026 Ill.-Chicago L 7-9 34 7 8 7 2 0 1 5 0 0 0 1 0 0 1 7 27 16 2 .235
3/31/2026 at Vanderbilt L 3-11 34 3 7 3 3 0 0 0 0 0 1 0 0 0 0 11 24 5 4 .206
4/2/2026 at Murray St. L 3-9 32 3 5 3 0 0 1 0 0 0 0 3 0 0 0 12 24 8 0 .156
4/3/2026 at Murray St. W 12-1 32 12 13 10 3 1 4 3 0 1 2 2 0 0 0 5 21 2 0 .406
4/3/2026 at Murray St. W 9-5 36 9 13 9 1 1 3 6 0 0 1 0 0 0 0 5 27 14 0 .361
4/7/2026 at WKU L 8-9 36 8 11 7 2 0 0 5 0 2 0 1 1 0 0 11 24 9 0 .306
4/10/2026 East Tenn. St. L 3-6 36 3 10 3 3 0 1 2 0 0 0 0 0 1 0 8 27 6 0 .278
4/11/2026 East Tenn. St. L 4-8 27 4 7 4 0 1 0 3 0 0 0 1 0 1 0 12 21 6 2 .259
4/11/2026 ETSU W 10-8 39 10 13 10 2 0 2 3 0 1 0 2 0 0 0 8 27 5 1 .333
4/14/2026 Middle Tenn. L 8-10 48 8 10 8 3 0 4 3 0 0 1 2 0 1 0 16 39 7 0 .208
4/17/2026 Evansville L 2-11 33 2 6 2 0 0 1 4 0 0 0 0 0 0 0 14 27 9 2 .182
4/18/2026 Evansville W 11-7 38 11 14 11 3 0 3 3 0 1 0 3 0 0 0 4 27 8 2 .368
4/19/2026 Evansville L 1-6 34 1 6 1 0 0 1 1 0 2 0 0 0 0 0 15 27 12 0 .176
4/21/2026 at UT Martin L 8-9 37 8 12 8 1 1 2 1 0 0 0 1 1 1 0 8 26 13 3 .324
4/24/2026 at Valparaiso W 8-7 34 8 9 8 1 1 3 1 0 0 0 1 1 1 0 9 27 3 3 .265
4/25/2026 at Valparaiso W 2-0 36 2 7 2 1 0 0 0 0 1 1 1 0 0 0 6 27 9 0 .194
4/26/2026 at Valparaiso L 2-5 35 2 7 2 2 0 1 1 0 2 0 1 0 0 0 6 24 14 1 .200
4/28/2026 UT Martin W 8-5 26 8 12 8 0 0 5 5 0 2 1 0 0 1 0 5 18 11 1 .462
Total 238-311 1492 238 393 228 66 15 53 134 0 37 18 45 6 11 14 361 1129 410 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2025 at Samford L 3-7 8.0 11 7 7 2 3 1 1 2 0 0 0 0 0 1 0 7.88
2/13/2025 at Samford W 14-4 7.0 4 4 3 3 5 0 0 2 0 0 1 0 1 1 0 3.86
2/14/2026 at Samford L 1-10 8.0 8 10 9 9 9 3 0 0 2 1 2 0 1 2 0 10.13
2/17/2026 Bellarmine L 4-11 9.0 16 11 11 2 6 2 0 2 0 0 2 0 1 3 0 11.00
2/20/2026 Central Mich. L 3-9 7.0 9 9 5 4 6 0 0 0 0 0 3 0 1 4 0 6.43
2/20/2026 Central Michigan W 5-2 9.0 5 2 2 2 11 1 0 1 0 0 2 0 2 4 1 2.00
2/21/2026 Central Michigan L 4-6 9.0 10 6 5 3 12 0 0 1 0 0 2 0 2 5 0 5.00
2/24/2026 at Lipscomb University L 2-8 8.0 13 8 5 3 6 2 2 0 1 1 2 1 2 6 0 5.63
2/27/2026 Georgia St. L 1-4 9.0 5 4 1 5 7 0 0 0 1 1 2 0 2 7 0 1.00
2/28/2026 Georgia St. W 8-7 7.0 10 7 7 3 11 3 1 1 0 0 1 0 3 7 0 9.00
2/28/2026 Georgia St. W 16-3 7.0 4 3 3 2 8 1 0 1 0 0 0 0 4 7 0 3.86
3/1/2026 Georgia St. L 2-4 9.0 8 4 4 2 8 1 0 1 0 0 0 0 4 8 0 4.00
3/4/2026 at Middle Tenn. W 8-7 9.0 9 7 7 3 9 2 0 4 0 0 2 0 5 8 0 7.00
3/6/2026 Wofford L 8-11 9.0 12 11 6 7 6 5 0 1 0 0 1 0 5 9 0 6.00
3/8/2026 Wofford W 3-2 7.0 6 2 1 0 6 2 0 0 1 0 1 0 6 9 0 1.29
3/8/2026 Wofford L 1-11 7.0 11 11 11 3 2 3 1 1 0 0 1 0 6 10 0 14.14
03/11/2026 at Tennessee Tech W 11-7 9.0 11 7 6 3 6 1 2 1 2 0 6 0 7 10 1 6.00
3/13/2026 at UAB L 3-13 6.0 12 13 9 1 1 1 0 5 0 1 3 0 7 11 0 13.50
3/14/2026 at UAB W 10-4 9.0 9 4 3 3 7 1 0 1 1 0 2 0 8 11 0 3.00
3/15/2026 at UAB L 2-12 7.2 8 12 9 9 7 1 1 0 1 0 3 1 8 12 0 10.57
3/18/2026 vs Western Ky. L 2-7 9.0 6 7 6 9 11 1 0 1 0 0 2 0 8 13 0 6.00
3/20/2026 at Illinois St. L 4-9 8.0 10 9 8 6 3 3 0 3 0 0 0 0 8 14 0 9.00
3/21/2026 at Illinois St. L 4-10 8.0 13 10 9 4 3 4 0 1 0 0 1 0 8 15 0 10.13
3/22/2026 at Illinois St. L 3-9 8.0 12 9 9 5 5 5 1 1 1 0 0 2 8 16 0 10.13
3/24/2026 Lipscomb L 1-4 9.0 10 4 3 1 9 3 0 0 1 0 0 0 8 17 0 3.00
3/27/2026 Ill.-Chicago W 4-3 9.0 6 3 3 6 6 2 0 0 0 0 0 0 9 17 0 3.00
3/28/2026 Ill.-Chicago W 2-1 10.0 7 1 1 1 12 3 0 0 0 0 2 0 10 17 0 0.90
3/29/2026 Ill.-Chicago L 7-9 9.0 15 9 9 5 1 5 1 1 0 0 4 0 10 18 0 9.00
3/31/2026 at Vanderbilt L 3-11 8.0 13 11 9 6 11 4 0 1 3 0 1 0 10 19 0 10.13
4/2/2026 at Murray St. L 3-9 8.0 10 9 9 9 8 3 0 1 0 0 3 0 10 20 0 10.13
4/3/2026 at Murray St. W 12-1 7.0 4 1 1 2 8 1 0 1 0 0 2 0 11 20 0 1.29
4/3/2026 at Murray St. W 9-5 9.0 8 5 5 3 8 1 0 1 1 0 1 0 12 20 0 5.00
4/7/2026 at WKU L 8-9 8.0 12 9 9 6 7 4 1 0 1 0 1 0 12 21 0 10.13
4/10/2026 East Tenn. St. L 3-6 9.0 7 6 5 4 7 2 0 0 0 1 1 0 12 22 0 5.00
4/11/2026 East Tenn. St. L 4-8 7.0 11 8 5 1 6 5 0 0 1 0 0 0 12 23 0 6.43
4/11/2026 ETSU W 10-8 9.0 12 8 7 6 10 3 1 1 0 0 1 0 13 23 1 7.00
4/14/2026 Middle Tenn. L 8-10 13.0 16 10 10 7 20 9 0 2 1 0 3 0 13 24 0 6.92
4/17/2026 Evansville L 2-11 9.0 12 11 11 5 11 5 0 3 1 0 2 0 13 25 0 11.00
4/18/2026 Evansville W 11-7 9.0 9 7 5 2 16 1 0 1 0 0 1 0 14 25 0 5.00
4/19/2026 Evansville L 1-6 9.0 9 6 6 4 8 2 0 2 0 0 2 1 14 26 0 6.00
4/21/2026 at UT Martin L 8-9 8.2 15 9 8 7 4 3 0 1 0 0 2 1 14 27 0 8.31
4/24/2026 at Valparaiso W 8-7 9.0 10 7 6 4 7 1 0 3 1 0 1 0 15 27 0 6.00
4/25/2026 at Valparaiso W 2-0 9.0 3 0 0 1 7 1 0 0 0 0 0 0 16 27 0 0.00
4/26/2026 at Valparaiso L 2-5 8.0 10 5 5 3 5 2 1 1 0 0 0 0 16 28 0 5.63
4/28/2026 UT Martin W 8-5 6.0 5 5 5 3 2 2 0 2 0 0 2 0 17 28 0 7.50
Total 238-311 376.1 426 311 268 179 331 105 13 51 20 5 68 6 17 28 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Middle Tenn. (4/14/2026)
RUNS SCORED 16 Georgia St. (2/28/2026)
HITS 17 Samford (2/13/2025); Tennessee Tech (03/11/2026)
RBIS 16 Georgia St. (2/28/2026)
DOUBLES 6 Georgia St. (2/28/2026)
TRIPLES 2 Bellarmine (2/17/2026); Ill.-Chicago (3/27/2026)
HOME RUNS 5 UT Martin (4/28/2026)
WALKS 7 Georgia St. (2/28/2026); Georgia St. (3/1/2026)
STRIKEOUTS 16 Middle Tenn. (4/14/2026)
SAC HITS 1 Wofford (3/8/2026); Samford (2/13/2025); UAB (3/14/2026); WKU (4/7/2026); UT Martin (4/21/2026)
SAC FLIES 1 Central Mich. (2/20/2026); Georgia St. (2/28/2026); Wofford (3/6/2026); East Tenn. St. (4/10/2026); East Tenn. St. (4/11/2026)
STOLEN BASES 4 Central Michigan (2/21/2026); Tennessee Tech (03/11/2026)
HIT BY PITCH 4 Samford (2/13/2025)
CAUGHT STEALING 2 Central Michigan (2/21/2026); Ill.-Chicago (3/28/2026); Murray St. (4/3/2026)
HIT INTO DP 2 Central Mich. (2/20/2026); Ill.-Chicago (3/29/2026); UAB (3/15/2026); Murray St. (4/3/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Middle Tenn. (4/14/2026)
RUNS ALLOWED 13 UAB (3/13/2026)
EARNED RUNS 11 Bellarmine (2/17/2026); Wofford (3/8/2026); Evansville (4/17/2026)
WALKS ALLOWED 9 Western Ky. (3/18/2026); Samford (2/14/2026); UAB (3/15/2026); Murray St. (4/2/2026)
STRIKEOUTS 20 Middle Tenn. (4/14/2026)
HITS ALLOWED 16 Bellarmine (2/17/2026); Middle Tenn. (4/14/2026)
DOUBLES ALLOWED 9 Middle Tenn. (4/14/2026)
TRIPLES ALLOWED 2 Lipscomb University (2/24/2026); Tennessee Tech (03/11/2026)
HOME RUNS ALLOWED 5 UAB (3/13/2026)
WILD PITCHES 3 Vanderbilt (3/31/2026)
HIT BATTERS 6 Tennessee Tech (03/11/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Middle Tenn. (4/14/2026)
ASSISTS 16 Ill.-Chicago (3/29/2026)
ERRORS 4 Central Mich. (2/20/2026); Vanderbilt (3/31/2026)
PASSED BALLS 2 Illinois St. (3/20/2026)
DPS TURNED 2 Ill.-Chicago (3/29/2026); Evansville (4/19/2026); Tennessee Tech (03/11/2026); WKU (4/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
