Skip To Main Content
Skip To Main Content
HOME OF the BELMONT BRUINS

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Daniel, Pete 14 Daniel, Pete .360 .944 51-51 211 38 76 15 2 5 32 110 .521 17 6 35 4 .423 0 0 21-26
7 Allen, Ty 7 Allen, Ty .323 .936 60-60 232 52 75 13 0 12 48 124 .534 28 4 63 5 .402 2 0 8-11
8 Davis, Charlie 8 Davis, Charlie .315 .795 60-60 254 43 80 14 2 3 30 107 .421 17 8 26 1 .374 2 1 25-30
30 Godsey, Landon 30 Godsey, Landon .311 .998 60-60 225 54 70 21 3 12 46 133 .591 30 7 38 1 .407 1 0 11-14
1 Lareau, Michael 1 Lareau, Michael .307 .861 53-51 163 29 50 12 0 4 30 74 .454 19 10 46 2 .407 2 3 9-13
10 Barton, Blake 10 Barton, Blake .294 .836 60-60 221 43 65 12 2 6 43 99 .448 31 4 36 6 .388 2 3 15-19
34 Sprockett, Mike 34 Sprockett, Mike .278 .848 53-51 194 30 54 7 1 12 42 99 .510 12 7 57 1 .338 3 0 2-5
15 Maddox, Jake 15 Maddox, Jake .259 .729 46-40 139 21 36 7 1 2 25 51 .367 21 2 48 4 .362 1 0 3-3
2 Lawrence, Gardner 2 Lawrence, Gardner .248 .762 47-31 101 15 25 4 0 3 13 38 .376 19 5 22 4 .386 2 3 0-2
17 Heben, Preston 17 Heben, Preston .500 1.000 8-0 4 1 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
6 Galason, Kaden 6 Galason, Kaden .198 .590 43-29 96 18 19 7 0 0 14 26 .271 13 4 32 2 .319 0 1 7-9
5 Sergeant, Nolan 5 Sergeant, Nolan .174 .538 28-11 46 10 8 0 1 0 5 10 .217 8 2 8 0 .321 0 0 1-2
20 Fooks, Wyatt 20 Fooks, Wyatt .132 .517 24-10 38 8 5 0 0 1 4 8 .211 8 2 11 0 .306 1 0 1-1
41 Spoto, Dean 41 Spoto, Dean .125 .354 21-14 48 3 6 1 0 0 4 7 .146 4 1 25 2 .208 0 3 0-0
35 Smith, Tucker 35 Smith, Tucker .080 .339 18-7 25 2 2 2 0 0 0 4 .160 2 1 12 0 .179 0 0 0-0
9 Batchelor, Cade 9 Batchelor, Cade .077 .371 14-5 13 3 1 0 0 0 2 1 .077 2 2 10 0 .294 0 0 1-1
Totals .286 .819 60-60 2010 370 574 115 12 60 338 893 .444 231 65 470 32 .375 16 14 104-136
Opponents .276 .877 60-60 1955 448 540 106 7 97 414 951 .486 313 72 467 26 .391 26 27 68-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Ruzicka, Joe 25Ruzicka, Joe 3.56 1.23 6-4 15-15 1 1-2 0 81.0 56 46 32 44 70 8 2 10 281 .199 6 13 0 3 4
13 Harden, Ethan 13Harden, Ethan 2.45 1.09 2-2 19-0 0 0-3 6 29.1 22 14 8 10 32 2 0 4 109 .202 0 3 1 0 2
11 Perry, Andrew 11Perry, Andrew 3.66 1.16 3-2 20-0 0 0-1 1 46.2 41 21 19 13 52 8 0 10 169 .243 0 5 0 4 4
23 Zuger, Jordan 23Zuger, Jordan 3.86 1.71 1-0 3-0 0 0-0 0 4.2 4 4 2 4 4 0 0 1 19 .211 0 1 0 1 0
37 Brock, Logan 37Brock, Logan 6.32 1.63 2-3 16-2 0 0-0 0 31.1 37 27 22 14 23 9 0 6 124 .298 3 4 0 4 2
31 Timbes, Jake 31Timbes, Jake 6.54 1.70 2-4 15-14 0 0-1 0 52.1 59 42 38 30 47 8 1 14 211 .280 1 0 0 1 1
28 Marsh, Owen 28Marsh, Owen 7.03 1.91 3-2 23-1 0 0-1 0 32.0 40 28 25 21 29 9 0 7 130 .308 3 2 1 1 1
33 Maeker, Trey 33Maeker, Trey 7.55 1.90 1-1 22-0 0 0-0 0 31.0 33 28 26 26 40 6 0 7 123 .268 5 2 0 1 3
27 Pryor, Will 27Pryor, Will 7.56 1.84 2-3 5-5 0 0-0 0 25.0 28 22 21 18 26 5 2 5 96 .292 1 4 0 2 0
18 Brown, Zane 18Brown, Zane 7.67 1.50 3-6 16-9 1 1-0 0 58.2 65 54 50 23 48 17 1 10 233 .279 3 11 1 2 4
32 Van Ness, Jonathon 32Van Ness, Jonathon 9.39 2.39 0-1 19-2 0 0-0 0 23.0 32 26 24 23 29 8 0 4 98 .327 8 5 0 1 1
36 Morris, Lake 36Morris, Lake 10.09 2.34 1-2 14-6 0 0-0 0 30.1 40 43 34 31 20 9 0 6 128 .313 4 5 0 4 1
3 Hernandez, Zach 3Hernandez, Zach 10.80 2.93 0-2 10-4 0 0-0 0 15.0 20 24 18 24 21 1 0 6 63 .317 5 3 0 0 1
29 Gandhi, Krish 29Gandhi, Krish 12.94 2.25 0-0 12-0 0 0-0 0 16.0 29 25 23 7 11 7 1 1 73 .397 3 5 1 1 2
40 Granzow, Cade 40Granzow, Cade 14.94 2.55 0-1 9-2 0 0-0 0 15.2 21 27 26 19 11 5 0 4 67 .313 6 7 0 0 1
16 Morrissey, Jack 16Morrissey, Jack 19.06 2.29 0-1 5-0 0 0-0 0 5.2 8 12 12 5 3 3 0 0 23 .348 0 1 0 1 0
38 Guisewite, Caleb 38Guisewite, Caleb 45.00 6.00 0-0 1-0 0 0-0 0 1.0 5 5 5 1 1 1 0 2 8 .625 0 1 0 0 0
Totals 6.95 1.71 26-34 224-60 2 6 7 498.2 540 448 385 313 467 106 7 97 1955 .276 48 72 4 26 27
Opponents 5.58 1.60 34-26 209-60 2 2 11 504.2 574 369 313 231 470 115 12 60 2010 .286 43 65 8 16 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Perry, Andrew 11 Perry, Andrew 8 0 8 0 1.000 0 3 6 0 0
2 Lawrence, Gardner 2 Lawrence, Gardner 8 8 0 0 1.000 0 0 0 1 0
20 Fooks, Wyatt 20 Fooks, Wyatt 8 8 0 0 1.000 0 0 0 0 0
37 Brock, Logan 37 Brock, Logan 6 1 5 0 1.000 0 5 1 0 0
13 Harden, Ethan 13 Harden, Ethan 5 3 2 0 1.000 0 2 1 0 0
33 Maeker, Trey 33 Maeker, Trey 4 0 4 0 1.000 0 8 2 0 0
36 Morris, Lake 36 Morris, Lake 3 1 2 0 1.000 0 4 0 0 0
17 Heben, Preston 17 Heben, Preston 2 2 0 0 1.000 0 2 0 0 0
3 Hernandez, Zach 3 Hernandez, Zach 2 1 1 0 1.000 0 1 0 0 0
23 Zuger, Jordan 23 Zuger, Jordan 1 0 1 0 1.000 0 0 0 0 0
10 Barton, Blake 10 Barton, Blake 114 110 3 1 .991 0 0 0 0 0
15 Maddox, Jake 15 Maddox, Jake 302 275 24 3 .990 17 0 0 0 0
1 Lareau, Michael 1 Lareau, Michael 145 142 1 2 .986 0 0 0 0 0
34 Sprockett, Mike 34 Sprockett, Mike 399 364 28 7 .982 1 54 16 9 0
30 Godsey, Landon 30 Godsey, Landon 309 231 72 6 .981 13 12 3 2 0
35 Smith, Tucker 35 Smith, Tucker 50 43 6 1 .980 6 0 0 0 0
8 Davis, Charlie 8 Davis, Charlie 254 85 162 7 .972 24 0 0 0 0
7 Allen, Ty 7 Allen, Ty 101 95 3 3 .970 1 0 0 0 0
18 Brown, Zane 18 Brown, Zane 22 11 10 1 .955 1 6 1 0 0
41 Spoto, Dean 41 Spoto, Dean 43 19 22 2 .953 5 0 0 0 0
14 Daniel, Pete 14 Daniel, Pete 159 61 86 12 .925 21 0 0 0 0
9 Batchelor, Cade 9 Batchelor, Cade 11 3 7 1 .909 0 0 0 0 0
31 Timbes, Jake 31 Timbes, Jake 10 2 7 1 .900 1 5 2 0 0
29 Gandhi, Krish 29 Gandhi, Krish 8 2 5 1 .875 0 2 0 0 0
6 Galason, Kaden 6 Galason, Kaden 79 14 51 14 .823 2 0 0 0 0
27 Pryor, Will 27 Pryor, Will 5 1 3 1 .800 0 4 1 0 0
28 Marsh, Owen 28 Marsh, Owen 9 2 5 2 .778 1 5 1 0 0
25 Ruzicka, Joe 25 Ruzicka, Joe 13 2 8 3 .769 1 11 8 0 0
5 Sergeant, Nolan 5 Sergeant, Nolan 8 6 0 2 .750 0 0 0 0 0
32 Van Ness, Jonathon 32 Van Ness, Jonathon 6 2 2 2 .667 0 6 1 0 0
40 Granzow, Cade 40 Granzow, Cade 3 1 1 1 .667 0 4 0 0 0
16 Morrissey, Jack 16 Morrissey, Jack 2 1 0 1 .500 0 2 0 0 0
38 Guisewite, Caleb 38 Guisewite, Caleb 0 0 0 0 .000 0 0 0 0 0
Totals 2099 1496 529 74 .965 36 136 43 12 0
Opponents 2087 1514 512 61 .971 38 208 60 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Heben, Preston 17Heben, Preston .667 1.334 5-0 3 1 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 0-0
1 Lareau, Michael 1Lareau, Michael .361 .882 25-25 83 13 30 4 0 1 13 37 .446 7 4 17 1 .436 0 1 4-7
14 Daniel, Pete 14Daniel, Pete .360 1.002 22-22 89 14 32 6 0 5 16 53 .596 7 0 7 2 .406 0 0 4-7
7 Allen, Ty 7Allen, Ty .353 .971 27-27 102 24 36 7 0 4 18 55 .539 15 0 24 4 .432 1 0 8-9
8 Davis, Charlie 8Davis, Charlie .319 .773 27-27 116 19 37 4 0 2 8 47 .405 5 4 15 1 .368 0 1 8-10
30 Godsey, Landon 30Godsey, Landon .287 .989 27-27 101 23 29 6 2 7 21 60 .594 15 3 14 1 .395 0 0 4-5
10 Barton, Blake 10Barton, Blake .286 .785 27-27 98 17 28 4 1 2 20 40 .408 13 2 11 3 .377 1 2 7-7
34 Sprockett, Mike 34Sprockett, Mike .282 .815 23-23 85 13 24 2 1 4 17 40 .471 6 3 28 1 .344 2 0 1-3
15 Maddox, Jake 15Maddox, Jake .256 .673 27-25 86 10 22 3 0 1 12 28 .326 11 1 31 1 .347 0 0 1-1
9 Batchelor, Cade 9Batchelor, Cade .250 .650 5-1 4 1 1 0 0 0 2 1 .250 0 1 2 0 .400 0 0 0-0
2 Lawrence, Gardner 2Lawrence, Gardner .208 .613 26-18 53 5 11 2 0 0 4 13 .245 11 3 8 2 .368 1 3 0-0
35 Smith, Tucker 35Smith, Tucker .200 .733 8-3 10 2 2 2 0 0 0 4 .400 1 1 4 0 .333 0 0 0-0
6 Galason, Kaden 6Galason, Kaden .182 .573 19-8 33 6 6 4 0 0 6 10 .303 3 1 14 1 .270 0 0 3-4
41 Spoto, Dean 41Spoto, Dean .130 .330 10-7 23 1 3 0 0 0 2 3 .130 2 0 7 2 .200 0 1 0-0
20 Fooks, Wyatt 20Fooks, Wyatt .125 .347 8-2 8 1 1 0 0 0 0 1 .125 1 0 2 0 .222 0 0 0-0
5 Sergeant, Nolan 5Sergeant, Nolan .077 .327 11-1 13 1 1 0 0 0 0 1 .077 3 0 2 0 .250 0 0 0-0
Totals .292 .811 27-27 907 151 265 44 4 26 139 395 .436 100 23 187 19 .375 5 8 40-53
Opponents .269 .856 27-27 880 197 237 44 3 43 175 416 .473 135 33 208 12 .383 10 13 33-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Harden, Ethan 13Harden, Ethan 0.63 .85 2-0 8-0 0 0-3 3 14.1 10 2 1 2 15 1 0 0 52 .192 0 1 1 0 0
25 Ruzicka, Joe 25Ruzicka, Joe 2.98 1.10 4-3 9-9 1 1-2 0 51.1 30 23 17 26 45 5 0 4 173 .173 5 7 0 2 3
11 Perry, Andrew 11Perry, Andrew 3.70 1.20 2-1 9-0 0 0-1 0 24.1 20 12 10 9 29 6 0 3 89 .225 0 2 0 4 1
36 Morris, Lake 36Morris, Lake 4.91 1.83 1-0 4-0 0 0-0 0 7.1 4 7 4 9 8 0 0 1 27 .148 3 0 0 1 0
18 Brown, Zane 18Brown, Zane 7.36 1.55 1-2 6-5 1 1-0 0 25.2 28 23 21 11 17 7 1 4 101 .277 1 7 0 1 2
32 Van Ness, Jonathon 32Van Ness, Jonathon 7.56 1.98 0-0 7-0 0 0-0 0 8.1 12 7 7 4 12 3 0 1 37 .324 2 4 0 0 0
31 Timbes, Jake 31Timbes, Jake 8.18 1.82 1-3 9-9 0 0-1 0 33.0 41 34 30 19 26 6 1 10 137 .299 0 0 0 0 1
29 Gandhi, Krish 29Gandhi, Krish 8.44 1.67 0-0 8-0 0 0-0 0 10.2 15 11 10 2 7 3 1 1 43 .349 1 2 1 0 2
28 Marsh, Owen 28Marsh, Owen 9.24 2.30 1-1 9-0 0 0-1 0 12.2 18 14 13 10 9 1 0 5 54 .333 1 0 1 0 1
37 Brock, Logan 37Brock, Logan 10.80 2.22 1-2 8-2 0 0-0 0 16.2 23 23 20 13 13 5 0 6 69 .333 1 4 0 2 1
40 Granzow, Cade 40Granzow, Cade 12.15 3.06 0-0 4-0 0 0-0 0 6.2 10 10 9 9 3 4 0 0 30 .333 2 3 0 0 0
33 Maeker, Trey 33Maeker, Trey 14.46 2.86 0-0 8-0 0 0-0 0 9.1 16 16 15 10 17 3 0 3 43 .372 1 1 0 0 1
3 Hernandez, Zach 3Hernandez, Zach 22.85 4.15 0-2 2-2 0 0-0 0 4.1 9 11 11 8 7 0 0 5 21 .429 4 2 0 0 1
16 Morrissey, Jack 16Morrissey, Jack 27.00 3.64 0-0 2-0 0 0-0 0 1.1 1 4 4 3 0 0 0 0 4 .250 0 0 0 0 0
Totals 6.85 1.65 13-14 93-27 2 6 3 226.0 237 197 172 135 208 44 3 43 880 .269 21 33 3 10 13
Opponents 5.15 1.61 14-13 83-27 2 1 5 227.1 265 150 130 100 187 44 4 26 907 .292 17 23 3 5 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Barton, Blake 10 Barton, Blake 48 47 1 0 1.000 0 0 0 0 0
35 Smith, Tucker 35 Smith, Tucker 19 17 2 0 1.000 0 0 0 0 0
20 Fooks, Wyatt 20 Fooks, Wyatt 7 7 0 0 1.000 0 0 0 0 0
31 Timbes, Jake 31 Timbes, Jake 7 2 5 0 1.000 1 3 2 0 0
18 Brown, Zane 18 Brown, Zane 5 2 3 0 1.000 0 2 1 0 0
11 Perry, Andrew 11 Perry, Andrew 4 0 4 0 1.000 0 2 2 0 0
37 Brock, Logan 37 Brock, Logan 4 0 4 0 1.000 0 2 0 0 0
9 Batchelor, Cade 9 Batchelor, Cade 4 2 2 0 1.000 0 0 0 0 0
13 Harden, Ethan 13 Harden, Ethan 3 1 2 0 1.000 0 2 1 0 0
32 Van Ness, Jonathon 32 Van Ness, Jonathon 3 1 2 0 1.000 0 0 0 0 0
2 Lawrence, Gardner 2 Lawrence, Gardner 2 2 0 0 1.000 0 0 0 0 0
3 Hernandez, Zach 3 Hernandez, Zach 2 1 1 0 1.000 0 1 0 0 0
17 Heben, Preston 17 Heben, Preston 1 1 0 0 1.000 0 2 0 0 0
33 Maeker, Trey 33 Maeker, Trey 1 0 1 0 1.000 0 4 0 0 0
36 Morris, Lake 36 Morris, Lake 1 1 0 0 1.000 0 1 0 0 0
5 Sergeant, Nolan 5 Sergeant, Nolan 1 1 0 0 1.000 0 0 0 0 0
15 Maddox, Jake 15 Maddox, Jake 200 183 15 2 .990 15 0 0 0 0
1 Lareau, Michael 1 Lareau, Michael 70 68 1 1 .986 0 0 0 0 0
30 Godsey, Landon 30 Godsey, Landon 98 59 37 2 .980 2 4 1 2 0
34 Sprockett, Mike 34 Sprockett, Mike 182 163 15 4 .978 0 27 9 5 0
8 Davis, Charlie 8 Davis, Charlie 124 40 79 5 .960 11 0 0 0 0
41 Spoto, Dean 41 Spoto, Dean 23 10 12 1 .957 4 0 0 0 0
7 Allen, Ty 7 Allen, Ty 45 41 1 3 .933 0 0 0 0 0
14 Daniel, Pete 14 Daniel, Pete 65 22 35 8 .877 8 0 0 0 0
28 Marsh, Owen 28 Marsh, Owen 5 1 3 1 .800 0 3 0 0 0
6 Galason, Kaden 6 Galason, Kaden 16 3 9 4 .750 0 0 0 0 0
25 Ruzicka, Joe 25 Ruzicka, Joe 8 1 5 2 .750 0 6 4 0 0
29 Gandhi, Krish 29 Gandhi, Krish 4 0 3 1 .750 0 2 0 0 0
16 Morrissey, Jack 16 Morrissey, Jack 2 1 0 1 .500 0 2 0 0 0
40 Granzow, Cade 40 Granzow, Cade 2 1 0 1 .500 0 3 0 0 0
Totals 956 678 242 36 .962 41 66 20 7 0
Opponents 959 682 256 21 .978 59 80 25 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at GEORGIA STATE L 3-9 32 3 4 3 1 0 0 7 0 0 0 1 0 0 0 12 24 6 1 .125
2/15/2025 at GEORGIA STATE L 4-6 40 4 12 4 5 0 0 1 0 4 0 0 0 0 0 8 24 9 1 .300
2/16/2025 at GEORGIA STATE L 8-11 35 8 10 7 2 0 1 4 0 2 0 0 0 0 1 12 24 8 0 .286
2/18/2025 at Tennessee Tech L 8-10 35 8 13 7 1 0 1 5 0 1 2 0 0 1 2 11 24 13 3 .371
2/21/2025 Kentucky L 1-2 29 1 3 0 0 1 0 0 0 0 0 3 0 0 1 14 27 9 1 .103
2/22/2025 Kentucky L 0-12 24 0 2 0 0 0 0 1 0 0 0 0 0 0 0 12 21 12 2 .083
2/23/2025 Kentucky L 5-9 33 5 10 5 1 0 1 3 1 1 2 0 1 0 1 9 27 13 1 .303
2/25/2025 at Lipscomb University W 14-9 40 14 13 13 2 0 2 9 0 3 0 3 0 0 1 9 27 14 3 .325
2/28/2025 Notre Dame L 8-12 35 8 9 8 4 0 3 3 0 2 0 3 0 0 1 11 27 8 0 .257
3/1/2025 Notre Dame L 1-2 29 1 3 1 1 1 0 4 0 0 1 1 0 1 0 10 27 14 1 .103
3/2/2025 Notre Dame L 2-6 33 2 5 1 1 0 0 1 0 2 1 2 0 0 0 12 27 7 2 .152
3/4/2025 North Alabama W 5-4 33 5 4 5 1 0 0 6 1 0 0 3 0 0 0 11 30 10 1 .121
3/5/2025 Tennessee Tech L 3-16 29 3 6 3 1 0 0 1 0 2 0 1 0 0 0 7 24 10 1 .207
3/7/2025 at Little Rock W 6-3 36 6 11 6 3 0 0 2 0 4 0 1 1 0 0 9 27 12 2 .306
3/8/2025 at Little Rock W 3-2 33 3 7 2 3 0 0 5 1 0 1 2 0 0 0 9 27 13 1 .212
3/9/2025 at Little Rock L 3-6 35 3 9 2 2 0 0 4 0 2 0 0 1 0 1 10 24 8 0 .257
3/12/2025 at Middle Tennessee L 3-7 31 3 5 3 1 0 1 4 0 0 0 0 0 1 0 5 24 9 4 .161
3/14/2025 Butler W 12-2 32 12 12 11 0 1 4 5 0 2 0 0 0 0 0 1 21 6 1 .375
3/14/2025 Butler W 20-10 39 20 20 17 5 2 2 7 0 3 1 3 0 0 0 6 21 10 1 .513
3/16/2025 Butler W 9-5 29 9 13 6 1 1 1 3 0 4 0 2 0 0 1 4 21 3 1 .448
3/16/2025 Butler W 17-6 35 17 17 15 3 1 2 6 0 0 1 2 0 0 0 4 21 7 1 .486
3/18/2025 at Vanderbilt L 2-13 23 2 2 1 0 0 1 2 0 0 0 0 0 0 0 7 18 6 2 .087
3/21/2025 Illinois State L 5-8 31 5 6 5 2 0 0 5 0 0 0 1 0 1 1 6 27 13 2 .194
3/22/2025 Illinois State W 11-6 37 11 13 11 1 1 3 5 0 5 1 0 0 0 0 9 27 16 1 .351
3/23/2025 Illinois State L 2-14 24 2 4 2 2 0 0 1 0 0 0 0 0 1 1 3 21 8 2 .167
3/25/2025 Lipscomb University L 4-5 30 4 6 4 3 0 1 6 0 0 2 2 0 0 2 9 27 11 2 .200
3/28/25 at Missouri State L 3-16 29 3 7 3 3 0 0 1 0 0 0 1 0 0 0 4 18 5 1 .241
3/29/25 at Missouri State W 17-11 42 17 19 15 4 2 2 6 0 4 0 2 2 0 1 7 27 6 4 .452
3/30/25 at Missouri State L 3-8 33 3 6 3 1 0 0 2 0 5 0 1 0 0 0 9 24 4 1 .182
4/2/2025 Trevecca Nazarene W 7-3 25 7 10 7 2 0 2 2 0 3 2 1 0 0 0 5 19 5 1 .400
4/4/2025 Indiana State L 3-15 30 3 8 3 1 0 1 3 0 0 1 1 0 0 1 12 24 10 1 .267
4/5/2025 Indiana State W 1-0 28 1 5 1 1 0 0 4 0 0 0 0 0 0 0 7 27 12 1 .179
4/6/2025 Indiana State W 10-8 37 10 13 10 0 0 4 11 2 4 0 0 0 1 2 7 30 10 3 .351
4/8/2025 UT Martin W 7-6 36 7 11 7 2 0 0 7 0 9 0 2 0 2 0 8 27 10 0 .306
4/9/2025 at North Alabama L 4-5 33 4 6 2 2 0 0 3 0 5 0 3 0 0 1 4 26 7 1 .182
4/11/2025 at Bradley W 3-0 32 3 8 3 1 0 0 4 0 7 1 2 0 0 1 12 27 7 1 .250
4/12/2025 at Bradley W 10-1 37 10 12 7 1 0 0 5 0 2 1 1 2 1 1 9 27 5 0 .324
4/13/2025 at Bradley L 4-15 30 4 10 2 3 0 0 3 0 0 0 0 0 0 1 6 18 7 3 .333
4/15/2025 MTSU L 2-11 39 2 12 2 2 0 0 4 0 4 1 0 0 0 0 7 27 6 0 .308
4/17/2025 at Southern Illinois L 4-5 39 4 12 4 0 1 1 2 0 2 1 2 1 0 1 10 28 14 0 .308
4/18/2025 at Southern Illinois L 3-4 39 3 12 3 3 0 1 3 1 0 0 0 0 0 1 5 24 6 1 .308
4/18/2025 at Southern Illinois L 0-8 30 0 6 0 1 0 0 6 0 0 1 0 0 0 1 5 24 7 1 .200
4/22/2025 at UT Martin W 12-5 35 12 13 12 6 0 3 6 0 6 0 1 1 3 1 4 27 7 0 .371
4/25/2025 Valparaiso W 10-0 34 10 13 7 1 0 2 3 0 1 2 2 1 0 0 3 24 9 0 .382
4/26/2025 Valparaiso W 1-0 27 1 5 1 1 0 1 0 0 1 0 1 0 0 1 2 27 5 0 .185
4/27/2025 Valparaiso W 1-0 30 1 6 1 1 0 0 2 0 0 0 1 0 0 1 7 27 10 0 .200
5/2/2025 at Univ. of Evansville W 3-0 31 3 8 3 2 0 0 4 1 2 1 2 1 0 2 8 27 7 1 .258
5/3/2025 at Univ. of Evansville W 13-8 46 13 19 13 2 0 3 5 0 2 0 0 0 0 1 5 27 10 1 .413
5/4/2025 at Univ. of Evansville W 16-6 43 16 15 15 4 0 0 8 0 0 0 2 0 0 0 6 27 10 0 .349
5/9/2025 Murray State L 3-7 29 3 5 3 0 0 1 6 0 0 2 2 0 0 1 6 27 13 1 .172
5/10/2025 Murray State L 1-8 35 1 8 1 2 0 0 4 0 1 0 0 0 0 0 10 27 6 0 .229
5/11/2025 Murray State W 4-3 36 4 11 4 3 0 1 1 0 1 1 1 0 1 0 9 30 14 2 .306
5/13/2025 at Tennessee L 4-9 30 4 6 4 2 0 2 5 0 0 2 1 0 0 0 12 24 11 1 .200
5/15/2025 at UIC Flames L 3-13 26 3 8 3 1 0 1 1 0 0 0 1 1 0 0 6 20 9 2 .308
5/16/2025 at UIC Flames L 10-21 34 10 14 10 3 0 2 3 0 1 0 0 0 0 1 6 18 8 4 .412
5/17/2025 at UIC Flames L 7-12 38 7 12 6 0 0 3 2 0 2 1 0 0 0 0 8 24 11 3 .316
5/21/2025 vs Bradley W 11-7 39 11 16 11 5 1 2 1 0 1 0 2 0 2 0 7 27 7 1 .410
5/21/2025 vs Murray State L 14-15 46 14 16 13 5 0 1 7 0 2 1 1 2 0 0 14 32 9 1 .348
5/22/2025 vs Illinois State W 7-3 37 7 10 7 0 0 2 1 0 2 2 0 0 0 0 9 27 6 0 .270
5/23/2025 vs Missouri State L 10-20 33 10 13 10 4 0 2 6 0 0 0 2 0 1 0 11 18 1 1 .394
Total 370-448 2010 370 574 338 115 12 60 231 7 104 32 65 14 16 32 470 1496 529 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at GEORGIA STATE L 3-9 8.0 9 9 9 11 12 2 1 1 3 0 1 0 0 1 0 10.13
2/15/2025 at GEORGIA STATE L 4-6 8.0 6 6 4 5 7 1 0 3 1 0 1 0 0 2 0 4.50
2/16/2025 at GEORGIA STATE L 8-11 8.0 11 11 11 6 8 1 0 5 0 0 1 0 0 3 0 12.38
2/18/2025 at Tennessee Tech L 8-10 8.0 11 10 6 9 8 2 0 1 1 0 1 0 0 4 0 6.75
2/21/2025 Kentucky L 1-2 9.0 3 2 1 4 8 1 0 0 0 0 1 0 0 5 0 1.00
2/22/2025 Kentucky L 0-12 7.0 8 12 11 7 5 0 1 3 2 0 6 0 0 6 0 14.14
2/23/2025 Kentucky L 5-9 9.0 11 9 8 4 7 4 0 1 0 0 1 1 0 7 0 8.00
2/25/2025 at Lipscomb University W 14-9 9.0 11 9 7 6 4 1 0 2 2 0 0 0 1 7 0 7.00
2/28/2025 Notre Dame L 8-12 9.0 11 12 12 10 11 3 0 3 1 0 2 0 1 8 0 12.00
3/1/2025 Notre Dame L 1-2 9.0 5 2 2 5 7 0 0 1 0 0 2 0 1 9 0 2.00
3/2/2025 Notre Dame L 2-6 9.0 8 6 4 4 8 1 0 1 2 0 2 0 1 10 0 4.00
3/4/2025 North Alabama W 5-4 10.0 9 4 3 7 12 2 0 1 3 0 2 0 2 10 0 2.70
3/5/2025 Tennessee Tech L 3-16 8.0 15 16 16 6 10 6 0 2 3 1 1 0 2 11 0 18.00
3/7/2025 at Little Rock W 6-3 9.0 8 3 3 1 11 1 1 2 0 0 1 0 3 11 1 3.00
3/8/2025 at Little Rock W 3-2 9.0 5 2 1 5 7 0 0 0 0 0 0 0 4 11 1 1.00
3/9/2025 at Little Rock L 3-6 8.0 12 6 6 3 7 2 0 0 0 0 1 0 4 12 0 6.75
3/12/2025 at Middle Tennessee L 3-7 8.0 6 7 6 4 10 3 0 2 1 0 1 0 4 13 0 6.75
3/14/2025 Butler W 12-2 7.0 6 2 2 3 5 1 0 1 0 0 1 0 5 13 0 2.57
3/14/2025 Butler W 20-10 7.0 13 10 8 4 8 3 0 6 0 0 0 0 6 13 0 10.29
3/16/2025 Butler W 9-5 7.0 10 5 5 4 10 1 0 2 0 0 0 0 7 13 1 6.43
3/16/2025 Butler W 17-6 7.0 8 6 2 3 11 2 0 0 2 0 1 0 8 13 0 2.57
3/18/2025 at Vanderbilt L 2-13 6.0 9 13 12 6 7 1 0 3 0 0 1 0 8 14 0 18.00
3/21/2025 Illinois State L 5-8 9.0 9 8 7 6 11 0 0 4 3 0 2 0 8 15 0 7.00
3/22/2025 Illinois State W 11-6 9.0 7 6 4 9 8 1 0 1 0 0 0 0 9 15 0 4.00
3/23/2025 Illinois State L 2-14 7.0 15 14 13 4 6 2 0 4 1 0 0 1 9 16 0 16.71
3/25/2025 Lipscomb University L 4-5 9.0 11 5 4 3 6 5 0 1 1 0 1 0 9 17 0 4.00
3/28/25 at Missouri State L 3-16 6.0 10 16 16 10 9 2 0 2 5 0 3 0 9 18 0 24.00
