Skip To Main Content
HOME OF the BELMONT BRUINS

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Belmont Opponents
Scoring
Total Points 222 187
Points Per Game 74.0 62.3
Scoring Margin 11.7 --
Shooting
FG: Made-Attempted 85-180 71-182
FG: Percentage .472 .390
FG: Per Game 28.3 23.7
3PT: Made-Attempted 21-68 19-75
3PT: Percentage .309 .253
3PT: Per Game 7.0 6.3
FT: Made-Attempted 31-47 26-42
FT: Percentage .660 .619
FT: Per Game 10.3 8.7
Rebounding
Total 125 97
Per Game 41.7 32.3
Margin 9.3 --
Assists
Total 40 35
Per Game 13.3 11.7
Turnovers
Total 47 43
Per Game 15.7 14.3
Margin -1.3 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 20.0 14.3
Steals
Total 27 30
Per Game 9.0 10.0
Blocks
Total 7 8
Per Game 2.3 2.7
Attendance
Total 2762 3577
Per Game 2-1,381 1-3,577

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Smiley, Jack 3 3 98 32.7 23 51 .451 11 25 .440 6 6 1.000 63 21.0 4 8 12 4.0 5 5 6 5 1
10 Jenkins, Jabez 3 3 72 24.0 11 24 .458 0 5 .000 7 10 .700 29 9.7 6 10 16 5.3 7 1 5 1 0
09 Neugebauer, Vincent 3 3 69 23.0 12 16 .750 0 0 .000 3 5 .600 27 9.0 10 5 15 5.0 7 4 13 3 3
04 Ristic, Aleksa 3 0 61 20.3 10 18 .556 3 7 .429 2 4 .500 25 8.3 1 10 11 3.7 3 14 7 2 1
05 Dillon, Eoin 2 2 49 24.5 5 14 .357 3 10 .300 1 2 .500 14 7.0 2 7 9 4.5 3 1 3 2 0
11 Fish, Kayden 2 0 24 12.0 4 7 .571 0 0 .000 3 4 .750 11 5.5 1 4 5 2.5 3 1 4 2 0
23 Gersmehl, Charlie 2 0 19 9.5 3 4 .750 0 0 .000 4 6 .667 10 5.0 1 3 4 2.0 1 0 1 2 1
00 Sage, Ethan 3 1 63 21.0 5 10 .500 2 5 .400 2 4 .500 14 4.7 4 10 14 4.7 8 1 1 3 0
03 West, Isaiah 3 3 62 20.7 4 11 .364 1 3 .333 1 2 .500 10 3.3 1 13 14 4.7 8 7 3 2 0
01 Zobrist, Matthew 3 0 54 18.0 4 11 .364 0 6 .000 2 4 .500 10 3.3 0 4 4 1.3 4 5 3 4 0
08 Brown, Eli 1 0 3 3.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 1 2 2.0 0 1 0 0 0
22 Knowles, Cooper 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 2 2 4 4.0 0 0 0 0 1
13 Haynes, Cooper 3 0 18 6.0 2 8 .250 1 5 .200 0 0 .000 5 1.7 0 3 3 1.0 0 0 1 1 0
33 Lemke, Graydon 1 0 3 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 6 11 3.7 0 0 0 0 0  
Total 3 600 200.0 85 180 .472 21 68 .309 31 47 .660 222 74.00 39 86 125 41.7 49 40 47 27 7
Opponents 3 600 200.0 71 182 .390 19 75 .253 26 42 .619 187 62.33 32 65 97 32.3 43 35 43 30 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Smiley, Jack 3 3 98 23 51 .451 11 25 .440 6 6 1.000 63 21.0
10 Jenkins, Jabez 3 3 72 11 24 .458 0 5 .000 7 10 .700 29 9.7
09 Neugebauer, Vincent 3 3 69 12 16 .750 0 0 .000 3 5 .600 27 9.0
04 Ristic, Aleksa 3 0 61 10 18 .556 3 7 .429 2 4 .500 25 8.3
05 Dillon, Eoin 2 2 49 5 14 .357 3 10 .300 1 2 .500 14 7.0
11 Fish, Kayden 2 0 24 4 7 .571 0 0 .000 3 4 .750 11 5.5
23 Gersmehl, Charlie 2 0 19 3 4 .750 0 0 .000 4 6 .667 10 5.0
00 Sage, Ethan 3 1 63 5 10 .500 2 5 .400 2 4 .500 14 4.7
03 West, Isaiah 3 3 62 4 11 .364 1 3 .333 1 2 .500 10 3.3
01 Zobrist, Matthew 3 0 54 4 11 .364 0 6 .000 2 4 .500 10 3.3
08 Brown, Eli 1 0 3 1 2 .500 0 1 .000 0 0 .000 2 2.0
22 Knowles, Cooper 1 0 5 1 2 .500 0 0 .000 0 0 .000 2 2.0
13 Haynes, Cooper 3 0 18 2 8 .250 1 5 .200 0 0 .000 5 1.7
33 Lemke, Graydon 1 0 3 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 3 600 85 180 .472 21 68 .309 31 47 .660 222 74.00
Opponents 3 600 71 182 .390 19 75 .253 26 42 .619 187 62.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Smiley, Jack 3 32.7 .451 .440 1.000 1.3 2.7 4.0 1.7 1.7 0.3 21.0
10 Jenkins, Jabez 3 24.0 .458 .000 .700 2.0 3.3 5.3 0.3 0.3 0.0 9.7
09 Neugebauer, Vincent 3 23.0 .750 .000 .600 3.3 1.7 5.0 1.3 1.0 1.0 9.0
04 Ristic, Aleksa 3 20.3 .556 .429 .500 0.3 3.3 3.7 4.7 0.7 0.3 8.3
05 Dillon, Eoin 2 24.5 .357 .300 .500 1.0 3.5 4.5 0.5 1.0 0.0 7.0
11 Fish, Kayden 2 12.0 .571 .000 .750 0.5 2.0 2.5 0.5 1.0 0.0 5.5
23 Gersmehl, Charlie 2 9.5 .750 .000 .667 0.5 1.5 2.0 0.0 1.0 0.5 5.0
00 Sage, Ethan 3 21.0 .500 .400 .500 1.3 3.3 4.7 0.3 1.0 0.0 4.7
03 West, Isaiah 3 20.7 .364 .333 .500 0.3 4.3 4.7 2.3 0.7 0.0 3.3
01 Zobrist, Matthew 3 18.0 .364 .000 .500 0.0 1.3 1.3 1.7 1.3 0.0 3.3
08 Brown, Eli 1 3.0 .500 .000 .000 1.0 1.0 2.0 1.0 0.0 0.0 2.0
22 Knowles, Cooper 1 5.0 .500 .000 .000 2.0 2.0 4.0 0.0 0.0 1.0 2.0
13 Haynes, Cooper 3 6.0 .250 .200 .000 0.0 1.0 1.0 0.0 0.3 0.0 1.7
33 Lemke, Graydon 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 3 200.0 .472 .309 .660 13.0 28.7 41.7 13.3 9.0 2.3 74.00
Opponents 3 200.0 .390 .253 .619 10.7 21.7 32.3 11.7 10.0 2.7 62.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern Ind. 11/02/26 72-54 W 27-52 .519 6-20 .300 12-19 .632 7 29 36 36.0 20 11 19 3 10 72 72.0
vs Centre 11/05/26 75-45 W 28-62 .452 9-29 .310 10-16 .625 18 34 52 44.0 13 14 15 3 11 75 73.5
at Lipscomb 11/10/26 75-88 L 30-66 .455 6-19 .316 9-12 .750 14 23 37 41.7 16 15 13 1 6 75 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Ind. 11/02/26 54-72 L 20-61 .328 4-21 .190 10-19 .526 16 25 41 41.0 17 7 19 3 12 54 54.0
Centre 11/05/26 45-75 L 16-57 .281 6-26 .231 7-13 .538 10 16 26 33.5 16 9 15 1 10 45 49.5
Lipscomb 11/10/26 88-75 W 35-64 .547 9-28 .321 9-10 .900 6 24 30 32.3 10 19 9 4 8 88 62.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Ind. 11/02/26 72-54 18 27-52/20-61 .519/.328 6-20/4-21 .300/.190 12-19/10-19 .632-.526 36/41 -5 11/7 19/19 3/3 10/12 20/17
Centre 11/05/26 75-45 30 28-62/16-57 .452/.281 9-29/6-26 .310/.231 10-16/7-13 .625-.538 52/26 26 14/9 15/15 3/1 11/10 13/16
Lipscomb 11/10/26 75-88 -13 30-66/35-64 .455/.547 6-19/9-28 .316/.321 9-12/9-10 .750-.900 37/30 7 15/19 13/9 1/4 6/8 16/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Centre (11/05/26); Lipscomb (11/10/26)
FIELD GOALS MADE 30 Lipscomb (11/10/26)
FIELD GOAL ATTEMPTS 66 Lipscomb (11/10/26)
3 PT FIELD GOALS MADE 9 Centre (11/05/26)
3 PT FG ATTEMPTS 29 Centre (11/05/26)
FREE THROWS MADE 12 Southern Ind. (11/02/26)
FREE THROW ATTEMPTS 19 Southern Ind. (11/02/26)
REBOUNDS 52 Centre (11/05/26)
ASSISTS 15 Lipscomb (11/10/26)
STEALS 11 Centre (11/05/26)
BLOCKED SHOTS 3 Southern Ind. (11/02/26); Centre (11/05/26)
TURNOVERS 19 Southern Ind. (11/02/26)
FOULS 20 Southern Ind. (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Smiley,Jack Southern Ind. (11/02/26)
FIELD GOALS MADE 10 Smiley,Jack Southern Ind. (11/02/26)
FIELD GOAL ATTEMPTS 18 Smiley,Jack Southern Ind. (11/02/26); Lipscomb (11/10/26)
3 PT FIELD GOALS MADE 5 Smiley,Jack Lipscomb (11/10/26)
3 PT FG ATTEMPTS 10 Smiley,Jack Lipscomb (11/10/26)
FREE THROWS MADE 4 Jenkins,Jabez Southern Ind. (11/02/26)
FREE THROW ATTEMPTS 5 Jenkins,Jabez Southern Ind. (11/02/26)
REBOUNDS 10 Jenkins,Jabez Lipscomb (11/10/26)
ASSISTS 7 Ristic,Aleksa Centre (11/05/26); Lipscomb (11/10/26)
STEALS 2 Smiley,Jack; Sage,Ethan; Zobrist,Matthew Southern Ind. (11/02/26); Centre (11/05/26); Lipscomb (11/10/26)
BLOCKED SHOTS 3 Neugebauer,Vincent Southern Ind. (11/02/26)
TURNOVERS 5 Neugebauer,Vincent Southern Ind. (11/02/26); Centre (11/05/26)
FOULS 5 Neugebauer,Vincent; Sage,Ethan Southern Ind. (11/02/26); Lipscomb (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Smiley, Jack 3 63 21.0
#10 Jenkins, Jabez 3 29 9.7
#09 Neugebauer, Vincent 3 27 9.0
#04 Ristic, Aleksa 3 25 8.3
#05 Dillon, Eoin 2 14 7.0
#00 Sage, Ethan 3 14 4.7
#11 Fish, Kayden 2 11 5.5
#23 Gersmehl, Charlie 2 10 5.0
#03 West, Isaiah 3 10 3.3
#01 Zobrist, Matthew 3 10 3.3
#13 Haynes, Cooper 3 5 1.7
#08 Brown, Eli 1 2 2.0
#22 Knowles, Cooper 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Smiley, Jack 3 23 51 .451 7.7 17.0
#09 Neugebauer, Vincent 3 12 16 .750 4.0 5.3
#10 Jenkins, Jabez 3 11 24 .458 3.7 8.0
#04 Ristic, Aleksa 3 10 18 .556 3.3 6.0
#05 Dillon, Eoin 2 5 14 .357 2.5 7.0
#00 Sage, Ethan 3 5 10 .500 1.7 3.3
#11 Fish, Kayden 2 4 7 .571 2.0 3.5
#03 West, Isaiah 3 4 11 .364 1.3 3.7
#01 Zobrist, Matthew 3 4 11 .364 1.3 3.7
#23 Gersmehl, Charlie 2 3 4 .750 1.5 2.0
#13 Haynes, Cooper 3 2 8 .250 0.7 2.7
#08 Brown, Eli 1 1 2 .500 1.0 2.0
#22 Knowles, Cooper 1 1 2 .500 1.0 2.0
#33 Lemke, Graydon 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Smiley, Jack 3 11 25 .440 3.7 8.3
#05 Dillon, Eoin 2 3 10 .300 1.5 5.0
#04 Ristic, Aleksa 3 3 7 .429 1.0 2.3
#00 Sage, Ethan 3 2 5 .400 0.7 1.7
#13 Haynes, Cooper 3 1 5 .200 0.3 1.7
#03 West, Isaiah 3 1 3 .333 0.3 1.0
#08 Brown, Eli 1 0 1 .000 0.0 1.0
#10 Jenkins, Jabez 3 0 5 .000 0.0 1.7
#33 Lemke, Graydon 1 0 1 .000 0.0 1.0
#01 Zobrist, Matthew 3 0 6 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Jenkins, Jabez 3 7 10 .700 2.3 3.3
#02 Smiley, Jack 3 6 6 1.000 2.0 2.0
#23 Gersmehl, Charlie 2 4 6 .667 2.0 3.0
#11 Fish, Kayden 2 3 4 .750 1.5 2.0
#09 Neugebauer, Vincent 3 3 5 .600 1.0 1.7
#04 Ristic, Aleksa 3 2 4 .500 0.7 1.3
#00 Sage, Ethan 3 2 4 .500 0.7 1.3
#01 Zobrist, Matthew 3 2 4 .500 0.7 1.3
#05 Dillon, Eoin 2 1 2 .500 0.5 1.0
#03 West, Isaiah 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Jenkins, Jabez 3 16 5.3 6 2.0 10 3.3
#09 Neugebauer, Vincent 3 15 5.0 10 3.3 5 1.7
#00 Sage, Ethan 3 14 4.7 4 1.3 10 3.3
#03 West, Isaiah 3 14 4.7 1 0.3 13 4.3
#02 Smiley, Jack 3 12 4.0 4 1.3 8 2.7
#04 Ristic, Aleksa 3 11 3.7 1 0.3 10 3.3
#TM Team 3 11 3.7 5 1.7 6 2.0
#05 Dillon, Eoin 2 9 4.5 2 1.0 7 3.5
#11 Fish, Kayden 2 5 2.5 1 0.5 4 2.0
#23 Gersmehl, Charlie 2 4 2.0 1 0.5 3 1.5
#22 Knowles, Cooper 1 4 4.0 2 2.0 2 2.0
#01 Zobrist, Matthew 3 4 1.3 0 0.0 4 1.3
#13 Haynes, Cooper 3 3 1.0 0 0.0 3 1.0
#08 Brown, Eli 1 2 2.0 1 1.0 1 1.0
#33 Lemke, Graydon 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Ristic, Aleksa 3 14 4.7
#03 West, Isaiah 3 7 2.3
#02 Smiley, Jack 3 5 1.7
#01 Zobrist, Matthew 3 5 1.7
#09 Neugebauer, Vincent 3 4 1.3
#08 Brown, Eli 1 1 1.0
#05 Dillon, Eoin 2 1 0.5
#11 Fish, Kayden 2 1 0.5
#10 Jenkins, Jabez 3 1 0.3
#00 Sage, Ethan 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#09 Neugebauer, Vincent 3 3 1.0
#23 Gersmehl, Charlie 2 1 0.5
#22 Knowles, Cooper 1 1 1.0
#04 Ristic, Aleksa 3 1 0.3
#02 Smiley, Jack 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Smiley, Jack 3 5 1.7
#01 Zobrist, Matthew 3 4 1.3
#09 Neugebauer, Vincent 3 3 1.0
#00 Sage, Ethan 3 3 1.0
#05 Dillon, Eoin 2 2 1.0
#11 Fish, Kayden 2 2 1.0
#23 Gersmehl, Charlie 2 2 1.0
#04 Ristic, Aleksa 3 2 0.7
#03 West, Isaiah 3 2 0.7
#13 Haynes, Cooper 3 1 0.3
#10 Jenkins, Jabez 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#09 Neugebauer, Vincent 3 13 4.3
#04 Ristic, Aleksa 3 7 2.3
#02 Smiley, Jack 3 6 2.0
#10 Jenkins, Jabez 3 5 1.7
#11 Fish, Kayden 2 4 2.0
#05 Dillon, Eoin 2 3 1.5
#03 West, Isaiah 3 3 1.0
#01 Zobrist, Matthew 3 3 1.0
#23 Gersmehl, Charlie 2 1 0.5
#13 Haynes, Cooper 3 1 0.3
#00 Sage, Ethan 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Sage, Ethan 3 8 2.7
#03 West, Isaiah 3 8 2.7
#10 Jenkins, Jabez 3 7 2.3
#09 Neugebauer, Vincent 3 7 2.3
#02 Smiley, Jack 3 5 1.7
#01 Zobrist, Matthew 3 4 1.3
#05 Dillon, Eoin 2 3 1.5
#11 Fish, Kayden 2 3 1.5
#04 Ristic, Aleksa 3 3 1.0
#23 Gersmehl, Charlie 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Smiley, Jack 3 98 32.7
#10 Jenkins, Jabez 3 72 24.0
#09 Neugebauer, Vincent 3 69 23.0
#00 Sage, Ethan 3 63 21.0
#03 West, Isaiah 3 62 20.7
#04 Ristic, Aleksa 3 61 20.3
#01 Zobrist, Matthew 3 54 18.0
#05 Dillon, Eoin 2 49 24.5
#11 Fish, Kayden 2 24 12.0
#23 Gersmehl, Charlie 2 19 9.5
#13 Haynes, Cooper 3 18 6.0
#22 Knowles, Cooper 1 5 5.0
#08 Brown, Eli 1 3 3.0
#33 Lemke, Graydon 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Ristic, Aleksa 3 14 7 2.00
#03 West, Isaiah 3 7 3 2.33
#00 Sage, Ethan 3 1 1 1.00
#01 Zobrist, Matthew 3 5 3 1.67