Skip To Main Content
Skip To Main Content
HOME OF the BELMONT BRUINS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-3, 5-2)

Overall Team Statistics
Statistic Belmont Opponents
Scoring
Total Points 1501 1255
Points Per Game 83.4 69.7
Scoring Margin 13.7 --
Shooting
FG: Made-Attempted 539-1055 425-1113
FG: Percentage .511 .382
FG: Per Game 29.9 23.6
3PT: Made-Attempted 186-473 183-567
3PT: Percentage .393 .323
3PT: Per Game 10.3 10.2
FT: Made-Attempted 237-353 222-306
FT: Percentage .671 .725
FT: Per Game 13.2 12.3
Rebounding
Total 701 605
Per Game 38.9 33.6
Margin 5.3 --
Assists
Total 325 222
Per Game 18.1 12.3
Turnovers
Total 246 238
Per Game 13.7 13.2
Margin -0.4 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 16.3 14.6
Steals
Total 121 131
Per Game 6.7 7.3
Blocks
Total 63 54
Per Game 3.5 3.0
Attendance
Total 15472 28830
Per Game 8-1,934 8-3,604

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Lundblade, Tyler 18 18 603 33.5 89 198 .449 68 162 .420 50 54 .926 296 16.4 3 43 46 2.6 16 30 14 8 1
14 Orme, Sam 16 15 413 25.8 82 156 .526 29 78 .372 15 24 .625 208 13.0 20 82 102 6.4 47 27 21 16 13
11 Scharnowski, Drew 16 10 363 22.7 74 104 .712 1 4 .250 38 81 .469 187 11.7 37 71 108 6.8 37 30 35 14 22
01 McClain, Nic 15 15 379 25.3 51 109 .468 17 38 .447 37 56 .661 156 10.4 10 54 64 4.3 31 94 49 22 1
10 Jenkins, Jabez 18 18 472 26.2 56 120 .467 9 34 .265 39 56 .696 160 8.9 28 62 90 5.0 53 26 33 23 9
12 Rogers, Brigham 18 11 346 19.2 69 96 .719 0 0 .000 9 19 .474 147 8.2 27 50 77 4.3 36 22 17 8 10
02 Smiley, Jack 17 0 250 14.7 41 90 .456 20 47 .426 12 18 .667 114 6.7 4 26 30 1.8 18 39 17 4 1
05 Dillon, Eoin 18 0 228 12.7 28 65 .431 21 54 .389 7 8 .875 84 4.7 14 28 42 2.3 18 19 13 5 3
00 Miller, Win 18 1 179 9.9 20 44 .455 12 25 .480 16 18 .889 68 3.8 3 12 15 0.8 12 12 16 3 0
03 West, Isaiah 18 2 262 14.6 16 38 .421 4 10 .400 12 17 .706 48 2.7 4 39 43 2.4 27 18 22 15 3
13 Haynes, Cooper 8 0 41 5.1 7 11 .636 1 3 .333 0 0 .000 15 1.9 1 3 4 0.5 4 3 2 2 0
24 Robbins, Keith 9 0 26 2.9 3 7 .429 2 5 .400 2 2 1.000 10 1.1 1 3 4 0.4 4 2 0 0 0
04 Noyes, Aidan 2 0 26 13.0 1 4 .250 0 3 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 0 0 0
30 Lemke, Graydon 7 0 14 2.0 2 8 .250 2 6 .333 0 0 .000 6 0.9 0 4 4 0.6 2 1 0 0 0
23 Dykstra, Jake 9 0 23 2.6 0 5 .000 0 4 .000 0 0 .000 0 0.0 1 4 5 0.6 2 2 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 43 66 3.7 0 0 7 0 0  
Total 18 3625 201.4 539 1055 .511 186 473 .393 237 353 .671 1501 83.39 176 525 701 38.9 308 325 246 121 63
Opponents 18 3625 201.4 425 1113 .382 183 567 .323 222 306 .725 1255 69.72 207 398 605 33.6 324 222 238 131 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Lundblade, Tyler 7 7 263 37.6 37 77 .481 29 63 .460 24 25 .960 127 18.1 0 20 20 2.9 6 8 1.1 2 3 0
11 Scharnowski, Drew 7 6 195 27.9 38 51 .745 1 2 .500 15 33 .455 92 13.1 19 41 60 8.6 15 16 2.3 17 10 12
14 Orme, Sam 5 4 106 21.2 21 38 .553 9 19 .474 7 11 .636 58 11.6 5 18 23 4.6 18 3 0.6 4 4 5
10 Jenkins, Jabez 7 7 186 26.6 21 43 .488 2 7 .286 20 28 .714 64 9.1 14 14 28 4.0 26 6 0.9 13 7 2
01 McClain, Nic 4 4 98 24.5 7 24 .292 3 7 .429 11 18 .611 28 7.0 2 11 13 3.3 14 21 5.3 18 4 0
02 Smiley, Jack 7 0 139 19.9 17 51 .333 8 27 .296 12 15 .800 54 7.7 2 15 17 2.4 9 26 3.7 7 2 1
12 Rogers, Brigham 7 4 124 17.7 22 31 .710 0 0 .000 3 7 .429 47 6.7 6 15 21 3.0 17 9 1.3 5 3 1
05 Dillon, Eoin 7 0 100 14.3 16 33 .485 10 26 .385 1 2 .500 43 6.1 7 11 18 2.6 5 10 1.4 7 3 2
03 West, Isaiah 7 2 138 19.7 6 17 .353 3 6 .500 6 6 1.000 21 3.0 1 18 19 2.7 11 12 1.7 11 9 2
00 Miller, Win 7 1 71 10.1 7 18 .389 3 10 .300 8 9 .889 25 3.6 1 4 5 0.7 5 5 0.7 7 1 0
13 Haynes, Cooper 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Robbins, Keith 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 13 24 3.4 0 0 0.0 5 0 0  
Total 7 1425 203.6 193 384 .503 68 167 .407 107 154 .695 561 80.14 68 180 248 35.4 126 116 16.6 96 46 25
Opponents 7 1425 203.6 181 424 .427 87 222 .392 81 117 .692 530 75.71 82 144 226 32.3 141 108 15.4 89 45 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Lundblade, Tyler 18 18 603 89 198 .449 68 162 .420 50 54 .926 296 16.4
14 Orme, Sam 16 15 413 82 156 .526 29 78 .372 15 24 .625 208 13.0
11 Scharnowski, Drew 16 10 363 74 104 .712 1 4 .250 38 81 .469 187 11.7
01 McClain, Nic 15 15 379 51 109 .468 17 38 .447 37 56 .661 156 10.4
10 Jenkins, Jabez 18 18 472 56 120 .467 9 34 .265 39 56 .696 160 8.9
12 Rogers, Brigham 18 11 346 69 96 .719 0 0 .000 9 19 .474 147 8.2
02 Smiley, Jack 17 0 250 41 90 .456 20 47 .426 12 18 .667 114 6.7
05 Dillon, Eoin 18 0 228 28 65 .431 21 54 .389 7 8 .875 84 4.7
00 Miller, Win 18 1 179 20 44 .455 12 25 .480 16 18 .889 68 3.8
03 West, Isaiah 18 2 262 16 38 .421 4 10 .400 12 17 .706 48 2.7
13 Haynes, Cooper 8 0 41 7 11 .636 1 3 .333 0 0 .000 15 1.9
04 Noyes, Aidan 2 0 26 1 4 .250 0 3 .000 0 0 .000 2 1.0
24 Robbins, Keith 9 0 26 3 7 .429 2 5 .400 2 2 1.000 10 1.1
23 Dykstra, Jake 9 0 23 0 5 .000 0 4 .000 0 0 .000 0 0.0
30 Lemke, Graydon 7 0 14 2 8 .250 2 6 .333 0 0 .000 6 0.9
Total 18 3625 539 1055 .511 186 473 .393 237 353 .671 1501 83.39
Opponents 18 3625 425 1113 .382 183 567 .323 222 306 .725 1255 69.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Lundblade, Tyler 18 33.5 .449 .420 .926 0.2 2.4 2.6 1.7 0.4 0.1 16.4
14 Orme, Sam 16 25.8 .526 .372 .625 1.3 5.1 6.4 1.7 1.0 0.8 13.0
11 Scharnowski, Drew 16 22.7 .712 .250 .469 2.3 4.4 6.8 1.9 0.9 1.4 11.7
01 McClain, Nic 15 25.3 .468 .447 .661 0.7 3.6 4.3 6.3 1.5 0.1 10.4
10 Jenkins, Jabez 18 26.2 .467 .265 .696 1.6 3.4 5.0 1.4 1.3 0.5 8.9
12 Rogers, Brigham 18 19.2 .719 .000 .474 1.5 2.8 4.3 1.2 0.4 0.6 8.2
02 Smiley, Jack 17 14.7 .456 .426 .667 0.2 1.5 1.8 2.3 0.2 0.1 6.7
05 Dillon, Eoin 18 12.7 .431 .389 .875 0.8 1.6 2.3 1.1 0.3 0.2 4.7
00 Miller, Win 18 9.9 .455 .480 .889 0.2 0.7 0.8 0.7 0.2 0.0 3.8
03 West, Isaiah 18 14.6 .421 .400 .706 0.2 2.2 2.4 1.0 0.8 0.2 2.7
13 Haynes, Cooper 8 5.1 .636 .333 .000 0.1 0.4 0.5 0.4 0.3 0.0 1.9
04 Noyes, Aidan 2 13.0 .250 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
24 Robbins, Keith 9 2.9 .429 .400 1.000 0.1 0.3 0.4 0.2 0.0 0.0 1.1
23 Dykstra, Jake 9 2.6 .000 .000 .000 0.1 0.4 0.6 0.2 0.1 0.0 0.0
30 Lemke, Graydon 7 2.0 .250 .333 .000 0.0 0.6 0.6 0.1 0.0 0.0 0.9
Total 18 201.4 .511 .393 .671 9.8 29.2 38.9 18.1 6.7 3.5 83.39
Opponents 18 201.4 .382 .323 .725 11.5 22.1 33.6 12.3 7.3 3.0 69.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Air Force 11/03/25 79-63 W 26-55 .473 6-22 .273 21-25 .840 8 15 23 23.0 15 16 8 1 8 79 79.0
vs Tennessee St. 11/08/25 87-79 W 30-57 .526 5-20 .250 22-33 .667 8 34 42 32.5 15 18 17 6 6 87 83.0
at Oral Roberts 11/15/25 83-60 W 33-60 .550 9-21 .429 8-17 .471 11 34 45 36.7 22 16 19 2 6 83 83.0
vs Lipscomb 11/19/25 75-68 W 23-53 .434 8-28 .286 21-29 .724 11 32 43 38.3 13 14 22 3 6 75 81.0
vs Fisk 11/21/25 96-49 W 37-82 .451 13-45 .289 9-14 .643 18 40 58 42.2 11 22 7 3 11 96 84.0
vs Saint Francis 11/24/25 94-57 W 34-58 .586 15-30 .500 11-14 .786 6 30 36 41.2 18 26 13 6 9 94 85.7
at Toledo 11/26/25 87-72 W 35-60 .583 15-30 .500 2-3 .667 10 29 39 40.9 13 20 20 3 6 87 85.9
at Col. of Charleston 11/30/25 96-73 W 36-63 .571 13-28 .464 11-19 .579 8 33 41 40.9 23 21 6 8 6 96 87.1
vs Richmond 12/03/25 76-84 L 29-62 .468 11-34 .324 7-15 .467 10 27 37 40.4 18 15 15 2 7 76 85.9
at Middle Tenn. 12/07/25 83-62 W 34-65 .523 10-23 .435 5-13 .385 9 34 43 40.7 15 21 8 1 5 83 85.6
vs UIC 12/13/25 87-84 W 29-50 .580 13-25 .520 16-22 .727 11 21 32 39.9 14 17 14 2 4 87 85.7
at Evansville 12/16/25 83-78 W 28-58 .483 9-21 .429 18-25 .720 7 31 38 39.8 22 19 14 2 7 83 85.5
at UC Irvine 12/19/25 84-58 W 29-56 .518 13-25 .520 13-17 .765 9 37 46 40.2 19 20 15 3 5 84 85.4
at Indiana St. 12/29/25 80-81 L (OT) 27-62 .435 12-28 .429 14-17 .824 10 27 37 40.0 23 17 16 8 5 80 85.0
vs Bradley 01/01/26 88-78 W 28-51 .549 10-23 .435 22-30 .733 12 22 34 39.6 17 20 16 3 7 88 85.2
vs Southern Ill. 01/04/26 67-68 L 27-50 .540 3-12 .250 10-20 .500 7 23 30 39.0 15 12 16 5 6 67 84.1
at UNI 01/07/26 78-65 W 30-50 .600 10-21 .476 8-15 .533 5 29 34 38.7 16 17 6 3 3 78 83.7
at Drake 01/10/26 78-76 W 24-63 .381 11-37 .297 19-25 .760 16 27 43 38.9 19 14 14 2 14 78 83.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Air Force 11/03/25 63-79 L 24-47 .511 8-21 .381 7-9 .778 8 23 31 31.0 18 15 23 2 7 63 63.0
Tennessee St. 11/08/25 79-87 L 27-77 .351 8-27 .296 17-20 .850 19 25 44 37.5 28 9 13 3 12 79 71.0
Oral Roberts 11/15/25 60-83 L 18-59 .305 4-30 .133 20-26 .769 10 20 30 35.0 16 3 13 4 10 60 67.3
Lipscomb 11/19/25 68-75 L 23-72 .319 13-45 .289 9-10 .900 18 24 42 36.8 23 16 19 1 13 68 67.5
Fisk 11/21/25 49-96 L 18-66 .273 5-32 .156 8-13 .615 11 29 40 37.4 11 6 15 3 5 49 63.8
Saint Francis 11/24/25 57-94 L 20-59 .339 6-30 .200 11-15 .733 11 19 30 36.2 16 8 17 1 7 57 62.7
Toledo 11/26/25 72-87 L 26-59 .441 11-30 .367 9-13 .692 6 15 21 34.0 11 10 12 2 9 72 64.0
Col. of Charleston 11/30/25 73-96 L 20-65 .308 11-39 .282 22-30 .733 16 21 37 34.4 16 9 8 2 4 73 65.1
Richmond 12/03/25 84-76 W 27-55 .491 14-25 .560 16-20 .800 3 29 32 34.1 14 14 12 3 8 84 67.2
Middle Tenn. 12/07/25 62-83 L 21-67 .313 8-38 .211 12-16 .750 12 28 40 34.7 13 10 8 3 5 62 66.7
UIC 12/13/25 84-87 L 29-65 .446 13-32 .406 13-13 1.000 15 14 29 34.2 20 17 8 2 7 84 68.3
Evansville 12/16/25 78-83 L 23-61 .377 12-32 .375 20-24 .833 10 27 37 34.4 19 12 13 4 7 78 69.1
UC Irvine 12/19/25 58-84 L 20-63 .317 8-28 .286 10-17 .588 11 21 32 34.2 17 14 9 7 6 58 68.2
Indiana St. 12/29/25 81-80 W (OT) 28-61 .459 12-30 .400 13-26 .500 12 24 36 34.4 16 24 14 2 8 81 69.1
Bradley 01/01/26 78-88 L 27-61 .443 13-32 .406 11-17 .647 15 16 31 34.1 25 13 16 3 7 78 69.7
Southern Ill. 01/04/26 68-67 W 26-60 .433 8-22 .364 8-13 .615 14 20 34 34.1 23 10 18 4 8 68 69.6
UNI 01/07/26 65-78 L 23-59 .390 12-36 .333 7-10 .700 8 18 26 33.6 14 16 3 4 2 65 69.4
Drake 01/10/26 76-78 L 25-57 .439 17-38 .447 9-14 .643 8 25 33 33.6 24 16 17 4 6 76 69.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Air Force 11/03/25 79-63 16 26-55/24-47 .473/.511 6-22/8-21 .273/.381 21-25/7-9 .840-.778 23/31 -8 16/15 8/23 1/2 8/7 15/18
Tennessee St. 11/08/25 87-79 8 30-57/27-77 .526/.351 5-20/8-27 .250/.296 22-33/17-20 .667-.850 42/44 -2 18/9 17/13 6/3 6/12 15/28
Oral Roberts 11/15/25 83-60 23 33-60/18-59 .550/.305 9-21/4-30 .429/.133 8-17/20-26 .471-.769 45/30 15 16/3 19/13 2/4 6/10 22/16
Lipscomb 11/19/25 75-68 7 23-53/23-72 .434/.319 8-28/13-45 .286/.289 21-29/9-10 .724-.900 43/42 1 14/16 22/19 3/1 6/13 13/23
Fisk 11/21/25 96-49 47 37-82/18-66 .451/.273 13-45/5-32 .289/.156 9-14/8-13 .643-.615 58/40 18 22/6 7/15 3/3 11/5 11/11
Saint Francis 11/24/25 94-57 37 34-58/20-59 .586/.339 15-30/6-30 .500/.200 11-14/11-15 .786-.733 36/30 6 26/8 13/17 6/1 9/7 18/16
Toledo 11/26/25 87-72 15 35-60/26-59 .583/.441 15-30/11-30 .500/.367 2-3/9-13 .667-.692 39/21 18 20/10 20/12 3/2 6/9 13/11
Col. of Charleston 11/30/25 96-73 23 36-63/20-65 .571/.308 13-28/11-39 .464/.282 11-19/22-30 .579-.733 41/37 4 21/9 6/8 8/2 6/4 23/16
Richmond 12/03/25 76-84 -8 29-62/27-55 .468/.491 11-34/14-25 .324/.560 7-15/16-20 .467-.800 37/32 5 15/14 15/12 2/3 7/8 18/14
Middle Tenn. 12/07/25 83-62 21 34-65/21-67 .523/.313 10-23/8-38 .435/.211 5-13/12-16 .385-.750 43/40 3 21/10 8/8 1/3 5/5 15/13
UIC 12/13/25 87-84 3 29-50/29-65 .580/.446 13-25/13-32 .520/.406 16-22/13-13 .727-1.000 32/29 3 17/17 14/8 2/2 4/7 14/20
Evansville 12/16/25 83-78 5 28-58/23-61 .483/.377 9-21/12-32 .429/.375 18-25/20-24 .720-.833 38/37 1 19/12 14/13 2/4 7/7 22/19
UC Irvine 12/19/25 84-58 26 29-56/20-63 .518/.317 13-25/8-28 .520/.286 13-17/10-17 .765-.588 46/32 14 20/14 15/9 3/7 5/6 19/17
Indiana St. 12/29/25 80-81 -1 27-62/28-61 .435/.459 12-28/12-30 .429/.400 14-17/13-26 .824-.500 37/36 1 17/24 16/14 8/2 5/8 23/16
Bradley 01/01/26 88-78 10 28-51/27-61 .549/.443 10-23/13-32 .435/.406 22-30/11-17 .733-.647 34/31 3 20/13 16/16 3/3 7/7 17/25
Southern Ill. 01/04/26 67-68 -1 27-50/26-60 .540/.433 3-12/8-22 .250/.364 10-20/8-13 .500-.615 30/34 -4 12/10 16/18 5/4 6/8 15/23
UNI 01/07/26 78-65 13 30-50/23-59 .600/.390 10-21/12-36 .476/.333 8-15/7-10 .533-.700 34/26 8 17/16 6/3 3/4 3/2 16/14
Drake 01/10/26 78-76 2 24-63/25-57 .381/.439 11-37/17-38 .297/.447 19-25/9-14 .760-.643 43/33 10 14/16 14/17 2/4 14/6 19/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Fisk (11/21/25); Col. of Charleston (11/30/25)
FIELD GOALS MADE 37 Fisk (11/21/25)
FIELD GOAL ATTEMPTS 82 Fisk (11/21/25)
3 PT FIELD GOALS MADE 15 Saint Francis (11/24/25); Toledo (11/26/25)
3 PT FG ATTEMPTS 45 Fisk (11/21/25)
FREE THROWS MADE 22 Tennessee St. (11/08/25); Bradley (01/01/26)
FREE THROW ATTEMPTS 33 Tennessee St. (11/08/25)
REBOUNDS 58 Fisk (11/21/25)
ASSISTS 26 Saint Francis (11/24/25)
STEALS 14 Drake (01/10/26)
BLOCKED SHOTS 8 Col. of Charleston (11/30/25); Indiana St. (12/29/25)
TURNOVERS 22 Lipscomb (11/19/25)
FOULS 23 Col. of Charleston (11/30/25); Indiana St. (12/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Lundblade,Tyler Indiana St. (12/29/25)
FIELD GOALS MADE 9 Scharnowski,Drew UNI (01/07/26)
FIELD GOAL ATTEMPTS 17 Lundblade,Tyler Indiana St. (12/29/25)
3 PT FIELD GOALS MADE 7 Lundblade,Tyler Bradley (01/01/26); Indiana St. (12/29/25)
3 PT FG ATTEMPTS 14 Lundblade,Tyler Indiana St. (12/29/25)
FREE THROWS MADE 10 McClain,Nic Air Force (11/03/25)
FREE THROW ATTEMPTS 10 McClain,Nic; Scharnowski,Drew Air Force (11/03/25); UIC (12/13/25); Middle Tenn. (12/07/25)
REBOUNDS 13 Rogers,Brigham Fisk (11/21/25)
ASSISTS 11 McClain,Nic Col. of Charleston (11/30/25)
STEALS 5 West,Isaiah Drake (01/10/26)
BLOCKED SHOTS 5 Scharnowski,Drew Col. of Charleston (11/30/25); Indiana St. (12/29/25)
TURNOVERS 8 McClain,Nic Bradley (01/01/26)
FOULS 5 Scharnowski,Drew; Orme,Sam; Jenkins,Jabez Oral Roberts (11/15/25); Middle Tenn. (12/07/25); Evansville (12/16/25); Indiana St. (12/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Lundblade, Tyler 18 296 16.4
#14 Orme, Sam 16 208 13.0
#11 Scharnowski, Drew 16 187 11.7
#10 Jenkins, Jabez 18 160 8.9
#01 McClain, Nic 15 156 10.4
#12 Rogers, Brigham 18 147 8.2
#02 Smiley, Jack 17 114 6.7
#05 Dillon, Eoin 18 84 4.7
#00 Miller, Win 18 68 3.8
#03 West, Isaiah 18 48 2.7
#13 Haynes, Cooper 8 15 1.9
#24 Robbins, Keith 9 10 1.1
#30 Lemke, Graydon 7 6 0.9
#04 Noyes, Aidan 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#08 Lundblade, Tyler 18 89 198 .449 4.9 11.0
#14 Orme, Sam 16 82 156 .526 5.1 9.8
#11 Scharnowski, Drew 16 74 104 .712 4.6 6.5
#12 Rogers, Brigham 18 69 96 .719 3.8 5.3
#10 Jenkins, Jabez 18 56 120 .467 3.1 6.7
#01 McClain, Nic 15 51 109 .468 3.4 7.3
#02 Smiley, Jack 17 41 90 .456 2.4 5.3
#05 Dillon, Eoin 18 28 65 .431 1.6 3.6
#00 Miller, Win 18 20 44 .455 1.1 2.4
#03 West, Isaiah 18 16 38 .421 0.9 2.1
#13 Haynes, Cooper 8 7 11 .636 0.9 1.4
#24 Robbins, Keith 9 3 7 .429 0.3 0.8
#30 Lemke, Graydon 7 2 8 .250 0.3 1.1
#04 Noyes, Aidan 2 1 4 .250 0.5 2.0
#23 Dykstra, Jake 9 0 5 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Lundblade, Tyler 18 68 162 .420 3.8 9.0
#14 Orme, Sam 16 29 78 .372 1.8 4.9
#05 Dillon, Eoin 18 21 54 .389 1.2 3.0
#02 Smiley, Jack 17 20 47 .426 1.2 2.8
#01 McClain, Nic 15 17 38 .447 1.1 2.5
#00 Miller, Win 18 12 25 .480 0.7 1.4
#10 Jenkins, Jabez 18 9 34 .265 0.5 1.9
#03 West, Isaiah 18 4 10 .400 0.2 0.6
#30 Lemke, Graydon 7 2 6 .333 0.3 0.9
#24 Robbins, Keith 9 2 5 .400 0.2 0.6
#13 Haynes, Cooper 8 1 3 .333 0.1 0.4
#11 Scharnowski, Drew 16 1 4 .250 0.1 0.3
#23 Dykstra, Jake 9 0 4 .000 0.0 0.4
#04 Noyes, Aidan 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Lundblade, Tyler 18 50 54 .926 2.8 3.0
#10 Jenkins, Jabez 18 39 56 .696 2.2 3.1
#11 Scharnowski, Drew 16 38 81 .469 2.4 5.1
#01 McClain, Nic 15 37 56 .661 2.5 3.7
#00 Miller, Win 18 16 18 .889 0.9 1.0
#14 Orme, Sam 16 15 24 .625 0.9 1.5
#02 Smiley, Jack 17 12 18 .667 0.7 1.1
#03 West, Isaiah 18 12 17 .706 0.7 0.9
#12 Rogers, Brigham 18 9 19 .474 0.5 1.1
#05 Dillon, Eoin 18 7 8 .875 0.4 0.4
#24 Robbins, Keith 9 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Scharnowski, Drew 16 108 6.8 37 2.3 71 4.4
#14 Orme, Sam 16 102 6.4 20 1.3 82 5.1
#10 Jenkins, Jabez 18 90 5.0 28 1.6 62 3.4
#12 Rogers, Brigham 18 77 4.3 27 1.5 50 2.8
#TM Team 18 66 3.7 23 1.3 43 2.4
#01 McClain, Nic 15 64 4.3 10 0.7 54 3.6
#08 Lundblade, Tyler 18 46 2.6 3 0.2 43 2.4
#03 West, Isaiah 18 43 2.4 4 0.2 39 2.2
#05 Dillon, Eoin 18 42 2.3 14 0.8 28 1.6
#02 Smiley, Jack 17 30 1.8 4 0.2 26 1.5
#00 Miller, Win 18 15 0.8 3 0.2 12 0.7
#23 Dykstra, Jake 9 5 0.6 1 0.1 4 0.4
#13 Haynes, Cooper 8 4 0.5 1 0.1 3 0.4
#30 Lemke, Graydon 7 4 0.6 0 0.0 4 0.6
#24 Robbins, Keith 9 4 0.4 1 0.1 3 0.3
#04 Noyes, Aidan 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 McClain, Nic 15 94 6.3
#02 Smiley, Jack 17 39 2.3
#08 Lundblade, Tyler 18 30 1.7
#11 Scharnowski, Drew 16 30 1.9
#14 Orme, Sam 16 27 1.7
#10 Jenkins, Jabez 18 26 1.4
#12 Rogers, Brigham 18 22 1.2
#05 Dillon, Eoin 18 19 1.1
#03 West, Isaiah 18 18 1.0
#00 Miller, Win 18 12 0.7
#13 Haynes, Cooper 8 3 0.4
#23 Dykstra, Jake 9 2 0.2
#24 Robbins, Keith 9 2 0.2
#30 Lemke, Graydon 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Scharnowski, Drew 16 22 1.4
#14 Orme, Sam 16 13 0.8
#12 Rogers, Brigham 18 10 0.6
#10 Jenkins, Jabez 18 9 0.5
#05 Dillon, Eoin 18 3 0.2
#03 West, Isaiah 18 3 0.2
#08 Lundblade, Tyler 18 1 0.1
#01 McClain, Nic 15 1 0.1
#02 Smiley, Jack 17 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Jenkins, Jabez 18 23 1.3
#01 McClain, Nic 15 22 1.5
#14 Orme, Sam 16 16 1.0
#03 West, Isaiah 18 15 0.8
#11 Scharnowski, Drew 16 14 0.9
#08 Lundblade, Tyler 18 8 0.4
#12 Rogers, Brigham 18 8 0.4
#05 Dillon, Eoin 18 5 0.3
#02 Smiley, Jack 17 4 0.2
#00 Miller, Win 18 3 0.2
#13 Haynes, Cooper 8 2 0.3
#23 Dykstra, Jake 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 McClain, Nic 15 49 3.3
#11 Scharnowski, Drew 16 35 2.2
#10 Jenkins, Jabez 18 33 1.8
#03 West, Isaiah 18 22 1.2
#14 Orme, Sam 16 21 1.3
#12 Rogers, Brigham 18 17 0.9
#02 Smiley, Jack 17 17 1.0
#00 Miller, Win 18 16 0.9
#08 Lundblade, Tyler 18 14 0.8
#05 Dillon, Eoin 18 13 0.7
#TM Team 18 7 0.4
#13 Haynes, Cooper 8 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Jenkins, Jabez 18 53 2.9
#14 Orme, Sam 16 47 2.9
#11 Scharnowski, Drew 16 37 2.3
#12 Rogers, Brigham 18 36 2.0
#01 McClain, Nic 15 31 2.1
#03 West, Isaiah 18 27 1.5
#05 Dillon, Eoin 18 18 1.0
#02 Smiley, Jack 17 18 1.1
#08 Lundblade, Tyler 18 16 0.9
#00 Miller, Win 18 12 0.7
#13 Haynes, Cooper 8 4 0.5
#24 Robbins, Keith 9 4 0.4
#23 Dykstra, Jake 9 2 0.2
#30 Lemke, Graydon 7 2 0.3
#04 Noyes, Aidan 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Lundblade, Tyler 18 603 33.5
#10 Jenkins, Jabez 18 472 26.2
#14 Orme, Sam 16 413 25.8
#01 McClain, Nic 15 379 25.3
#11 Scharnowski, Drew 16 363 22.7
#12 Rogers, Brigham 18 346 19.2
#03 West, Isaiah 18 262 14.6
#02 Smiley, Jack 17 250 14.7
#05 Dillon, Eoin 18 228 12.7
#00 Miller, Win 18 179 9.9
#13 Haynes, Cooper 8 41 5.1
