Skip To Main Content
Skip To Main Content
HOME OF the BELMONT BRUINS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-1)

Overall Team Statistics
Statistic Belmont Opponents
Scoring
Total Points 773 605
Points Per Game 85.9 67.2
Scoring Margin 18.7 --
Shooting
FG: Made-Attempted 283-550 203-559
FG: Percentage .515 .363
FG: Per Game 31.4 22.6
3PT: Made-Attempted 95-258 80-279
3PT: Percentage .368 .287
3PT: Per Game 10.6 8.9
FT: Made-Attempted 112-169 119-156
FT: Percentage .663 .763
FT: Per Game 12.4 13.2
Rebounding
Total 364 307
Per Game 40.4 34.1
Margin 6.3 --
Assists
Total 168 90
Per Game 18.7 10.0
Turnovers
Total 127 132
Per Game 14.1 14.7
Margin 0.6 --
Assist/Turnover Ratio 1.3 0.7
Points Off Turnovers 18.3 14.7
Steals
Total 65 75
Per Game 7.2 8.3
Blocks
Total 34 21
Per Game 3.8 2.3
Attendance
Total 10095 8048
Per Game 5-2,019 2-4,024

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Lundblade, Tyler 9 9 278 30.9 43 105 .410 33 87 .379 24 27 .889 143 15.9 3 20 23 2.6 9 14 11 4 1
14 Orme, Sam 9 9 259 28.8 53 100 .530 17 49 .347 8 13 .615 131 14.6 12 49 61 6.8 21 21 12 10 8
01 McClain, Nic 9 9 220 24.4 33 63 .524 10 24 .417 20 29 .690 96 10.7 6 37 43 4.8 14 61 26 16 1
11 Scharnowski, Drew 7 3 128 18.3 28 41 .683 0 2 .000 13 30 .433 69 9.9 15 20 35 5.0 20 9 15 3 9
10 Jenkins, Jabez 9 9 240 26.7 31 66 .470 6 23 .261 19 28 .679 87 9.7 12 38 50 5.6 24 14 19 13 6
12 Rogers, Brigham 9 6 179 19.9 39 51 .765 0 0 .000 6 11 .545 84 9.3 16 28 44 4.9 17 12 11 5 7
02 Smiley, Jack 8 0 87 10.9 18 28 .643 10 16 .625 0 3 .000 46 5.8 1 10 11 1.4 7 12 8 2 0
00 Miller, Win 9 0 85 9.4 11 22 .500 8 13 .615 8 9 .889 38 4.2 1 6 7 0.8 4 4 7 1 0
05 Dillon, Eoin 9 0 109 12.1 8 27 .296 7 23 .304 6 6 1.000 29 3.2 7 14 21 2.3 9 8 4 2 1
13 Haynes, Cooper 5 0 35 7.0 6 9 .667 1 3 .333 0 0 .000 13 2.6 1 3 4 0.8 4 3 2 2 0
03 West, Isaiah 9 0 102 11.3 8 17 .471 0 3 .000 6 11 .545 22 2.4 3 17 20 2.2 12 5 11 6 1
24 Robbins, Keith 5 0 21 4.2 3 7 .429 2 5 .400 2 2 1.000 10 2.0 1 3 4 0.8 3 2 0 0 0
04 Noyes, Aidan 2 0 26 13.0 1 4 .250 0 3 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 0 0 0
30 Lemke, Graydon 5 0 11 2.2 1 6 .167 1 4 .250 0 0 .000 3 0.6 0 3 3 0.6 1 1 0 0 0
23 Dykstra, Jake 7 0 20 2.9 0 4 .000 0 3 .000 0 0 .000 0 0.0 1 3 4 0.6 2 2 0 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 22 33 3.7 0 0 1 0 0  
Total 9 1800 200.0 283 550 .515 95 258 .368 112 169 .663 773 85.89 90 274 364 40.4 148 168 127 65 34
Opponents 9 1800 200.0 203 559 .363 80 279 .287 119 156 .763 605 67.22 102 205 307 34.1 153 90 132 75 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Lundblade, Tyler 9 9 278 43 105 .410 33 87 .379 24 27 .889 143 15.9
14 Orme, Sam 9 9 259 53 100 .530 17 49 .347 8 13 .615 131 14.6
01 McClain, Nic 9 9 220 33 63 .524 10 24 .417 20 29 .690 96 10.7
10 Jenkins, Jabez 9 9 240 31 66 .470 6 23 .261 19 28 .679 87 9.7
12 Rogers, Brigham 9 6 179 39 51 .765 0 0 .000 6 11 .545 84 9.3
11 Scharnowski, Drew 7 3 128 28 41 .683 0 2 .000 13 30 .433 69 9.9
02 Smiley, Jack 8 0 87 18 28 .643 10 16 .625 0 3 .000 46 5.8
00 Miller, Win 9 0 85 11 22 .500 8 13 .615 8 9 .889 38 4.2
05 Dillon, Eoin 9 0 109 8 27 .296 7 23 .304 6 6 1.000 29 3.2
13 Haynes, Cooper 5 0 35 6 9 .667 1 3 .333 0 0 .000 13 2.6
24 Robbins, Keith 5 0 21 3 7 .429 2 5 .400 2 2 1.000 10 2.0
03 West, Isaiah 9 0 102 8 17 .471 0 3 .000 6 11 .545 22 2.4
04 Noyes, Aidan 2 0 26 1 4 .250 0 3 .000 0 0 .000 2 1.0
23 Dykstra, Jake 7 0 20 0 4 .000 0 3 .000 0 0 .000 0 0.0
30 Lemke, Graydon 5 0 11 1 6 .167 1 4 .250 0 0 .000 3 0.6
Total 9 1800 283 550 .515 95 258 .368 112 169 .663 773 85.89
Opponents 9 1800 203 559 .363 80 279 .287 119 156 .763 605 67.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Lundblade, Tyler 9 30.9 .410 .379 .889 0.3 2.2 2.6 1.6 0.4 0.1 15.9
14 Orme, Sam 9 28.8 .530 .347 .615 1.3 5.4 6.8 2.3 1.1 0.9 14.6
01 McClain, Nic 9 24.4 .524 .417 .690 0.7 4.1 4.8 6.8 1.8 0.1 10.7
10 Jenkins, Jabez 9 26.7 .470 .261 .679 1.3 4.2 5.6 1.6 1.4 0.7 9.7
12 Rogers, Brigham 9 19.9 .765 .000 .545 1.8 3.1 4.9 1.3 0.6 0.8 9.3
11 Scharnowski, Drew 7 18.3 .683 .000 .433 2.1 2.9 5.0 1.3 0.4 1.3 9.9
02 Smiley, Jack 8 10.9 .643 .625 .000 0.1 1.3 1.4 1.5 0.3 0.0 5.8
00 Miller, Win 9 9.4 .500 .615 .889 0.1 0.7 0.8 0.4 0.1 0.0 4.2
05 Dillon, Eoin 9 12.1 .296 .304 1.000 0.8 1.6 2.3 0.9 0.2 0.1 3.2
13 Haynes, Cooper 5 7.0 .667 .333 .000 0.2 0.6 0.8 0.6 0.4 0.0 2.6
24 Robbins, Keith 5 4.2 .429 .400 1.000 0.2 0.6 0.8 0.4 0.0 0.0 2.0
03 West, Isaiah 9 11.3 .471 .000 .545 0.3 1.9 2.2 0.6 0.7 0.1 2.4
04 Noyes, Aidan 2 13.0 .250 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
23 Dykstra, Jake 7 2.9 .000 .000 .000 0.1 0.4 0.6 0.3 0.1 0.0 0.0
30 Lemke, Graydon 5 2.2 .167 .250 .000 0.0 0.6 0.6 0.2 0.0 0.0 0.6
Total 9 200.0 .515 .368 .663 10.0 30.4 40.4 18.7 7.2 3.8 85.89
Opponents 9 200.0 .363 .287 .763 11.3 22.8 34.1 10.0 8.3 2.3 67.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Air Force 11/03/25 79-63 W 26-55 .473 6-22 .273 21-25 .840 8 15 23 23.0 15 16 8 1 8 79 79.0
vs Tennessee St. 11/08/25 87-79 W 30-57 .526 5-20 .250 22-33 .667 8 34 42 32.5 15 18 17 6 6 87 83.0
at Oral Roberts 11/15/25 83-60 W 33-60 .550 9-21 .429 8-17 .471 11 34 45 36.7 22 16 19 2 6 83 83.0
vs Lipscomb 11/19/25 75-68 W 23-53 .434 8-28 .286 21-29 .724 11 32 43 38.3 13 14 22 3 6 75 81.0
vs Fisk 11/21/25 96-49 W 37-82 .451 13-45 .289 9-14 .643 18 40 58 42.2 11 22 7 3 11 96 84.0
vs Saint Francis 11/24/25 94-57 W 34-58 .586 15-30 .500 11-14 .786 6 30 36 41.2 18 26 13 6 9 94 85.7
at Toledo 11/26/25 87-72 W 35-60 .583 15-30 .500 2-3 .667 10 29 39 40.9 13 20 20 3 6 87 85.9
at Col. of Charleston 11/30/25 96-73 W 36-63 .571 13-28 .464 11-19 .579 8 33 41 40.9 23 21 6 8 6 96 87.1
vs Richmond 12/03/25 76-84 L 29-62 .468 11-34 .324 7-15 .467 10 27 37 40.4 18 15 15 2 7 76 85.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Air Force 11/03/25 63-79 L 24-47 .511 8-21 .381 7-9 .778 8 23 31 31.0 18 15 23 2 7 63 63.0
Tennessee St. 11/08/25 79-87 L 27-77 .351 8-27 .296 17-20 .850 19 25 44 37.5 28 9 13 3 12 79 71.0
Oral Roberts 11/15/25 60-83 L 18-59 .305 4-30 .133 20-26 .769 10 20 30 35.0 16 3 13 4 10 60 67.3
Lipscomb 11/19/25 68-75 L 23-72 .319 13-45 .289 9-10 .900 18 24 42 36.8 23 16 19 1 13 68 67.5
Fisk 11/21/25 49-96 L 18-66 .273 5-32 .156 8-13 .615 11 29 40 37.4 11 6 15 3 5 49 63.8
Saint Francis 11/24/25 57-94 L 20-59 .339 6-30 .200 11-15 .733 11 19 30 36.2 16 8 17 1 7 57 62.7
Toledo 11/26/25 72-87 L 26-59 .441 11-30 .367 9-13 .692 6 15 21 34.0 11 10 12 2 9 72 64.0
Col. of Charleston 11/30/25 73-96 L 20-65 .308 11-39 .282 22-30 .733 16 21 37 34.4 16 9 8 2 4 73 65.1
Richmond 12/03/25 84-76 W 27-55 .491 14-25 .560 16-20 .800 3 29 32 34.1 14 14 12 3 8 84 67.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Air Force 11/03/25 79-63 16 26-55/24-47 .473/.511 6-22/8-21 .273/.381 21-25/7-9 .840-.778 23/31 -8 16/15 8/23 1/2 8/7 15/18
Tennessee St. 11/08/25 87-79 8 30-57/27-77 .526/.351 5-20/8-27 .250/.296 22-33/17-20 .667-.850 42/44 -2 18/9 17/13 6/3 6/12 15/28
Oral Roberts 11/15/25 83-60 23 33-60/18-59 .550/.305 9-21/4-30 .429/.133 8-17/20-26 .471-.769 45/30 15 16/3 19/13 2/4 6/10 22/16
Lipscomb 11/19/25 75-68 7 23-53/23-72 .434/.319 8-28/13-45 .286/.289 21-29/9-10 .724-.900 43/42 1 14/16 22/19 3/1 6/13 13/23
Fisk 11/21/25 96-49 47 37-82/18-66 .451/.273 13-45/5-32 .289/.156 9-14/8-13 .643-.615 58/40 18 22/6 7/15 3/3 11/5 11/11
Saint Francis 11/24/25 94-57 37 34-58/20-59 .586/.339 15-30/6-30 .500/.200 11-14/11-15 .786-.733 36/30 6 26/8 13/17 6/1 9/7 18/16
Toledo 11/26/25 87-72 15 35-60/26-59 .583/.441 15-30/11-30 .500/.367 2-3/9-13 .667-.692 39/21 18 20/10 20/12 3/2 6/9 13/11
Col. of Charleston 11/30/25 96-73 23 36-63/20-65 .571/.308 13-28/11-39 .464/.282 11-19/22-30 .579-.733 41/37 4 21/9 6/8 8/2 6/4 23/16
Richmond 12/03/25 76-84 -8 29-62/27-55 .468/.491 11-34/14-25 .324/.560 7-15/16-20 .467-.800 37/32 5 15/14 15/12 2/3 7/8 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Fisk (11/21/25); Col. of Charleston (11/30/25)
FIELD GOALS MADE 37 Fisk (11/21/25)
FIELD GOAL ATTEMPTS 82 Fisk (11/21/25)
3 PT FIELD GOALS MADE 15 Saint Francis (11/24/25); Toledo (11/26/25)
3 PT FG ATTEMPTS 45 Fisk (11/21/25)
FREE THROWS MADE 22 Tennessee St. (11/08/25)
FREE THROW ATTEMPTS 33 Tennessee St. (11/08/25)
REBOUNDS 58 Fisk (11/21/25)
ASSISTS 26 Saint Francis (11/24/25)
STEALS 11 Fisk (11/21/25)
BLOCKED SHOTS 8 Col. of Charleston (11/30/25)
TURNOVERS 22 Lipscomb (11/19/25)
FOULS 23 Col. of Charleston (11/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Lundblade,Tyler Toledo (11/26/25)
FIELD GOALS MADE 8 Orme,Sam; Lundblade,Tyler Air Force (11/03/25); Fisk (11/21/25); Toledo (11/26/25)
FIELD GOAL ATTEMPTS 16 Orme,Sam Fisk (11/21/25)
3 PT FIELD GOALS MADE 6 Lundblade,Tyler Toledo (11/26/25)
3 PT FG ATTEMPTS 12 Lundblade,Tyler Richmond (12/03/25); Toledo (11/26/25)
FREE THROWS MADE 10 McClain,Nic Air Force (11/03/25)
FREE THROW ATTEMPTS 10 McClain,Nic Air Force (11/03/25)
REBOUNDS 13 Rogers,Brigham Fisk (11/21/25)
ASSISTS 11 McClain,Nic Col. of Charleston (11/30/25)
STEALS 3 Orme,Sam; McClain,Nic; Jenkins,Jabez Air Force (11/03/25); Tennessee St. (11/08/25); Lipscomb (11/19/25); Fisk (11/21/25); Saint Francis (11/24/25); Col. of Charleston (11/30/25)
BLOCKED SHOTS 5 Scharnowski,Drew Col. of Charleston (11/30/25)
TURNOVERS 6 McClain,Nic Oral Roberts (11/15/25)
FOULS 5 Scharnowski,Drew Oral Roberts (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Lundblade, Tyler 9 143 15.9
#14 Orme, Sam 9 131 14.6
#01 McClain, Nic 9 96 10.7
#10 Jenkins, Jabez 9 87 9.7
#12 Rogers, Brigham 9 84 9.3
#11 Scharnowski, Drew 7 69 9.9
#02 Smiley, Jack 8 46 5.8
#00 Miller, Win 9 38 4.2
#05 Dillon, Eoin 9 29 3.2
#03 West, Isaiah 9 22 2.4
#13 Haynes, Cooper 5 13 2.6
#24 Robbins, Keith 5 10 2.0
#30 Lemke, Graydon 5 3 0.6
#04 Noyes, Aidan 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Orme, Sam 9 53 100 .530 5.9 11.1
#08 Lundblade, Tyler 9 43 105 .410 4.8 11.7
#12 Rogers, Brigham 9 39 51 .765 4.3 5.7
#01 McClain, Nic 9 33 63 .524 3.7 7.0
#10 Jenkins, Jabez 9 31 66 .470 3.4 7.3
#11 Scharnowski, Drew 7 28 41 .683 4.0 5.9
#02 Smiley, Jack 8 18 28 .643 2.3 3.5
#00 Miller, Win 9 11 22 .500 1.2 2.4
#05 Dillon, Eoin 9 8 27 .296 0.9 3.0
#03 West, Isaiah 9 8 17 .471 0.9 1.9
#13 Haynes, Cooper 5 6 9 .667 1.2 1.8
#24 Robbins, Keith 5 3 7 .429 0.6 1.4
#30 Lemke, Graydon 5 1 6 .167 0.2 1.2
#04 Noyes, Aidan 2 1 4 .250 0.5 2.0
#23 Dykstra, Jake 7 0 4 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Lundblade, Tyler 9 33 87 .379 3.7 9.7
#14 Orme, Sam 9 17 49 .347 1.9 5.4
#01 McClain, Nic 9 10 24 .417 1.1 2.7
#02 Smiley, Jack 8 10 16 .625 1.3 2.0
#00 Miller, Win 9 8 13 .615 0.9 1.4
#05 Dillon, Eoin 9 7 23 .304 0.8 2.6
#10 Jenkins, Jabez 9 6 23 .261 0.7 2.6
#24 Robbins, Keith 5 2 5 .400 0.4 1.0
#13 Haynes, Cooper 5 1 3 .333 0.2 0.6
#30 Lemke, Graydon 5 1 4 .250 0.2 0.8
#23 Dykstra, Jake 7 0 3 .000 0.0 0.4
#04 Noyes, Aidan 2 0 3 .000 0.0 1.5
#11 Scharnowski, Drew 7 0 2 .000 0.0 0.3
#03 West, Isaiah 9 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Lundblade, Tyler 9 24 27 .889 2.7 3.0
#01 McClain, Nic 9 20 29 .690 2.2 3.2
#10 Jenkins, Jabez 9 19 28 .679 2.1 3.1
#11 Scharnowski, Drew 7 13 30 .433 1.9 4.3
#00 Miller, Win 9 8 9 .889 0.9 1.0
#14 Orme, Sam 9 8 13 .615 0.9 1.4
#05 Dillon, Eoin 9 6 6 1.000 0.7 0.7
#12 Rogers, Brigham 9 6 11 .545 0.7 1.2
#03 West, Isaiah 9 6 11 .545 0.7 1.2
#24 Robbins, Keith 5 2 2 1.000 0.4 0.4
#02 Smiley, Jack 8 0 3 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Orme, Sam 9 61 6.8 12 1.3 49 5.4
#10 Jenkins, Jabez 9 50 5.6 12 1.3 38 4.2
#12 Rogers, Brigham 9 44 4.9 16 1.8 28 3.1
#01 McClain, Nic 9 43 4.8 6 0.7 37 4.1
#11 Scharnowski, Drew 7 35 5.0 15 2.1 20 2.9
#TM Team 9 33 3.7 11 1.2 22 2.4
#08 Lundblade, Tyler 9 23 2.6 3 0.3 20 2.2
#05 Dillon, Eoin 9 21 2.3 7 0.8 14 1.6
#03 West, Isaiah 9 20 2.2 3 0.3 17 1.9
#02 Smiley, Jack 8 11 1.4 1 0.1 10 1.3
#00 Miller, Win 9 7 0.8 1 0.1 6 0.7
#23 Dykstra, Jake 7 4 0.6 1 0.1 3 0.4
#13 Haynes, Cooper 5 4 0.8 1 0.2 3 0.6
#24 Robbins, Keith 5 4 0.8 1 0.2 3 0.6
#30 Lemke, Graydon 5 3 0.6 0 0.0 3 0.6
#04 Noyes, Aidan 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 McClain, Nic 9 61 6.8
#14 Orme, Sam 9 21 2.3
#10 Jenkins, Jabez 9 14 1.6
#08 Lundblade, Tyler 9 14 1.6
#12 Rogers, Brigham 9 12 1.3
#02 Smiley, Jack 8 12 1.5
#11 Scharnowski, Drew 7 9 1.3
#05 Dillon, Eoin 9 8 0.9
#03 West, Isaiah 9 5 0.6
#00 Miller, Win 9 4 0.4
#13 Haynes, Cooper 5 3 0.6
#23 Dykstra, Jake 7 2 0.3
#24 Robbins, Keith 5 2 0.4
#30 Lemke, Graydon 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Scharnowski, Drew 7 9 1.3
#14 Orme, Sam 9 8 0.9
#12 Rogers, Brigham 9 7 0.8
#10 Jenkins, Jabez 9 6 0.7
#05 Dillon, Eoin 9 1 0.1
#08 Lundblade, Tyler 9 1 0.1
#01 McClain, Nic 9 1 0.1
#03 West, Isaiah 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 McClain, Nic 9 16 1.8
#10 Jenkins, Jabez 9 13 1.4
#14 Orme, Sam 9 10 1.1
#03 West, Isaiah 9 6 0.7
#12 Rogers, Brigham 9 5 0.6
#08 Lundblade, Tyler 9 4 0.4
#11 Scharnowski, Drew 7 3 0.4
#05 Dillon, Eoin 9 2 0.2
#13 Haynes, Cooper 5 2 0.4
#02 Smiley, Jack 8 2 0.3
#23 Dykstra, Jake 7 1 0.1
#00 Miller, Win 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 McClain, Nic 9 26 2.9
#10 Jenkins, Jabez 9 19 2.1
#11 Scharnowski, Drew 7 15 2.1
#14 Orme, Sam 9 12 1.3
#08 Lundblade, Tyler 9 11 1.2
#12 Rogers, Brigham 9 11 1.2
#03 West, Isaiah 9 11 1.2
#02 Smiley, Jack 8 8 1.0
#00 Miller, Win 9 7 0.8
#05 Dillon, Eoin 9 4 0.4
#13 Haynes, Cooper 5 2 0.4
#TM Team 9 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Jenkins, Jabez 9 24 2.7
#14 Orme, Sam 9 21 2.3
#11 Scharnowski, Drew 7 20 2.9
#12 Rogers, Brigham 9 17 1.9
#01 McClain, Nic 9 14 1.6
#03 West, Isaiah 9 12 1.3
#05 Dillon, Eoin 9 9 1.0
#08 Lundblade, Tyler 9 9 1.0
#02 Smiley, Jack 8 7 0.9
#13 Haynes, Cooper 5 4 0.8
#00 Miller, Win 9 4 0.4
#24 Robbins, Keith 5 3 0.6
#23 Dykstra, Jake 7 2 0.3
#30 Lemke, Graydon 5 1 0.2
#04 Noyes, Aidan 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Lundblade, Tyler 9 278 30.9
#14 Orme, Sam 9 259 28.8
#10 Jenkins, Jabez 9 240 26.7
#01 McClain, Nic 9 220 24.4
#12 Rogers, Brigham 9 179 19.9
#11 Scharnowski, Drew 7 128 18.3
#05 Dillon, Eoin 9 109 12.1
#03 West, Isaiah 9 102 11.3
#02 Smiley, Jack 8 87 10.9
#00 Miller, Win 9 85 9.4
#13 Haynes, Cooper 5 35 7.0
#04 Noyes, Aidan 2 26 13.0
#24 Robbins, Keith 5 21 4.2
#23 Dykstra, Jake 7 20 2.9
#30 Lemke, Graydon 5 11 2.2

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Dillon, Eoin 9 8 4 2.00
#01 McClain, Nic 9 61 26 2.35
#13 Haynes, Cooper 5 3 2 1.50
#08 Lundblade, Tyler 9 14 11 1.27
#14 Orme, Sam 9 21 12 1.75
#12 Rogers, Brigham 9 12 11 1.09
#02 Smiley, Jack 8 12 8 1.50