Skip To Main Content
Skip To Main Content
HOME OF the BELMONT BRUINS

2024-25 Men's Basketball Cumulative Statistics

Team Stats (22-11, 13-7)

Overall Team Statistics
Statistic Belmont Opponents
Scoring
Total Points 2618 2529
Points Per Game 79.3 76.6
Scoring Margin 2.7 --
Shooting
FG: Made-Attempted 945-2033 917-1997
FG: Percentage .465 .459
FG: Per Game 28.6 27.8
3PT: Made-Attempted 347-905 300-865
3PT: Percentage .383 .347
3PT: Per Game 10.5 9.1
FT: Made-Attempted 381-530 395-544
FT: Percentage .719 .726
FT: Per Game 11.5 12.0
Rebounding
Total 1142 1185
Per Game 34.6 35.9
Margin -1.3 --
Assists
Total 568 505
Per Game 17.2 15.3
Turnovers
Total 371 409
Per Game 11.2 12.4
Margin 1.2 --
Assist/Turnover Ratio 1.5 1.2
Points Off Turnovers 14.0 12.5
Steals
Total 229 231
Per Game 6.9 7.0
Blocks
Total 104 112
Per Game 3.2 3.4
Attendance
Total 27660 49748
Per Game 16-1,729 13-3,827

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Pierre, Jonathan 33 28 922 27.9 154 383 .402 73 198 .369 73 95 .768 454 13.8 33 174 207 6.3 68 116 64 27 12
02 Whitt, Carter 32 32 1001 31.3 155 360 .431 34 101 .337 69 93 .742 413 12.9 21 129 150 4.7 56 192 103 48 5
08 Lundblade, Tyler 33 23 879 26.6 127 258 .492 104 216 .481 51 54 .944 409 12.4 12 53 65 2.0 43 30 26 16 4
07 Walker, Isaiah 33 33 1091 33.1 127 274 .464 32 98 .327 69 86 .802 355 10.8 64 128 192 5.8 47 72 37 40 7
14 Orme, Sam 27 9 573 21.2 97 193 .503 36 96 .375 27 34 .794 257 9.5 41 76 117 4.3 67 30 25 21 25
01 Peebles, Brody 33 7 553 16.8 97 217 .447 42 109 .385 23 29 .793 259 7.8 2 26 28 0.8 24 29 25 20 0
21 Rogers, Brigham 33 30 693 21.0 87 147 .592 1 4 .250 28 68 .412 203 6.2 61 69 130 3.9 105 42 42 34 27
11 Scharnowski, Drew 25 2 318 12.7 53 83 .639 0 2 .000 31 54 .574 137 5.5 34 40 74 3.0 62 27 16 8 16
04 Noyes, Aidan 28 1 428 15.3 45 94 .479 23 60 .383 8 14 .571 121 4.3 9 66 75 2.7 32 14 8 12 7
20 Braccia, Aidan 2 0 8 4.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 2 1 0 0 0
00 Miller, Win 20 0 87 4.4 1 12 .083 1 11 .091 2 2 1.000 5 0.3 0 8 8 0.4 3 8 7 1 0
23 Dykstra, Jake 17 0 58 3.4 1 8 .125 0 6 .000 0 1 .000 2 0.1 0 4 4 0.2 5 7 2 1 1
24 Robbins, Keith 5 0 14 2.8 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 52 92 2.8 0 0 16 0 0  
Total 33 6625 200.8 945 2033 .465 347 905 .383 381 530 .719 2618 79.33 317 825 1142 34.6 514 568 371 229 104
Opponents 33 6625 200.8 917 1997 .459 300 865 .347 395 544 .726 2529 76.64 337 848 1185 35.9 516 505 409 231 112

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Pierre, Jonathan 20 20 582 29.1 97 242 .401 49 130 .377 57 74 .770 300 15.0 21 90 111 5.6 44 68 3.4 39 17 8
02 Whitt, Carter 20 20 643 32.2 98 239 .410 22 66 .333 49 64 .766 267 13.4 14 87 101 5.1 29 129 6.5 69 33 3
08 Lundblade, Tyler 20 17 588 29.4 80 166 .482 68 141 .482 28 29 .966 256 12.8 7 37 44 2.2 27 19 1.0 17 10 3
07 Walker, Isaiah 20 20 667 33.4 76 166 .458 19 55 .345 36 44 .818 207 10.4 38 77 115 5.8 29 38 1.9 23 27 3
14 Orme, Sam 14 2 299 21.4 48 96 .500 16 43 .372 19 24 .792 131 9.4 18 31 49 3.5 35 11 0.8 10 9 11
21 Rogers, Brigham 20 19 441 22.1 60 95 .632 0 3 .000 14 37 .378 134 6.7 47 42 89 4.5 72 27 1.4 30 25 18
01 Peebles, Brody 20 1 298 14.9 49 108 .454 24 55 .436 12 17 .706 134 6.7 0 14 14 0.7 13 16 0.8 16 15 0
11 Scharnowski, Drew 13 1 163 12.5 22 38 .579 0 1 .000 20 35 .571 64 4.9 15 20 35 2.7 32 14 1.1 6 6 8
04 Noyes, Aidan 18 0 282 15.7 32 63 .508 16 40 .400 6 9 .667 86 4.8 5 41 46 2.6 20 11 0.6 2 7 5
23 Dykstra, Jake 10 0 26 2.6 0 3 .000 0 2 .000 0 1 .000 0 0.0 0 3 3 0.3 1 3 0.3 1 1 0
00 Miller, Win 11 0 31 2.8 1 7 .143 1 7 .143 0 0 .000 3 0.3 0 3 3 0.3 1 0 0.0 2 1 0
24 Robbins, Keith 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 33 59 3.0 0 0 0.0 6 0 0  
Total 20 4025 201.3 563 1223 .460 215 543 .396 241 334 .722 1582 79.10 191 478 669 33.5 303 336 16.8 221 151 59
Opponents 20 4025 201.3 569 1211 .470 192 530 .362 229 327 .700 1559 77.95 222 516 738 36.9 312 325 16.3 246 140 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Pierre, Jonathan 33 28 922 154 383 .402 73 198 .369 73 95 .768 454 13.8
02 Whitt, Carter 32 32 1001 155 360 .431 34 101 .337 69 93 .742 413 12.9
08 Lundblade, Tyler 33 23 879 127 258 .492 104 216 .481 51 54 .944 409 12.4
07 Walker, Isaiah 33 33 1091 127 274 .464 32 98 .327 69 86 .802 355 10.8
14 Orme, Sam 27 9 573 97 193 .503 36 96 .375 27 34 .794 257 9.5
01 Peebles, Brody 33 7 553 97 217 .447 42 109 .385 23 29 .793 259 7.8
21 Rogers, Brigham 33 30 693 87 147 .592 1 4 .250 28 68 .412 203 6.2
11 Scharnowski, Drew 25 2 318 53 83 .639 0 2 .000 31 54 .574 137 5.5
04 Noyes, Aidan 28 1 428 45 94 .479 23 60 .383 8 14 .571 121 4.3
20 Braccia, Aidan 2 0 8 1 2 .500 1 2 .500 0 0 .000 3 1.5
23 Dykstra, Jake 17 0 58 1 8 .125 0 6 .000 0 1 .000 2 0.1
00 Miller, Win 20 0 87 1 12 .083 1 11 .091 2 2 1.000 5 0.3
24 Robbins, Keith 5 0 14 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 33 6625 945 2033 .465 347 905 .383 381 530 .719 2618 79.33
Opponents 33 6625 917 1997 .459 300 865 .347 395 544 .726 2529 76.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Pierre, Jonathan 33 27.9 .402 .369 .768 1.0 5.3 6.3 3.5 0.8 0.4 13.8
02 Whitt, Carter 32 31.3 .431 .337 .742 0.7 4.0 4.7 6.0 1.5 0.2 12.9
08 Lundblade, Tyler 33 26.6 .492 .481 .944 0.4 1.6 2.0 0.9 0.5 0.1 12.4
07 Walker, Isaiah 33 33.1 .464 .327 .802 1.9 3.9 5.8 2.2 1.2 0.2 10.8
14 Orme, Sam 27 21.2 .503 .375 .794 1.5 2.8 4.3 1.1 0.8 0.9 9.5
01 Peebles, Brody 33 16.8 .447 .385 .793 0.1 0.8 0.8 0.9 0.6 0.0 7.8
21 Rogers, Brigham 33 21.0 .592 .250 .412 1.8 2.1 3.9 1.3 1.0 0.8 6.2
11 Scharnowski, Drew 25 12.7 .639 .000 .574 1.4 1.6 3.0 1.1 0.3 0.6 5.5
04 Noyes, Aidan 28 15.3 .479 .383 .571 0.3 2.4 2.7 0.5 0.4 0.3 4.3
20 Braccia, Aidan 2 4.0 .500 .500 .000 0.0 0.0 0.0 0.5 0.0 0.0 1.5
23 Dykstra, Jake 17 3.4 .125 .000 .000 0.0 0.2 0.2 0.4 0.1 0.1 0.1
00 Miller, Win 20 4.4 .083 .091 1.000 0.0 0.4 0.4 0.4 0.1 0.0 0.3
24 Robbins, Keith 5 2.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Total 33 200.8 .465 .383 .719 9.6 25.0 34.6 17.2 6.9 3.2 79.33
Opponents 33 200.8 .459 .347 .726 10.2 25.7 35.9 15.3 7.0 3.4 76.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Maryville (TN) 11/04/24 93-70 W 33-64 .516 12-26 .462 15-17 .882 9 32 41 41.0 15 20 11 4 4 93 93.0
vs Furman 11/08/24 74-76 L 32-59 .542 5-16 .313 5-10 .500 4 23 27 34.0 11 14 10 1 9 74 83.5
at Lipscomb 11/12/24 80-79 W 33-64 .516 11-28 .393 3-6 .500 13 28 41 36.3 14 15 15 5 3 80 82.3
at Air Force 11/15/24 79-71 W 24-55 .436 13-31 .419 18-24 .750 12 24 36 36.3 23 18 8 2 2 79 81.5
vs Oral Roberts 11/19/24 90-80 W 31-59 .525 9-26 .346 19-27 .704 9 30 39 36.8 16 17 14 4 4 90 83.2
vs LMU (CA) 11/26/24 63-77 L 23-63 .365 9-29 .310 8-11 .727 8 33 41 37.5 14 13 14 3 2 63 79.8
vs Tulane 11/27/24 89-66 W 31-66 .470 18-42 .429 9-12 .750 10 23 33 36.9 15 24 7 6 5 89 81.1
vs Gardner-Webb 11/29/24 83-74 W 31-68 .456 8-33 .242 13-16 .813 12 26 38 37.0 15 16 12 6 13 83 81.4
vs Illinois St. 12/04/24 99-97 W (OT) 39-75 .520 11-26 .423 10-16 .625 11 21 32 36.4 13 23 10 4 12 99 83.3
vs Middle Tenn. 12/07/24 82-79 W 31-73 .425 6-19 .316 14-21 .667 19 23 42 37.0 12 19 8 2 11 82 83.2
at Richmond 12/14/24 93-86 W 33-57 .579 13-27 .481 14-19 .737 4 26 30 36.4 20 16 14 2 4 93 84.1
vs UC Irvine 12/19/24 84-92 L 32-69 .464 15-38 .395 5-8 .625 8 21 29 35.8 22 25 11 3 8 84 84.1
at Drake 12/29/24 46-65 L 15-40 .375 5-13 .385 11-16 .688 6 18 24 34.8 14 11 16 3 8 46 81.2
at UNI 01/01/25 70-76 L 24-61 .393 12-39 .308 10-17 .588 5 32 37 35.0 22 17 9 6 3 70 80.4
vs UIC 01/04/25 92-87 W 32-67 .478 12-29 .414 16-18 .889 11 31 42 35.5 17 18 12 0 6 92 81.1
vs Southern Ill. 01/08/25 90-86 W 32-60 .533 9-23 .391 17-20 .850 12 25 37 35.6 10 16 13 1 4 90 81.7
at Indiana St. 01/11/25 84-79 W 31-60 .517 12-26 .462 10-16 .625 9 31 40 35.8 22 16 17 3 7 84 81.8
vs Valparaiso 01/14/25 71-64 W 22-61 .361 6-30 .200 21-30 .700 11 29 40 36.1 12 12 12 5 12 71 81.2
at Evansville 01/18/25 85-82 W 29-60 .483 11-26 .423 16-18 .889 9 24 33 35.9 12 19 11 1 6 85 81.4
vs Bradley 01/21/25 77-89 L 26-68 .382 11-37 .297 14-17 .824 14 19 33 35.8 17 18 9 2 10 77 81.2
at Murray St. 01/25/25 95-77 W 32-63 .508 9-20 .450 22-27 .815 17 18 35 35.7 18 15 8 2 10 95 81.9
at Illinois St. 01/29/25 78-81 L 28-64 .438 12-27 .444 10-13 .769 12 28 40 35.9 14 17 11 3 2 78 81.7
vs Evansville 02/02/25 75-80 L 28-66 .424 13-34 .382 6-10 .600 13 22 35 35.9 14 18 8 7 4 75 81.4
at Bradley 02/05/25 80-77 W 28-60 .467 15-32 .469 9-16 .563 10 19 29 35.6 12 17 9 1 11 80 81.3
vs Missouri St. 02/08/25 85-68 W 34-58 .586 16-27 .593 1-2 .500 4 15 19 34.9 8 30 12 2 11 85 81.5
at Valparaiso 02/12/25 86-101 L 30-61 .492 15-29 .517 11-14 .786 7 18 25 34.5 20 18 10 2 8 86 81.7
at Southern Ill. 02/15/25 73-68 W 26-59 .441 11-26 .423 10-18 .556 7 22 29 34.3 16 13 6 3 5 73 81.3
vs UNI 02/19/25 75-82 L 30-62 .484 8-25 .320 7-16 .438 6 22 28 34.1 17 12 8 4 8 75 81.1
vs Indiana St. 02/22/25 77-75 W 24-59 .407 9-26 .346 20-25 .800 10 31 41 34.3 12 17 13 3 8 77 81.0
at Missouri St. 02/26/25 74-65 W 27-57 .474 12-29 .414 8-10 .800 6 23 29 34.2 16 16 12 2 9 74 80.7
vs Murray St. 03/02/25 70-60 W 26-62 .419 6-19 .316 12-15 .800 11 30 41 34.4 17 13 15 5 7 70 80.4
vs Illinois St. 03/07/25 76-63 W 28-63 .444 6-21 .286 14-19 .737 7 35 42 34.6 14 19 10 4 5 76 80.3
at Drake 03/08/25 50-57 L 20-50 .400 7-26 .269 3-6 .500 11 23 34 34.6 20 16 16 3 8 50 79.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Maryville (TN) 11/04/24 70-93 L 24-61 .393 5-25 .200 17-21 .810 7 23 30 30.0 13 9 11 4 8 70 70.0
Furman 11/08/24 76-74 W 28-59 .475 16-35 .457 4-5 .800 7 27 34 32.0 17 18 16 5 6 76 73.0
Lipscomb 11/12/24 79-80 L 31-66 .470 11-29 .379 6-8 .750 8 19 27 30.3 11 19 8 3 11 79 75.0
Air Force 11/15/24 71-79 L 25-54 .463 7-25 .280 14-22 .636 9 23 32 30.8 21 22 10 1 4 71 74.0
Oral Roberts 11/19/24 80-90 L 29-63 .460 9-25 .360 13-15 .867 5 24 29 30.4 19 13 14 2 8 80 75.2
LMU (CA) 11/26/24 77-63 W 31-70 .443 10-28 .357 5-12 .417 11 33 44 32.7 15 13 7 5 8 77 75.5
Tulane 11/27/24 66-89 L 23-59 .390 6-22 .273 14-18 .778 14 24 38 33.4 15 11 15 4 3 66 74.1
Gardner-Webb 11/29/24 74-83 L 28-64 .438 7-23 .304 11-14 .786 12 28 40 34.3 14 12 16 4 7 74 74.1
Illinois St. 12/04/24 97-99 L (OT) 35-65 .538 18-33 .545 9-10 .900 9 28 37 34.6 16 24 19 2 8 97 76.7
Middle Tenn. 12/07/24 79-82 L 30-66 .455 10-26 .385 9-12 .750 12 28 40 35.1 19 15 14 6 5 79 76.9
Richmond 12/14/24 86-93 L 27-54 .500 9-23 .391 23-29 .793 4 24 28 34.5 18 13 13 1 8 86 77.7
UC Irvine 12/19/24 92-84 W 31-59 .525 6-19 .316 24-26 .923 9 31 40 34.9 13 15 17 1 5 92 78.9
Drake 12/29/24 65-46 W 24-51 .471 6-19 .316 11-15 .733 9 21 30 34.5 15 13 10 1 13 65 77.8
UNI 01/01/25 76-70 W 29-64 .453 3-18 .167 15-23 .652 9 34 43 35.1 16 7 6 2 7 76 77.7
UIC 01/04/25 87-92 L 30-64 .469 12-35 .343 15-21 .714 8 25 33 35.0 16 16 12 3 6 87 78.3
Southern Ill. 01/08/25 86-90 L 33-66 .500 13-31 .419 7-11 .636 10 18 28 34.6 17 22 9 2 9 86 78.8
Indiana St. 01/11/25 79-84 L 27-63 .429 10-37 .270 15-24 .625 12 24 36 34.6 17 19 14 4 9 79 78.8
Valparaiso 01/14/25 64-71 L 24-66 .364 9-29 .310 7-9 .778 14 33 47 35.3 21 11 17 6 8 64 78.0
Evansville 01/18/25 82-85 L 30-62 .484 12-28 .429 10-14 .714 10 23 33 35.2 15 23 9 4 7 82 78.2
Bradley 01/21/25 89-77 W 28-59 .475 11-28 .393 22-23 .957 13 28 41 35.5 14 16 12 4 5 89 78.8
Murray St. 01/25/25 77-95 L 29-58 .500 10-27 .370 9-15 .600 15 19 34 35.4 18 13 16 7 5 77 78.7
Illinois St. 01/29/25 81-78 W 33-64 .516 10-31 .323 5-14 .357 8 27 35 35.4 16 15 4 2 5 81 78.8
Evansville 02/02/25 80-75 W 27-65 .415 7-20 .350 19-25 .760 18 26 44 35.8 13 15 7 5 5 80 78.8
Bradley 02/05/25 77-80 L 29-55 .527 14-29 .483 5-8 .625 9 27 36 35.8 16 17 17 3 6 77 78.8
Missouri St. 02/08/25 68-85 L 29-51 .569 5-16 .313 5-10 .500 9 20 29 35.5 10 15 20 3 9 68 78.3
Valparaiso 02/12/25 101-86 W 33-58 .569 10-18 .556 25-26 .962 8 27 35 35.5 16 18 9 5 6 101 79.2
Southern Ill. 02/15/25 68-73 L 27-54 .500 6-20 .300 8-15 .533 8 31 39 35.6 17 19 11 2 4 68 78.8
UNI 02/19/25 82-75 W 32-64 .500 8-24 .333 10-22 .455 19 28 47 36.0 11 18 12 6 2 82 78.9
Indiana St. 02/22/25 75-77 L 28-72 .389 15-45 .333 4-6 .667 13 28 41 36.2 19 19 12 1 8 75 78.8
Missouri St. 02/26/25 65-74 L 22-50 .440 8-22 .364 13-19 .684 10 22 32 36.1 14 11 17 4 10 65 78.3
Murray St. 03/02/25 60-70 L 20-60 .333 5-20 .250 15-17 .882 11 27 38 36.1 15 14 13 4 8 60 77.7
Illinois St. 03/07/25 63-76 L 24-67 .358 8-36 .222 7-10 .700 10 28 38 36.2 17 13 11 3 7 63 77.3
Drake 03/08/25 57-50 W 17-44 .386 4-19 .211 19-25 .760 7 20 27 35.9 12 7 11 3 11 57 76.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Maryville (TN) 11/04/24 93-70 23 33-64/24-61 .516/.393 12-26/5-25 .462/.200 15-17/17-21 .882-.810 41/30 11 20/9 11/11 4/4 4/8 15/13
Furman 11/08/24 74-76 -2 32-59/28-59 .542/.475 5-16/16-35 .313/.457 5-10/4-5 .500-.800 27/34 -7 14/18 10/16 1/5 9/6 11/17
Lipscomb 11/12/24 80-79 1 33-64/31-66 .516/.470 11-28/11-29 .393/.379 3-6/6-8 .500-.750 41/27 14 15/19 15/8 5/3 3/11 14/11
Air Force 11/15/24 79-71 8 24-55/25-54 .436/.463 13-31/7-25 .419/.280 18-24/14-22 .750-.636 36/32 4 18/22 8/10 2/1 2/4 23/21
Oral Roberts 11/19/24 90-80 10 31-59/29-63 .525/.460 9-26/9-25 .346/.360 19-27/13-15 .704-.867 39/29 10 17/13 14/14 4/2 4/8 16/19
LMU (CA) 11/26/24 63-77 -14 23-63/31-70 .365/.443 9-29/10-28 .310/.357 8-11/5-12 .727-.417 41/44 -3 13/13 14/7 3/5 2/8 14/15
Tulane 11/27/24 89-66 23 31-66/23-59 .470/.390 18-42/6-22 .429/.273 9-12/14-18 .750-.778 33/38 -5 24/11 7/15 6/4 5/3 15/15
Gardner-Webb 11/29/24 83-74 9 31-68/28-64 .456/.438 8-33/7-23 .242/.304 13-16/11-14 .813-.786 38/40 -2 16/12 12/16 6/4 13/7 15/14
Illinois St. 12/04/24 99-97 2 39-75/35-65 .520/.538 11-26/18-33 .423/.545 10-16/9-10 .625-.900 32/37 -5 23/24 10/19 4/2 12/8 13/16
Middle Tenn. 12/07/24 82-79 3 31-73/30-66 .425/.455 6-19/10-26 .316/.385 14-21/9-12 .667-.750 42/40 2 19/15 8/14 2/6 11/5 12/19
Richmond 12/14/24 93-86 7 33-57/27-54 .579/.500 13-27/9-23 .481/.391 14-19/23-29 .737-.793 30/28 2 16/13 14/13 2/1 4/8 20/18
UC Irvine 12/19/24 84-92 -8 32-69/31-59 .464/.525 15-38/6-19 .395/.316 5-8/24-26 .625-.923 29/40 -11 25/15 11/17 3/1 8/5 22/13
Drake 12/29/24 46-65 -19 15-40/24-51 .375/.471 5-13/6-19 .385/.316 11-16/11-15 .688-.733 24/30 -6 11/13 16/10 3/1 8/13 14/15
UNI 01/01/25 70-76 -6 24-61/29-64 .393/.453 12-39/3-18 .308/.167 10-17/15-23 .588-.652 37/43 -6 17/7 9/6 6/2 3/7 22/16
UIC 01/04/25 92-87 5 32-67/30-64 .478/.469 12-29/12-35 .414/.343 16-18/15-21 .889-.714 42/33 9 18/16 12/12 0/3 6/6 17/16
Southern Ill. 01/08/25 90-86 4 32-60/33-66 .533/.500 9-23/13-31 .391/.419 17-20/7-11 .850-.636 37/28 9 16/22 13/9 1/2 4/9 10/17
Indiana St. 01/11/25 84-79 5 31-60/27-63 .517/.429 12-26/10-37 .462/.270 10-16/15-24 .625-.625 40/36 4 16/19 17/14 3/4 7/9 22/17
Valparaiso 01/14/25 71-64 7 22-61/24-66 .361/.364 6-30/9-29 .200/.310 21-30/7-9 .700-.778 40/47 -7 12/11 12/17 5/6 12/8 12/21
Evansville 01/18/25 85-82 3 29-60/30-62 .483/.484 11-26/12-28 .423/.429 16-18/10-14 .889-.714 33/33 0 19/23 11/9 1/4 6/7 12/15
Bradley 01/21/25 77-89 -12 26-68/28-59 .382/.475 11-37/11-28 .297/.393 14-17/22-23 .824-.957 33/41 -8 18/16 9/12 2/4 10/5 17/14
Murray St. 01/25/25 95-77 18 32-63/29-58 .508/.500 9-20/10-27 .450/.370 22-27/9-15 .815-.600 35/34 1 15/13 8/16 2/7 10/5 18/18
Illinois St. 01/29/25 78-81 -3 28-64/33-64 .438/.516 12-27/10-31 .444/.323 10-13/5-14 .769-.357 40/35 5 17/15 11/4 3/2 2/5 14/16
Evansville 02/02/25 75-80 -5 28-66/27-65 .424/.415 13-34/7-20 .382/.350 6-10/19-25 .600-.760 35/44 -9 18/15 8/7 7/5 4/5 14/13
Bradley 02/05/25 80-77 3 28-60/29-55 .467/.527 15-32/14-29 .469/.483 9-16/5-8 .563-.625 29/36 -7 17/17 9/17 1/3 11/6 12/16
Missouri St. 02/08/25 85-68 17 34-58/29-51 .586/.569 16-27/5-16 .593/.313 1-2/5-10 .500-.500 19/29 -10 30/15 12/20 2/3 11/9 8/10
Valparaiso 02/12/25 86-101 -15 30-61/33-58 .492/.569 15-29/10-18 .517/.556 11-14/25-26 .786-.962 25/35 -10 18/18 10/9 2/5 8/6 20/16
Southern Ill. 02/15/25 73-68 5 26-59/27-54 .441/.500 11-26/6-20 .423/.300 10-18/8-15 .556-.533 29/39 -10 13/19 6/11 3/2 5/4 16/17
UNI 02/19/25 75-82 -7 30-62/32-64 .484/.500 8-25/8-24 .320/.333 7-16/10-22 .438-.455 28/47 -19 12/18 8/12 4/6 8/2 17/11
Indiana St. 02/22/25 77-75 2 24-59/28-72 .407/.389 9-26/15-45 .346/.333 20-25/4-6 .800-.667 41/41 0 17/19 13/12 3/1 8/8 12/19
Missouri St. 02/26/25 74-65 9 27-57/22-50 .474/.440 12-29/8-22 .414/.364 8-10/13-19 .800-.684 29/32 -3 16/11 12/17 2/4 9/10 16/14
Murray St. 03/02/25 70-60 10 26-62/20-60 .419/.333 6-19/5-20 .316/.250 12-15/15-17 .800-.882 41/38 3 13/14 15/13 5/4 7/8 17/15
Illinois St. 03/07/25 76-63 13 28-63/24-67 .444/.358 6-21/8-36 .286/.222 14-19/7-10 .737-.700 42/38 4 19/13 10/11 4/3 5/7 14/17
Drake 03/08/25 50-57 -7 20-50/17-44 .400/.386 7-26/4-19 .269/.211 3-6/19-25 .500-.760 34/27 7 16/7 16/11 3/3 8/11 20/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Illinois St. (12/04/24)
FIELD GOALS MADE 39 Illinois St. (12/04/24)
FIELD GOAL ATTEMPTS 75 Illinois St. (12/04/24)
3 PT FIELD GOALS MADE 18 Tulane (11/27/24)
3 PT FG ATTEMPTS 42 Tulane (11/27/24)
FREE THROWS MADE 22 Murray St. (01/25/25)
FREE THROW ATTEMPTS 30 Valparaiso (01/14/25)
REBOUNDS 42 Middle Tenn. (12/07/24); UIC (01/04/25); Illinois St. (03/07/25)
ASSISTS 30 Missouri St. (02/08/25)
STEALS 13 Gardner-Webb (11/29/24)
BLOCKED SHOTS 7 Evansville (02/02/25)
TURNOVERS 17 Indiana St. (01/11/25)
FOULS 23 Air Force (11/15/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Pierre,Jonathan Richmond (12/14/24)
FIELD GOALS MADE 12 Peebles,Brody Furman (11/08/24)
FIELD GOAL ATTEMPTS 20 Whitt,Carter Murray St. (03/02/25)
3 PT FIELD GOALS MADE 9 Lundblade,Tyler Missouri St. (02/08/25)
3 PT FG ATTEMPTS 15 Lundblade,Tyler Missouri St. (02/08/25)
FREE THROWS MADE 7 Scharnowski,Drew; Lundblade,Tyler; Walker,Isaiah Bradley (01/21/25); Illinois St. (03/07/25); Air Force (11/15/24)
FREE THROW ATTEMPTS 10 Scharnowski,Drew Bradley (01/21/25)
REBOUNDS 12 Pierre,Jonathan Illinois St. (03/07/25)
ASSISTS 15 Whitt,Carter Missouri St. (02/08/25)
STEALS 6 Rogers,Brigham Missouri St. (02/08/25)
BLOCKED SHOTS 4 Scharnowski,Drew UNI (01/01/25)
TURNOVERS 8 Whitt,Carter Drake (12/29/24)
FOULS 5 Pierre,Jonathan; Rogers,Brigham; Scharnowski,Drew UC Irvine (12/19/24); UNI (02/19/25); Richmond (12/14/24); Drake (12/29/24); UNI (01/01/25); Indiana St. (01/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Pierre, Jonathan 33 454 13.8
#02 Whitt, Carter 32 413 12.9
#08 Lundblade, Tyler 33 409 12.4
#07 Walker, Isaiah 33 355 10.8
#01 Peebles, Brody 33 259 7.8
#14 Orme, Sam 27 257 9.5
#21 Rogers, Brigham 33 203 6.2
#11 Scharnowski, Drew 25 137 5.5
#04 Noyes, Aidan 28 121 4.3
#00 Miller, Win 20 5 0.3
#20 Braccia, Aidan 2 3 1.5
#23 Dykstra, Jake 17 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Whitt, Carter 32 155 360 .431 4.8 11.3
#03 Pierre, Jonathan 33 154 383 .402 4.7 11.6
#08 Lundblade, Tyler 33 127 258 .492 3.8 7.8
#07 Walker, Isaiah 33 127 274 .464 3.8 8.3
#14 Orme, Sam 27 97 193 .503 3.6 7.1
#01 Peebles, Brody 33 97 217 .447 2.9 6.6
#21 Rogers, Brigham 33 87 147 .592 2.6 4.5
#11 Scharnowski, Drew 25 53 83 .639 2.1 3.3
#04 Noyes, Aidan 28 45 94 .479 1.6 3.4
#20 Braccia, Aidan 2 1 2 .500 0.5 1.0
#23 Dykstra, Jake 17 1 8 .125 0.1 0.5
#00 Miller, Win 20 1 12 .083 0.1 0.6
#24 Robbins, Keith 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Lundblade, Tyler 33 104 216 .481 3.2 6.5
#03 Pierre, Jonathan 33 73 198 .369 2.2 6.0
#01 Peebles, Brody 33 42 109 .385 1.3 3.3
#14 Orme, Sam 27 36 96 .375 1.3 3.6
#02 Whitt, Carter 32 34 101 .337 1.1 3.2
#07 Walker, Isaiah 33 32 98 .327 1.0 3.0
