Skip To Main Content
Skip To Main Content
HOME OF the BELMONT BRUINS

2017-18 Men's Basketball Cumulative Statistics

Team Stats (24-9, 15-3)

Overall Team Statistics
Statistic Belmont Opponents
Scoring
Total Points 2562 2284
Points Per Game 77.6 69.2
Scoring Margin 8.4 --
Shooting
FG: Made-Attempted 901-1853 836-1943
FG: Percentage .486 .430
FG: Per Game 27.3 25.3
3PT: Made-Attempted 378-1005 228-680
3PT: Percentage .376 .335
3PT: Per Game 11.5 6.9
FT: Made-Attempted 382-517 384-521
FT: Percentage .739 .737
FT: Per Game 11.6 11.6
Rebounding
Total 1133 1068
Per Game 34.3 32.4
Margin 2.0 --
Assists
Total 529 380
Per Game 16.0 11.5
Turnovers
Total 410 382
Per Game 12.4 11.6
Margin -0.8 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 13.1 11.3
Steals
Total 161 202
Per Game 4.9 6.1
Blocks
Total 82 90
Per Game 2.5 2.7
Attendance
Total 38398 55749
Per Game 16-2,400 15-3,717

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Windler, Dylan 33 33 1168 35.4 204 365 .559 69 162 .426 94 131 .718 571 17.3 57 250 307 9.3 86 90 78 34 31
32 Egekeze, Amanze 33 33 1139 34.5 185 365 .507 96 226 .425 89 111 .802 555 16.8 39 166 205 6.2 61 31 42 19 8
11 McClain, Kevin 33 33 1068 32.4 145 318 .456 57 161 .354 68 95 .716 415 12.6 25 99 124 3.8 54 70 53 34 7
01 Luke, Austin 33 33 1084 32.8 103 237 .435 72 174 .414 25 31 .806 303 9.2 7 88 95 2.9 53 246 104 32 2
14 Hopkins, Nick 28 0 461 16.5 70 167 .419 56 141 .397 12 16 .750 208 7.4 12 43 55 2.0 37 25 16 18 1
25 Mercer, Mack 30 9 462 15.4 75 138 .543 10 37 .270 35 48 .729 195 6.5 28 60 88 2.9 86 21 35 12 14
02 Murphy, Grayson 4 0 50 12.5 9 20 .450 0 6 .000 0 1 .000 18 4.5 0 6 6 1.5 5 7 4 2 0
41 Hadden, Tyler 33 12 344 10.4 52 98 .531 9 37 .243 26 35 .743 139 4.2 20 41 61 1.8 52 11 24 4 9
50 Adelsperger, Seth 30 12 290 9.7 33 55 .600 0 0 .000 11 22 .500 77 2.6 15 37 52 1.7 45 5 15 1 7
10 Hollander, Caleb 7 0 35 5.0 5 15 .333 3 11 .273 0 0 .000 13 1.9 3 5 8 1.1 4 1 0 1 0
21 Sampson, Burton 31 0 303 9.8 12 35 .343 3 18 .167 19 23 .826 46 1.5 9 18 27 0.9 31 17 16 2 3
24 Benkert, Michael 31 0 196 6.3 8 40 .200 3 32 .094 3 4 .750 22 0.7 2 5 7 0.2 17 5 9 2 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 57 98 3.0 0 0 14 0 0  
Total 33 6600 200.0 901 1853 .486 378 1005 .376 382 517 .739 2562 77.64 258 875 1133 34.3 531 529 410 161 82
Opponents 33 6600 200.0 836 1943 .430 228 680 .335 384 521 .737 2284 69.21 302 766 1068 32.4 572 380 382 202 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Windler, Dylan 18 18 625 34.7 122 222 .550 48 105 .457 49 69 .710 341 18.9 33 129 162 9.0 45 49 2.7 42 23 14
32 Egekeze, Amanze 18 18 622 34.6 93 185 .503 48 116 .414 47 63 .746 281 15.6 20 94 114 6.3 34 15 0.8 20 9 2
11 McClain, Kevin 18 18 617 34.3 87 190 .458 31 85 .365 38 53 .717 243 13.5 14 62 76 4.2 20 47 2.6 28 23 6
01 Luke, Austin 18 18 603 33.5 62 125 .496 45 92 .489 13 16 .813 182 10.1 4 48 52 2.9 28 134 7.4 47 20 1
25 Mercer, Mack 16 4 255 15.9 41 66 .621 4 18 .222 16 22 .727 102 6.4 18 32 50 3.1 50 14 0.9 22 7 7
41 Hadden, Tyler 18 8 244 13.6 39 68 .574 8 27 .296 21 29 .724 107 5.9 16 30 46 2.6 31 10 0.6 12 3 5
14 Hopkins, Nick 15 0 226 15.1 29 82 .354 25 67 .373 3 6 .500 86 5.7 3 23 26 1.7 17 9 0.6 10 8 1
02 Murphy, Grayson 2 0 20 10.0 4 9 .444 0 2 .000 0 0 .000 8 4.0 0 3 3 1.5 0 4 2.0 0 1 0
50 Adelsperger, Seth 16 6 147 9.2 17 25 .680 0 0 .000 6 12 .500 40 2.5 10 17 27 1.7 27 2 0.1 9 0 4
21 Sampson, Burton 16 0 140 8.8 9 19 .474 1 7 .143 10 12 .833 29 1.8 5 9 14 0.9 13 10 0.6 7 1 2
24 Benkert, Michael 17 0 101 5.9 5 18 .278 1 12 .083 1 2 .500 12 0.7 0 2 2 0.1 11 2 0.1 4 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 26 45 2.5 0 0 0.0 6 0 0  
Total 18 3600 200.0 508 1009 .503 211 531 .397 204 284 .718 1431 79.50 142 475 617 34.3 276 296 16.4 207 96 42
Opponents 18 3600 200.0 442 1040 .425 119 357 .333 192 263 .730 1195 66.39 161 405 566 31.4 308 205 11.4 218 93 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Windler, Dylan 33 33 1168 204 365 .559 69 162 .426 94 131 .718 571 17.3
32 Egekeze, Amanze 33 33 1139 185 365 .507 96 226 .425 89 111 .802 555 16.8
11 McClain, Kevin 33 33 1068 145 318 .456 57 161 .354 68 95 .716 415 12.6
01 Luke, Austin 33 33 1084 103 237 .435 72 174 .414 25 31 .806 303 9.2
14 Hopkins, Nick 28 0 461 70 167 .419 56 141 .397 12 16 .750 208 7.4
25 Mercer, Mack 30 9 462 75 138 .543 10 37 .270 35 48 .729 195 6.5
41 Hadden, Tyler 33 12 344 52 98 .531 9 37 .243 26 35 .743 139 4.2
02 Murphy, Grayson 4 0 50 9 20 .450 0 6 .000 0 1 .000 18 4.5
50 Adelsperger, Seth 30 12 290 33 55 .600 0 0 .000 11 22 .500 77 2.6
10 Hollander, Caleb 7 0 35 5 15 .333 3 11 .273 0 0 .000 13 1.9
21 Sampson, Burton 31 0 303 12 35 .343 3 18 .167 19 23 .826 46 1.5
24 Benkert, Michael 31 0 196 8 40 .200 3 32 .094 3 4 .750 22 0.7
Total 33 6600 901 1853 .486 378 1005 .376 382 517 .739 2562 77.64
Opponents 33 6600 836 1943 .430 228 680 .335 384 521 .737 2284 69.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Windler, Dylan 33 35.4 .559 .426 .718 1.7 7.6 9.3 2.7 1.0 0.9 17.3
32 Egekeze, Amanze 33 34.5 .507 .425 .802 1.2 5.0 6.2 0.9 0.6 0.2 16.8
11 McClain, Kevin 33 32.4 .456 .354 .716 0.8 3.0 3.8 2.1 1.0 0.2 12.6
01 Luke, Austin 33 32.8 .435 .414 .806 0.2 2.7 2.9 7.5 1.0 0.1 9.2
14 Hopkins, Nick 28 16.5 .419 .397 .750 0.4 1.5 2.0 0.9 0.6 0.0 7.4
25 Mercer, Mack 30 15.4 .543 .270 .729 0.9 2.0 2.9 0.7 0.4 0.5 6.5
41 Hadden, Tyler 33 10.4 .531 .243 .743 0.6 1.2 1.8 0.3 0.1 0.3 4.2
02 Murphy, Grayson 4 12.5 .450 .000 .000 0.0 1.5 1.5 1.8 0.5 0.0 4.5
50 Adelsperger, Seth 30 9.7 .600 .000 .500 0.5 1.2 1.7 0.2 0.0 0.2 2.6
10 Hollander, Caleb 7 5.0 .333 .273 .000 0.4 0.7 1.1 0.1 0.1 0.0 1.9
21 Sampson, Burton 31 9.8 .343 .167 .826 0.3 0.6 0.9 0.5 0.1 0.1 1.5
24 Benkert, Michael 31 6.3 .200 .094 .750 0.1 0.2 0.2 0.2 0.1 0.0 0.7
Total 33 200.0 .486 .376 .739 7.8 26.5 34.3 16.0 4.9 2.5 77.64
Opponents 33 200.0 .430 .335 .737 9.2 23.2 32.4 11.5 6.1 2.7 69.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Washington 11/10/17 82-86 L 32-65 .492 10-31 .323 8-12 .667 9 21 30 30.0 27 20 16 4 4 82 82.0
vs VANDERBILT 11/13/17 69-60 W 22-54 .407 6-27 .222 19-26 .731 7 26 33 31.5 27 8 10 1 4 69 75.5
at Middle Tennessee 11/16/17 69-63 W 24-53 .453 10-22 .455 11-13 .846 8 28 36 33.0 13 16 17 3 3 69 73.3
vs Houston Baptist 11/18/17 93-88 W 27-62 .435 15-43 .349 24-29 .828 11 37 48 36.8 18 19 14 0 4 93 78.3
vs Seattle 11/19/17 90-77 W 32-54 .593 14-27 .519 12-16 .750 5 26 31 35.6 13 11 7 4 4 90 80.6
at Providence 11/22/17 65-66 L 23-49 .469 11-33 .333 8-11 .727 8 22 30 34.7 14 15 12 4 6 65 78.0
vs LIPSCOMB 11/27/17 66-74 L 21-60 .350 10-33 .303 14-20 .700 9 28 37 35.0 16 13 13 2 7 66 76.3
at TCU 11/29/17 76-87 L 30-59 .508 11-35 .314 5-6 .833 1 22 23 33.5 17 24 13 4 5 76 76.3
vs Green Bay 12/02/17 86-75 W 29-59 .492 12-33 .364 16-22 .727 6 33 39 34.1 16 21 16 3 8 86 77.3
at Lipscomb 12/04/17 54-69 L 18-53 .340 6-31 .194 12-16 .750 9 28 37 34.4 20 8 21 6 5 54 75.0
vs Milwaukee 12/13/17 82-63 W 25-50 .500 14-33 .424 18-24 .750 8 31 39 34.8 11 13 13 1 2 82 75.6
vs Pepperdine 12/16/17 79-62 W 30-56 .536 16-35 .457 3-4 .750 9 17 26 34.1 16 18 14 4 9 79 75.9
at WKU 12/19/17 75-72 W 26-56 .464 14-36 .389 9-12 .750 9 26 35 34.2 13 16 11 0 2 75 75.8
at Southeast Missouri 12/28/17 94-72 W 36-60 .600 14-28 .500 8-10 .800 7 27 34 34.1 21 21 10 5 4 94 77.1
at UT Martin 12/30/17 65-58 W 24-56 .429 10-34 .294 7-10 .700 8 30 38 34.4 10 19 6 5 4 65 76.3
vs Tennessee Tech 01/04/18 80-67 W 29-51 .569 11-25 .440 11-11 1.000 4 26 30 34.1 12 14 14 5 6 80 76.6
vs Jacksonville State 01/06/18 60-64 L 21-59 .356 7-34 .206 11-15 .733 17 20 37 34.3 13 9 18 1 12 60 75.6
at SIUE 01/11/18 76-61 W 25-53 .472 10-28 .357 16-22 .727 8 26 34 34.3 18 14 14 2 5 76 75.6
at Eastern Illinois 01/13/18 75-66 W 27-53 .509 13-25 .520 8-11 .727 8 27 35 34.3 14 17 19 4 5 75 75.6
vs Murray State 01/18/18 79-72 W 29-57 .509 14-30 .467 7-9 .778 7 25 32 34.2 10 15 11 4 2 79 75.8
vs Austin Peay 01/20/18 83-59 W 31-55 .564 14-28 .500 7-12 .583 7 27 34 34.2 21 21 12 0 4 83 76.1
vs Eastern Illinois 01/25/18 81-59 W 27-54 .500 10-28 .357 17-20 .850 9 24 33 34.1 13 16 11 1 5 81 76.3
vs SIUE 01/27/18 83-72 W 25-55 .455 9-25 .360 24-32 .750 10 25 35 34.2 15 13 9 1 7 83 76.6
at Eastern Kentucky 02/01/18 98-63 W 34-55 .618 13-26 .500 17-25 .680 4 26 30 34.0 12 21 6 2 10 98 77.5
at Morehead State 02/03/18 83-73 W 28-53 .528 8-23 .348 19-24 .792 4 32 36 34.1 16 13 11 3 6 83 77.7
at Tennessee State 02/08/18 56-64 L 21-47 .447 8-28 .286 6-9 .667 4 22 26 33.8 22 16 14 0 3 56 76.9
at Tennessee Tech 02/10/18 75-70 W 22-60 .367 7-30 .233 24-30 .800 11 28 39 34.0 22 12 9 2 5 75 76.8
vs Eastern Kentucky 02/15/18 84-73 W 34-58 .586 14-31 .452 2-7 .286 10 25 35 34.0 13 16 14 2 3 84 77.1
vs Morehead State 02/17/18 108-65 W 40-66 .606 16-36 .444 12-17 .706 9 32 41 34.2 16 25 6 1 3 108 78.1
at Jacksonville State 02/22/18 67-78 L 25-64 .391 13-34 .382 4-9 .444 8 24 32 34.2 14 15 9 0 7 67 77.8
vs Tennessee State 02/24/18 84-59 W 30-53 .566 20-38 .526 4-11 .364 7 29 36 34.2 14 19 14 4 5 84 78.0
vs Austin Peay 03/02/18 94-79 W 34-59 .576 12-27 .444 14-15 .933 10 27 37 34.3 20 21 13 2 1 94 78.5
at Murray State 03/03/18 51-68 L 20-55 .364 6-28 .214 5-7 .714 7 28 35 34.3 14 10 13 2 1 51 77.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Washington 11/10/17 86-82 W 28-52 .538 4-11 .364 26-36 .722 7 25 32 32.0 18 8 15 3 12 86 86.0
VANDERBILT 11/13/17 60-69 L 17-48 .354 4-23 .174 22-31 .710 9 30 39 35.5 26 5 15 2 3 60 73.0
Middle Tennessee 11/16/17 63-69 L 25-62 .403 5-17 .294 8-11 .727 12 20 32 34.3 19 14 12 5 9 63 69.7
Houston Baptist 11/18/17 88-93 L 30-73 .411 12-25 .480 16-25 .640 12 27 39 35.5 25 19 9 3 8 88 74.3
Seattle 11/19/17 77-90 L 27-60 .450 12-31 .387 11-16 .688 10 20 30 34.4 16 15 8 2 2 77 74.8
Providence 11/22/17 66-65 W 25-63 .397 6-21 .286 10-10 1.000 15 20 35 34.5 13 7 9 1 5 66 73.3
LIPSCOMB 11/27/17 74-66 W 27-57 .474 10-20 .500 10-15 .667 5 34 39 35.1 16 15 13 5 6 74 73.4
TCU 11/29/17 87-76 W 32-63 .508 9-19 .474 14-19 .737 11 26 37 35.4 11 20 11 0 11 87 75.1
Green Bay 12/02/17 75-86 L 27-63 .429 10-29 .345 11-15 .733 5 26 31 34.9 23 12 15 2 12 75 75.1
Lipscomb 12/04/17 69-54 W 25-60 .417 9-22 .409 10-14 .714 9 28 37 35.1 19 10 16 3 8 69 74.5
Milwaukee 12/13/17 63-82 L 25-65 .385 6-22 .273 7-9 .778 9 20 29 34.5 22 10 8 2 6 63 73.5
Pepperdine 12/16/17 62-79 L 24-45 .533 2-15 .133 12-14 .857 3 16 19 33.3 10 8 14 1 5 62 72.5
WKU 12/19/17 72-75 L 30-66 .455 1-12 .083 11-11 1.000 10 23 33 33.2 13 8 5 2 6 72 72.5
Southeast Missouri 12/28/17 72-94 L 24-59 .407 9-23 .391 15-23 .652 12 17 29 32.9 13 13 12 0 7 72 72.4
UT Martin 12/30/17 58-65 L 22-57 .386 7-24 .292 7-9 .778 6 25 31 32.8 14 16 5 3 4 58 71.5
Tennessee Tech 01/04/18 67-80 L 26-59 .441 10-20 .500 5-6 .833 8 18 26 32.4 14 13 13 4 4 67 71.2
Jacksonville State 01/06/18 64-60 W 27-54 .500 4-13 .308 6-8 .750 7 23 30 32.2 18 14 18 4 8 64 70.8
SIUE 01/11/18 61-76 L 22-53 .415 6-16 .375 11-15 .733 7 22 29 32.1 21 11 15 3 5 61 70.2
Eastern Illinois 01/13/18 66-75 L 24-62 .387 6-18 .333 12-13 .923 12 20 32 32.1 15 9 13 7 8 66 70.0
Murray State 01/18/18 72-79 L 28-67 .418 9-25 .360 7-12 .583 15 23 38 32.4 14 12 9 4 5 72 70.1
Austin Peay 01/20/18 59-83 L 21-52 .404 1-10 .100 16-23 .696 10 20 30 32.2 17 5 13 1 3 59 69.6
Eastern Illinois 01/25/18 59-81 L 24-52 .462 5-19 .263 6-8 .750 5 20 25 31.9 20 10 17 2 6 59 69.1
SIUE 01/27/18 72-83 L 25-57 .439 8-20 .400 14-16 .875 8 26 34 32.0 27 7 16 1 3 72 69.2
Eastern Kentucky 02/01/18 63-98 L 23-54 .426 8-25 .320 9-9 1.000 5 20 25 31.7 16 8 17 1 3 63 69.0
Morehead State 02/03/18 73-83 L 28-68 .412 10-30 .333 7-12 .583 12 23 35 31.8 20 13 11 3 4 73 69.1
Tennessee State 02/08/18 64-56 W 18-46 .391 7-23 .304 21-26 .808 6 25 31 31.8 15 9 11 3 5 64 68.9
Tennessee Tech 02/10/18 70-75 L 23-55 .418 6-20 .300 18-26 .692 8 32 40 32.1 27 10 12 4 7 70 69.0
Eastern Kentucky 02/15/18 73-84 L 28-57 .491 8-21 .381 9-12 .750 6 16 22 31.8 11 11 10 3 8 73 69.1
Morehead State 02/17/18 65-108 L 27-64 .422 2-15 .133 9-19 .474 11 20 31 31.7 17 8 8 0 2 65 69.0
Jacksonville State 02/22/18 78-67 W 30-63 .476 7-16 .438 11-15 .733 11 34 45 32.2 14 25 9 7 2 78 69.3
Tennessee State 02/24/18 59-84 L 22-61 .361 6-19 .316 9-11 .818 12 21 33 32.2 15 11 9 4 9 59 68.9
Austin Peay 03/02/18 79-94 L 27-61 .443 10-25 .400 15-21 .714 11 16 27 32.0 19 15 8 2 7 79 69.3
Murray State 03/03/18 68-51 W 25-65 .385 9-31 .290 9-11 .818 13 30 43 32.4 14 9 6 3 9 68 69.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Washington 11/10/17 82-86 -4 32-65/28-52 .492/.538 10-31/4-11 .323/.364 8-12/26-36 .667-.722 30/32 -2 20/8 16/15 4/3 4/12 27/18
VANDERBILT 11/13/17 69-60 9 22-54/17-48 .407/.354 6-27/4-23 .222/.174 19-26/22-31 .731-.710 33/39 -6 8/5 10/15 1/2 4/3 27/26
Middle Tennessee 11/16/17 69-63 6 24-53/25-62 .453/.403 10-22/5-17 .455/.294 11-13/8-11 .846-.727 36/32 4 16/14 17/12 3/5 3/9 13/19
Houston Baptist 11/18/17 93-88 5 27-62/30-73 .435/.411 15-43/12-25 .349/.480 24-29/16-25 .828-.640 48/39 9 19/19 14/9 0/3 4/8 18/25
Seattle 11/19/17 90-77 13 32-54/27-60 .593/.450 14-27/12-31 .519/.387 12-16/11-16 .750-.688 31/30 1 11/15 7/8 4/2 4/2 13/16
Providence 11/22/17 65-66 -1 23-49/25-63 .469/.397 11-33/6-21 .333/.286 8-11/10-10 .727-1.000 30/35 -5 15/7 12/9 4/1 6/5 14/13
LIPSCOMB 11/27/17 66-74 -8 21-60/27-57 .350/.474 10-33/10-20 .303/.500 14-20/10-15 .700-.667 37/39 -2 13/15 13/13 2/5 7/6 16/16
TCU 11/29/17 76-87 -11 30-59/32-63 .508/.508 11-35/9-19 .314/.474 5-6/14-19 .833-.737 23/37 -14 24/20 13/11 4/0 5/11 17/11
Green Bay 12/02/17 86-75 11 29-59/27-63 .492/.429 12-33/10-29 .364/.345 16-22/11-15 .727-.733 39/31 8 21/12 16/15 3/2 8/12 16/23
Lipscomb 12/04/17 54-69 -15 18-53/25-60 .340/.417 6-31/9-22 .194/.409 12-16/10-14 .750-.714 37/37 0 8/10 21/16 6/3 5/8 20/19
Milwaukee 12/13/17 82-63 19 25-50/25-65 .500/.385 14-33/6-22 .424/.273 18-24/7-9 .750-.778 39/29 10 13/10 13/8 1/2 2/6 11/22
Pepperdine 12/16/17 79-62 17 30-56/24-45 .536/.533 16-35/2-15 .457/.133 3-4/12-14 .750-.857 26/19 7 18/8 14/14 4/1 9/5 16/10
WKU 12/19/17 75-72 3 26-56/30-66 .464/.455 14-36/1-12 .389/.083 9-12/11-11 .750-1.000 35/33 2 16/8 11/5 0/2 2/6 13/13
Southeast Missouri 12/28/17 94-72 22 36-60/24-59 .600/.407 14-28/9-23 .500/.391 8-10/15-23 .800-.652 34/29 5 21/13 10/12 5/0 4/7 21/13
UT Martin 12/30/17 65-58 7 24-56/22-57 .429/.386 10-34/7-24 .294/.292 7-10/7-9 .700-.778 38/31 7 19/16 6/5 5/3 4/4 10/14
Tennessee Tech 01/04/18 80-67 13 29-51/26-59 .569/.441 11-25/10-20 .440/.500 11-11/5-6 1.000-.833 30/26 4 14/13 14/13 5/4 6/4 12/14
Jacksonville State 01/06/18 60-64 -4 21-59/27-54 .356/.500 7-34/4-13 .206/.308 11-15/6-8 .733-.750 37/30 7 9/14 18/18 1/4 12/8 13/18
SIUE 01/11/18 76-61 15 25-53/22-53 .472/.415 10-28/6-16 .357/.375 16-22/11-15 .727-.733 34/29 5 14/11 14/15 2/3 5/5 18/21
Eastern Illinois 01/13/18 75-66 9 27-53/24-62 .509/.387 13-25/6-18 .520/.333 8-11/12-13 .727-.923 35/32 3 17/9 19/13 4/7 5/8 14/15
Murray State 01/18/18 79-72 7 29-57/28-67 .509/.418 14-30/9-25 .467/.360 7-9/7-12 .778-.583 32/38 -6 15/12 11/9 4/4 2/5 10/14
Austin Peay 01/20/18 83-59 24 31-55/21-52 .564/.404 14-28/1-10 .500/.100 7-12/16-23 .583-.696 34/30 4 21/5 12/13 0/1 4/3 21/17
Eastern Illinois 01/25/18 81-59 22 27-54/24-52 .500/.462 10-28/5-19 .357/.263 17-20/6-8 .850-.750 33/25 8 16/10 11/17 1/2 5/6 13/20
SIUE 01/27/18 83-72 11 25-55/25-57 .455/.439 9-25/8-20 .360/.400 24-32/14-16 .750-.875 35/34 1 13/7 9/16 1/1 7/3 15/27
Eastern Kentucky 02/01/18 98-63 35 34-55/23-54 .618/.426 13-26/8-25 .500/.320 17-25/9-9 .680-1.000 30/25 5 21/8 6/17 2/1 10/3 12/16
Morehead State 02/03/18 83-73 10 28-53/28-68 .528/.412 8-23/10-30 .348/.333 19-24/7-12 .792-.583 36/35 1 13/13 11/11 3/3 6/4 16/20
Tennessee State 02/08/18 56-64 -8 21-47/18-46 .447/.391 8-28/7-23 .286/.304 6-9/21-26 .667-.808 26/31 -5 16/9 14/11 0/3 3/5 22/15
Tennessee Tech 02/10/18 75-70 5 22-60/23-55 .367/.418 7-30/6-20 .233/.300 24-30/18-26 .800-.692 39/40 -1 12/10 9/12 2/4 5/7 22/27
Eastern Kentucky 02/15/18 84-73 11 34-58/28-57 .586/.491 14-31/8-21 .452/.381 2-7/9-12 .286-.750 35/22 13 16/11 14/10 2/3 3/8 13/11
Morehead State 02/17/18 108-65 43 40-66/27-64 .606/.422 16-36/2-15 .444/.133 12-17/9-19 .706-.474 41/31 10 25/8 6/8 1/0 3/2 16/17
Jacksonville State 02/22/18 67-78 -11 25-64/30-63 .391/.476 13-34/7-16 .382/.438 4-9/11-15 .444-.733 32/45 -13 15/25 9/9 0/7 7/2 14/14
Tennessee State 02/24/18 84-59 25 30-53/22-61 .566/.361 20-38/6-19 .526/.316 4-11/9-11 .364-.818 36/33 3 19/11 14/9 4/4 5/9 14/15
Austin Peay 03/02/18 94-79 15 34-59/27-61 .576/.443 12-27/10-25 .444/.400 14-15/15-21 .933-.714 37/27 10 21/15 13/8 2/2 1/7 20/19
Murray State 03/03/18 51-68 -17 20-55/25-65 .364/.385 6-28/9-31 .214/.290 5-7/9-11 .714-.818 35/43 -8 10/9 13/6 2/3 1/9 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Morehead State (02/17/18)
FIELD GOALS MADE 40 Morehead State (02/17/18)
FIELD GOAL ATTEMPTS 66 Morehead State (02/17/18)
3 PT FIELD GOALS MADE 20 Tennessee State (02/24/18)
3 PT FG ATTEMPTS 43 Houston Baptist (11/18/17)
FREE THROWS MADE 24 Houston Baptist (11/18/17); SIUE (01/27/18); Tennessee Tech (02/10/18)
FREE THROW ATTEMPTS 32 SIUE (01/27/18)
REBOUNDS 48 Houston Baptist (11/18/17)
ASSISTS 25 Morehead State (02/17/18)
STEALS 12 Jacksonville State (01/06/18)
BLOCKED SHOTS 6 Lipscomb (12/04/17)
TURNOVERS 21 Lipscomb (12/04/17)
FOULS 27 VANDERBILT (11/13/17); Washington (11/10/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 WINDLER, Dylan Morehead State (02/17/18)
FIELD GOALS MADE 14 WINDLER, Dylan Morehead State (02/17/18)
FIELD GOAL ATTEMPTS 21 LUKE, Austin Austin Peay (03/02/18)
3 PT FIELD GOALS MADE 9 EGEKEZE, Amanze Austin Peay (03/02/18)
3 PT FG ATTEMPTS 14 MCCLAIN, Kevin Houston Baptist (11/18/17)
FREE THROWS MADE 13 EGEKEZE, Amanze Tennessee Tech (02/10/18)
FREE THROW ATTEMPTS 13 EGEKEZE, Amanze SIUE (01/11/18); Tennessee Tech (02/10/18)
REBOUNDS 20 WINDLER, Dylan Morehead State (02/17/18)
ASSISTS 13 LUKE, Austin Austin Peay (03/02/18)
STEALS 5 MCCLAIN, Kevin Jacksonville State (01/06/18)
BLOCKED SHOTS 3 WINDLER, Dylan Seattle (11/19/17); Pepperdine (12/16/17); Lipscomb (12/04/17); Southeast Missouri (12/28/17); UT Martin (12/30/17); Eastern Illinois (01/13/18)
TURNOVERS 6 LUKE, Austin Lipscomb (12/04/17); WKU (12/19/17); Eastern Illinois (01/13/18)
FOULS 5 ADELSPERGER, Seth; Windler, Dylan; MCCLAIN, Kevin; LUKE, Austin; MERCER, Mack Eastern Kentucky (02/15/18); Washington (11/10/17); Providence (11/22/17); Lipscomb (12/04/17); Tennessee State (02/08/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Windler, Dylan 33 571 17.3
#32 Egekeze, Amanze 33 555 16.8
#11 McClain, Kevin 33 415 12.6
#01 Luke, Austin 33 303 9.2
#14 Hopkins, Nick 28 208 7.4
#25 Mercer, Mack 30 195 6.5
#41 Hadden, Tyler 33 139 4.2
#50 Adelsperger, Seth 30 77 2.6
#21 Sampson, Burton 31 46 1.5
#24 Benkert, Michael 31 22 0.7
#02 Murphy, Grayson 4 18 4.5
#10 Hollander, Caleb 7 13 1.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Windler, Dylan 33 204 365 .559 6.2 11.1
#32 Egekeze, Amanze 33 185 365 .507 5.6 11.1
#11 McClain, Kevin 33 145 318 .456 4.4 9.6
#01 Luke, Austin 33 103 237 .435 3.1 7.2
#25 Mercer, Mack 30 75 138 .543 2.5 4.6
#14 Hopkins, Nick 28 70 167 .419 2.5 6.0
#41 Hadden, Tyler 33 52 98 .531 1.6 3.0
#50 Adelsperger, Seth 30 33 55 .600 1.1 1.8
#21 Sampson, Burton 31 12 35 .343 0.4 1.1
#02 Murphy, Grayson 4 9 20 .450 2.3 5.0
#24 Benkert, Michael 31 8 40 .200 0.3 1.3
#10 Hollander, Caleb 7 5 15 .333 0.7 2.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Egekeze, Amanze 33 96 226 .425 2.9 6.8
#01 Luke, Austin 33 72 174 .414 2.2 5.3
#03 Windler, Dylan 33 69 162 .426 2.1 4.9
#11 McClain, Kevin 33 57 161 .354 1.7 4.9
#14 Hopkins, Nick 28 56 141 .397 2.0 5.0
#25 Mercer, Mack 30 10 37 .270 0.3 1.2
#41 Hadden, Tyler 33 9 37 .243 0.3 1.1
#24 Benkert, Michael 31 3 32 .094 0.1 1.0
#10 Hollander, Caleb 7 3 11 .273 0.4 1.6
#21 Sampson, Burton 31 3 18 .167 0.1 0.6
