Skip To Main Content
Skip To Main Content
HOME OF the BELMONT BRUINS

2022-23 Men's Basketball Cumulative Statistics

Team Stats (21-11, 14-6)

Overall Team Statistics
Statistic Belmont Opponents
Scoring
Total Points 2447 2299
Points Per Game 76.5 71.8
Scoring Margin 4.6 --
Shooting
FG: Made-Attempted 898-1902 852-1895
FG: Percentage .472 .450
FG: Per Game 28.1 26.6
3PT: Made-Attempted 307-791 230-645
3PT: Percentage .388 .357
3PT: Per Game 9.6 7.2
FT: Made-Attempted 344-474 365-548
FT: Percentage .726 .666
FT: Per Game 10.8 11.4
Rebounding
Total 1055 1127
Per Game 33.0 35.2
Margin -2.3 --
Assists
Total 488 420
Per Game 15.3 13.1
Turnovers
Total 365 406
Per Game 11.4 12.7
Margin 1.3 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 14.2 11.7
Steals
Total 225 184
Per Game 7.0 5.8
Blocks
Total 101 111
Per Game 3.2 3.5
Attendance
Total 28597 52025
Per Game 14-2,043 14-3,716

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Sheppard, Ben 32 32 1098 34.3 216 455 .475 80 193 .415 91 133 .684 603 18.8 20 147 167 5.2 66 93 70 44 5
10 Tyson, Cade 30 28 872 29.1 144 294 .490 48 115 .417 73 85 .859 409 13.6 33 105 138 4.6 70 28 38 30 11
12 Friberg, Drew 32 32 1016 31.8 122 259 .471 97 213 .455 13 20 .650 354 11.1 24 109 133 4.2 50 41 28 23 7
02 Gillespie, Ja'Kobi 32 8 710 22.2 118 260 .454 23 78 .295 47 66 .712 306 9.6 8 59 67 2.1 67 106 58 49 11
03 Davidson, Keishawn 26 26 708 27.2 82 196 .418 26 74 .351 22 25 .880 212 8.2 11 49 60 2.3 26 115 52 22 0
00 Brauns, Even 31 30 657 21.2 88 151 .583 0 7 .000 42 61 .689 218 7.0 60 105 165 5.3 76 36 26 16 42
05 Bellinger, EJ 29 0 210 7.2 38 76 .500 17 42 .405 16 20 .800 109 3.8 3 29 32 1.1 25 9 8 7 4
11 Shanks, Michael 31 1 316 10.2 25 62 .403 2 18 .111 12 19 .632 64 2.1 16 35 51 1.6 38 24 20 9 6
01 Walker, Isaiah 31 1 278 9.0 24 58 .414 11 32 .344 6 8 .750 65 2.1 11 38 49 1.6 17 9 7 12 0
25 Jakubicek, Frank 23 0 234 10.2 19 35 .543 0 2 .000 4 7 .571 42 1.8 14 28 42 1.8 19 13 13 5 12
21 Sabin, Derek 30 2 242 8.1 14 29 .483 2 5 .400 12 19 .632 42 1.4 21 27 48 1.6 37 12 14 3 3
04 Vanderjagt, Kyler 14 0 70 5.0 6 14 .429 0 2 .000 3 5 .600 15 1.1 0 4 4 0.3 5 1 4 4 0
20 Braccia, Aidan 8 0 17 2.1 1 6 .167 0 5 .000 2 4 .500 4 0.5 0 3 3 0.4 2 0 1 1 0
23 Dykstra, Jake 9 0 22 2.4 1 7 .143 1 5 .200 1 2 .500 4 0.4 1 4 5 0.6 1 1 4 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 46 91 2.8 0 0 22 0 0  
Total 32 6450 201.6 898 1902 .472 307 791 .388 344 474 .726 2447 76.47 267 788 1055 33.0 499 488 365 225 101
Opponents 32 6450 201.6 852 1895 .450 230 645 .357 365 548 .666 2299 71.84 334 793 1127 35.2 478 420 406 184 111

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Sheppard, Ben 20 20 689 34.5 136 283 .481 48 116 .414 59 71 .831 379 19.0 11 96 107 5.4 36 48 2.4 40 24 5
10 Tyson, Cade 18 18 516 28.7 80 163 .491 27 63 .429 43 49 .878 230 12.8 15 66 81 4.5 39 11 0.6 18 15 7
12 Friberg, Drew 20 20 645 32.3 72 158 .456 57 133 .429 9 12 .750 210 10.5 18 78 96 4.8 27 29 1.5 15 12 5
02 Gillespie, Ja'Kobi 20 2 405 20.3 74 160 .463 12 43 .279 22 32 .688 182 9.1 7 40 47 2.4 38 58 2.9 30 25 8
00 Brauns, Even 20 20 429 21.5 64 111 .577 0 7 .000 23 38 .605 151 7.6 45 71 116 5.8 47 26 1.3 19 8 26
03 Davidson, Keishawn 20 20 540 27.0 55 150 .367 18 60 .300 15 17 .882 143 7.2 8 37 45 2.3 20 90 4.5 40 15 0
05 Bellinger, EJ 18 0 126 7.0 24 43 .558 11 25 .440 9 12 .750 68 3.8 2 22 24 1.3 15 8 0.4 7 4 3
01 Walker, Isaiah 19 0 153 8.1 14 34 .412 7 19 .368 3 4 .750 38 2.0 5 26 31 1.6 12 4 0.2 5 7 0
25 Jakubicek, Frank 18 0 159 8.8 14 26 .538 0 2 .000 4 6 .667 32 1.8 10 23 33 1.8 8 8 0.4 7 3 5
21 Sabin, Derek 20 0 124 6.2 11 19 .579 1 3 .333 7 9 .778 30 1.5 11 16 27 1.4 20 4 0.2 11 2 1
11 Shanks, Michael 19 0 175 9.2 13 39 .333 2 15 .133 8 13 .615 36 1.9 7 18 25 1.3 25 15 0.8 14 7 5
20 Braccia, Aidan 4 0 8 2.0 1 3 .333 0 2 .000 0 0 .000 2 0.5 0 1 1 0.3 0 0 0.0 1 1 0
23 Dykstra, Jake 5 0 9 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 1 0.2 3 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 27 62 3.1 0 0 0.0 14 0 0  
04 Vanderjagt, Kyler 8 0 22 2.8 2 6 .333 0 0 .000 1 3 .333 5 0.6 0 0 0 0.0 1 0 0.0 2 1 0
Total 20 4000 200.0 560 1195 .469 183 488 .375 203 266 .763 1506 75.30 174 522 696 34.8 288 302 15.1 226 124 65
Opponents 20 4000 200.0 536 1207 .444 132 390 .338 203 309 .657 1407 70.35 198 497 695 34.8 275 267 13.4 225 114 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Sheppard, Ben 32 32 1098 216 455 .475 80 193 .415 91 133 .684 603 18.8
10 Tyson, Cade 30 28 872 144 294 .490 48 115 .417 73 85 .859 409 13.6
12 Friberg, Drew 32 32 1016 122 259 .471 97 213 .455 13 20 .650 354 11.1
02 Gillespie, Ja'Kobi 32 8 710 118 260 .454 23 78 .295 47 66 .712 306 9.6
03 Davidson, Keishawn 26 26 708 82 196 .418 26 74 .351 22 25 .880 212 8.2
00 Brauns, Even 31 30 657 88 151 .583 0 7 .000 42 61 .689 218 7.0
05 Bellinger, EJ 29 0 210 38 76 .500 17 42 .405 16 20 .800 109 3.8
11 Shanks, Michael 31 1 316 25 62 .403 2 18 .111 12 19 .632 64 2.1
01 Walker, Isaiah 31 1 278 24 58 .414 11 32 .344 6 8 .750 65 2.1
21 Sabin, Derek 30 2 242 14 29 .483 2 5 .400 12 19 .632 42 1.4
25 Jakubicek, Frank 23 0 234 19 35 .543 0 2 .000 4 7 .571 42 1.8
04 Vanderjagt, Kyler 14 0 70 6 14 .429 0 2 .000 3 5 .600 15 1.1
20 Braccia, Aidan 8 0 17 1 6 .167 0 5 .000 2 4 .500 4 0.5
23 Dykstra, Jake 9 0 22 1 7 .143 1 5 .200 1 2 .500 4 0.4
Total 32 6450 898 1902 .472 307 791 .388 344 474 .726 2447 76.47
Opponents 32 6450 852 1895 .450 230 645 .357 365 548 .666 2299 71.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Sheppard, Ben 32 34.3 .475 .415 .684 0.6 4.6 5.2 2.9 1.4 0.2 18.8
10 Tyson, Cade 30 29.1 .490 .417 .859 1.1 3.5 4.6 0.9 1.0 0.4 13.6
12 Friberg, Drew 32 31.8 .471 .455 .650 0.8 3.4 4.2 1.3 0.7 0.2 11.1
02 Gillespie, Ja'Kobi 32 22.2 .454 .295 .712 0.3 1.8 2.1 3.3 1.5 0.3 9.6
03 Davidson, Keishawn 26 27.2 .418 .351 .880 0.4 1.9 2.3 4.4 0.8 0.0 8.2
00 Brauns, Even 31 21.2 .583 .000 .689 1.9 3.4 5.3 1.2 0.5 1.4 7.0
05 Bellinger, EJ 29 7.2 .500 .405 .800 0.1 1.0 1.1 0.3 0.2 0.1 3.8
11 Shanks, Michael 31 10.2 .403 .111 .632 0.5 1.1 1.6 0.8 0.3 0.2 2.1
01 Walker, Isaiah 31 9.0 .414 .344 .750 0.4 1.2 1.6 0.3 0.4 0.0 2.1
21 Sabin, Derek 30 8.1 .483 .400 .632 0.7 0.9 1.6 0.4 0.1 0.1 1.4
25 Jakubicek, Frank 23 10.2 .543 .000 .571 0.6 1.2 1.8 0.6 0.2 0.5 1.8
04 Vanderjagt, Kyler 14 5.0 .429 .000 .600 0.0 0.3 0.3 0.1 0.3 0.0 1.1
20 Braccia, Aidan 8 2.1 .167 .000 .500 0.0 0.4 0.4 0.0 0.1 0.0 0.5
23 Dykstra, Jake 9 2.4 .143 .200 .500 0.1 0.4 0.6 0.1 0.0 0.0 0.4
Total 32 201.6 .472 .388 .726 8.3 24.6 33.0 15.3 7.0 3.2 76.47
Opponents 32 201.6 .450 .357 .666 10.4 24.8 35.2 13.1 5.8 3.5 71.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ohio 11/07/22 70-69 W 28-57 .491 7-25 .280 7-13 .538 6 24 30 30.0 13 17 13 6 8 70 70.0
at Furman 11/11/22 74-89 L 29-64 .453 12-31 .387 4-13 .308 7 15 22 26.0 15 9 9 3 8 74 72.0
at Lipscomb 11/14/22 75-77 L 29-62 .468 5-19 .263 12-19 .632 11 24 35 29.0 17 12 14 2 6 75 73.0
vs Tarleton St. 11/18/22 81-89 L 29-57 .509 9-18 .500 14-17 .824 10 20 30 29.3 31 17 21 3 6 81 75.0
at George Mason 11/19/22 66-62 W 25-56 .446 6-21 .286 10-15 .667 9 22 31 29.6 18 10 11 4 11 66 73.2
vs Howard 11/21/22 96-73 W 30-58 .517 11-23 .478 25-31 .806 8 28 36 30.7 18 17 10 2 9 96 77.0
at Georgia St. 11/27/22 68-66 W 24-51 .471 13-25 .520 7-9 .778 5 22 27 30.1 15 19 15 1 7 68 75.7
vs Valparaiso 12/01/22 76-64 W 26-60 .433 15-34 .441 9-10 .900 9 32 41 31.5 12 18 10 5 2 76 75.8
at Illinois St. 12/04/22 77-87 L 27-59 .458 8-18 .444 15-18 .833 6 15 21 30.3 17 17 9 2 8 77 75.9
vs Trevecca Nazarene 12/06/22 83-53 W 27-59 .458 10-27 .370 19-26 .731 7 21 28 30.1 9 16 3 4 11 83 76.6
vs Middle Tenn. 12/10/22 75-85 L (OT) 23-61 .377 15-33 .455 14-26 .538 12 24 36 30.6 21 17 17 3 4 75 76.5
at Chattanooga 12/18/22 83-79 W (OT) 28-63 .444 14-32 .438 13-14 .929 6 19 25 30.2 18 13 9 0 14 83 77.0
vs Samford 12/21/22 79-56 W 31-53 .585 10-22 .455 7-14 .500 7 22 29 30.1 19 19 10 6 9 79 77.2
vs Bradley 12/28/22 63-60 W 23-54 .426 11-25 .440 6-7 .857 8 26 34 30.4 12 12 15 3 4 63 76.1
at Southern Ill. 01/01/23 45-63 L 17-52 .327 4-22 .182 7-11 .636 7 26 33 30.5 13 11 15 3 7 45 74.1
at UIC 01/04/23 77-71 W 27-60 .450 9-24 .375 14-23 .609 10 33 43 31.3 16 21 20 4 11 77 74.3
vs Missouri St. 01/07/23 74-61 W 26-56 .464 11-26 .423 11-11 1.000 10 20 30 31.2 12 15 12 4 10 74 74.2
at Valparaiso 01/10/23 74-59 W 30-57 .526 7-20 .350 7-9 .778 5 24 29 31.1 14 17 13 7 7 74 74.2
vs UNI 01/14/23 76-72 W 27-53 .509 14-31 .452 8-9 .889 5 23 28 30.9 16 15 14 3 3 76 74.3
vs Murray St. 01/17/23 80-65 W 29-59 .492 12-29 .414 10-14 .714 11 27 38 31.3 17 20 9 8 4 80 74.6
at Bradley 01/21/23 78-76 W 28-66 .424 12-27 .444 10-12 .833 10 20 30 31.2 17 15 7 1 8 78 74.8
at Evansville 01/25/23 73-64 W 28-57 .491 10-27 .370 7-7 1.000 4 34 38 31.5 13 17 13 2 7 73 74.7
vs Drake 01/29/23 61-79 L 27-65 .415 1-16 .063 6-14 .429 15 25 40 31.9 15 7 11 4 3 61 74.1
at Murray St. 02/01/23 82-83 L 29-61 .475 13-27 .481 11-13 .846 7 24 31 31.9 15 15 12 3 5 82 74.4
vs Illinois St. 02/04/23 90-75 W 34-64 .531 6-22 .273 16-19 .842 17 22 39 32.2 11 17 8 2 7 90 75.0
at Missouri St. 02/08/23 59-61 L 24-56 .429 5-16 .313 6-9 .667 8 22 30 32.1 9 8 6 2 7 59 74.4
vs UIC 02/11/23 98-71 W 36-63 .571 13-23 .565 13-15 .867 9 25 34 32.1 12 24 12 5 7 98 75.3
vs Evansville 02/15/23 95-63 W 33-58 .569 12-26 .462 17-24 .708 11 40 51 32.8 18 20 16 3 4 95 76.0
at Drake 02/19/23 56-70 L 25-63 .397 1-16 .063 5-10 .500 4 32 36 32.9 17 8 10 1 3 56 75.3
vs Indiana St. 02/22/23 89-88 W 35-70 .500 12-32 .375 7-11 .636 10 25 35 33.0 17 13 7 2 6 89 75.8
at UNI 02/26/23 83-75 W 29-62 .468 7-27 .259 18-20 .900 8 27 35 33.1 15 12 7 1 11 83 76.0
vs Indiana St. 03/03/23 91-94 L 35-66 .530 12-27 .444 9-11 .818 5 25 30 33.0 17 20 7 2 8 91 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio 11/07/22 69-70 L 26-60 .433 9-20 .450 8-9 .889 9 25 34 34.0 16 8 14 0 5 69 69.0
Furman 11/11/22 89-74 W 35-60 .583 8-19 .421 11-15 .733 11 31 42 38.0 16 20 16 3 5 89 79.0
Lipscomb 11/14/22 77-75 W 31-58 .534 4-14 .286 11-17 .647 8 27 35 37.0 19 14 12 7 6 77 78.3
Tarleton St. 11/18/22 89-81 W 26-50 .520 5-13 .385 32-49 .653 13 19 32 35.8 20 12 15 2 11 89 81.0
George Mason 11/19/22 62-66 L 24-58 .414 9-26 .346 5-14 .357 17 23 40 36.6 16 12 17 3 1 62 77.2
Howard 11/21/22 73-96 L 23-61 .377 8-20 .400 19-22 .864 12 21 33 36.0 20 13 15 3 7 73 76.5
Georgia St. 11/27/22 66-68 L 23-54 .426 4-17 .235 16-20 .800 7 22 29 35.0 13 9 11 0 6 66 75.0
Valparaiso 12/01/22 64-76 L 26-64 .406 2-16 .125 10-15 .667 9 24 33 34.8 11 9 6 2 4 64 73.6
Illinois St. 12/04/22 87-77 W 30-55 .545 13-21 .619 14-17 .824 10 27 37 35.0 17 20 19 5 5 87 75.1
Trevecca Nazarene 12/06/22 53-83 L 19-47 .404 9-25 .360 6-7 .857 6 29 35 35.0 20 12 24 1 2 53 72.9
Middle Tenn. 12/10/22 85-75 W (OT) 32-69 .464 6-15 .400 15-30 .500 17 31 48 36.2 21 12 12 13 12 85 74.0
Chattanooga 12/18/22 79-83 L (OT) 27-59 .458 13-34 .382 12-22 .545 16 25 41 36.6 13 15 18 7 6 79 74.4
Samford 12/21/22 56-79 L 18-49 .367 7-24 .292 13-16 .813 12 19 31 36.2 18 6 17 0 4 56 73.0
Bradley 12/28/22 60-63 L 27-64 .422 5-20 .250 1-3 .333 12 23 35 36.1 12 12 11 4 6 60 72.1
Southern Ill. 01/01/23 63-45 W 26-56 .464 4-19 .211 7-10 .700 7 29 36 36.1 10 12 11 4 9 63 71.5
UIC 01/04/23 71-77 L 25-65 .385 8-26 .308 13-18 .722 11 30 41 36.4 20 17 17 8 8 71 71.4
Missouri St. 01/07/23 61-74 L 22-49 .449 7-19 .368 10-19 .526 13 20 33 36.2 14 8 17 7 6 61 70.8
Valparaiso 01/10/23 59-74 L 22-52 .423 4-15 .267 11-18 .611 7 24 31 35.9 10 14 16 1 8 59 70.2
UNI 01/14/23 72-76 L 29-60 .483 5-16 .313 9-14 .643 8 22 30 35.6 15 9 6 0 8 72 70.3
Murray St. 01/17/23 65-80 L 26-71 .366 4-14 .286 9-15 .600 18 21 39 35.8 15 13 5 3 3 65 70.0
Bradley 01/21/23 76-78 L 27-56 .482 5-15 .333 17-22 .773 10 29 39 35.9 13 11 12 6 4 76 70.3
Evansville 01/25/23 64-73 L 25-63 .397 8-21 .381 6-11 .545 8 25 33 35.8 12 13 11 2 6 64 70.0
Drake 01/29/23 79-61 W 33-60 .550 4-10 .400 9-14 .643 5 26 31 35.6 14 20 7 1 6 79 70.4
Murray St. 02/01/23 83-82 W 34-64 .531 8-15 .533 7-14 .500 11 26 37 35.6 12 19 11 5 3 83 70.9
Illinois St. 02/04/23 75-90 L 28-56 .500 11-27 .407 8-11 .727 8 16 24 35.2 19 15 11 6 5 75 71.1
Missouri St. 02/08/23 61-59 W 25-58 .431 8-25 .320 3-6 .500 12 27 39 35.3 10 17 10 3 2 61 70.7
UIC 02/11/23 71-98 L 26-62 .419 7-15 .467 12-19 .632 14 20 34 35.3 13 10 16 5 8 71 70.7
Evansville 02/15/23 63-95 L 22-70 .314 5-22 .227 14-21 .667 13 18 31 35.1 15 7 9 2 11 63 70.4
Drake 02/19/23 70-56 W 27-64 .422 6-21 .286 10-17 .588 7 36 43 35.4 11 15 8 5 5 70 70.4
Indiana St. 02/22/23 88-89 L 30-56 .536 9-25 .360 19-26 .731 4 28 32 35.3 15 14 9 2 2 88 71.0
UNI 02/26/23 75-83 L 26-62 .419 9-28 .321 14-19 .737 11 26 37 35.3 17 12 13 0 5 75 71.1
Indiana St. 03/03/23 94-91 W 32-63 .508 16-28 .571 14-18 .778 8 24 32 35.2 11 20 10 1 5 94 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio 11/07/22 70-69 1 28-57/26-60 .491/.433 7-25/9-20 .280/.450 7-13/8-9 .538-.889 30/34 -4 17/8 13/14 6/0 8/5 13/16
Furman 11/11/22 74-89 -15 29-64/35-60 .453/.583 12-31/8-19 .387/.421 4-13/11-15 .308-.733 22/42 -20 9/20 9/16 3/3 8/5 15/16
Lipscomb 11/14/22 75-77 -2 29-62/31-58 .468/.534 5-19/4-14 .263/.286 12-19/11-17 .632-.647 35/35 0 12/14 14/12 2/7 6/6 17/19
Tarleton St. 11/18/22 81-89 -8 29-57/26-50 .509/.520 9-18/5-13 .500/.385 14-17/32-49 .824-.653 30/32 -2 17/12 21/15 3/2 6/11 31/20
George Mason 11/19/22 66-62 4 25-56/24-58 .446/.414 6-21/9-26 .286/.346 10-15/5-14 .667-.357 31/40 -9 10/12 11/17 4/3 11/1 18/16
Howard 11/21/22 96-73 23 30-58/23-61 .517/.377 11-23/8-20 .478/.400 25-31/19-22 .806-.864 36/33 3 17/13 10/15 2/3 9/7 18/20
Georgia St. 11/27/22 68-66 2 24-51/23-54 .471/.426 13-25/4-17 .520/.235 7-9/16-20 .778-.800 27/29 -2 19/9 15/11 1/0 7/6 15/13
Valparaiso 12/01/22 76-64 12 26-60/26-64 .433/.406 15-34/2-16 .441/.125 9-10/10-15 .900-.667 41/33 8 18/9 10/6 5/2 2/4 12/11
Illinois St. 12/04/22 77-87 -10 27-59/30-55 .458/.545 8-18/13-21 .444/.619 15-18/14-17 .833-.824 21/37 -16 17/20 9/19 2/5 8/5 17/17
Trevecca Nazarene 12/06/22 83-53 30 27-59/19-47 .458/.404 10-27/9-25 .370/.360 19-26/6-7 .731-.857 28/35 -7 16/12 3/24 4/1 11/2 9/20
Middle Tenn. 12/10/22 75-85 -10 23-61/32-69 .377/.464 15-33/6-15 .455/.400 14-26/15-30 .538-.500 36/48 -12 17/12 17/12 3/13 4/12 21/21
Chattanooga 12/18/22 83-79 4 28-63/27-59 .444/.458 14-32/13-34 .438/.382 13-14/12-22 .929-.545 25/41 -16 13/15 9/18 0/7 14/6 18/13
Samford 12/21/22 79-56 23 31-53/18-49 .585/.367 10-22/7-24 .455/.292 7-14/13-16 .500-.813 29/31 -2 19/6 10/17 6/0 9/4 19/18
Bradley 12/28/22 63-60 3 23-54/27-64 .426/.422 11-25/5-20 .440/.250 6-7/1-3 .857-.333 34/35 -1 12/12 15/11 3/4 4/6 12/12
Southern Ill. 01/01/23 45-63 -18 17-52/26-56 .327/.464 4-22/4-19 .182/.211 7-11/7-10 .636-.700 33/36 -3 11/12 15/11 3/4 7/9 13/10
UIC 01/04/23 77-71 6 27-60/25-65 .450/.385 9-24/8-26 .375/.308 14-23/13-18 .609-.722 43/41 2 21/17 20/17 4/8 11/8 16/20
Missouri St. 01/07/23 74-61 13 26-56/22-49 .464/.449 11-26/7-19 .423/.368 11-11/10-19 1.000-.526 30/33 -3 15/8 12/17 4/7 10/6 12/14
Valparaiso 01/10/23 74-59 15 30-57/22-52 .526/.423 7-20/4-15 .350/.267 7-9/11-18 .778-.611 29/31 -2 17/14 13/16 7/1 7/8 14/10
UNI 01/14/23 76-72 4 27-53/29-60 .509/.483 14-31/5-16 .452/.313 8-9/9-14 .889-.643 28/30 -2 15/9 14/6 3/0 3/8 16/15
Murray St. 01/17/23 80-65 15 29-59/26-71 .492/.366 12-29/4-14 .414/.286 10-14/9-15 .714-.600 38/39 -1 20/13 9/5 8/3 4/3 17/15
Bradley 01/21/23 78-76 2 28-66/27-56 .424/.482 12-27/5-15 .444/.333 10-12/17-22 .833-.773 30/39 -9 15/11 7/12 1/6 8/4 17/13
Evansville 01/25/23 73-64 9 28-57/25-63 .491/.397 10-27/8-21 .370/.381 7-7/6-11 1.000-.545 38/33 5 17/13 13/11 2/2 7/6 13/12
Drake 01/29/23 61-79 -18 27-65/33-60 .415/.550 1-16/4-10 .063/.400 6-14/9-14 .429-.643 40/31 9 7/20 11/7 4/1 3/6 15/14
Murray St. 02/01/23 82-83 -1 29-61/34-64 .475/.531 13-27/8-15 .481/.533 11-13/7-14 .846-.500 31/37 -6 15/19 12/11 3/5 5/3 15/12
Illinois St. 02/04/23 90-75 15 34-64/28-56 .531/.500 6-22/11-27 .273/.407 16-19/8-11 .842-.727 39/24 15 17/15 8/11 2/6 7/5 11/19
Missouri St. 02/08/23 59-61 -2 24-56/25-58 .429/.431 5-16/8-25 .313/.320 6-9/3-6 .667-.500 30/39 -9 8/17 6/10 2/3 7/2 9/10
UIC 02/11/23 98-71 27 36-63/26-62 .571/.419 13-23/7-15 .565/.467 13-15/12-19 .867-.632 34/34 0 24/10 12/16 5/5 7/8 12/13
Evansville 02/15/23 95-63 32 33-58/22-70 .569/.314 12-26/5-22 .462/.227 17-24/14-21 .708-.667 51/31 20 20/7 16/9 3/2 4/11 18/15
Drake 02/19/23 56-70 -14 25-63/27-64 .397/.422 1-16/6-21 .063/.286 5-10/10-17 .500-.588 36/43 -7 8/15 10/8 1/5 3/5 17/11
Indiana St. 02/22/23 89-88 1 35-70/30-56 .500/.536 12-32/9-25 .375/.360 7-11/19-26 .636-.731 35/32 3 13/14 7/9 2/2 6/2 17/15
UNI 02/26/23 83-75 8 29-62/26-62 .468/.419 7-27/9-28 .259/.321 18-20/14-19 .900-.737 35/37 -2 12/12 7/13 1/0 11/5 15/17
Indiana St. 03/03/23 91-94 -3 35-66/32-63 .530/.508 12-27/16-28 .444/.571 9-11/14-18 .818-.778 30/32 -2 20/20 7/10 2/1 8/5 17/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 UIC (02/11/23)
FIELD GOALS MADE 36 UIC (02/11/23)
FIELD GOAL ATTEMPTS 70 Indiana St. (02/22/23)
3 PT FIELD GOALS MADE 15 Valparaiso (12/01/22); Middle Tenn. (12/10/22)
3 PT FG ATTEMPTS 34 Valparaiso (12/01/22)
FREE THROWS MADE 25 Howard (11/21/22)
FREE THROW ATTEMPTS 31 Howard (11/21/22)
REBOUNDS 51 Evansville (02/15/23)
ASSISTS 24 UIC (02/11/23)
STEALS 14 Chattanooga (12/18/22)
BLOCKED SHOTS 8 Murray St. (01/17/23)
TURNOVERS 21 Tarleton St. (11/18/22)
FOULS 31 Tarleton St. (11/18/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Sheppard,Ben Murray St. (02/01/23)
FIELD GOALS MADE 12 Sheppard,Ben Murray St. (02/01/23)
FIELD GOAL ATTEMPTS 21 Sheppard,Ben Murray St. (02/01/23)
3 PT FIELD GOALS MADE 8 Sheppard,Ben Middle Tenn. (12/10/22)
3 PT FG ATTEMPTS 11 Friberg,Drew; Sheppard,Ben Valparaiso (12/01/22); Middle Tenn. (12/10/22); Murray St. (02/01/23)
FREE THROWS MADE 8 Davidson,Keishawn UNI (02/26/23)
FREE THROW ATTEMPTS 15 Sheppard,Ben Middle Tenn. (12/10/22)
REBOUNDS 12 Brauns,Even Illinois St. (02/04/23)
ASSISTS 10 Davidson,Keishawn Missouri St. (01/07/23)
STEALS 6 Gillespie,Ja'Kobi George Mason (11/19/22)
BLOCKED SHOTS 7 Brauns,Even Murray St. (01/17/23)
TURNOVERS 6 Sheppard,Ben Southern Ill. (01/01/23)
FOULS 5 Shanks,Michael; Tyson,Cade; Brauns,Even Tarleton St. (11/18/22); Middle Tenn. (12/10/22); Bradley (12/28/22); Furman (11/11/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Sheppard, Ben 32 603 18.8
#10 Tyson, Cade 30 409 13.6
#12 Friberg, Drew 32 354 11.1
#02 Gillespie, Ja'Kobi 32 306 9.6
#00 Brauns, Even 31 218 7.0
#03 Davidson, Keishawn 26 212 8.2
#05 Bellinger, EJ 29 109 3.8
#01 Walker, Isaiah 31 65 2.1
#11 Shanks, Michael 31 64 2.1
#25 Jakubicek, Frank 23 42 1.8
#21 Sabin, Derek 30 42 1.4
#04 Vanderjagt, Kyler 14 15 1.1
#20 Braccia, Aidan 8 4 0.5
#23 Dykstra, Jake 9 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Sheppard, Ben 32 216 455 .475 6.8 14.2
#10 Tyson, Cade 30 144 294 .490 4.8 9.8
#12 Friberg, Drew 32 122 259 .471 3.8 8.1
#02 Gillespie, Ja'Kobi 32 118 260 .454 3.7 8.1
#00 Brauns, Even 31 88 151 .583 2.8 4.9
#03 Davidson, Keishawn 26 82 196 .418 3.2 7.5
#05 Bellinger, EJ 29 38 76 .500 1.3 2.6
#11 Shanks, Michael 31 25 62 .403 0.8 2.0
#01 Walker, Isaiah 31 24 58 .414 0.8 1.9
#25 Jakubicek, Frank 23 19 35 .543 0.8 1.5
#21 Sabin, Derek 30 14 29 .483 0.5 1.0
#04 Vanderjagt, Kyler 14 6 14 .429 0.4 1.0
#20 Braccia, Aidan 8 1 6 .167 0.1 0.8
#23 Dykstra, Jake 9 1 7 .143 0.1 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
