Skip To Main Content
HOME OF the BELMONT BRUINS

2026 Men's Soccer Cumulative Statistics

Team (6-7-4, 2-2-2)

Overall Team Statistics
Statistic Belmont Opponents
Shots
Goals 27 24
Goals Per Game 1.59 1.41
Shots 233 251
Shots Per Game 13.7 14.8
Shots Percentage 0.116 0.096
Shots On Goal 107-233 109-251
Shots On Goal Percentage 0.459 0.434
Penalties
Yellow Cards 20 29
Red Cards 2 0
Miscellaneous
Assists 23 24
Saves 85 80
Fouls 169 161
Corner Kicks 87 92
Penalty Kicks: Goals-Attempts 4-5 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 McDowell, John 16 16 1308 5 4 14 37 0.135 17 0.459 2-1 0 4-4
7 Claes Nielsen, Paul 17 17 1313 5 1 11 50 0.100 20 0.400 1-0 2 0-1
5 Mefford, Nate 16 9 815 4 3 11 12 0.333 8 0.667 1-0 0 0-0
23 John, Elijah 17 17 1421 1 4 6 15 0.067 5 0.333 2-0 0 0-0
12 Stokes, Jaxon 17 16 1082 3 0 6 15 0.200 7 0.467 1-0 1 0-0
11 Wolthers, Lucas 17 16 1147 3 0 6 29 0.103 16 0.552 3-0 1 0-0
28 Abdelhadi, Zain 14 11 1052 1 2 4 2 0.500 2 1.000 1-0 0 0-0
19 Pierpoint, Aiden 17 1 358 2 0 4 7 0.286 6 0.857 0-0 1 0-0
10 Biggar, Nzuhri 13 6 692 1 1 3 17 0.059 9 0.529 3-0 0 0-0
4 McCloud , Judah 15 15 1288 1 1 3 9 0.111 2 0.222 0-0 1 0-0
25 Aranda, Emmanuel 17 2 514 0 2 2 8 0.000 5 0.625 0-0 0 0-0
2 Hendrix, Palmer 10 1 277 0 2 2 1 0.000 0 0.000 1-0 0 0-0
27 Schlegel, Ethan 16 16 1361 1 0 2 17 0.059 6 0.353 0-0 0 0-0
17 Elliott, AJ 10 0 190 0 1 1 0 0.000 0 0.000 0-0 0 0-0
9 Ferguson, Nathan 10 8 474 0 1 1 11 0.000 3 0.273 2-1 0 0-0
29 Stanton, Dru 6 0 73 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 De Ciccio, Leon 17 17 1520 0 0 0 2 0.000 1 0.500 3-0 0 0-0
1 Kipley, Miles 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Lee, Callum 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Leonard, Adam 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Roach, Jack 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Robinson, Hayden 6 2 296 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Sucher, Brody 17 17 1493 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Vidrascu, Lucas 4 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16764 27 23 77 233 0.116 107 0.459 20-2 6 4-5
Opponent 17 - 16830 24 24 72 251 0.096 109 0.434 29-0 7 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Kipley, Miles 1 0 23:39 0 0.00 1 1.000 0 0 0 0/0 3
32 Leonard, Adam 1 0 09:49 0 0.00 0 0 0 0 0 0/0 2
33 Roach, Jack 1 0 05:44 0 0.00 0 0 0 0 0 0/1 1
0 Sucher, Brody 17 17 1490:48 24 1.45 80 0.769 6 7 4 2/1 245
Total 17 - 1530:00 24 1.41 81 0.771 6 7 4 3 251
Opponents 17 - 1530:00 27 1.59 77 0.740 6 233

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 McDowell, John 6 6 509 3 1 7 15 0.200 8 0.533 0-0 0 3-3
7 Claes Nielsen, Paul 6 6 495 2 0 4 24 0.083 9 0.375 1-0 1 0-0
12 Stokes, Jaxon 6 5 374 2 0 4 5 0.400 3 0.600 0-0 1 0-0
23 John, Elijah 6 6 515 0 2 2 8 0.000 4 0.500 2-0 0 0-0
5 Mefford, Nate 6 4 277 0 2 2 5 0.000 3 0.600 0-0 0 0-0
11 Wolthers, Lucas 6 6 424 1 0 2 13 0.077 7 0.538 2-0 0 0-0
28 Abdelhadi, Zain 6 6 529 0 1 1 1 0.000 1 1.000 1-0 0 0-0
10 Biggar, Nzuhri 6 4 395 0 1 1 14 0.000 8 0.571 2-0 0 0-0
25 Aranda, Emmanuel 6 0 120 0 0 0 4 0.000 3 0.750 0-0 0 0-0
16 De Ciccio, Leon 6 6 540 0 0 0 2 0.000 1 0.500 2-0 0 0-0
17 Elliott, AJ 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Ferguson, Nathan 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Hendrix, Palmer 4 0 67 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Lee, Callum 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 McCloud , Judah 5 5 419 0 0 0 3 0.000 0 0.000 0-0 0 0-0
19 Pierpoint, Aiden 6 0 119 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Schlegel, Ethan 6 6 533 0 0 0 7 0.000 1 0.143 0-0 0 0-0
0 Sucher, Brody 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5940 8 7 23 102 0.078 48 0.471 20-2 2 3-3
Opponent 6 - 5940 9 8 26 86 0.105 41 0.477 29-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Sucher, Brody 6 6 540:00 9 1.50 28 0.757 2 2 2 0/0 86
Total 6 - 540:00 9 1.50 28 0.757 2 2 2 0 86
Opponents 6 - 540:00 8 1.33 38 0.826 1 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 vs Memphis L 0-2 (0-1-0, 0-0-0) 0-0-0 372
08/23/2026 at Wright St. W 6-1 (1-1-0, 0-0-0) 0-0-0 332 John McDowell (1)
Paul Claes Nielsen (2) (Judah McCloud)
Paul Claes Nielsen (2) (John McDowell)
Aiden Pierpoint (1) (AJ Elliott)
Nate Mefford (1)
Elijah John (1) (Emmanuel Aranda)
08/28/2026 at Central Ark. L 0-2 (1-2-0, 0-0-0) 0-0-0 185
09/04/2026 vs Mercer T 1-1 (1-2-1, 0-0-0) 0-0-0 158 John McDowell (1)
09/08/2026 vs Lipscomb W 2-0 (2-2-1, 0-0-0) 0-0-0 853 Lucas Wolthers (1) (John McDowell)
Nzuhri Biggar (1)
09/12/2026 at ETSU L 3-4 (2-3-1, 0-0-0) 0-0-0 184 Paul Claes Nielsen (3)
Nate Mefford (2) (Palmer Hendrix)
Zain Abdelhadi (1) (Palmer Hendrix)
09/18/2026 vs Southern Ind. W 4-1 (3-3-1, 0-0-0) 0-0-0 145 Nate Mefford (3) (Paul Claes Nielsen)
Aiden Pierpoint (2) (Dru Stanton)
Ethan Schlegel (1) (John McDowell)
Jaxon Stokes (1) (Nathan Ferguson)
09/21/2026 at Louisville L 0-3 (3-4-1, 0-0-0) 0-0-0 252
09/25/2026 vs St. Thomas (MN) W 3-0 (4-4-1, 0-0-0) 0-0-0 210 Judah McCloud (1) (Zain Abdelhadi)
Nate Mefford (4) (Elijah John , Emmanuel Aranda)
Lucas Wolthers (2) (Nate Mefford , Elijah John)
10/03/2026 at Drake W 2-1 (5-4-1, 1-0-0) 1-0-0 693 John McDowell (2)
Paul Claes Nielsen (4) (Elijah John , Nate Mefford)
10/06/2026 at UAB T 0-0 (5-4-2, 1-0-0) 1-0-0 283
10/11/2026 vs Bradley W 2-1 (6-4-2, 2-0-0) 2-0-0 146 John McDowell (3)
Jaxon Stokes (2) (Nzuhri Biggar , Nate Mefford)
10/17/2026 vs UIC T 2-2 (6-4-3, 2-0-1) 2-0-1 155 Lucas Wolthers (3) (Zain Abdelhadi)
John McDowell (4)
10/25/2026 at Bowling Green L 0-2 (6-5-3, 2-1-1) 2-1-1 512
10/30/2026 vs Western Mich. T 1-1 (6-5-4, 2-1-2) 2-1-2 186 Paul Claes Nielsen (5) (John McDowell)
11/04/2026 at Evansville L 1-2 (6-6-4, 2-2-2) 2-2-2 465 Jaxon Stokes (3) (Elijah John)
11/07/2026 vs UIC L 0-1 (6-7-4, 2-2-2) 2-2-2 163

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 vs Memphis 0-2 0 0 0 4 0.000 0 0.000 2-0 0 0-0 990
08/23/2026 at Wright St. 6-1 6 4 16 16 0.375 8 0.500 1-0 1 0-0 990
08/28/2026 at Central Ark. 0-2 0 0 0 12 0.000 7 0.583 2-0 0 0-0 990
09/04/2026 vs Mercer 1-1 1 0 2 25 0.040 9 0.360 0-0 0 1-2 990
09/08/2026 vs Lipscomb 2-0 2 1 5 8 0.250 6 0.750 3-1 1 0-0 970
09/12/2026 at ETSU 3-4 3 2 8 14 0.214 6 0.429 0-0 0 0-0 990
09/18/2026 vs Southern Ind. 4-1 4 4 12 18 0.222 10 0.556 0-0 1 0-0 990
09/21/2026 at Louisville 0-3 0 0 0 2 0.000 2 1.000 1-1 0 0-0 944
09/25/2026 vs St. Thomas (MN) 3-0 3 5 11 17 0.176 6 0.353 0-0 1 0-0 990
10/03/2026 at Drake 2-1 2 2 6 12 0.167 6 0.500 0-0 1 1-1 990
10/06/2026 at UAB 0-0 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/11/2026 vs Bradley 2-1 2 2 6 22 0.091 10 0.455 3-0 1 1-1 990
10/17/2026 vs UIC 2-2 2 1 5 9 0.222 5 0.556 2-0 0 1-1 990
10/25/2026 at Bowling Green 0-2 0 0 0 31 0.000 10 0.323 3-0 0 0-0 990
10/30/2026 vs Western Mich. 1-1 1 1 3 18 0.056 9 0.500 1-0 0 0-0 990
11/04/2026 at Evansville 1-2 1 1 3 10 0.100 8 0.800 2-0 0 0-0 990
11/07/2026 vs UIC 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
Total 27-24 27 23 77 233 0.116 107 0.459 20-2 6 4-5 16764
Opponent - 24 24 72 251 0.096 109 0.434 29-0 7 - 16830

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Memphis 0-2 90:00 2 2.00 4 0.667 0 1 0 0 14
08/23/2026 Wright St. 6-1 90:00 1 1.50 5 0.833 1 0 0 0 10
08/28/2026 Central Ark. 0-2 90:00 2 1.67 2 0.500 0 1 0 0 13
09/04/2026 Mercer 1-1 90:00 1 1.50 0 0.000 0 0 1 0 8
09/08/2026 Lipscomb 2-0 90:00 0 1.20 7 1.000 1 0 0 1 17
09/12/2026 ETSU 3-4 90:00 4 1.67 6 0.600 0 1 0 0 19
09/18/2026 Southern Ind. 4-1 90:00 1 1.57 1 0.500 1 0 0 0 7
09/21/2026 Louisville 0-3 90:00 3 1.75 6 0.667 0 1 0 0 21
09/25/2026 St. Thomas (MN) 3-0 90:00 0 1.56 7 1.000 1 0 0 1 19
10/03/2026 Drake 2-1 90:00 1 1.50 5 0.833 1 0 0 0 16
10/06/2026 UAB 0-0 90:00 0 1.36 7 1.000 0 0 1 1 19
10/11/2026 Bradley 2-1 90:00 1 1.33 3 0.750 1 0 0 0 9
10/17/2026 UIC 2-2 90:00 2 1.38 3 0.600 0 0 1 0 10
10/25/2026 Bowling Green 0-2 90:00 2 1.43 6 0.750 0 1 0 0 12
10/30/2026 Western Mich. 1-1 90:00 1 1.40 6 0.857 0 0 1 0 19
11/04/2026 Evansville 1-2 90:00 2 1.44 5 0.714 0 1 0 0 20
11/07/2026 UIC 0-1 90:00 1 1.41 8 0.889 0 1 0 0 18
Totals - 1530 24 1.41 81 0.771 6 7 4 3 251
Opponent - 1530:00 27 1.59 77 0.740 7 6 4 6 233

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Memphis 2-0 2 1 5 14 0.143 6 0.429 0-0 1 0-1 990
08/23/2026 Wright St. 1-6 1 2 4 10 0.100 6 0.600 2-0 0 0-0 990
08/28/2026 Central Ark. 2-0 2 2 6 13 0.154 4 0.308 1-0 1 0-0 990
09/04/2026 Mercer 1-1 1 1 3 8 0.125 1 0.125 3-0 0 0-0 990
09/08/2026 Lipscomb 0-2 0 0 0 17 0.000 7 0.412 2-0 0 0-0 990
09/12/2026 ETSU 4-3 4 3 11 19 0.211 10 0.526 2-0 1 0-0 990
09/18/2026 Southern Ind. 1-4 1 0 2 7 0.143 2 0.286 4-0 0 1-1 990
09/21/2026 Louisville 3-0 3 5 11 21 0.143 9 0.429 1-0 1 0-0 990
09/25/2026 St. Thomas (MN) 0-3 0 0 0 19 0.000 7 0.368 1-0 0 0-0 990
10/03/2026 Drake 1-2 1 0 2 16 0.063 8 0.500 2-0 0 0-0 990
10/06/2026 UAB 0-0 0 0 0 19 0.000 7 0.368 1-0 0 0-0 990
10/11/2026 Bradley 1-2 1 2 4 9 0.111 4 0.444 3-0 0 0-0 990
10/17/2026 UIC 2-2 2 3 7 10 0.200 5 0.500 2-0 0 0-0 990
10/25/2026 Bowling Green 2-0 2 1 5 12 0.167 8 0.667 2-0 1 1-1 990
10/30/2026 Western Mich. 1-1 1 1 3 19 0.053 8 0.421 0-0 0 0-0 990
11/04/2026 Evansville 2-1 2 1 5 20 0.100 8 0.400 3-0 1 0-0 990
11/07/2026 UIC 1-0 1 2 4 18 0.056 9 0.500 0-0 1 0-0 990
Total 24-27 24 24 72 251 0.096 109 0.434 29-0 7 2-3 16830
Belmont - 27 23 77 233 0.116 107 0.459 20-2 6 - 16764

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Memphis 2-0 90:00 0 0.00 0 0.00 1 0 0 1 4
08/23/2026 Wright St. 1-6 90:00 6 3.00 2 0.250 0 1 0 0 16
08/28/2026 Central Ark. 2-0 90:00 0 2.00 7 1.000 1 0 0 1 12
09/04/2026 Mercer 1-1 90:00 1 1.75 8 0.889 0 0 1 0 25
09/08/2026 Lipscomb 0-2 90:00 2 1.80 4 0.667 0 1 0 0 8
09/12/2026 ETSU 4-3 90:00 3 2.00 3 0.500 1 0 0 0 14
09/18/2026 Southern Ind. 1-4 90:00 4 2.29 5 0.556 0 1 0 0 18
09/21/2026 Louisville 3-0 90:00 0 2.00 2 1.000 1 0 0 1 2
09/25/2026 St. Thomas (MN) 0-3 90:00 3 2.11 3 0.500 0 1 0 0 17
10/03/2026 Drake 1-2 90:00 2 2.10 4 0.667 0 1 0 0 12
10/06/2026 UAB 0-0 90:00 0 1.91 1 1.000 0 0 1 1 6
10/11/2026 Bradley 1-2 90:00 2 1.92 8 0.800 0 1 0 0 22
10/17/2026 UIC 2-2 90:00 2 1.92 3 0.600 0 0 1 0 9
10/25/2026 Bowling Green 2-0 90:00 0 1.79 8 1.000 1 0 0 1 31
10/30/2026 Western Mich. 1-1 90:00 1 1.73 8 0.889 0 0 1 0 18
11/04/2026 Evansville 2-1 90:00 1 1.69 7 0.875 1 0 0 0 10
11/07/2026 UIC 1-0 90:00 0 1.59 4 1.000 1 0 0 1 9
Totals - 1530 27 1.59 77 0.740 7 6 4 6 233
Belmont - 1530:00 24 1.41 81 0.771 6 7 4 3 251

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 vs Memphis 0-2 0/2 0/1 4/14 0/6 5/6 2/0 0/0
08/23/2026 at Wright St. 6-1 6/1 4/2 16/10 8/6 3/3 1/2 0/0
08/28/2026 at Central Ark. 0-2 0/2 0/2 12/13 7/4 9/3 2/1 0/0
09/04/2026 vs Mercer 1-1 1/1 0/1 25/8 9/1 15/2 0/3 0/0
09/08/2026 vs Lipscomb 2-0 2/0 1/0 8/17 6/7 4/8 3/2 1/0
09/12/2026 at ETSU 3-4 3/4 2/3 14/19 6/10 1/4 0/2 0/0
09/18/2026 vs Southern Ind. 4-1 4/1 4/0 18/7 10/2 3/3 0/4 0/0
09/21/2026 at Louisville 0-3 0/3 0/5 2/21 2/9 1/12 1/1 1/0
09/25/2026 vs St. Thomas (MN) 3-0 3/0 5/0 17/19 6/7 10/6 0/1 0/0
10/03/2026 at Drake 2-1 2/1 2/0 12/16 6/8 4/7 0/2 0/0
10/06/2026 at UAB 0-0 0/0 0/0 6/19 1/7 2/4 0/1 0/0
10/11/2026 vs Bradley 2-1 2/1 2/2 22/9 10/4 6/4 3/3 0/0
10/17/2026 vs UIC 2-2 2/2 1/3 9/10 5/5 3/2 2/2 0/0
10/25/2026 at Bowling Green 0-2 0/2 0/1 31/12 10/8 9/3 3/2 0/0
10/30/2026 vs Western Mich. 1-1 1/1 1/1 18/19 9/8 7/5 1/0 0/0
11/04/2026 at Evansville 1-2 1/2 1/1 10/20 8/8 4/11 2/3 0/0
11/07/2026 vs UIC 0-1 0/1 0/2 9/18 4/9 1/9 0/0 0/0
Totals 27/24 23/24 233/251 107/109 87/92 20/29 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Wright St. (08/23/2026)
GOALS 6 Wright St. (08/23/2026)
ASSISTS 5 St. Thomas (MN) (09/25/2026)
SHOTS 31 Bowling Green (10/25/2026)
SHOTS ON GOAL 10 Southern Ind. (09/18/2026)
Bradley (10/11/2026)
Bowling Green (10/25/2026)
SAVES 8 UIC (11/07/2026)
FOULS 18 Western Mich. (10/30/2026)
CORNER KICKS 15 Mercer (09/04/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 ETSU (09/12/2026)
Louisville (09/21/2026)
GOALS 4 ETSU (09/12/2026)
ASSISTS 5 Louisville (09/21/2026)
SHOTS 21 Louisville (09/21/2026)
SHOTS ON GOAL 10 ETSU (09/12/2026)
SAVES 8 Mercer (09/04/2026)
Bradley (10/11/2026)
Bowling Green (10/25/2026)
Western Mich. (10/30/2026)
FOULS 18 Lipscomb (09/08/2026)
CORNER KICKS 12 Louisville (09/21/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mercer (09/04/2026)
GOALS 1 Mercer (09/04/2026)
Western Mich. (10/30/2026)
Evansville (11/04/2026)
ASSISTS 1 Lipscomb (09/08/2026)
UIC (10/17/2026)
Western Mich. (10/30/2026)
Evansville (11/04/2026)
SHOTS 2 Memphis (08/20/2026)
Louisville (09/21/2026)
SHOTS ON GOAL 1 UAB (10/06/2026)
SAVES 1 Southern Ind. (09/18/2026)
FOULS 3 Wright St. (08/23/2026)
Mercer (09/04/2026)
CORNER KICKS 1 ETSU (09/12/2026)
Louisville (09/21/2026)
UAB (10/06/2026)
UIC (11/07/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern Ind. (09/18/2026)
Drake (10/03/2026)
GOALS 1 Wright St. (08/23/2026)
Mercer (09/04/2026)
Southern Ind. (09/18/2026)
Drake (10/03/2026)
Bradley (10/11/2026)
Western Mich. (10/30/2026)
UIC (11/07/2026)
ASSISTS 1 Memphis (08/20/2026)
Mercer (09/04/2026)
Bowling Green (10/25/2026)
Western Mich. (10/30/2026)
Evansville (11/04/2026)
SHOTS 7 Mercer (09/04/2026)
Southern Ind. (09/18/2026)
SHOTS ON GOAL 1 Mercer (09/04/2026)
Southern Ind. (09/18/2026)
SAVES 1 UAB (10/06/2026)
FOULS 3 Wright St. (08/23/2026)
UAB (10/06/2026)
CORNER KICKS 2 Wright St. (08/23/2026)
Central Ark. (08/28/2026)
Mercer (09/04/2026)
Southern Ind. (09/18/2026)
UIC (10/17/2026)
Bowling Green (10/25/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wright St. (08/23/2026)
GOALS 2 Wright St. (08/23/2026)
ASSISTS 2 ETSU (09/12/2026)
St. Thomas (MN) (09/25/2026)
SHOTS 7 Bowling Green (10/25/2026)
SHOTS ON GOAL 3 Wright St. (08/23/2026)
Mercer (09/04/2026)
Southern Ind. (09/18/2026)
Bradley (10/11/2026)
Bowling Green (10/25/2026)
Western Mich. (10/30/2026)
SAVES 8 UIC (11/07/2026)
FOULS 5 ETSU (09/12/2026)
Drake (10/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Wright St. (08/23/2026)
GOALS 6 Wright St. (08/23/2026)
ASSISTS 5 St. Thomas (MN) (09/25/2026)
SHOTS 31 Bowling Green (10/25/2026)
SHOTS ON GOAL 10 Southern Ind. (09/18/2026)
Bradley (10/11/2026)
Bowling Green (10/25/2026)
SAVES 8 UIC (11/07/2026)
FOULS 18 Western Mich. (10/30/2026)
CORNER KICKS 15 Mercer (09/04/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Claes Nielsen, Paul
Wright St. (08/23/2026)
GOALS 2 Claes Nielsen, Paul
Wright St. (08/23/2026)
ASSISTS 2 Hendrix, Palmer
John, Elijah
ETSU (09/12/2026)
St. Thomas (MN) (09/25/2026)
SHOTS 7 Claes Nielsen, Paul
Bowling Green (10/25/2026)
SHOTS ON GOAL 3 Claes Nielsen, Paul
McDowell, John
Wolthers, Lucas
Wolthers, Lucas
Biggar, Nzuhri
McDowell, John
Wright St. (08/23/2026)
Mercer (09/04/2026)
Southern Ind. (09/18/2026)
Bradley (10/11/2026)
Bowling Green (10/25/2026)
Western Mich. (10/30/2026)
SAVES 8 Sucher, Brody
UIC (11/07/2026)
FOULS 5 McDowell, John
Claes Nielsen, Paul
ETSU (09/12/2026)
Drake (10/03/2026)

Leaders

Team Leaders: Points
Player High
Points
McDowell, John 14
Claes Nielsen, Paul 11
Mefford, Nate 11
John, Elijah 6
Stokes, Jaxon 6
Team Leaders: Goals
Player High
Goals
McDowell, John 5
Claes Nielsen, Paul 5
Mefford, Nate 4
Stokes, Jaxon 3
Wolthers, Lucas 3
Team Leaders: Assists
Player High
Assists
McDowell, John 4
John, Elijah 4
Mefford, Nate 3
Abdelhadi, Zain 2
Aranda, Emmanuel 2
Team Leaders: Shots
Player High
Shots
Claes Nielsen, Paul 50
McDowell, John 37
Wolthers, Lucas 29
Biggar, Nzuhri 17
Schlegel, Ethan 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Claes Nielsen, Paul 20
McDowell, John 17
Wolthers, Lucas 16
Biggar, Nzuhri 9
Mefford, Nate 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Claes Nielsen, Paul 2
Stokes, Jaxon 1
Wolthers, Lucas 1
Pierpoint, Aiden 1
McCloud , Judah 1