Skip To Main Content
Skip To Main Content
HOME OF the BELMONT BRUINS

2025 Men's Soccer Cumulative Statistics

Team (8-2-6, 3-2-2)

Overall Team Statistics
Statistic Belmont Opponents
Shots
Goals 28 12
Goals Per Game 1.75 0.75
Shots 148 161
Shots Per Game 9.3 10.1
Shots Percentage 0.189 0.075
Shots On Goal 70-148 70-161
Shots On Goal Percentage 0.473 0.435
Penalties
Yellow Cards 21 39
Red Cards 2 1
Miscellaneous
Assists 25 10
Saves 58 42
Fouls 163 211
Corner Kicks 65 79
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Kiper, Brock 19Kiper, Brock 16 14 947 6 3 15 23 0.261 12 0.522 0-0 3 2-2
10 Biggar, Nzuhri 10Biggar, Nzuhri 14 10 777 3 2 8 11 0.273 7 0.636 3-0 0 0-0
12 Stokes, Jaxon 12Stokes, Jaxon 11 0 304 4 0 8 7 0.571 6 0.857 0-0 0 0-0
18 Claes Nielsen, Paul 18Claes Nielsen, Paul 16 15 1054 1 5 7 14 0.071 7 0.500 4-0 1 0-0
7 Dildy, Brad 7Dildy, Brad 16 16 1203 2 3 7 14 0.143 8 0.571 1-0 2 0-0
6 Peña, Louis 6Peña, Louis 15 11 733 3 1 7 12 0.250 5 0.417 2-0 2 1-1
11 Wolthers, Lucas 11Wolthers, Lucas 16 5 720 3 0 6 23 0.130 6 0.261 0-0 0 0-0
2 Forbes, Parker 2Forbes, Parker 16 16 1383 1 2 4 3 0.333 1 0.333 1-0 0 0-0
25 Aranda, Emmanuel 25Aranda, Emmanuel 12 0 253 1 1 3 5 0.200 5 1.000 0-0 0 0-0
3 Clothier, Riley 3Clothier, Riley 16 16 1416 1 1 3 2 0.500 1 0.500 1-0 0 0-0
9 Mark, Jimiyu 9Mark, Jimiyu 15 15 971 1 1 3 15 0.067 6 0.400 2-1 0 0-0
28 Hough, Oscar 28Hough, Oscar 8 8 579 0 2 2 0 0.000 0 0.000 1-0 0 0-0
5 Mefford, Nate 5Mefford, Nate 16 0 529 1 0 2 6 0.167 3 0.500 1-0 0 0-0
27 Schlegel, Ethan 27Schlegel, Ethan 16 8 1006 0 2 2 5 0.000 1 0.200 2-0 0 0-0
26 Steely, Dylan 26Steely, Dylan 11 11 893 0 2 2 6 0.000 2 0.333 2-0 0 0-0
24 Betapudi, Simeon 24Betapudi, Simeon 5 0 82 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Calvert, Grant 1Calvert, Grant 16 16 1427 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Elliott, AJ 17Elliott, AJ 11 0 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kipley, Miles 0Kipley, Miles 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Moore, Griffin 4Moore, Griffin 15 15 1312 0 0 0 0 0.000 0 0.000 1-1 0 0-0
29 Stanton, Dru 29Stanton, Dru 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Stanton, Zach 15Stanton, Zach 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15784 28 25 81 148 0.189 70 0.473 21-2 8 3-3
Opponent 16 - 15809 12 10 34 161 0.075 70 0.435 39-1 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Calvert, Grant 1Calvert, Grant 16 16 1426:16 12 0.76 57 0.826 8 2 6 5/1 159
0 Kipley, Miles 0Kipley, Miles 1 0 13:44 0 0.00 0 0 0 0 0 0/1 2
Total 16 - 1440:00 12 0.75 57 0.826 8 2 6 6 161
Opponents 16 - 1440:00 28 1.75 43 0.606 2 149

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Biggar, Nzuhri 10Biggar, Nzuhri 6 4 303 3 2 8 6 0.500 4 0.667 2-0 0 0-0
19 Kiper, Brock 19Kiper, Brock 7 5 393 3 2 8 9 0.333 6 0.667 0-0 1 1-1
6 Peña, Louis 6Peña, Louis 6 3 354 2 0 4 6 0.333 4 0.667 1-0 1 0-0
11 Wolthers, Lucas 11Wolthers, Lucas 7 3 343 2 0 4 12 0.167 4 0.333 0-0 0 0-0
18 Claes Nielsen, Paul 18Claes Nielsen, Paul 7 7 460 0 3 3 8 0.000 3 0.375 2-0 0 0-0
7 Dildy, Brad 7Dildy, Brad 7 7 527 1 1 3 8 0.125 4 0.500 0-0 1 0-0
9 Mark, Jimiyu 9Mark, Jimiyu 7 7 455 1 1 3 7 0.143 2 0.286 1-0 0 0-0
5 Mefford, Nate 5Mefford, Nate 7 0 194 1 0 2 1 1.000 1 1.000 1-0 0 0-0
27 Schlegel, Ethan 27Schlegel, Ethan 7 7 600 0 2 2 3 0.000 1 0.333 1-0 0 0-0
26 Steely, Dylan 26Steely, Dylan 7 7 573 0 2 2 5 0.000 1 0.200 1-0 0 0-0
12 Stokes, Jaxon 12Stokes, Jaxon 3 0 123 1 0 2 3 0.333 3 1.000 0-0 0 0-0
25 Aranda, Emmanuel 25Aranda, Emmanuel 6 0 144 0 1 1 4 0.000 4 1.000 0-0 0 0-0
2 Forbes, Parker 2Forbes, Parker 7 7 596 0 1 1 2 0.000 0 0.000 0-0 0 0-0
24 Betapudi, Simeon 24Betapudi, Simeon 2 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Calvert, Grant 1Calvert, Grant 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Clothier, Riley 3Clothier, Riley 7 7 630 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Elliott, AJ 17Elliott, AJ 5 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Moore, Griffin 4Moore, Griffin 6 6 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Stanton, Dru 29Stanton, Dru 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Stanton, Zach 15Stanton, Zach 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 7 - 6930 15 15 45 76 0.197 37 0.487 21-2 3 1-1
Opponent 7 - 6899 8 8 24 69 0.116 35 0.507 39-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Calvert, Grant 1Calvert, Grant 7 7 630:00 8 1.14 27 0.771 3 2 2 1/0 69
Total 7 - 630:00 8 1.14 27 0.771 3 2 2 1 69
Opponents 7 - 630:00 15 2.14 23 0.605 1 77

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 vs Wright St. W 2-1 (1-0-0, 0-0-0) 0-0-0 242 Parker Forbes (1) (Louis Peña)
Louis Peña (0)
08/24/2025 at Memphis W 2-0 (2-0-0, 0-0-0) 0-0-0 672 Brock Kiper (0)
Jaxon Stokes (1)
08/29/2025 at Harvard W 1-0 (3-0-0, 0-0-0) 0-0-0 629 Brock Kiper (2) (Brad Dildy , Oscar Hough)
09/02/2025 vs Bellarmine T 1-1 (3-0-1, 0-0-0) 0-0-0 147 Riley Clothier (1) (Brad Dildy)
09/06/2025 at Northern Ky. T 1-1 (3-0-2, 0-0-0) 0-0-0 246 Brock Kiper (3)
09/14/2025 vs Presbyterian T 1-1 (3-0-3, 0-0-0) 0-0-0 155 Lucas Wolthers (1) (Oscar Hough)
09/17/2025 at Southern Indiana W 3-0 (4-0-3, 0-0-0) 0-0-0 185 Paul Claes Nielsen (1) (Riley Clothier , Parker Forbes)
Emmanuel Aranda (1)
Jaxon Stokes (2) (Brock Kiper)
09/21/2025 at Lipscomb W 2-0 (5-0-3, 0-0-0) 0-0-0 837 Brad Dildy (1) (Paul Claes Nielsen)
Jaxon Stokes (3) (Paul Claes Nielsen)
09/26/2025 at Western Mich. T 1-1 (5-0-4, 0-0-1) 0-0-1 328 Brock Kiper (3)
10/03/2025 vs Bowling Green W 4-1 (6-0-4, 1-0-1) 1-0-1 175 Nzuhri Biggar (1) (Dylan Steely)
Brad Dildy (2) (Brock Kiper)
Jaxon Stokes (4) (Ethan Schlegel)
Jimiyu Mark (1) (Nzuhri Biggar)
10/07/2025 at Louisville T 0-0 (6-0-5, 1-0-1) 1-0-1 684
10/12/2025 vs UIC L 1-2 (6-1-5, 1-1-1) 1-1-1 156 Nzuhri Biggar (2) (Parker Forbes , Jimiyu Mark)
10/17/2025 at NIU T 2-2 (6-1-6, 1-1-2) 1-1-2 402 0 (0)
Lucas Wolthers (2) (Ethan Schlegel , Paul Claes Nielsen)
10/24/2025 vs Drake L 0-1 (6-2-6, 1-2-2) 1-2-2 250
10/31/2025 at Bradley W 5-0 (7-2-6, 2-2-2) 2-2-2 331 Brock Kiper (6) (Paul Claes Nielsen)
Nzuhri Biggar (3) (Brock Kiper)
Lucas Wolthers (3)
Brock Kiper (6) (Emmanuel Aranda)
Nate Mefford (1)
11/05/2025 vs Evansville W 2-1 (8-2-6, 3-2-2) 3-2-2 171 Louis Peña (3) (Dylan Steely , Nzuhri Biggar)
Louis Peña (3) (Paul Claes Nielsen , Brad Dildy)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 vs Wright St. 2-1 2 1 5 8 0.250 3 0.375 1-0 1 1-1 990
08/24/2025 at Memphis 2-0 2 0 4 7 0.286 5 0.714 1-0 1 1-1 990
08/29/2025 at Harvard 1-0 1 2 4 10 0.100 6 0.600 1-0 1 0-0 990
09/02/2025 vs Bellarmine 1-1 1 1 3 4 0.250 1 0.250 1-0 0 0-0 990
09/06/2025 at Northern Ky. 1-1 1 0 2 6 0.167 2 0.333 2-1 0 0-0 959
09/14/2025 vs Presbyterian 1-1 1 1 3 4 0.250 1 0.250 0-0 0 0-0 990
09/17/2025 at Southern Indiana 3-0 3 3 9 18 0.167 8 0.444 1-0 1 0-0 990
09/21/2025 at Lipscomb 2-0 2 2 6 11 0.182 4 0.364 1-0 1 0-0 990
09/26/2025 at Western Mich. 1-1 1 0 2 8 0.125 5 0.625 3-0 0 1-1 990
10/03/2025 vs Bowling Green 4-1 4 4 12 15 0.267 8 0.533 2-0 1 0-0 990
10/07/2025 at Louisville 0-0 0 0 0 4 0.000 3 0.750 2-1 0 0-0 965
10/12/2025 vs UIC 1-2 1 2 4 12 0.083 6 0.500 1-0 0 0-0 990
10/17/2025 at NIU 2-2 2 2 6 9 0.222 3 0.333 4-0 0 0-0 990
10/24/2025 vs Drake 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/31/2025 at Bradley 5-0 5 3 13 12 0.417 7 0.583 0-0 1 0-0 990
11/05/2025 vs Evansville 2-1 2 4 8 11 0.182 5 0.455 0-0 1 0-0 990
Total 28-12 28 25 81 148 0.189 70 0.473 21-2 8 3-3 15784
Opponent - 12 10 34 161 0.075 70 0.435 39-1 2 - 15809

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Wright St. 2-1 90:00 1 1.00 3 0.750 1 0 0 0 7
08/24/2025 Memphis 2-0 90:00 0 0.50 3 1.000 1 0 0 1 14
08/29/2025 Harvard 1-0 90:00 0 0.33 2 1.000 1 0 0 1 9
09/02/2025 Bellarmine 1-1 90:00 1 0.50 5 0.833 0 0 1 0 8
09/06/2025 Northern Ky. 1-1 90:00 1 0.60 6 0.857 0 0 1 0 15
09/14/2025 Presbyterian 1-1 90:00 1 0.67 5 0.833 0 0 1 0 9
09/17/2025 Southern Indiana 3-0 90:00 0 0.57 1 1.000 1 0 0 1 6
09/21/2025 Lipscomb 2-0 90:00 0 0.50 1 1.000 1 0 0 1 13
09/26/2025 Western Mich. 1-1 90:00 1 0.56 0 0.000 0 0 1 0 2
10/03/2025 Bowling Green 4-1 90:00 1 0.60 2 0.667 1 0 0 0 9
10/07/2025 Louisville 0-0 90:00 0 0.55 4 1.000 0 0 1 1 11
10/12/2025 UIC 1-2 90:00 2 0.67 6 0.750 0 1 0 0 9
10/17/2025 NIU 2-2 90:00 2 0.77 4 0.667 0 0 1 0 15
10/24/2025 Drake 0-1 90:00 1 0.79 4 0.800 0 1 0 0 11
10/31/2025 Bradley 5-0 90:00 0 0.73 7 1.000 1 0 0 1 16
11/05/2025 Evansville 2-1 90:00 1 0.75 4 0.800 1 0 0 0 7
Totals - 1440 12 0.75 57 0.826 8 2 6 6 161
Opponent - 1440:00 28 1.75 43 0.606 2 8 6 2 149

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Wright St. 1-2 1 1 3 7 0.143 5 0.714 2-0 0 0-0 990
08/24/2025 Memphis 0-2 0 0 0 14 0.000 3 0.214 2-0 0 0-0 990
08/29/2025 Harvard 0-1 0 0 0 9 0.000 2 0.222 3-0 0 0-0 990
09/02/2025 Bellarmine 1-1 1 1 3 8 0.125 6 0.750 3-0 0 0-0 990
09/06/2025 Northern Ky. 1-1 1 0 2 15 0.067 7 0.467 2-0 0 1-1 990
09/14/2025 Presbyterian 1-1 1 0 2 9 0.111 6 0.667 0-0 0 0-0 990
09/17/2025 Southern Indiana 0-3 0 0 0 6 0.000 1 0.167 4-0 0 0-0 990
09/21/2025 Lipscomb 0-2 0 0 0 13 0.000 1 0.077 4-0 0 0-0 990
09/26/2025 Western Mich. 1-1 1 0 2 2 0.500 1 0.500 4-0 0 0-0 990
10/03/2025 Bowling Green 1-4 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
10/07/2025 Louisville 0-0 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
10/12/2025 UIC 2-1 2 4 8 9 0.222 8 0.889 1-0 1 0-0 990
10/17/2025 NIU 2-2 2 2 6 15 0.133 6 0.400 3-0 0 0-0 990
10/24/2025 Drake 1-0 1 1 3 11 0.091 5 0.455 4-0 1 0-0 990
10/31/2025 Bradley 0-5 0 0 0 16 0.000 7 0.438 3-1 0 0-0 959
11/05/2025 Evansville 1-2 1 0 2 7 0.143 5 0.714 2-0 0 0-0 990
Total 12-28 12 10 34 161 0.075 70 0.435 39-1 2 1-1 15809
Belmont - 28 25 81 148 0.189 70 0.473 21-2 8 - 15784

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Wright St. 1-2 90:00 2 2.00 1 0.333 0 1 0 0 8
08/24/2025 Memphis 0-2 90:00 2 2.00 3 0.600 0 1 0 0 7
08/29/2025 Harvard 0-1 90:00 1 1.67 5 0.833 0 1 0 0 10
09/02/2025 Bellarmine 1-1 90:00 1 1.50 0 0.000 0 0 1 0 4
09/06/2025 Northern Ky. 1-1 90:00 1 1.40 1 0.500 0 0 1 0 6
09/14/2025 Presbyterian 1-1 90:00 1 1.33 0 0.000 0 0 1 0 4
09/17/2025 Southern Indiana 0-3 90:00 3 1.57 5 0.625 0 1 0 0 18
09/21/2025 Lipscomb 0-2 90:00 2 1.63 2 0.500 0 1 0 0 11
09/26/2025 Western Mich. 1-1 90:00 1 1.56 4 0.800 0 0 1 0 8
10/03/2025 Bowling Green 1-4 90:00 4 1.80 4 0.500 0 1 0 0 15
10/07/2025 Louisville 0-0 90:00 0 1.64 3 1.000 0 0 1 1 4
10/12/2025 UIC 2-1 90:00 1 1.58 5 0.833 1 0 0 0 12
10/17/2025 NIU 2-2 90:00 2 1.62 2 0.500 0 0 1 0 10
10/24/2025 Drake 1-0 90:00 0 1.50 3 1.000 1 0 0 1 9
10/31/2025 Bradley 0-5 90:00 5 1.73 2 0.286 0 1 0 0 12
11/05/2025 Evansville 1-2 90:00 2 1.75 3 0.600 0 1 0 0 11
Totals - 1440 28 1.75 43 0.606 2 8 6 2 149
Belmont - 1440:00 12 0.75 57 0.826 8 2 6 6 161

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 vs Wright St. 2-1 2/1 1/1 8/7 3/5 4/2 1/2 0/0
08/24/2025 at Memphis 2-0 2/0 0/0 7/14 5/3 3/11 1/2 0/0
08/29/2025 at Harvard 1-0 1/0 2/0 10/9 6/2 5/5 1/3 0/0
09/02/2025 vs Bellarmine 1-1 1/1 1/1 4/8 1/6 3/4 1/3 0/0
09/06/2025 at Northern Ky. 1-1 1/1 0/0 6/15 2/7 2/8 2/2 1/0
09/14/2025 vs Presbyterian 1-1 1/1 1/0 4/9 1/6 3/5 0/0 0/0
09/17/2025 at Southern Indiana 3-0 3/0 3/0 18/6 8/1 6/2 1/4 0/0
09/21/2025 at Lipscomb 2-0 2/0 2/0 11/13 4/1 4/5 1/4 0/0
09/26/2025 at Western Mich. 1-1 1/1 0/0 8/2 5/1 3/5 3/4 0/0
10/03/2025 vs Bowling Green 4-1 4/1 4/1 15/9 8/3 7/2 2/1 0/0
10/07/2025 at Louisville 0-0 0/0 0/0 4/11 3/4 4/7 2/1 1/0
10/12/2025 vs UIC 1-2 1/2 2/4 12/9 6/8 4/2 1/1 0/0
10/17/2025 at NIU 2-2 2/2 2/2 9/15 3/6 5/4 4/3 0/0
10/24/2025 vs Drake 0-1 0/1 0/1 9/11 3/5 4/4 1/4 0/0
10/31/2025 at Bradley 5-0 5/0 3/0 12/16 7/7 4/9 0/3 0/1
11/05/2025 vs Evansville 2-1 2/1 4/0 11/7 5/5 4/4 0/2 0/0
Totals 28/12 25/10 148/161 70/70 65/79 21/39 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Bradley (10/31/2025)
GOALS 5 Bradley (10/31/2025)
ASSISTS 4 Bowling Green (10/03/2025)
Evansville (11/05/2025)
SHOTS 18 Southern Indiana (09/17/2025)
SHOTS ON GOAL 8 Southern Indiana (09/17/2025)
Bowling Green (10/03/2025)
SAVES 7 Bradley (10/31/2025)
FOULS 17 Western Mich. (09/26/2025)
CORNER KICKS 7 Bowling Green (10/03/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 UIC (10/12/2025)
GOALS 2 UIC (10/12/2025)
NIU (10/17/2025)
ASSISTS 4 UIC (10/12/2025)
SHOTS 16 Bradley (10/31/2025)
SHOTS ON GOAL 8 UIC (10/12/2025)
SAVES 5 Harvard (08/29/2025)
Southern Indiana (09/17/2025)
UIC (10/12/2025)
FOULS 24 NIU (10/17/2025)
CORNER KICKS 11 Memphis (08/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northern Ky. (09/06/2025)
Western Mich. (09/26/2025)
GOALS 1 Harvard (08/29/2025)
Bellarmine (09/02/2025)
Northern Ky. (09/06/2025)
Presbyterian (09/14/2025)
Western Mich. (09/26/2025)
UIC (10/12/2025)
ASSISTS 1 Wright St. (08/21/2025)
Bellarmine (09/02/2025)
Presbyterian (09/14/2025)
SHOTS 4 Bellarmine (09/02/2025)
Northern Ky. (09/06/2025)
Presbyterian (09/14/2025)
Louisville (10/07/2025)
SHOTS ON GOAL 1 Bellarmine (09/02/2025)
Northern Ky. (09/06/2025)
Presbyterian (09/14/2025)
SAVES 1 Southern Indiana (09/17/2025)
Lipscomb (09/21/2025)
FOULS 3 Presbyterian (09/14/2025)
Bowling Green (10/03/2025)
CORNER KICKS 2 Memphis (08/24/2025)
Bellarmine (09/02/2025)
Northern Ky. (09/06/2025)
Presbyterian (09/14/2025)
Western Mich. (09/26/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northern Ky. (09/06/2025)
Presbyterian (09/14/2025)
Western Mich. (09/26/2025)
Evansville (11/05/2025)
GOALS 1 Wright St. (08/21/2025)
Bellarmine (09/02/2025)
Northern Ky. (09/06/2025)
Presbyterian (09/14/2025)
Western Mich. (09/26/2025)
Bowling Green (10/03/2025)
Drake (10/24/2025)
Evansville (11/05/2025)
ASSISTS 1 Wright St. (08/21/2025)
Bellarmine (09/02/2025)
Bowling Green (10/03/2025)
Drake (10/24/2025)
SHOTS 2 Southern Indiana (09/17/2025)
Western Mich. (09/26/2025)
SHOTS ON GOAL 1 Harvard (08/29/2025)
Southern Indiana (09/17/2025)
Lipscomb (09/21/2025)
Western Mich. (09/26/2025)
SAVES 1 Wright St. (08/21/2025)
Northern Ky. (09/06/2025)
FOULS 6 UIC (10/12/2025)
Bradley (10/31/2025)
Evansville (11/05/2025)
CORNER KICKS 2 Wright St. (08/21/2025)
Bellarmine (09/02/2025)
Southern Indiana (09/17/2025)
Bowling Green (10/03/2025)
UIC (10/12/2025)
NIU (10/17/2025)
Drake (10/24/2025)
Evansville (11/05/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Bradley (10/31/2025)
GOALS 2 Bradley (10/31/2025)
Evansville (11/05/2025)
ASSISTS 2 Lipscomb (09/21/2025)
SHOTS 4 Harvard (08/29/2025)
SHOTS ON GOAL 2 Harvard (08/29/2025)
Southern Indiana (09/17/2025)
Bowling Green (10/03/2025)
UIC (10/12/2025)
Bradley (10/31/2025)
Evansville (11/05/2025)
SAVES 7 Bradley (10/31/2025)
FOULS 4 Northern Ky. (09/06/2025)
Western Mich. (09/26/2025)
Drake (10/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Bradley (10/31/2025)
GOALS 5 Bradley (10/31/2025)
ASSISTS 4 Bowling Green (10/03/2025)
Evansville (11/05/2025)
SHOTS 18 Southern Indiana (09/17/2025)
SHOTS ON GOAL 8 Southern Indiana (09/17/2025)
Bowling Green (10/03/2025)
SAVES 7 Bradley (10/31/2025)
FOULS 17 Western Mich. (09/26/2025)
CORNER KICKS 7 Bowling Green (10/03/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kiper, Brock
Bradley (10/31/2025)
GOALS 2 Kiper, Brock
Peña, Louis
Bradley (10/31/2025)
Evansville (11/05/2025)
ASSISTS 2 Claes Nielsen, Paul
Lipscomb (09/21/2025)
SHOTS 4 Kiper, Brock
Harvard (08/29/2025)
SHOTS ON GOAL 2 Dildy, Brad
Mark, Jimiyu
Claes Nielsen, Paul
Kiper, Brock
Kiper, Brock
Peña, Louis
Harvard (08/29/2025)
Southern Indiana (09/17/2025)
Bowling Green (10/03/2025)
UIC (10/12/2025)
Bradley (10/31/2025)
Evansville (11/05/2025)
SAVES 7 Calvert, Grant
Bradley (10/31/2025)
FOULS 4 Biggar, Nzuhri
Steely, Dylan
Claes Nielsen, Paul
Northern Ky. (09/06/2025)
Western Mich. (09/26/2025)
Drake (10/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Kiper, Brock 15
Biggar, Nzuhri 8
Stokes, Jaxon 8
Claes Nielsen, Paul 7
Dildy, Brad 7
Team Leaders: Goals
Player High
Goals
Kiper, Brock 6
Stokes, Jaxon 4
Biggar, Nzuhri 3
Peña, Louis 3
Wolthers, Lucas 3
Team Leaders: Assists
Player High
Assists
Claes Nielsen, Paul 5
Kiper, Brock 3
Dildy, Brad 3
Biggar, Nzuhri 2
Forbes, Parker 2
Team Leaders: Shots
Player High
Shots
Kiper, Brock 23
Wolthers, Lucas 23
Mark, Jimiyu 15
Claes Nielsen, Paul 14
Dildy, Brad 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kiper, Brock 12
Dildy, Brad 8
Biggar, Nzuhri 7
Claes Nielsen, Paul 7
Stokes, Jaxon 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kiper, Brock 3
Dildy, Brad 2
Peña, Louis 2
Claes Nielsen, Paul 1