Skip To Main Content
Skip To Main Content
HOME OF the BELMONT BRUINS

2025 Men's Soccer Cumulative Statistics

Team (6-1-5, 1-1-1)

Overall Team Statistics
Statistic Belmont Opponents
Shots
Goals 19 8
Goals Per Game 1.58 0.67
Shots 107 112
Shots Per Game 8.9 9.3
Shots Percentage 0.178 0.071
Shots On Goal 52-107 47-112
Shots On Goal Percentage 0.486 0.420
Penalties
Yellow Cards 16 27
Red Cards 2 0
Miscellaneous
Assists 16 7
Saves 39 33
Fouls 115 162
Corner Kicks 48 58
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Kiper, Brock 19Kiper, Brock 12 12 733 4 2 10 18 0.222 9 0.500 0-0 2 2-2
12 Stokes, Jaxon 12Stokes, Jaxon 11 0 304 4 0 8 7 0.571 6 0.857 0-0 0 0-0
7 Dildy, Brad 7Dildy, Brad 12 12 865 2 2 6 8 0.250 5 0.625 1-0 2 0-0
10 Biggar, Nzuhri 10Biggar, Nzuhri 11 9 691 2 1 5 8 0.250 5 0.625 3-0 0 0-0
18 Claes Nielsen, Paul 18Claes Nielsen, Paul 12 11 779 1 2 4 11 0.091 6 0.545 3-0 1 0-0
2 Forbes, Parker 2Forbes, Parker 12 12 1057 1 2 4 1 1.000 1 1.000 1-0 0 0-0
3 Clothier, Riley 3Clothier, Riley 12 12 1056 1 1 3 1 1.000 1 1.000 0-0 0 0-0
9 Mark, Jimiyu 9Mark, Jimiyu 11 11 729 1 1 3 13 0.077 6 0.462 2-1 0 0-0
6 Peña, Louis 6Peña, Louis 11 8 437 1 1 3 9 0.111 3 0.333 1-0 1 1-1
25 Aranda, Emmanuel 25Aranda, Emmanuel 9 0 156 1 0 2 2 0.500 2 1.000 0-0 0 0-0
28 Hough, Oscar 28Hough, Oscar 8 8 579 0 2 2 0 0.000 0 0.000 1-0 0 0-0
11 Wolthers, Lucas 11Wolthers, Lucas 12 3 509 1 0 2 15 0.067 4 0.267 0-0 0 0-0
27 Schlegel, Ethan 27Schlegel, Ethan 12 4 668 0 1 1 3 0.000 0 0.000 1-0 0 0-0
26 Steely, Dylan 26Steely, Dylan 7 7 586 0 1 1 4 0.000 2 0.500 2-0 0 0-0
24 Betapudi, Simeon 24Betapudi, Simeon 4 0 73 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Calvert, Grant 1Calvert, Grant 12 12 1067 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Elliott, AJ 17Elliott, AJ 9 0 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kipley, Miles 0Kipley, Miles 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mefford, Nate 5Mefford, Nate 12 0 420 0 0 0 5 0.000 2 0.400 0-0 0 0-0
4 Moore, Griffin 4Moore, Griffin 11 11 952 0 0 0 0 0.000 0 0.000 1-1 0 0-0
29 Stanton, Dru 29Stanton, Dru 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Stanton, Zach 15Stanton, Zach 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11824 19 16 54 107 0.178 52 0.486 16-2 6 3-3
Opponent 12 - 11880 8 7 23 112 0.071 47 0.420 27-0 1 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Calvert, Grant 1Calvert, Grant 12 12 1066:16 8 0.68 38 0.826 6 1 5 4/1 110
0 Kipley, Miles 0Kipley, Miles 1 0 13:44 0 0.00 0 0 0 0 0 0/1 2
Total 12 - 1080:00 8 0.67 38 0.826 6 1 5 5 112
Opponents 12 - 1080:00 19 1.58 33 0.635 1 107

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Biggar, Nzuhri 10Biggar, Nzuhri 3 3 217 2 1 5 3 0.667 2 0.667 2-0 0 0-0
19 Kiper, Brock 19Kiper, Brock 3 3 179 1 1 3 4 0.250 3 0.750 0-0 0 1-1
9 Mark, Jimiyu 9Mark, Jimiyu 3 3 213 1 1 3 5 0.200 2 0.400 1-0 0 0-0
7 Dildy, Brad 7Dildy, Brad 3 3 189 1 0 2 2 0.500 1 0.500 0-0 1 0-0
12 Stokes, Jaxon 12Stokes, Jaxon 3 0 123 1 0 2 3 0.333 3 1.000 0-0 0 0-0
2 Forbes, Parker 2Forbes, Parker 3 3 270 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 Schlegel, Ethan 27Schlegel, Ethan 3 3 262 0 1 1 1 0.000 0 0.000 0-0 0 0-0
26 Steely, Dylan 26Steely, Dylan 3 3 266 0 1 1 3 0.000 1 0.333 1-0 0 0-0
25 Aranda, Emmanuel 25Aranda, Emmanuel 3 0 47 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Betapudi, Simeon 24Betapudi, Simeon 1 0 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Calvert, Grant 1Calvert, Grant 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Claes Nielsen, Paul 18Claes Nielsen, Paul 3 3 185 0 0 0 5 0.000 2 0.400 1-0 0 0-0
3 Clothier, Riley 3Clothier, Riley 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Elliott, AJ 17Elliott, AJ 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mefford, Nate 5Mefford, Nate 3 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Moore, Griffin 4Moore, Griffin 2 2 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Peña, Louis 6Peña, Louis 2 0 58 0 0 0 3 0.000 2 0.667 0-0 0 0-0
11 Wolthers, Lucas 11Wolthers, Lucas 3 1 132 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 3 - 2970 6 6 18 35 0.171 19 0.543 16-2 1 1-1
Opponent 3 - 2970 4 5 13 20 0.200 12 0.600 27-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Calvert, Grant 1Calvert, Grant 3 3 270:00 4 1.33 8 0.667 1 1 1 0/0 20
Total 3 - 270:00 4 1.33 8 0.667 1 1 1 0 20
Opponents 3 - 270:00 6 2.00 13 0.684 0 35

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 vs Wright St. W 2-1 (1-0-0, 0-0-0) 0-0-0 242 Parker Forbes (1) (Louis Peña)
Louis Peña (0)
08/24/2025 at Memphis W 2-0 (2-0-0, 0-0-0) 0-0-0 672 Brock Kiper (0)
Jaxon Stokes (1)
08/29/2025 at Harvard W 1-0 (3-0-0, 0-0-0) 0-0-0 629 Brock Kiper (2) (Brad Dildy , Oscar Hough)
09/02/2025 vs Bellarmine T 1-1 (3-0-1, 0-0-0) 0-0-0 147 Riley Clothier (1) (Brad Dildy)
09/06/2025 at Northern Ky. T 1-1 (3-0-2, 0-0-0) 0-0-0 246 Brock Kiper (3)
09/14/2025 vs Presbyterian T 1-1 (3-0-3, 0-0-0) 0-0-0 155 Lucas Wolthers (1) (Oscar Hough)
09/17/2025 at Southern Indiana W 3-0 (4-0-3, 0-0-0) 0-0-0 185 Paul Claes Nielsen (1) (Riley Clothier , Parker Forbes)
Emmanuel Aranda (1)
Jaxon Stokes (2) (Brock Kiper)
09/21/2025 at Lipscomb W 2-0 (5-0-3, 0-0-0) 0-0-0 837 Brad Dildy (1) (Paul Claes Nielsen)
Jaxon Stokes (3) (Paul Claes Nielsen)
09/26/2025 at Western Mich. T 1-1 (5-0-4, 0-0-1) 0-0-1 328 Brock Kiper (3)
10/03/2025 vs Bowling Green W 4-1 (6-0-4, 1-0-1) 1-0-1 175 Nzuhri Biggar (1) (Dylan Steely)
Brad Dildy (2) (Brock Kiper)
Jaxon Stokes (4) (Ethan Schlegel)
Jimiyu Mark (1) (Nzuhri Biggar)
10/07/2025 at Louisville T 0-0 (6-0-5, 1-0-1) 1-0-1 684
10/12/2025 vs UIC L 1-2 (6-1-5, 1-1-1) 1-1-1 156 Nzuhri Biggar (2) (Parker Forbes , Jimiyu Mark)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 vs Wright St. 2-1 2 1 5 8 0.250 3 0.375 1-0 1 1-1 990
08/24/2025 at Memphis 2-0 2 0 4 7 0.286 5 0.714 1-0 1 1-1 990
08/29/2025 at Harvard 1-0 1 2 4 10 0.100 6 0.600 1-0 1 0-0 990
09/02/2025 vs Bellarmine 1-1 1 1 3 4 0.250 1 0.250 1-0 0 0-0 990
09/06/2025 at Northern Ky. 1-1 1 0 2 6 0.167 2 0.333 2-1 0 0-0 959
09/14/2025 vs Presbyterian 1-1 1 1 3 4 0.250 1 0.250 0-0 0 0-0 990
09/17/2025 at Southern Indiana 3-0 3 3 9 18 0.167 8 0.444 1-0 1 0-0 990
09/21/2025 at Lipscomb 2-0 2 2 6 11 0.182 4 0.364 1-0 1 0-0 990
09/26/2025 at Western Mich. 1-1 1 0 2 8 0.125 5 0.625 3-0 0 1-1 990
10/03/2025 vs Bowling Green 4-1 4 4 12 15 0.267 8 0.533 2-0 1 0-0 990
10/07/2025 at Louisville 0-0 0 0 0 4 0.000 3 0.750 2-1 0 0-0 965
10/12/2025 vs UIC 1-2 1 2 4 12 0.083 6 0.500 1-0 0 0-0 990
Total 19-8 19 16 54 107 0.178 52 0.486 16-2 6 3-3 11824
Opponent - 8 7 23 112 0.071 47 0.420 27-0 1 - 11880

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Wright St. 2-1 90:00 1 1.00 3 0.750 1 0 0 0 7
08/24/2025 Memphis 2-0 90:00 0 0.50 3 1.000 1 0 0 1 14
08/29/2025 Harvard 1-0 90:00 0 0.33 2 1.000 1 0 0 1 9
09/02/2025 Bellarmine 1-1 90:00 1 0.50 5 0.833 0 0 1 0 8
09/06/2025 Northern Ky. 1-1 90:00 1 0.60 6 0.857 0 0 1 0 15
09/14/2025 Presbyterian 1-1 90:00 1 0.67 5 0.833 0 0 1 0 9
09/17/2025 Southern Indiana 3-0 90:00 0 0.57 1 1.000 1 0 0 1 6
09/21/2025 Lipscomb 2-0 90:00 0 0.50 1 1.000 1 0 0 1 13
09/26/2025 Western Mich. 1-1 90:00 1 0.56 0 0.000 0 0 1 0 2
10/03/2025 Bowling Green 4-1 90:00 1 0.60 2 0.667 1 0 0 0 9
10/07/2025 Louisville 0-0 90:00 0 0.55 4 1.000 0 0 1 1 11
10/12/2025 UIC 1-2 90:00 2 0.67 6 0.750 0 1 0 0 9
Totals - 1080 8 0.67 38 0.826 6 1 5 5 112
Opponent - 1080:00 19 1.58 33 0.635 1 6 5 1 107

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Wright St. 1-2 1 1 3 7 0.143 5 0.714 2-0 0 0-0 990
08/24/2025 Memphis 0-2 0 0 0 14 0.000 3 0.214 2-0 0 0-0 990
08/29/2025 Harvard 0-1 0 0 0 9 0.000 2 0.222 3-0 0 0-0 990
09/02/2025 Bellarmine 1-1 1 1 3 8 0.125 6 0.750 3-0 0 0-0 990
09/06/2025 Northern Ky. 1-1 1 0 2 15 0.067 7 0.467 2-0 0 1-1 990
09/14/2025 Presbyterian 1-1 1 0 2 9 0.111 6 0.667 0-0 0 0-0 990
09/17/2025 Southern Indiana 0-3 0 0 0 6 0.000 1 0.167 4-0 0 0-0 990
09/21/2025 Lipscomb 0-2 0 0 0 13 0.000 1 0.077 4-0 0 0-0 990
09/26/2025 Western Mich. 1-1 1 0 2 2 0.500 1 0.500 4-0 0 0-0 990
10/03/2025 Bowling Green 1-4 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
10/07/2025 Louisville 0-0 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
10/12/2025 UIC 2-1 2 4 8 9 0.222 8 0.889 1-0 1 0-0 990
Total 8-19 8 7 23 112 0.071 47 0.420 27-0 1 1-1 11880
Belmont - 19 16 54 107 0.178 52 0.486 16-2 6 - 11824

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Wright St. 1-2 90:00 2 2.00 1 0.333 0 1 0 0 8
08/24/2025 Memphis 0-2 90:00 2 2.00 3 0.600 0 1 0 0 7
08/29/2025 Harvard 0-1 90:00 1 1.67 5 0.833 0 1 0 0 10
09/02/2025 Bellarmine 1-1 90:00 1 1.50 0 0.000 0 0 1 0 4
09/06/2025 Northern Ky. 1-1 90:00 1 1.40 1 0.500 0 0 1 0 6
09/14/2025 Presbyterian 1-1 90:00 1 1.33 0 0.000 0 0 1 0 4
09/17/2025 Southern Indiana 0-3 90:00 3 1.57 5 0.625 0 1 0 0 18
09/21/2025 Lipscomb 0-2 90:00 2 1.63 2 0.500 0 1 0 0 11
09/26/2025 Western Mich. 1-1 90:00 1 1.56 4 0.800 0 0 1 0 8
10/03/2025 Bowling Green 1-4 90:00 4 1.80 4 0.500 0 1 0 0 15
10/07/2025 Louisville 0-0 90:00 0 1.64 3 1.000 0 0 1 1 4
10/12/2025 UIC 2-1 90:00 1 1.58 5 0.833 1 0 0 0 12
Totals - 1080 19 1.58 33 0.635 1 6 5 1 107
Belmont - 1080:00 8 0.67 38 0.826 6 1 5 5 112

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 vs Wright St. 2-1 2/1 1/1 8/7 3/5 4/2 1/2 0/0
08/24/2025 at Memphis 2-0 2/0 0/0 7/14 5/3 3/11 1/2 0/0
08/29/2025 at Harvard 1-0 1/0 2/0 10/9 6/2 5/5 1/3 0/0
09/02/2025 vs Bellarmine 1-1 1/1 1/1 4/8 1/6 3/4 1/3 0/0
09/06/2025 at Northern Ky. 1-1 1/1 0/0 6/15 2/7 2/8 2/2 1/0
09/14/2025 vs Presbyterian 1-1 1/1 1/0 4/9 1/6 3/5 0/0 0/0
09/17/2025 at Southern Indiana 3-0 3/0 3/0 18/6 8/1 6/2 1/4 0/0
09/21/2025 at Lipscomb 2-0 2/0 2/0 11/13 4/1 4/5 1/4 0/0
09/26/2025 at Western Mich. 1-1 1/1 0/0 8/2 5/1 3/5 3/4 0/0
10/03/2025 vs Bowling Green 4-1 4/1 4/1 15/9 8/3 7/2 2/1 0/0
10/07/2025 at Louisville 0-0 0/0 0/0 4/11 3/4 4/7 2/1 1/0
10/12/2025 vs UIC 1-2 1/2 2/4 12/9 6/8 4/2 1/1 0/0
Totals 19/8 16/7 107/112 52/47 48/58 16/27 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Bowling Green (10/03/2025)
GOALS 4 Bowling Green (10/03/2025)
ASSISTS 4 Bowling Green (10/03/2025)
SHOTS 18 Southern Indiana (09/17/2025)
SHOTS ON GOAL 8 Southern Indiana (09/17/2025)
Bowling Green (10/03/2025)
SAVES 6 Northern Ky. (09/06/2025)
UIC (10/12/2025)
FOULS 17 Western Mich. (09/26/2025)
CORNER KICKS 7 Bowling Green (10/03/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 UIC (10/12/2025)
GOALS 2 UIC (10/12/2025)
ASSISTS 4 UIC (10/12/2025)
SHOTS 15 Northern Ky. (09/06/2025)
SHOTS ON GOAL 8 UIC (10/12/2025)
SAVES 5 Harvard (08/29/2025)
Southern Indiana (09/17/2025)
UIC (10/12/2025)
FOULS 22 Harvard (08/29/2025)
CORNER KICKS 11 Memphis (08/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northern Ky. (09/06/2025)
Western Mich. (09/26/2025)
GOALS 1 Harvard (08/29/2025)
Bellarmine (09/02/2025)
Northern Ky. (09/06/2025)
Presbyterian (09/14/2025)
Western Mich. (09/26/2025)
UIC (10/12/2025)
ASSISTS 1 Wright St. (08/21/2025)
Bellarmine (09/02/2025)
Presbyterian (09/14/2025)
SHOTS 4 Bellarmine (09/02/2025)
Northern Ky. (09/06/2025)
Presbyterian (09/14/2025)
Louisville (10/07/2025)
SHOTS ON GOAL 1 Bellarmine (09/02/2025)
Northern Ky. (09/06/2025)
Presbyterian (09/14/2025)
SAVES 1 Southern Indiana (09/17/2025)
Lipscomb (09/21/2025)
FOULS 3 Presbyterian (09/14/2025)
Bowling Green (10/03/2025)
CORNER KICKS 2 Memphis (08/24/2025)
Bellarmine (09/02/2025)
Northern Ky. (09/06/2025)
Presbyterian (09/14/2025)
Western Mich. (09/26/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northern Ky. (09/06/2025)
Presbyterian (09/14/2025)
Western Mich. (09/26/2025)
GOALS 1 Wright St. (08/21/2025)
Bellarmine (09/02/2025)
Northern Ky. (09/06/2025)
Presbyterian (09/14/2025)
Western Mich. (09/26/2025)
Bowling Green (10/03/2025)
ASSISTS 1 Wright St. (08/21/2025)
Bellarmine (09/02/2025)
Bowling Green (10/03/2025)
SHOTS 2 Southern Indiana (09/17/2025)
Western Mich. (09/26/2025)
SHOTS ON GOAL 1 Harvard (08/29/2025)
Southern Indiana (09/17/2025)
Lipscomb (09/21/2025)
Western Mich. (09/26/2025)
SAVES 1 Wright St. (08/21/2025)
Northern Ky. (09/06/2025)
FOULS 8 Presbyterian (09/14/2025)
UIC (10/12/2025)
CORNER KICKS 2 Wright St. (08/21/2025)
Bellarmine (09/02/2025)
Southern Indiana (09/17/2025)
Bowling Green (10/03/2025)
UIC (10/12/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Wright St. (08/21/2025)
Bowling Green (10/03/2025)
GOALS 1 Wright St. (08/21/2025)
Memphis (08/24/2025)
Harvard (08/29/2025)
Bellarmine (09/02/2025)
Northern Ky. (09/06/2025)
Presbyterian (09/14/2025)
Southern Indiana (09/17/2025)
Lipscomb (09/21/2025)
Western Mich. (09/26/2025)
Bowling Green (10/03/2025)
UIC (10/12/2025)
ASSISTS 2 Lipscomb (09/21/2025)
SHOTS 4 Harvard (08/29/2025)
SHOTS ON GOAL 2 Harvard (08/29/2025)
Southern Indiana (09/17/2025)
Bowling Green (10/03/2025)
UIC (10/12/2025)
SAVES 6 Northern Ky. (09/06/2025)
UIC (10/12/2025)
FOULS 4 Northern Ky. (09/06/2025)
Western Mich. (09/26/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Bowling Green (10/03/2025)
GOALS 4 Bowling Green (10/03/2025)
ASSISTS 4 Bowling Green (10/03/2025)
SHOTS 18 Southern Indiana (09/17/2025)
SHOTS ON GOAL 8 Southern Indiana (09/17/2025)
Bowling Green (10/03/2025)
SAVES 6 Northern Ky. (09/06/2025)
UIC (10/12/2025)
FOULS 17 Western Mich. (09/26/2025)
CORNER KICKS 7 Bowling Green (10/03/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Peña, Louis
Biggar, Nzuhri
Wright St. (08/21/2025)
Bowling Green (10/03/2025)
GOALS 1 Forbes, Parker
Stokes, Jaxon
Kiper, Brock
Clothier, Riley
Kiper, Brock
Wolthers, Lucas
Stokes, Jaxon
Dildy, Brad
Kiper, Brock
Dildy, Brad
Biggar, Nzuhri
Wright St. (08/21/2025)
Memphis (08/24/2025)
Harvard (08/29/2025)
Bellarmine (09/02/2025)
Northern Ky. (09/06/2025)
Presbyterian (09/14/2025)
Southern Indiana (09/17/2025)
Lipscomb (09/21/2025)
Western Mich. (09/26/2025)
Bowling Green (10/03/2025)
UIC (10/12/2025)
ASSISTS 2 Claes Nielsen, Paul
Lipscomb (09/21/2025)
SHOTS 4 Kiper, Brock
Harvard (08/29/2025)
SHOTS ON GOAL 2 Dildy, Brad
Mark, Jimiyu
Claes Nielsen, Paul
Kiper, Brock
Harvard (08/29/2025)
Southern Indiana (09/17/2025)
Bowling Green (10/03/2025)
UIC (10/12/2025)
SAVES 6 Calvert, Grant
Calvert, Grant
Northern Ky. (09/06/2025)
UIC (10/12/2025)
FOULS 4 Biggar, Nzuhri
Steely, Dylan
Northern Ky. (09/06/2025)
Western Mich. (09/26/2025)

Leaders

Team Leaders: Points
Player High
Points
Kiper, Brock 10
Stokes, Jaxon 8
Dildy, Brad 6
Biggar, Nzuhri 5
Claes Nielsen, Paul 4
Team Leaders: Goals
Player High
Goals
Kiper, Brock 4
Stokes, Jaxon 4
Dildy, Brad 2
Biggar, Nzuhri 2
Claes Nielsen, Paul 1
Team Leaders: Assists
Player High
Assists
Kiper, Brock 2
Dildy, Brad 2
Claes Nielsen, Paul 2
Forbes, Parker 2
Hough, Oscar 2
Team Leaders: Shots
Player High
Shots
Kiper, Brock 18
Wolthers, Lucas 15
Mark, Jimiyu 13
Claes Nielsen, Paul 11
Peña, Louis 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kiper, Brock 9
Stokes, Jaxon 6
Claes Nielsen, Paul 6
Mark, Jimiyu 6
Dildy, Brad 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kiper, Brock 2
Dildy, Brad 2
Claes Nielsen, Paul 1
Peña, Louis 1