Skip To Main Content
Skip To Main Content
HOME OF the BELMONT BRUINS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Belmont Opponents
Scoring
Total Points 150 145
Points Per Game 75.0 72.5
Scoring Margin 2.5 --
Shooting
FG: Made-Attempted 49-140 55-133
FG: Percentage .350 .414
FG: Per Game 24.5 27.5
3PT: Made-Attempted 21-71 8-45
3PT: Percentage .296 .178
3PT: Per Game 10.5 4.0
FT: Made-Attempted 31-47 27-45
FT: Percentage .660 .600
FT: Per Game 15.5 13.5
Rebounding
Total 82 99
Per Game 41.0 49.5
Margin -8.5 --
Assists
Total 29 32
Per Game 14.5 16.0
Turnovers
Total 24 37
Per Game 12.0 18.5
Margin 6.5 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 19.5 12.0
Steals
Total 23 11
Per Game 11.5 5.5
Blocks
Total 6 6
Per Game 3.0 3.0
Attendance
Total 1020 6476
Per Game 1-1,020 1-6,476

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Banks, Jailyn 2 2 64 32.0 9 26 .346 2 10 .200 9 14 .643 29 14.5 2 3 5 2.5 6 5 5 8 0
09 Fuller, Hilary 2 1 37 18.5 10 22 .455 3 7 .429 6 10 .600 29 14.5 7 5 12 6.0 6 1 2 1 2
05 Tripp, Sanaa 2 0 42 21.0 8 18 .444 5 13 .385 2 2 1.000 23 11.5 2 5 7 3.5 2 1 2 1 0
22 Eubank, Quinn 2 2 46 23.0 6 13 .462 4 8 .500 2 4 .500 18 9.0 7 6 13 6.5 5 1 0 1 0
13 Strickland, Avery 2 2 51 25.5 6 20 .300 3 14 .214 3 5 .600 18 9.0 3 1 4 2.0 2 4 0 2 0
00 Jones, Tuti 2 2 55 27.5 4 12 .333 3 9 .333 3 4 .750 14 7.0 0 12 12 6.0 3 7 3 7 0
33 Brodie, KK 2 1 31 15.5 3 13 .231 0 1 .000 2 4 .500 8 4.0 0 2 2 1.0 6 2 3 0 2
01 Feltner, Kensley 2 0 29 14.5 1 1 1.000 1 1 1.000 4 4 1.000 7 3.5 3 4 7 3.5 4 2 2 1 2
21 La Chapell, Emily 2 0 33 16.5 2 14 .143 0 7 .000 0 0 .000 4 2.0 0 6 6 3.0 5 5 3 2 0
07 Hyde, Claire 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 McGinnis, Kate 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 5 10 5.0 0 0 2 0 0  
55 West, Leah 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 2 1 2 0 0
Total 2 400 200.0 49 140 .350 21 71 .296 31 47 .660 150 75.00 30 52 82 41.0 41 29 24 23 6
Opponents 2 400 200.0 55 133 .414 8 45 .178 27 45 .600 145 72.50 32 67 99 49.5 41 32 37 11 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Banks, Jailyn 2 2 64 9 26 .346 2 10 .200 9 14 .643 29 14.5
09 Fuller, Hilary 2 1 37 10 22 .455 3 7 .429 6 10 .600 29 14.5
05 Tripp, Sanaa 2 0 42 8 18 .444 5 13 .385 2 2 1.000 23 11.5
22 Eubank, Quinn 2 2 46 6 13 .462 4 8 .500 2 4 .500 18 9.0
13 Strickland, Avery 2 2 51 6 20 .300 3 14 .214 3 5 .600 18 9.0
00 Jones, Tuti 2 2 55 4 12 .333 3 9 .333 3 4 .750 14 7.0
33 Brodie, KK 2 1 31 3 13 .231 0 1 .000 2 4 .500 8 4.0
01 Feltner, Kensley 2 0 29 1 1 1.000 1 1 1.000 4 4 1.000 7 3.5
21 La Chapell, Emily 2 0 33 2 14 .143 0 7 .000 0 0 .000 4 2.0
07 Hyde, Claire 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 McGinnis, Kate 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
55 West, Leah 2 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 49 140 .350 21 71 .296 31 47 .660 150 75.00
Opponents 2 400 55 133 .414 8 45 .178 27 45 .600 145 72.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Banks, Jailyn 2 32.0 .346 .200 .643 1.0 1.5 2.5 2.5 4.0 0.0 14.5
09 Fuller, Hilary 2 18.5 .455 .429 .600 3.5 2.5 6.0 0.5 0.5 1.0 14.5
05 Tripp, Sanaa 2 21.0 .444 .385 1.000 1.0 2.5 3.5 0.5 0.5 0.0 11.5
22 Eubank, Quinn 2 23.0 .462 .500 .500 3.5 3.0 6.5 0.5 0.5 0.0 9.0
13 Strickland, Avery 2 25.5 .300 .214 .600 1.5 0.5 2.0 2.0 1.0 0.0 9.0
00 Jones, Tuti 2 27.5 .333 .333 .750 0.0 6.0 6.0 3.5 3.5 0.0 7.0
33 Brodie, KK 2 15.5 .231 .000 .500 0.0 1.0 1.0 1.0 0.0 1.0 4.0
01 Feltner, Kensley 2 14.5 1.000 1.000 1.000 1.5 2.0 3.5 1.0 0.5 1.0 3.5
21 La Chapell, Emily 2 16.5 .143 .000 .000 0.0 3.0 3.0 2.5 1.0 0.0 2.0
07 Hyde, Claire 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 McGinnis, Kate 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
55 West, Leah 2 4.0 .000 .000 .000 0.5 1.0 1.5 0.5 0.0 0.0 0.0
Total 2 200.0 .350 .296 .660 15.0 26.0 41.0 14.5 11.5 3.0 75.00
Opponents 2 200.0 .414 .178 .600 16.0 33.5 49.5 16.0 5.5 3.0 72.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oklahoma 11/03/25 67-84 L 23-72 .319 10-34 .294 11-22 .500 12 26 38 38.0 23 14 12 2 9 67 67.0
vs Brown 11/07/25 83-61 W 26-68 .382 11-37 .297 20-25 .800 18 26 44 41.0 18 15 12 4 14 83 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oklahoma 11/03/25 84-67 W 33-71 .465 3-23 .130 15-30 .500 18 43 61 61.0 20 22 18 5 6 84 84.0
Brown 11/07/25 61-83 L 22-62 .355 5-22 .227 12-15 .800 14 24 38 49.5 21 10 19 1 5 61 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oklahoma 11/03/25 67-84 -17 23-72/33-71 .319/.465 10-34/3-23 .294/.130 11-22/15-30 .500-.500 38/61 -23 14/22 12/18 2/5 9/6 23/20
Brown 11/07/25 83-61 22 26-68/22-62 .382/.355 11-37/5-22 .297/.227 20-25/12-15 .800-.800 44/38 6 15/10 12/19 4/1 14/5 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Brown (11/07/25)
FIELD GOALS MADE 26 Brown (11/07/25)
FIELD GOAL ATTEMPTS 72 Oklahoma (11/03/25)
3 PT FIELD GOALS MADE 11 Brown (11/07/25)
3 PT FG ATTEMPTS 37 Brown (11/07/25)
FREE THROWS MADE 20 Brown (11/07/25)
FREE THROW ATTEMPTS 25 Brown (11/07/25)
REBOUNDS 44 Brown (11/07/25)
ASSISTS 15 Brown (11/07/25)
STEALS 14 Brown (11/07/25)
BLOCKED SHOTS 4 Brown (11/07/25)
TURNOVERS 12 Brown (11/07/25); Oklahoma (11/03/25)
FOULS 23 Oklahoma (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Fuller,Hilary Brown (11/07/25)
FIELD GOALS MADE 6 Fuller,Hilary Brown (11/07/25)
FIELD GOAL ATTEMPTS 15 Banks,Jailyn Oklahoma (11/03/25)
3 PT FIELD GOALS MADE 3 Jones,Tuti; Tripp,Sanaa Brown (11/07/25); Oklahoma (11/03/25)
3 PT FG ATTEMPTS 9 Strickland,Avery Brown (11/07/25)
FREE THROWS MADE 5 Banks,Jailyn Brown (11/07/25)
FREE THROW ATTEMPTS 8 Banks,Jailyn Oklahoma (11/03/25)
REBOUNDS 10 Eubank,Quinn Brown (11/07/25)
ASSISTS 5 La Chapell,Emily Oklahoma (11/03/25)
STEALS 6 Jones,Tuti Brown (11/07/25)
BLOCKED SHOTS 2 Feltner,Kensley Brown (11/07/25)
TURNOVERS 4 Banks,Jailyn Oklahoma (11/03/25)
FOULS 4 Fuller,Hilary Oklahoma (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Banks, Jailyn 2 29 14.5
#09 Fuller, Hilary 2 29 14.5
#05 Tripp, Sanaa 2 23 11.5
#22 Eubank, Quinn 2 18 9.0
#13 Strickland, Avery 2 18 9.0
#00 Jones, Tuti 2 14 7.0
#33 Brodie, KK 2 8 4.0
#01 Feltner, Kensley 2 7 3.5
#21 La Chapell, Emily 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#09 Fuller, Hilary 2 10 22 .455 5.0 11.0
#23 Banks, Jailyn 2 9 26 .346 4.5 13.0
#05 Tripp, Sanaa 2 8 18 .444 4.0 9.0
#22 Eubank, Quinn 2 6 13 .462 3.0 6.5
#13 Strickland, Avery 2 6 20 .300 3.0 10.0
#00 Jones, Tuti 2 4 12 .333 2.0 6.0
#33 Brodie, KK 2 3 13 .231 1.5 6.5
#21 La Chapell, Emily 2 2 14 .143 1.0 7.0
#01 Feltner, Kensley 2 1 1 1.000 0.5 0.5
#12 McGinnis, Kate 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Tripp, Sanaa 2 5 13 .385 2.5 6.5
#22 Eubank, Quinn 2 4 8 .500 2.0 4.0
#09 Fuller, Hilary 2 3 7 .429 1.5 3.5
#00 Jones, Tuti 2 3 9 .333 1.5 4.5
#13 Strickland, Avery 2 3 14 .214 1.5 7.0
#23 Banks, Jailyn 2 2 10 .200 1.0 5.0
#01 Feltner, Kensley 2 1 1 1.000 0.5 0.5
#33 Brodie, KK 2 0 1 .000 0.0 0.5
#21 La Chapell, Emily 2 0 7 .000 0.0 3.5
#12 McGinnis, Kate 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Banks, Jailyn 2 9 14 .643 4.5 7.0
#09 Fuller, Hilary 2 6 10 .600 3.0 5.0
#01 Feltner, Kensley 2 4 4 1.000 2.0 2.0
#00 Jones, Tuti 2 3 4 .750 1.5 2.0
#13 Strickland, Avery 2 3 5 .600 1.5 2.5
#33 Brodie, KK 2 2 4 .500 1.0 2.0
#22 Eubank, Quinn 2 2 4 .500 1.0 2.0
#05 Tripp, Sanaa 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Eubank, Quinn 2 13 6.5 7 3.5 6 3.0
#09 Fuller, Hilary 2 12 6.0 7 3.5 5 2.5
#00 Jones, Tuti 2 12 6.0 0 0.0 12 6.0
#TM Team 2 10 5.0 5 2.5 5 2.5
#01 Feltner, Kensley 2 7 3.5 3 1.5 4 2.0
#05 Tripp, Sanaa 2 7 3.5 2 1.0 5 2.5
#21 La Chapell, Emily 2 6 3.0 0 0.0 6 3.0
#23 Banks, Jailyn 2 5 2.5 2 1.0 3 1.5
#13 Strickland, Avery 2 4 2.0 3 1.5 1 0.5
#55 West, Leah 2 3 1.5 1 0.5 2 1.0
#33 Brodie, KK 2 2 1.0 0 0.0 2 1.0
#12 McGinnis, Kate 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Jones, Tuti 2 7 3.5
#23 Banks, Jailyn 2 5 2.5
#21 La Chapell, Emily 2 5 2.5
#13 Strickland, Avery 2 4 2.0
#33 Brodie, KK 2 2 1.0
#01 Feltner, Kensley 2 2 1.0
#22 Eubank, Quinn 2 1 0.5
#09 Fuller, Hilary 2 1 0.5
#05 Tripp, Sanaa 2 1 0.5
#55 West, Leah 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Brodie, KK 2 2 1.0
#01 Feltner, Kensley 2 2 1.0
#09 Fuller, Hilary 2 2 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Banks, Jailyn 2 8 4.0
#00 Jones, Tuti 2 7 3.5
#21 La Chapell, Emily 2 2 1.0
#13 Strickland, Avery 2 2 1.0
#22 Eubank, Quinn 2 1 0.5
#01 Feltner, Kensley 2 1 0.5
#09 Fuller, Hilary 2 1 0.5
#05 Tripp, Sanaa 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Banks, Jailyn 2 5 2.5
#33 Brodie, KK 2 3 1.5
#00 Jones, Tuti 2 3 1.5
#21 La Chapell, Emily 2 3 1.5
#01 Feltner, Kensley 2 2 1.0
#09 Fuller, Hilary 2 2 1.0
#TM Team 2 2 1.0
#05 Tripp, Sanaa 2 2 1.0
#55 West, Leah 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Banks, Jailyn 2 6 3.0
#33 Brodie, KK 2 6 3.0
#09 Fuller, Hilary 2 6 3.0
#22 Eubank, Quinn 2 5 2.5
#21 La Chapell, Emily 2 5 2.5
#01 Feltner, Kensley 2 4 2.0
#00 Jones, Tuti 2 3 1.5
#13 Strickland, Avery 2 2 1.0
#05 Tripp, Sanaa 2 2 1.0
#55 West, Leah 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Banks, Jailyn 2 64 32.0
#00 Jones, Tuti 2 55 27.5
#13 Strickland, Avery 2 51 25.5
#22 Eubank, Quinn 2 46 23.0
#05 Tripp, Sanaa 2 42 21.0
#09 Fuller, Hilary 2 37 18.5
#21 La Chapell, Emily 2 33 16.5
#33 Brodie, KK 2 31 15.5
#01 Feltner, Kensley 2 29 14.5
#55 West, Leah 2 8 4.0
#07 Hyde, Claire 1 2 2.0
#12 McGinnis, Kate 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Jones, Tuti 2 7 3 2.33
#23 Banks, Jailyn 2 5 5 1.00
#01 Feltner, Kensley 2 2 2 1.00
#21 La Chapell, Emily 2 5 3 1.67