Skip To Main Content
HOME OF the BELMONT BRUINS

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Belmont Opponents
Scoring
Total Points 52 63
Points Per Game 52.0 63.0
Scoring Margin -11.0 --
Shooting
FG: Made-Attempted 23-62 20-58
FG: Percentage .371 .345
FG: Per Game 23.0 20.0
3PT: Made-Attempted 4-20 6-26
3PT: Percentage .200 .231
3PT: Per Game 4.0 6.0
FT: Made-Attempted 2-3 17-19
FT: Percentage .667 .895
FT: Per Game 2.0 17.0
Rebounding
Total 33 44
Per Game 33.0 44.0
Margin -11.0 --
Assists
Total 7 10
Per Game 7.0 10.0
Turnovers
Total 11 11
Per Game 11.0 11.0
Margin 0.0 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 10.0 8.0
Steals
Total 8 7
Per Game 8.0 7.0
Blocks
Total 3 3
Per Game 3.0 3.0
Attendance
Total 0 481
Per Game 0-0 1-481

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 McCarn, Kenley 1 1 32 32.0 7 12 .583 0 1 .000 1 1 1.000 15 15.0 0 4 4 4.0 3 0 1 1 0
11 Jordan, Chelby 1 1 30 30.0 6 14 .429 1 4 .250 0 0 .000 13 13.0 1 3 4 4.0 3 4 2 4 1
22 Eubank, Quinn 1 1 32 32.0 4 11 .364 0 3 .000 0 0 .000 8 8.0 4 5 9 9.0 4 1 1 1 1
12 McGinnis, Kate 1 0 18 18.0 2 9 .222 1 7 .143 0 0 .000 5 5.0 1 1 2 2.0 2 1 0 0 0
33 Brodie, KK 1 1 31 31.0 2 7 .286 0 1 .000 0 0 .000 4 4.0 0 3 3 3.0 2 1 1 0 1
13 Criswell, Katie 1 1 21 21.0 1 3 .333 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 0 1 2 0
20 Woodson, Tatum 1 0 15 15.0 1 5 .200 1 3 .333 0 0 .000 3 3.0 1 1 2 2.0 1 0 2 0 0
31 Jones, Samiya 1 0 9 9.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 2 2 2.0 1 0 1 0 0
15 Beers, Rylie 1 0 12 12.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 1 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 0 4 4.0 0 0 1 0 0  
Total 1 200 200.0 23 62 .371 4 20 .200 2 3 .667 52 52.00 12 21 33 33.0 18 7 11 8 3
Opponents 1 200 200.0 20 58 .345 6 26 .231 17 19 .895 63 63.00 17 27 44 44.0 7 10 11 7 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 McCarn, Kenley 1 1 32 7 12 .583 0 1 .000 1 1 1.000 15 15.0
11 Jordan, Chelby 1 1 30 6 14 .429 1 4 .250 0 0 .000 13 13.0
22 Eubank, Quinn 1 1 32 4 11 .364 0 3 .000 0 0 .000 8 8.0
12 McGinnis, Kate 1 0 18 2 9 .222 1 7 .143 0 0 .000 5 5.0
33 Brodie, KK 1 1 31 2 7 .286 0 1 .000 0 0 .000 4 4.0
13 Criswell, Katie 1 1 21 1 3 .333 1 1 1.000 0 0 .000 3 3.0
20 Woodson, Tatum 1 0 15 1 5 .200 1 3 .333 0 0 .000 3 3.0
31 Jones, Samiya 1 0 9 0 0 .000 0 0 .000 1 2 .500 1 1.0
15 Beers, Rylie 1 0 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 23 62 .371 4 20 .200 2 3 .667 52 52.00
Opponents 1 200 20 58 .345 6 26 .231 17 19 .895 63 63.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 McCarn, Kenley 1 32.0 .583 .000 1.000 0.0 4.0 4.0 0.0 1.0 0.0 15.0
11 Jordan, Chelby 1 30.0 .429 .250 .000 1.0 3.0 4.0 4.0 4.0 1.0 13.0
22 Eubank, Quinn 1 32.0 .364 .000 .000 4.0 5.0 9.0 1.0 1.0 1.0 8.0
12 McGinnis, Kate 1 18.0 .222 .143 .000 1.0 1.0 2.0 1.0 0.0 0.0 5.0
33 Brodie, KK 1 31.0 .286 .000 .000 0.0 3.0 3.0 1.0 0.0 1.0 4.0
13 Criswell, Katie 1 21.0 .333 1.000 .000 0.0 0.0 0.0 0.0 2.0 0.0 3.0
20 Woodson, Tatum 1 15.0 .200 .333 .000 1.0 1.0 2.0 0.0 0.0 0.0 3.0
31 Jones, Samiya 1 9.0 .000 .000 .500 0.0 2.0 2.0 0.0 0.0 0.0 1.0
15 Beers, Rylie 1 12.0 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 0.0
Total 1 200.0 .371 .200 .667 12.0 21.0 33.0 7.0 8.0 3.0 52.00
Opponents 1 200.0 .345 .231 .895 17.0 27.0 44.0 10.0 7.0 3.0 63.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Princeton 11/02/26 52-63 L 23-62 .371 4-20 .200 2-3 .667 12 21 33 33.0 18 7 11 3 8 52 52.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Princeton 11/02/26 63-52 W 20-58 .345 6-26 .231 17-19 .895 17 27 44 44.0 7 10 11 3 7 63 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Princeton 11/02/26 52-63 -11 23-62/20-58 .371/.345 4-20/6-26 .200/.231 2-3/17-19 .667-.895 33/44 -11 7/10 11/11 3/3 8/7 18/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 52 Princeton (11/02/26)
FIELD GOALS MADE 23 Princeton (11/02/26)
FIELD GOAL ATTEMPTS 62 Princeton (11/02/26)
3 PT FIELD GOALS MADE 4 Princeton (11/02/26)
3 PT FG ATTEMPTS 20 Princeton (11/02/26)
FREE THROWS MADE 2 Princeton (11/02/26)
FREE THROW ATTEMPTS 3 Princeton (11/02/26)
REBOUNDS 33 Princeton (11/02/26)
ASSISTS 7 Princeton (11/02/26)
STEALS 8 Princeton (11/02/26)
BLOCKED SHOTS 3 Princeton (11/02/26)
TURNOVERS 11 Princeton (11/02/26)
FOULS 18 Princeton (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 McCarn,Kenley Princeton (11/02/26)
FIELD GOALS MADE 7 McCarn,Kenley Princeton (11/02/26)
FIELD GOAL ATTEMPTS 14 Jordan,Chelby Princeton (11/02/26)
3 PT FIELD GOALS MADE 1 Jordan,Chelby Princeton (11/02/26)
3 PT FG ATTEMPTS 7 McGinnis,Kate Princeton (11/02/26)
FREE THROWS MADE 1 Jones,Samiya Princeton (11/02/26)
FREE THROW ATTEMPTS 2 Jones,Samiya Princeton (11/02/26)
REBOUNDS 9 Eubank,Quinn Princeton (11/02/26)
ASSISTS 4 Jordan,Chelby Princeton (11/02/26)
STEALS 4 Jordan,Chelby Princeton (11/02/26)
BLOCKED SHOTS 1 Jordan,Chelby Princeton (11/02/26)
TURNOVERS 2 Jordan,Chelby Princeton (11/02/26)
FOULS 4 Eubank,Quinn Princeton (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 McCarn, Kenley 1 15 15.0
#11 Jordan, Chelby 1 13 13.0
#22 Eubank, Quinn 1 8 8.0
#12 McGinnis, Kate 1 5 5.0
#33 Brodie, KK 1 4 4.0
#13 Criswell, Katie 1 3 3.0
#20 Woodson, Tatum 1 3 3.0
#31 Jones, Samiya 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 McCarn, Kenley 1 7 12 .583 7.0 12.0
#11 Jordan, Chelby 1 6 14 .429 6.0 14.0
#22 Eubank, Quinn 1 4 11 .364 4.0 11.0
#33 Brodie, KK 1 2 7 .286 2.0 7.0
#12 McGinnis, Kate 1 2 9 .222 2.0 9.0
#13 Criswell, Katie 1 1 3 .333 1.0 3.0
#20 Woodson, Tatum 1 1 5 .200 1.0 5.0
#15 Beers, Rylie 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Criswell, Katie 1 1 1 1.000 1.0 1.0
#11 Jordan, Chelby 1 1 4 .250 1.0 4.0
#12 McGinnis, Kate 1 1 7 .143 1.0 7.0
#20 Woodson, Tatum 1 1 3 .333 1.0 3.0
#33 Brodie, KK 1 0 1 .000 0.0 1.0
#22 Eubank, Quinn 1 0 3 .000 0.0 3.0
#44 McCarn, Kenley 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#31 Jones, Samiya 1 1 2 .500 1.0 2.0
#44 McCarn, Kenley 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Eubank, Quinn 1 9 9.0 4 4.0 5 5.0
#11 Jordan, Chelby 1 4 4.0 1 1.0 3 3.0
#44 McCarn, Kenley 1 4 4.0 0 0.0 4 4.0
#TM Team 1 4 4.0 4 4.0 0 0.0
#15 Beers, Rylie 1 3 3.0 1 1.0 2 2.0
#33 Brodie, KK 1 3 3.0 0 0.0 3 3.0
#31 Jones, Samiya 1 2 2.0 0 0.0 2 2.0
#12 McGinnis, Kate 1 2 2.0 1 1.0 1 1.0
#20 Woodson, Tatum 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Jordan, Chelby 1 4 4.0
#33 Brodie, KK 1 1 1.0
#22 Eubank, Quinn 1 1 1.0
#12 McGinnis, Kate 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Brodie, KK 1 1 1.0
#22 Eubank, Quinn 1 1 1.0
#11 Jordan, Chelby 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Jordan, Chelby 1 4 4.0
#13 Criswell, Katie 1 2 2.0
#22 Eubank, Quinn 1 1 1.0
#44 McCarn, Kenley 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Jordan, Chelby 1 2 2.0
#20 Woodson, Tatum 1 2 2.0
#15 Beers, Rylie 1 1 1.0
#33 Brodie, KK 1 1 1.0
#13 Criswell, Katie 1 1 1.0
#22 Eubank, Quinn 1 1 1.0
#31 Jones, Samiya 1 1 1.0
#44 McCarn, Kenley 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Eubank, Quinn 1 4 4.0
#11 Jordan, Chelby 1 3 3.0
#44 McCarn, Kenley 1 3 3.0
#33 Brodie, KK 1 2 2.0
#12 McGinnis, Kate 1 2 2.0
#15 Beers, Rylie 1 1 1.0
#13 Criswell, Katie 1 1 1.0
#31 Jones, Samiya 1 1 1.0
#20 Woodson, Tatum 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Eubank, Quinn 1 32 32.0
#44 McCarn, Kenley 1 32 32.0
#33 Brodie, KK 1 31 31.0
#11 Jordan, Chelby 1 30 30.0
#13 Criswell, Katie 1 21 21.0
#12 McGinnis, Kate 1 18 18.0
#20 Woodson, Tatum 1 15 15.0
#15 Beers, Rylie 1 12 12.0
#31 Jones, Samiya 1 9 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Jordan, Chelby 1 4 2 2.00
#33 Brodie, KK 1 1 1 1.00
#22 Eubank, Quinn 1 1 1 1.00