Skip To Main Content
HOME OF the BELMONT BRUINS

2026 Women's Soccer Cumulative Statistics

Team (4-8-5, 3-5-1)

Overall Team Statistics
Statistic Belmont Opponents
Shots
Goals 19 24
Goals Per Game 1.12 1.41
Shots 208 188
Shots Per Game 12.2 11.1
Shots Percentage 0.091 0.128
Shots On Goal 101-208 90-188
Shots On Goal Percentage 0.486 0.479
Penalties
Yellow Cards 8 12
Red Cards 0 1
Miscellaneous
Assists 19 18
Saves 66 82
Fouls 153 159
Corner Kicks 88 76
Penalty Kicks: Goals-Attempts 1-2 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Ross, Reagan 17 17 1112 7 2 16 36 0.194 18 0.500 2-0 2 0-0
23 Tabor, Lillie 17 17 1485 1 8 10 7 0.143 5 0.714 1-0 0 1-2
11 Elliott, Kaitlyn 17 16 897 2 1 5 28 0.071 14 0.500 0-0 0 0-0
20 Virtel, Kate 17 17 1288 2 1 5 25 0.080 12 0.480 0-0 0 0-0
13 Koltz, Meredith 17 14 810 1 1 3 21 0.048 10 0.476 0-0 0 0-0
8 Meadors, Ava 17 4 698 1 1 3 11 0.091 6 0.545 2-0 0 0-0
10 Whittington, Laken 17 17 1123 1 1 3 28 0.036 8 0.286 0-0 0 0-0
9 Churchill, Makira 17 16 1448 1 0 2 7 0.143 3 0.429 0-0 0 0-0
3 Gawrych, Maggie 11 1 258 1 0 2 2 0.500 2 1.000 0-0 1 0-0
17 Samuel, Anna 13 4 553 1 0 2 7 0.143 3 0.429 0-0 0 0-0
21 Baumgardner, Corinne 10 0 221 0 1 1 2 0.000 0 0.000 0-0 0 0-0
15 Hnatek, Katelyn 16 12 937 0 1 1 7 0.000 3 0.429 0-0 0 0-0
7 Johnson, Lydia 17 1 476 0 1 1 4 0.000 1 0.250 1-0 0 0-0
4 Patterson, Banin 13 0 328 0 1 1 3 0.000 1 0.333 0-0 0 0-0
12 Bernsen, Kennedy 9 1 173 0 0 0 3 0.000 3 1.000 0-0 0 0-0
24 Carter, Kennedy 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Downs, Teagan 17 13 1156 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Genie, Greta 17 17 1530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Miller, Megan 17 17 1494 0 0 0 4 0.000 3 0.750 0-0 0 0-0
2 Penman, Alivia 8 0 121 0 0 0 6 0.000 3 0.500 0-0 0 0-0
25 Pringle, Caroline 6 0 70 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Rickard, Kaiya 7 0 317 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Towsen, Wagoner 9 3 314 0 0 0 5 0.000 4 0.800 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 17 - 16830 19 19 57 208 0.091 101 0.486 8-0 4 1-2
Opponent 17 - 16803 24 18 66 188 0.128 90 0.479 12-1 8 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Genie, Greta 17 17 1530:00 24 1.41 64 0.727 4 8 5 4 188
Total 17 - 1530:00 24 1.41 64 0.727 4 8 5 4 188
Opponents 17 - 1530:00 19 1.12 82 0.812 8 209

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Ross, Reagan 9 9 660 4 1 9 22 0.182 11 0.500 1-0 1 0-0
23 Tabor, Lillie 9 9 810 1 7 9 6 0.167 4 0.667 0-0 0 1-2
11 Elliott, Kaitlyn 9 8 487 1 1 3 16 0.063 9 0.563 0-0 0 0-0
8 Meadors, Ava 9 3 334 1 1 3 6 0.167 2 0.333 1-0 0 0-0
9 Churchill, Makira 9 9 782 1 0 2 4 0.250 2 0.500 0-0 0 0-0
3 Gawrych, Maggie 4 1 116 1 0 2 2 0.500 2 1.000 0-0 1 0-0
13 Koltz, Meredith 9 7 469 1 0 2 17 0.059 8 0.471 0-0 0 0-0
17 Samuel, Anna 9 3 392 1 0 2 4 0.250 2 0.500 0-0 0 0-0
20 Virtel, Kate 9 9 777 1 0 2 20 0.050 8 0.400 0-0 0 0-0
21 Baumgardner, Corinne 3 0 66 0 1 1 1 0.000 0 0.000 0-0 0 0-0
7 Johnson, Lydia 9 0 269 0 1 1 2 0.000 1 0.500 1-0 0 0-0
4 Patterson, Banin 5 0 135 0 1 1 2 0.000 0 0.000 0-0 0 0-0
12 Bernsen, Kennedy 3 1 55 0 0 0 2 0.000 2 1.000 0-0 0 0-0
24 Carter, Kennedy 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Downs, Teagan 9 9 756 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Genie, Greta 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hnatek, Katelyn 8 4 410 0 0 0 5 0.000 2 0.400 0-0 0 0-0
26 Miller, Megan 9 9 798 0 0 0 2 0.000 2 1.000 0-0 0 0-0
2 Penman, Alivia 5 0 61 0 0 0 3 0.000 0 0.000 0-0 0 0-0
25 Pringle, Caroline 3 0 40 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Towsen, Wagoner 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Whittington, Laken 9 9 616 0 0 0 12 0.000 5 0.417 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 9 - 8910 13 13 39 128 0.102 62 0.484 8-0 3 1-2
Opponent 9 - 8886 11 5 27 87 0.126 42 0.483 12-1 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Genie, Greta 9 9 810:00 11 1.22 31 0.738 3 5 1 2 87
Total 9 - 810:00 11 1.22 31 0.738 3 5 1 2 87
Opponents 9 - 810:00 13 1.44 49 0.790 3 129

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 vs Tennessee Tech T 0-0 (0-0-1, 0-0-0) 0-0-0 131
08/16/2026 at Samford L 0-2 (0-1-1, 0-0-0) 0-0-0 214
08/20/2026 vs Chattanooga W 2-1 (1-1-1, 0-0-0) 0-0-0 131 Kate Virtel (1)
Reagan Ross (1) (Meredith Koltz)
08/23/2026 at Louisville L 0-5 (1-2-1, 0-0-0) 0-0-0 100
08/27/2026 vs Marshall T 3-3 (1-2-2, 0-0-0) 0-0-0 180 Reagan Ross (3) (Kate Virtel , Lillie Tabor)
Reagan Ross (3) (Laken Whittington)
Laken Whittington (1) (Katelyn Hnatek)
09/03/2026 at UT Martin T 1-1 (1-2-3, 0-0-0) 0-0-0 155 Kaitlyn Elliott (1) (Reagan Ross)
09/06/2026 at Ole Miss L 0-1 (1-3-3, 0-0-0) 0-0-0 203
09/13/2026 at Southeast Mo. St. T 0-0 (1-3-4, 0-0-0) 0-0-0 290
09/20/2026 vs UIC W 5-2 (2-3-4, 1-0-0) 1-0-0 152 Reagan Ross (4) (Lillie Tabor , Kaitlyn Elliott)
Anna Samuel (1) (Lillie Tabor)
Maggie Gawrych (1) (Lillie Tabor)
Makira Churchill (1)
Meredith Koltz (1) (Corinne Baumgardner)
09/27/2026 at UNI L 0-1 (2-4-4, 1-1-0) 1-1-0 123
10/03/2026 vs Southern Ill. L 1-2 (2-5-4, 1-2-0) 1-2-0 154 Kaitlyn Elliott (2) (Reagan Ross , Ava Meadors)
10/10/2026 vs Evansville L 1-2 (2-6-4, 1-3-0) 1-3-0 140 Reagan Ross (5) (Lillie Tabor)
10/15/2026 at Illinois St. L 0-1 (2-7-4, 1-4-0) 1-4-0 312
10/18/2026 at Drake L 0-1 (2-8-4, 1-5-0) 1-5-0 627
10/24/2026 vs Valparaiso W 3-0 (3-8-4, 2-5-0) 2-5-0 178 Reagan Ross (7) (Lydia Johnson , Banin Patterson)
Lillie Tabor (0)
Reagan Ross (7) (Lillie Tabor)
11/01/2026 at Indiana St. W 1-0 (4-8-4, 3-5-0) 3-5-0 101 0 (0)
11/05/2026 at Murray St. T 2-2 (4-8-5, 3-5-1) 3-5-1 478 Kate Virtel (2) (Lillie Tabor)
Ava Meadors (1) (Lillie Tabor)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 vs Tennessee Tech 0-0 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
08/16/2026 at Samford 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
08/20/2026 vs Chattanooga 2-1 2 1 5 13 0.154 7 0.538 0-0 1 0-0 990
08/23/2026 at Louisville 0-5 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
08/27/2026 vs Marshall 3-3 3 4 10 14 0.214 6 0.429 2-0 0 0-0 990
09/03/2026 at UT Martin 1-1 1 1 3 17 0.059 11 0.647 0-0 0 0-0 990
09/06/2026 at Ole Miss 0-1 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
09/13/2026 at Southeast Mo. St. 0-0 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
09/20/2026 vs UIC 5-2 5 5 15 15 0.333 7 0.467 1-0 1 0-0 990
09/27/2026 at UNI 0-1 0 0 0 17 0.000 10 0.588 1-0 0 0-0 990
10/03/2026 vs Southern Ill. 1-2 1 2 4 21 0.048 11 0.524 0-0 0 0-0 990
10/10/2026 vs Evansville 1-2 1 1 3 21 0.048 6 0.286 0-0 0 0-0 990
10/15/2026 at Illinois St. 0-1 0 0 0 15 0.000 9 0.600 0-0 0 0-0 990
10/18/2026 at Drake 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/24/2026 vs Valparaiso 3-0 3 3 9 19 0.158 9 0.474 0-0 1 1-2 990
11/01/2026 at Indiana St. 1-0 1 0 2 4 0.250 3 0.750 0-0 1 0-0 990
11/05/2026 at Murray St. 2-2 2 2 6 8 0.250 4 0.500 1-0 0 0-0 990
Total 19-24 19 19 57 208 0.091 101 0.486 8-0 4 1-2 16830
Opponent - 24 18 66 188 0.128 90 0.479 12-1 8 - 16803

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Tennessee Tech 0-0 90:00 0 0.00 1 1.000 0 0 1 1 1
08/16/2026 Samford 0-2 90:00 2 1.00 10 0.833 0 1 0 0 24
08/20/2026 Chattanooga 2-1 90:00 1 1.00 3 0.750 1 0 0 0 6
08/23/2026 Louisville 0-5 90:00 5 2.00 6 0.545 0 1 0 0 27
08/27/2026 Marshall 3-3 90:00 3 2.20 6 0.667 0 0 1 0 13
09/03/2026 UT Martin 1-1 90:00 1 2.00 2 0.667 0 0 1 0 6
09/06/2026 Ole Miss 0-1 90:00 1 1.86 2 0.667 0 1 0 0 15
09/13/2026 Southeast Mo. St. 0-0 90:00 0 1.63 3 1.000 0 0 1 1 9
09/20/2026 UIC 5-2 90:00 2 1.67 4 0.667 1 0 0 0 10
09/27/2026 UNI 0-1 90:00 1 1.60 1 0.500 0 1 0 0 7
10/03/2026 Southern Ill. 1-2 90:00 2 1.64 0 0.000 0 1 0 0 7
10/10/2026 Evansville 1-2 90:00 2 1.67 3 0.600 0 1 0 0 7
10/15/2026 Illinois St. 0-1 90:00 1 1.62 6 0.857 0 1 0 0 14
10/18/2026 Drake 0-1 90:00 1 1.57 4 0.800 0 1 0 0 13
10/24/2026 Valparaiso 3-0 90:00 0 1.47 3 1.000 1 0 0 1 3
11/01/2026 Indiana St. 1-0 90:00 0 1.38 3 1.000 1 0 0 1 8
11/05/2026 Murray St. 2-2 90:00 2 1.41 7 0.778 0 0 1 0 18
Totals - 1530 24 1.41 64 0.727 4 8 5 4 188
Opponent - 1530:00 19 1.12 82 0.812 8 4 5 8 209

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 Tennessee Tech 0-0 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
08/16/2026 Samford 2-0 2 3 7 24 0.083 12 0.500 1-0 1 0-0 987
08/20/2026 Chattanooga 1-2 1 1 3 6 0.167 4 0.667 1-0 0 0-0 990
08/23/2026 Louisville 5-0 5 4 14 27 0.185 12 0.444 0-0 1 0-0 990
08/27/2026 Marshall 3-3 3 2 8 13 0.231 9 0.692 2-0 0 2-2 990
09/03/2026 UT Martin 1-1 1 2 4 6 0.167 3 0.500 0-0 0 0-0 990
09/06/2026 Ole Miss 1-0 1 1 3 15 0.067 4 0.267 1-0 1 0-0 990
09/13/2026 Southeast Mo. St. 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
09/20/2026 UIC 2-5 2 1 5 10 0.200 6 0.600 0-0 0 0-0 990
09/27/2026 UNI 1-0 1 0 2 7 0.143 2 0.286 0-0 1 0-0 990
10/03/2026 Southern Ill. 2-1 2 2 6 7 0.286 2 0.286 1-0 1 0-0 990
10/10/2026 Evansville 2-1 2 1 5 7 0.286 5 0.714 1-0 1 1-1 990
10/15/2026 Illinois St. 1-0 1 1 3 14 0.071 7 0.500 1-0 1 0-0 990
10/18/2026 Drake 1-0 1 0 2 13 0.077 5 0.385 3-0 1 1-1 990
10/24/2026 Valparaiso 0-3 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
11/01/2026 Indiana St. 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
11/05/2026 Murray St. 2-2 2 0 4 18 0.111 9 0.500 0-1 0 0-0 966
Total 24-19 24 18 66 188 0.128 90 0.479 12-1 8 4-4 16803
Belmont - 19 19 57 208 0.091 101 0.486 8-0 4 - 16830

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Tennessee Tech 0-0 90:00 0 0.00 5 1.000 0 0 1 1 12
08/16/2026 Samford 2-0 90:00 0 0.00 3 1.000 1 0 0 1 7
08/20/2026 Chattanooga 1-2 90:00 2 0.67 5 0.714 0 1 0 0 13
08/23/2026 Louisville 5-0 90:00 0 0.50 2 1.000 1 0 0 1 2
08/27/2026 Marshall 3-3 90:00 3 1.00 3 0.500 0 0 1 0 14
09/03/2026 UT Martin 1-1 90:00 1 1.00 10 0.909 0 0 1 0 17
09/06/2026 Ole Miss 1-0 90:00 0 0.86 0 0.00 1 0 0 1 2
09/13/2026 Southeast Mo. St. 0-0 90:00 0 0.75 5 1.000 0 0 1 1 13
09/20/2026 UIC 2-5 90:00 5 1.22 1 0.167 0 1 0 0 15
09/27/2026 UNI 1-0 90:00 0 1.10 10 1.000 1 0 0 1 17
10/03/2026 Southern Ill. 2-1 90:00 1 1.09 10 0.909 1 0 0 0 21
10/10/2026 Evansville 2-1 90:00 1 1.08 5 0.833 1 0 0 0 21
10/15/2026 Illinois St. 1-0 90:00 0 1.00 9 1.000 1 0 0 1 15
10/18/2026 Drake 1-0 90:00 0 0.93 3 1.000 1 0 0 1 8
10/24/2026 Valparaiso 0-3 90:00 3 1.07 6 0.667 0 1 0 0 19
11/01/2026 Indiana St. 0-1 90:00 1 1.06 3 0.750 0 1 0 0 5
11/05/2026 Murray St. 2-2 90:00 2 1.12 2 0.500 0 0 1 0 8
Totals - 1530 19 1.12 82 0.812 8 4 5 8 209
Belmont - 1530:00 24 1.41 64 0.727 4 8 5 4 188

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 vs Tennessee Tech 0-0 0/0 0/0 12/1 5/1 6/1 0/0 0/0
08/16/2026 at Samford 0-2 0/2 0/3 7/24 3/12 2/8 0/1 0/0
08/20/2026 vs Chattanooga 2-1 2/1 1/1 13/6 7/4 3/3 0/1 0/0
08/23/2026 at Louisville 0-5 0/5 0/4 2/27 2/12 2/10 0/0 0/0
08/27/2026 vs Marshall 3-3 3/3 4/2 14/13 6/9 6/2 2/2 0/0
09/03/2026 at UT Martin 1-1 1/1 1/2 17/6 11/3 5/5 0/0 0/0
09/06/2026 at Ole Miss 0-1 0/1 0/1 2/15 0/4 2/6 1/1 0/0
09/13/2026 at Southeast Mo. St. 0-0 0/0 0/0 13/9 5/3 4/12 2/1 0/0
09/20/2026 vs UIC 5-2 5/2 5/1 15/10 7/6 4/1 1/0 0/0
09/27/2026 at UNI 0-1 0/1 0/0 17/7 10/2 13/3 1/0 0/0
10/03/2026 vs Southern Ill. 1-2 1/2 2/2 21/7 11/2 3/1 0/1 0/0
10/10/2026 vs Evansville 1-2 1/2 1/1 21/7 6/5 10/3 0/1 0/0
10/15/2026 at Illinois St. 0-1 0/1 0/1 15/14 9/7 4/4 0/1 0/0
10/18/2026 at Drake 0-1 0/1 0/0 8/13 3/5 8/3 0/3 0/0
10/24/2026 vs Valparaiso 3-0 3/0 3/0 19/3 9/3 10/3 0/0 0/0
11/01/2026 at Indiana St. 1-0 1/0 0/0 4/8 3/3 3/6 0/0 0/0
11/05/2026 at Murray St. 2-2 2/2 2/0 8/18 4/9 3/5 1/0 0/1
Totals 19/24 19/18 208/188 101/90 88/76 8/12 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 UIC (09/20/2026)
GOALS 5 UIC (09/20/2026)
ASSISTS 5 UIC (09/20/2026)
SHOTS 21 Southern Ill. (10/03/2026)
Evansville (10/10/2026)
SHOTS ON GOAL 11 UT Martin (09/03/2026)
Southern Ill. (10/03/2026)
SAVES 10 Samford (08/16/2026)
FOULS 19 Marshall (08/27/2026)
CORNER KICKS 13 UNI (09/27/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Louisville (08/23/2026)
GOALS 5 Louisville (08/23/2026)
ASSISTS 4 Louisville (08/23/2026)
SHOTS 27 Louisville (08/23/2026)
SHOTS ON GOAL 12 Samford (08/16/2026)
Louisville (08/23/2026)
SAVES 10 UT Martin (09/03/2026)
UNI (09/27/2026)
Southern Ill. (10/03/2026)
FOULS 20 Drake (10/18/2026)
CORNER KICKS 12 Southeast Mo. St. (09/13/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Indiana St. (11/01/2026)
GOALS 1 UT Martin (09/03/2026)
Southern Ill. (10/03/2026)
Evansville (10/10/2026)
Indiana St. (11/01/2026)
ASSISTS 1 Chattanooga (08/20/2026)
UT Martin (09/03/2026)
Evansville (10/10/2026)
SHOTS 2 Louisville (08/23/2026)
Ole Miss (09/06/2026)
Indiana St. (11/01/2026)
SHOTS ON GOAL 2 Louisville (08/23/2026)
SAVES 1 Tennessee Tech (08/12/2026)
UNI (09/27/2026)
FOULS 3 Tennessee Tech (08/12/2026)
Southeast Mo. St. (09/13/2026)
CORNER KICKS 2 Samford (08/16/2026)
Chattanooga (08/20/2026)
Louisville (08/23/2026)
Ole Miss (09/06/2026)
Southern Ill. (10/03/2026)
Indiana St. (11/01/2026)
Murray St. (11/05/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UNI (09/27/2026)
Drake (10/18/2026)
GOALS 1 Chattanooga (08/20/2026)
UT Martin (09/03/2026)
Ole Miss (09/06/2026)
UNI (09/27/2026)
Illinois St. (10/15/2026)
Drake (10/18/2026)
ASSISTS 1 Chattanooga (08/20/2026)
Ole Miss (09/06/2026)
UIC (09/20/2026)
Evansville (10/10/2026)
Illinois St. (10/15/2026)
SHOTS 1 Tennessee Tech (08/12/2026)
Valparaiso (10/24/2026)
SHOTS ON GOAL 1 Tennessee Tech (08/12/2026)
UNI (09/27/2026)
Southern Ill. (10/03/2026)
SAVES 1 UIC (09/20/2026)
FOULS 4 Southeast Mo. St. (09/13/2026)
Indiana St. (11/01/2026)
Murray St. (11/05/2026)
CORNER KICKS 1 Tennessee Tech (08/12/2026)
Marshall (08/27/2026)
UIC (09/20/2026)
Southern Ill. (10/03/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Marshall (08/27/2026)
Valparaiso (10/24/2026)
GOALS 2 Marshall (08/27/2026)
Valparaiso (10/24/2026)
ASSISTS 3 UIC (09/20/2026)
SHOTS 6 Southern Ill. (10/03/2026)
SHOTS ON GOAL 5 Southern Ill. (10/03/2026)
SAVES 10 Samford (08/16/2026)
FOULS 4 Marshall (08/27/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 UIC (09/20/2026)
GOALS 5 UIC (09/20/2026)
ASSISTS 5 UIC (09/20/2026)
SHOTS 21 Southern Ill. (10/03/2026)
Evansville (10/10/2026)
SHOTS ON GOAL 11 UT Martin (09/03/2026)
Southern Ill. (10/03/2026)
SAVES 10 Samford (08/16/2026)
FOULS 19 Marshall (08/27/2026)
CORNER KICKS 13 UNI (09/27/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ross, Reagan
Ross, Reagan
Marshall (08/27/2026)
Valparaiso (10/24/2026)
GOALS 2 Ross, Reagan
Ross, Reagan
Marshall (08/27/2026)
Valparaiso (10/24/2026)
ASSISTS 3 Tabor, Lillie
UIC (09/20/2026)
SHOTS 6 Elliott, Kaitlyn
Southern Ill. (10/03/2026)
SHOTS ON GOAL 5 Elliott, Kaitlyn
Southern Ill. (10/03/2026)
SAVES 10 Genie, Greta
Samford (08/16/2026)
FOULS 4 Koltz, Meredith
Marshall (08/27/2026)

Leaders

Team Leaders: Points
Player High
Points
Ross, Reagan 16
Tabor, Lillie 10
Elliott, Kaitlyn 5
Virtel, Kate 5
Koltz, Meredith 3
Team Leaders: Goals
Player High
Goals
Ross, Reagan 7
Elliott, Kaitlyn 2
Virtel, Kate 2
Tabor, Lillie 1
Koltz, Meredith 1
Team Leaders: Assists
Player High
Assists
Tabor, Lillie 8
Ross, Reagan 2
Elliott, Kaitlyn 1
Virtel, Kate 1
Koltz, Meredith 1
Team Leaders: Shots
Player High
Shots
Ross, Reagan 36
Elliott, Kaitlyn 28
Whittington, Laken 28
Virtel, Kate 25
Koltz, Meredith 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ross, Reagan 18
Elliott, Kaitlyn 14
Virtel, Kate 12
Koltz, Meredith 10
Whittington, Laken 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ross, Reagan 2
Gawrych, Maggie 1
Team 1