Skip To Main Content
Skip To Main Content
HOME OF the BELMONT BRUINS

2018 Women's Soccer Cumulative Statistics

Team (6-8-3, 4-5-1)

Overall Team Statistics
Statistic Belmont Opponents
Shots
Goals 18 30
Goals Per Game 1.06 1.76
Shots 245 241
Shots Per Game 14.4 14.2
Shots Percentage 0.073 0.124
Shots On Goal 102-245 109-241
Shots On Goal Percentage 0.416 0.452
Penalties
Yellow Cards 11 8
Red Cards 0 1
Miscellaneous
Assists 15 23
Saves 79 84
Fouls 165 152
Corner Kicks 57 65
Penalty Kicks: Goals-Attempts 2-3 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Garst, Julie 15Garst, Julie 16 16 1123 7 2 16 66 0.106 27 0.409 3-0 3 0-0
3 Boozer, Jessi 3Boozer, Jessi 17 15 985 1 2 4 17 0.059 8 0.471 1-0 0 0-0
5 Ziesig, Kameron 5Ziesig, Kameron 17 7 717 1 2 4 25 0.040 12 0.480 0-0 0 0-0
19 Davis, Gentry 19Davis, Gentry 13 0 545 1 1 3 12 0.083 4 0.333 0-0 1 1-1
24 Hewitt, Paige 24Hewitt, Paige 17 6 783 1 1 3 19 0.053 11 0.579 0-0 0 0-0
20 Nguyen, Emily 20Nguyen, Emily 17 1 787 1 1 3 14 0.071 5 0.357 1-0 1 0-0
11 Whitcomb, Emily 11Whitcomb, Emily 14 12 797 1 1 3 15 0.067 8 0.533 2-0 0 0-0
7 Bossung, Sarah 7Bossung, Sarah 16 16 1483 1 0 2 5 0.200 5 1.000 0-0 0 1-2
18 Clements, Niki 18Clements, Niki 17 16 1007 1 0 2 24 0.042 9 0.375 2-0 0 0-0
4 Michela, Megan 4Michela, Megan 17 8 720 1 0 2 8 0.125 4 0.500 1-0 1 0-0
9 Parsons, Grace 9Parsons, Grace 17 17 1130 0 2 2 0 0.000 0 0.000 0-0 0 0-0
2 Svoboda, Allie 2Svoboda, Allie 14 2 483 1 0 2 6 0.167 2 0.333 0-0 0 0-0
21 Vernon, Rachel 21Vernon, Rachel 13 12 1068 1 0 2 4 0.250 1 0.250 0-0 0 0-0
25 Diaz, Hannah 25Diaz, Hannah 3 0 90 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Herman, Lily 1Herman, Lily 16 16 1473 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Maitland, Shannon 10Maitland, Shannon 17 17 1381 0 1 1 3 0.000 0 0.000 0-0 0 0-0
23 Baker, Karen 23Baker, Karen 1 1 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Bossung, Sarrah 7Bossung, Sarrah 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Chawan, Jordan 14Chawan, Jordan 16 4 729 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Firek, MacKenzie 12Firek, MacKenzie 17 1 707 0 0 0 6 0.000 1 0.167 0-0 0 0-0
15 Grant, Julie 15Grant, Julie 1 1 73 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
8 Hawkins, AB 8Hawkins, AB 15 14 769 0 0 0 11 0.000 2 0.182 0-0 0 0-0
8 Hawkins, Anna brock 8Hawkins, Anna brock 2 2 88 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
30 Hunt, Abby 30Hunt, Abby 4 1 242 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Krebs, Halle 22Krebs, Halle 7 0 264 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Monis, Kayla 13Monis, Kayla 11 0 293 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Pettit, Morgan 27Pettit, Morgan 8 0 167 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Poynter, Haley 6Poynter, Haley 15 0 381 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 17 - 18383 18 15 51 245 0.073 102 0.416 11-0 6 2-3
Opponent 17 - 18007 30 23 83 241 0.124 109 0.452 8-1 8 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Herman, Lily 1Herman, Lily 16 16 1382:52 28 1.82 70 0.714 5 8 3 4 143
30 Hunt, Abby 30Hunt, Abby 4 1 225:00 2 0.80 6 0.750 1 0 0 0 16
Total 17 - 1607:52 30 1.68 76 0.717 6 8 3 4 159
Opponents 17 - 1607:52 18 1.01 84 0.824 5 152

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Garst, Julie 15Garst, Julie 10 10 726 5 1 11 37 0.135 16 0.432 2-0 3 0-0
5 Ziesig, Kameron 5Ziesig, Kameron 10 4 452 1 2 4 15 0.067 8 0.533 0-0 0 0-0
24 Hewitt, Paige 24Hewitt, Paige 10 4 471 1 1 3 11 0.091 7 0.636 0-0 0 0-0
20 Nguyen, Emily 20Nguyen, Emily 10 0 431 1 1 3 9 0.111 4 0.444 1-0 1 0-0
3 Boozer, Jessi 3Boozer, Jessi 10 9 568 1 0 2 9 0.111 6 0.667 1-0 0 0-0
21 Vernon, Rachel 21Vernon, Rachel 7 7 610 1 0 2 2 0.500 1 0.500 0-0 0 0-0
19 Davis, Gentry 19Davis, Gentry 6 0 222 0 1 1 3 0.000 0 0.000 0-0 0 0-0
9 Parsons, Grace 9Parsons, Grace 10 10 630 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Whitcomb, Emily 11Whitcomb, Emily 9 7 472 0 1 1 9 0.000 5 0.556 1-0 0 0-0
23 Baker, Karen 23Baker, Karen 1 1 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Bossung, Sarah 7Bossung, Sarah 10 10 916 0 0 0 2 0.000 2 1.000 0-0 0 0-1
14 Chawan, Jordan 14Chawan, Jordan 10 3 526 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Clements, Niki 18Clements, Niki 10 9 601 0 0 0 8 0.000 3 0.375 1-0 0 0-0
12 Firek, MacKenzie 12Firek, MacKenzie 10 0 381 0 0 0 3 0.000 0 0.000 0-0 0 0-0
8 Hawkins, AB 8Hawkins, AB 10 9 508 0 0 0 8 0.000 2 0.250 0-0 0 0-0
1 Herman, Lily 1Herman, Lily 9 9 841 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Hunt, Abby 30Hunt, Abby 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Krebs, Halle 22Krebs, Halle 1 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Maitland, Shannon 10Maitland, Shannon 10 10 814 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Michela, Megan 4Michela, Megan 10 4 433 0 0 0 5 0.000 2 0.400 0-0 0 0-0
13 Monis, Kayla 13Monis, Kayla 8 0 188 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Pettit, Morgan 27Pettit, Morgan 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Poynter, Haley 6Poynter, Haley 9 0 211 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Svoboda, Allie 2Svoboda, Allie 10 2 381 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 10 - 10573 10 8 28 128 0.078 57 0.445 11-0 4 0-1
Opponent 10 - 10283 16 12 44 146 0.110 61 0.418 8-1 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Herman, Lily 1Herman, Lily 9 9 840:55 15 1.61 39 0.722 3 5 1 2 91
30 Hunt, Abby 30Hunt, Abby 1 1 90:00 1 1.00 4 0.800 1 0 0 0 8
Total 10 - 930:55 16 1.55 43 0.729 4 5 1 2 99
Opponents 10 - 930:55 10 0.97 47 0.825 3 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/17/2018 vs Lipscomb L 1-6 (0-1-0) 501 GARST,JULIE (1) (BOOZER,JESSI)
8/19/2018 at Middle Tennessee L 3-5 (0-2-0) 932 GARST,JULIE (2) (HERMAN,LILY)
WHITCOMB,EMILY (1) (DIAZ,HANNAH)
BOSSUNG,SARAH (1)
8/26/2018 at Western Carolina L 0-1 (0-3) 250
9/2/2018 vs LIU Brooklyn W 2-1 (1-3-0) 251 Allie Svoboda (1) (Jessi Boozer)
Megan Michela (1) (Shannon Maitland)
9/7/2018 vs UAB T 1-1 (1-3-1) 413 Niki Clements (1) (Julie Garst , Grace Parsons)
9/9/2018 vs Valparaiso W 1-0 (2-3-1) 183 DAVIS,Gentry (1)
9/14/2018 at Austin Peay T 1-1 (2-3-2, 0-0-1 OVC) 0-0-1 OVC 313 BOOZER,Jessi (0)
9/21/2018 vs Morehead St. W 1-0 (3-3-2, 1-0-1) 1-0-1 483 Julie Garst (3) (Paige Hewitt)
9/28/2018 at Eastern Illinois W 3-1 (4-3-2, 2-0-1 OVC) 2-0-1 OVC 159 Kameron Ziesig (0)
Julie Garst (0) (Emily Whitcomb)
Paige Hewitt (0)
9/30/2018 vs SIUE L 0-2 (4-4-2, 2-1-1) 2-1-1 225
10/2/2018 at Tennessee Tech L 0-2 (4-5-2 (2-2-1)) 322
10/5/2018 at Jacksonville St. W 1-0 (5-5-2, 3-2-1) 3-2-1 126 Julie Garst (0)
10/7/2018 vs Eastern Ky. L 1-3 (5-6-2, 3-3-1) 3-3-1 324 Rachel Vernon (1) (Kameron Ziesig)
10/12/2018 vs UT Martin L 0-2 (5-7-2, 3-4-1) 3-4-1 325
10/14/2018 at Murray State L 1-4 (5-8-2, 3-5-1) 3-5-1 0 Julie Garst (0) (Emily Nguyen)
10/18/2018 vs Southeast Mo. St. W 2-1 (6-8-2, 4-5-1) 4-5-1 342 Julie Garst (7) (Kameron Ziesig , Grace Parsons)
Emily Nguyen (1) (Gentry Davis , Julie Garst)
10/26/2018 vs Southeast Missouri T 0-0 (6-8-2) 145

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2018 vs Lipscomb 1-6 1 1 3 14 0.071 7 0.500 0-0 0 0-0 1007
8/19/2018 at Middle Tennessee 3-5 3 2 8 13 0.231 6 0.462 1-0 0 1-1 980
8/26/2018 at Western Carolina 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 1022
9/2/2018 vs LIU Brooklyn 2-1 2 2 6 24 0.083 12 0.500 0-0 1 0-0 1457
9/7/2018 vs UAB 1-1 1 2 4 25 0.040 6 0.240 0-0 0 0-0 1145
9/9/2018 vs Valparaiso 1-0 1 0 2 14 0.071 6 0.429 1-0 1 1-1 988
9/14/2018 at Austin Peay 1-1 1 0 2 11 0.091 6 0.545 0-0 0 0-0 1209
9/21/2018 vs Morehead St. 1-0 1 1 3 12 0.083 3 0.250 0-0 1 0-1 964
9/28/2018 at Eastern Illinois 3-1 3 1 7 10 0.300 6 0.600 0-0 1 0-0 991
9/30/2018 vs SIUE 0-2 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/2/2018 at Tennessee Tech 0-2 0 0 0 19 0.000 10 0.526 1-0 0 0-0 989
10/5/2018 at Jacksonville St. 1-0 1 0 2 16 0.063 8 0.500 0-0 1 0-0 992
10/7/2018 vs Eastern Ky. 1-3 1 1 3 18 0.056 3 0.167 0-0 0 0-0 1016
10/12/2018 vs UT Martin 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 1133
10/14/2018 at Murray State 1-4 1 1 3 13 0.077 9 0.692 4-0 0 0-0 991
10/18/2018 vs Southeast Mo. St. 2-1 2 4 8 16 0.125 7 0.438 0-0 1 0-0 1298
10/26/2018 vs Southeast Missouri 0-0 0 0 0 19 0.000 5 0.263 2-0 0 0-0 1211
Total 18-30 18 15 51 245 0.073 102 0.416 11-0 6 2-3 18383
Opponent - 30 23 83 241 0.124 109 0.452 8-1 8 - 18007

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2018 Lipscomb 1-6 90:00 6 6.00 7 0.538 0 1 0 0 13
8/19/2018 Middle Tennessee 3-5 90:00 5 5.50 4 0.444 0 1 0 0 14
8/26/2018 Western Carolina 0-1 90:00 1 4.00 1 0.500 0 1 0 0 2
9/2/2018 LIU Brooklyn 2-1 106:57 1 3.10 3 0.750 1 0 0 0 4
9/7/2018 UAB 1-1 100:00 1 2.64 3 0.750 0 0 1 0 4
9/9/2018 Valparaiso 1-0 90:00 0 2.22 7 1.000 1 0 0 1 7
9/14/2018 Austin Peay 1-1 110:00 1 1.99 6 0.857 0 0 1 0 22
9/21/2018 Morehead St. 1-0 90:00 0 1.76 3 1.000 1 0 0 1 3
9/28/2018 Eastern Illinois 3-1 90:00 1 1.68 4 0.800 1 0 0 0 8
9/30/2018 SIUE 0-2 90:00 2 1.71 0 0.000 0 1 0 0 2
10/2/2018 Tennessee Tech 0-2 90:00 2 1.74 3 0.600 0 1 0 0 8
10/5/2018 Jacksonville St. 1-0 90:00 0 1.60 6 1.000 1 0 0 1 15
10/7/2018 Eastern Ky. 1-3 90:00 3 1.70 2 0.400 0 1 0 0 5
10/12/2018 UT Martin 0-2 90:00 2 1.72 9 0.818 0 1 0 0 11
10/14/2018 Murray State 1-4 90:00 4 1.87 6 0.600 0 1 0 0 20
10/18/2018 Southeast Mo. St. 2-1 100:55 1 1.80 4 0.800 1 0 0 0 5
10/26/2018 Southeast Missouri 0-0 110:00 0 1.68 8 1.000 0 0 1 1 16
Totals - 1606 30 1.68 76 0.717 6 8 3 4 159
Opponent - 1607:52 18 1.01 84 0.824 8 6 3 5 152

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2018 Lipscomb 6-1 6 4 16 24 0.250 14 0.583 0-0 1 0-0 1004
8/19/2018 Middle Tennessee 5-3 5 4 14 16 0.313 9 0.563 0-0 1 2-2 1007
8/26/2018 Western Carolina 1-0 1 1 3 8 0.125 2 0.250 0-0 1 0-0 990
9/2/2018 LIU Brooklyn 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 1422
9/7/2018 UAB 1-1 1 2 4 8 0.125 4 0.500 0-0 0 0-0 1100
9/9/2018 Valparaiso 0-1 0 0 0 14 0.000 7 0.500 1-0 0 0-0 991
9/14/2018 Austin Peay 1-1 1 1 3 22 0.045 7 0.318 1-0 0 0-0 1212
9/21/2018 Morehead St. 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 989
9/28/2018 Eastern Illinois 1-3 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
9/30/2018 SIUE 2-0 2 2 6 10 0.200 2 0.200 0-0 1 0-0 962
10/2/2018 Tennessee Tech 2-0 2 3 7 8 0.250 5 0.625 0-0 1 0-0 989
10/5/2018 Jacksonville St. 0-1 0 0 0 15 0.000 6 0.400 0-0 0 0-0 991
10/7/2018 Eastern Ky. 3-1 3 1 7 12 0.250 6 0.500 1-0 1 0-0 1042
10/12/2018 UT Martin 2-0 2 1 5 27 0.074 12 0.444 0-0 1 0-0 1041
10/14/2018 Murray State 4-1 4 2 10 21 0.190 10 0.476 3-1 1 1-1 989
10/18/2018 Southeast Mo. St. 1-2 1 1 3 12 0.083 5 0.417 0-0 0 0-0 1078
10/26/2018 Southeast Missouri 0-0 0 0 0 17 0.000 8 0.471 0-0 0 0-1 1210
Total 30-18 30 23 83 241 0.124 109 0.452 8-1 8 3-4 18007
Belmont - 18 15 51 245 0.073 102 0.416 11-0 6 - 18383

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2018 Lipscomb 6-1 90:00 1 1.00 6 0.857 1 0 0 0 7
8/19/2018 Middle Tennessee 5-3 90:00 3 2.00 3 0.500 1 0 0 0 12
8/26/2018 Western Carolina 1-0 90:00 0 1.33 3 1.000 1 0 0 1 3
9/2/2018 LIU Brooklyn 1-2 106:57 2 1.43 10 0.833 0 1 0 0 12
9/7/2018 UAB 1-1 100:00 1 1.32 5 0.833 0 0 1 0 6
9/9/2018 Valparaiso 0-1 90:00 1 1.27 5 0.833 0 1 0 0 6
9/14/2018 Austin Peay 1-1 110:00 1 1.20 5 0.833 0 0 1 0 11
9/21/2018 Morehead St. 0-1 90:00 1 1.17 2 0.667 0 1 0 0 3
9/28/2018 Eastern Illinois 1-3 90:00 3 1.37 3 0.500 0 1 0 0 10
9/30/2018 SIUE 2-0 90:00 0 1.24 3 1.000 1 0 0 1 3
10/2/2018 Tennessee Tech 2-0 90:00 0 1.13 10 1.000 1 0 0 1 19
10/5/2018 Jacksonville St. 0-1 90:00 1 1.12 7 0.875 0 1 0 0 16
10/7/2018 Eastern Ky. 3-1 90:00 1 1.11 2 0.667 1 0 0 0 3
10/12/2018 UT Martin 2-0 90:00 0 1.03 2 1.000 1 0 0 1 2
10/14/2018 Murray State 4-1 90:00 1 1.03 8 0.889 1 0 0 0 13
10/18/2018 Southeast Mo. St. 1-2 100:55 2 1.08 5 0.714 0 1 0 0 7
10/26/2018 Southeast Missouri 0-0 110:00 0 1.01 5 1.000 0 0 1 1 19
Totals - 1606 18 1.01 84 0.824 8 6 3 5 152
Belmont - 1607:52 30 1.68 76 0.717 6 8 3 4 159

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/17/2018 vs Lipscomb 1-6 1/6 1/4 14/24 7/14 5/4 0/0 0/0
8/19/2018 at Middle Tennessee 3-5 3/5 2/4 13/16 6/9 1/1 1/0 0/0
8/26/2018 at Western Carolina 0-1 0/1 0/1 8/8 3/2 2/1 1/0 0/0
9/2/2018 vs LIU Brooklyn 2-1 2/1 2/0 24/8 12/4 7/4 0/0 0/0
9/7/2018 vs UAB 1-1 1/1 2/2 25/8 6/4 7/3 0/0 0/0
9/9/2018 vs Valparaiso 1-0 1/0 0/0 14/14 6/7 6/5 1/1 0/0
9/14/2018 at Austin Peay 1-1 1/1 0/1 11/22 6/7 1/5 0/1 0/0
9/21/2018 vs Morehead St. 1-0 1/0 1/0 12/11 3/3 2/6 0/1 0/0
9/28/2018 at Eastern Illinois 3-1 3/1 1/1 10/8 6/5 5/7 0/1 0/0
9/30/2018 vs SIUE 0-2 0/2 0/2 10/10 3/2 2/4 1/0 0/0
10/2/2018 at Tennessee Tech 0-2 0/2 0/3 19/8 10/5 4/2 1/0 0/0
10/5/2018 at Jacksonville St. 1-0 1/0 0/0 16/15 8/6 2/4 0/0 0/0
10/7/2018 vs Eastern Ky. 1-3 1/3 1/1 18/12 3/6 4/1 0/1 0/0
10/12/2018 vs UT Martin 0-2 0/2 0/1 3/27 2/12 0/4 0/0 0/0
10/14/2018 at Murray State 1-4 1/4 1/2 13/21 9/10 3/4 4/3 0/1
10/18/2018 vs Southeast Mo. St. 2-1 2/1 4/1 16/12 7/5 1/4 0/0 0/0
10/26/2018 vs Southeast Missouri 0-0 0/0 0/0 19/17 5/8 5/6 2/0 0/0
Totals 18/30 15/23 245/241 102/109 57/65 11/8 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Middle Tennessee (8/19/2018)
Southeast Mo. St. (10/18/2018)
GOALS 3 Middle Tennessee (8/19/2018)
Eastern Illinois (9/28/2018)
ASSISTS 4 Southeast Mo. St. (10/18/2018)
SHOTS 25 UAB (9/7/2018)
SHOTS ON GOAL 12 LIU Brooklyn (9/2/2018)
SAVES 9 UT Martin (10/12/2018)
FOULS 19 Valparaiso (9/9/2018)
CORNER KICKS 7 LIU Brooklyn (9/2/2018)
UAB (9/7/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Lipscomb (8/17/2018)
GOALS 6 Lipscomb (8/17/2018)
ASSISTS 4 Lipscomb (8/17/2018)
Middle Tennessee (8/19/2018)
SHOTS 27 UT Martin (10/12/2018)
SHOTS ON GOAL 14 Lipscomb (8/17/2018)
SAVES 10 LIU Brooklyn (9/2/2018)
Tennessee Tech (10/2/2018)
FOULS 14 Middle Tennessee (8/19/2018)
Eastern Ky. (10/7/2018)
CORNER KICKS 7 Eastern Illinois (9/28/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Valparaiso (9/9/2018)
Austin Peay (9/14/2018)
Jacksonville St. (10/5/2018)
GOALS 1 Lipscomb (8/17/2018)
UAB (9/7/2018)
Valparaiso (9/9/2018)
Austin Peay (9/14/2018)
Morehead St. (9/21/2018)
Jacksonville St. (10/5/2018)
Eastern Ky. (10/7/2018)
Murray State (10/14/2018)
ASSISTS 1 Lipscomb (8/17/2018)
Morehead St. (9/21/2018)
Eastern Illinois (9/28/2018)
Eastern Ky. (10/7/2018)
Murray State (10/14/2018)
SHOTS 3 Western Carolina (8/26/2018)
UT Martin (10/12/2018)
SHOTS ON GOAL 2 Western Carolina (8/26/2018)
Morehead St. (9/21/2018)
SIUE (9/30/2018)
Eastern Ky. (10/7/2018)
UT Martin (10/12/2018)
SAVES 1 Western Carolina (8/26/2018)
FOULS 2 Austin Peay (9/14/2018)
Eastern Illinois (9/28/2018)
CORNER KICKS 1 Middle Tennessee (8/19/2018)
Austin Peay (9/14/2018)
Southeast Mo. St. (10/18/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 LIU Brooklyn (9/2/2018)
GOALS 1 Western Carolina (8/26/2018)
LIU Brooklyn (9/2/2018)
UAB (9/7/2018)
Austin Peay (9/14/2018)
Eastern Illinois (9/28/2018)
Southeast Mo. St. (10/18/2018)
ASSISTS 1 Western Carolina (8/26/2018)
Austin Peay (9/14/2018)
Eastern Illinois (9/28/2018)
Eastern Ky. (10/7/2018)
UT Martin (10/12/2018)
Southeast Mo. St. (10/18/2018)
SHOTS 8 Western Carolina (8/26/2018)
LIU Brooklyn (9/2/2018)
UAB (9/7/2018)
Eastern Illinois (9/28/2018)
SIUE (9/30/2018)
Tennessee Tech (10/2/2018)
SHOTS ON GOAL 2 Western Carolina (8/26/2018)
Morehead St. (9/21/2018)
SIUE (9/30/2018)
SAVES 2 Middle Tennessee (8/19/2018)
Western Carolina (8/26/2018)
Morehead St. (9/21/2018)
Eastern Illinois (9/28/2018)
SIUE (9/30/2018)
Eastern Ky. (10/7/2018)
UT Martin (10/12/2018)
FOULS 2 Austin Peay (9/14/2018)
Eastern Illinois (9/28/2018)
CORNER KICKS 1 Middle Tennessee (8/19/2018)
Western Carolina (8/26/2018)
Tennessee Tech (10/2/2018)
Eastern Ky. (10/7/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Southeast Mo. St. (10/18/2018)
GOALS 1 Lipscomb (8/17/2018)
Middle Tennessee (8/19/2018)
LIU Brooklyn (9/2/2018)
UAB (9/7/2018)
Valparaiso (9/9/2018)
Austin Peay (9/14/2018)
Morehead St. (9/21/2018)
Eastern Illinois (9/28/2018)
Jacksonville St. (10/5/2018)
Eastern Ky. (10/7/2018)
Murray State (10/14/2018)
Southeast Mo. St. (10/18/2018)
ASSISTS 1 Lipscomb (8/17/2018)
Middle Tennessee (8/19/2018)
LIU Brooklyn (9/2/2018)
UAB (9/7/2018)
Morehead St. (9/21/2018)
Eastern Illinois (9/28/2018)
Eastern Ky. (10/7/2018)
Murray State (10/14/2018)
Southeast Mo. St. (10/18/2018)
SHOTS 7 LIU Brooklyn (9/2/2018)
Murray State (10/14/2018)
SHOTS ON GOAL 4 Murray State (10/14/2018)
SAVES 9 UT Martin (10/12/2018)
FOULS 3 Tennessee Tech (10/2/2018)
Murray State (10/14/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Middle Tennessee (8/19/2018)
Southeast Mo. St. (10/18/2018)
GOALS 3 Middle Tennessee (8/19/2018)
Eastern Illinois (9/28/2018)
ASSISTS 4 Southeast Mo. St. (10/18/2018)
SHOTS 25 UAB (9/7/2018)
SHOTS ON GOAL 12 LIU Brooklyn (9/2/2018)
SAVES 9 UT Martin (10/12/2018)
FOULS 19 Valparaiso (9/9/2018)
CORNER KICKS 7 LIU Brooklyn (9/2/2018)
UAB (9/7/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Julie Garst
Southeast Mo. St. (10/18/2018)
GOALS 1 GARST,JULIE
BOSSUNG,SARAH
Allie Svoboda
Niki Clements
DAVIS,Gentry
BOOZER,Jessi
Julie Garst
Kameron Ziesig
Julie Garst
Rachel Vernon
Julie Garst
Julie Garst
Lipscomb (8/17/2018)
Middle Tennessee (8/19/2018)
LIU Brooklyn (9/2/2018)
UAB (9/7/2018)
Valparaiso (9/9/2018)
Austin Peay (9/14/2018)
Morehead St. (9/21/2018)
Eastern Illinois (9/28/2018)
Jacksonville St. (10/5/2018)
Eastern Ky. (10/7/2018)
Murray State (10/14/2018)
Southeast Mo. St. (10/18/2018)
ASSISTS 1 BOOZER,JESSI
HERMAN,LILY
Jessi Boozer
Grace Parsons
Paige Hewitt
Emily Whitcomb
Kameron Ziesig
Emily Nguyen
Kameron Ziesig
Lipscomb (8/17/2018)
Middle Tennessee (8/19/2018)
LIU Brooklyn (9/2/2018)
UAB (9/7/2018)
Morehead St. (9/21/2018)
Eastern Illinois (9/28/2018)
Eastern Ky. (10/7/2018)
Murray State (10/14/2018)
Southeast Mo. St. (10/18/2018)
SHOTS 7 Julie Garst
Julie Garst
LIU Brooklyn (9/2/2018)
Murray State (10/14/2018)
SHOTS ON GOAL 4 Julie Garst
Murray State (10/14/2018)
SAVES 9 Lily Herman
UT Martin (10/12/2018)
FOULS 3 Julie Garst
Paige Hewitt
Tennessee Tech (10/2/2018)
Murray State (10/14/2018)

Leaders

Team Leaders: Points
Player High
Points
Garst, Julie 16
Boozer, Jessi 4
Ziesig, Kameron 4
Davis, Gentry 3
Hewitt, Paige 3
Team Leaders: Goals
Player High
Goals
Garst, Julie 7
Boozer, Jessi 1
Ziesig, Kameron 1
Davis, Gentry 1
Hewitt, Paige 1
Team Leaders: Assists
Player High
Assists
Garst, Julie 2
Boozer, Jessi 2
Ziesig, Kameron 2
Parsons, Grace 2
Davis, Gentry 1
Team Leaders: Shots
Player High
Shots
Garst, Julie 66
Ziesig, Kameron 25
Clements, Niki 24
Hewitt, Paige 19
Boozer, Jessi 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Garst, Julie 27
Ziesig, Kameron 12
Hewitt, Paige 11
Clements, Niki 9
Boozer, Jessi 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Garst, Julie 3
Davis, Gentry 1
Nguyen, Emily 1
Michela, Megan 1