Skip To Main Content
Skip To Main Content
HOME OF the BELMONT BRUINS

2020 Women's Soccer Cumulative Statistics

Team (5-4-1, 5-4-1)

Overall Team Statistics
Statistic Belmont Opponents
Shots
Goals 11 8
Goals Per Game 1.10 0.80
Shots 97 145
Shots Per Game 9.7 14.5
Shots Percentage 0.113 0.055
Shots On Goal 45-97 68-145
Shots On Goal Percentage 0.464 0.469
Penalties
Yellow Cards 0 2
Red Cards 0 0
Miscellaneous
Assists 11 8
Saves 60 34
Fouls 69 85
Corner Kicks 34 57
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Garst, Julie 10 10 778 3 2 8 25 0.120 10 0.400 0-0 1 0-0
3 Nowak, Avery 10 10 881 2 2 6 7 0.286 3 0.429 0-0 1 0-0
29 Patterson, Erin 10 10 615 1 2 4 9 0.111 5 0.556 0-0 1 0-0
10 Sweeney, Anna 10 0 402 1 2 4 7 0.143 2 0.286 0-0 0 0-0
21 Vernon, Rachel 10 10 910 1 1 3 8 0.125 5 0.625 0-0 0 0-0
2 Cartrett, Keely 10 10 697 1 0 2 6 0.167 5 0.833 0-0 1 0-0
9 Parsons, Grace 10 10 805 1 0 2 2 0.500 1 0.500 0-0 0 0-0
19 Poynter, Haley 10 10 539 1 0 2 9 0.111 3 0.333 0-0 1 0-0
7 Dorenkott, Taylor 8 0 286 0 1 1 4 0.000 1 0.250 0-0 0 0-0
16 Haverland, Natalie 5 0 69 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Abdoney, Emily 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Casey, Riley 6 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Cason, Sydney 6 5 422 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Doyle, Sarah 10 10 912 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Fallon, Claire 9 8 754 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Gross, Lindsey 6 0 160 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 House, Loren 10 10 878 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Nguyen, Emily 10 0 248 0 0 0 5 0.000 4 0.800 0-0 0 0-0
14 Pekmezian, Maci 6 0 152 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Pettit, Morgan 10 7 574 0 0 0 5 0.000 3 0.600 0-0 0 0-0
4 Porras, Megan 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wieland, Taylor 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10207 11 11 33 97 0.113 45 0.464 0-0 5 0-0
Opponent 10 - 10179 8 8 24 145 0.055 68 0.469 2-0 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Doyle, Sarah 10 10 911:38 8 0.79 57 0.877 5 4 1 3/1 145
1 Wieland, Taylor 1 0 11:22 0 0.00 0 0 0 0 0 0/1 0
Total 10 - 923:00 8 0.78 57 0.877 5 4 1 4 145
Opponents 10 - 923:00 11 1.07 34 0.756 3 97

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Garst, Julie 10 10 778 3 2 8 25 0.120 10 0.400 0-0 1 0-0
3 Nowak, Avery 10 10 881 2 2 6 7 0.286 3 0.429 0-0 1 0-0
29 Patterson, Erin 10 10 615 1 2 4 9 0.111 5 0.556 0-0 1 0-0
10 Sweeney, Anna 10 0 402 1 2 4 7 0.143 2 0.286 0-0 0 0-0
21 Vernon, Rachel 10 10 910 1 1 3 8 0.125 5 0.625 0-0 0 0-0
2 Cartrett, Keely 10 10 697 1 0 2 6 0.167 5 0.833 0-0 1 0-0
9 Parsons, Grace 10 10 805 1 0 2 2 0.500 1 0.500 0-0 0 0-0
19 Poynter, Haley 10 10 539 1 0 2 9 0.111 3 0.333 0-0 1 0-0
7 Dorenkott, Taylor 8 0 286 0 1 1 4 0.000 1 0.250 0-0 0 0-0
16 Haverland, Natalie 5 0 69 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Abdoney, Emily 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Casey, Riley 6 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Cason, Sydney 6 5 422 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Doyle, Sarah 10 10 912 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Fallon, Claire 9 8 754 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Gross, Lindsey 6 0 160 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 House, Loren 10 10 878 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Nguyen, Emily 10 0 248 0 0 0 5 0.000 4 0.800 0-0 0 0-0
14 Pekmezian, Maci 6 0 152 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Pettit, Morgan 10 7 574 0 0 0 5 0.000 3 0.600 0-0 0 0-0
4 Porras, Megan 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Wieland, Taylor 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10207 11 11 33 97 0.113 45 0.464 0-0 5 0-0
Opponent 10 - 10179 8 8 24 145 0.055 68 0.469 2-0 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Doyle, Sarah 10 10 911:38 8 0.79 57 0.877 5 4 1 3/1 145
1 Wieland, Taylor 1 0 11:22 0 0.00 0 0 0 0 0 0/1 0
Total 10 - 923:00 8 0.78 57 0.877 5 4 1 4 145
Opponents 10 - 923:00 11 1.07 34 0.756 3 97

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
03/02/2021 at Jacksonville St. W 2-1 (1-0-0, 1-0-0) 1-0-0 302 Avery Nowak (1) (Taylor Dorenkott)
Keely Cartrett (1) (Rachel Vernon)
03/05/2021 vs UT Martin L 0-1 (1-1-0, 1-1-0) 1-1-0 60
03/09/2021 vs Southeast Mo. St. L 0-1 (1-2-0, 1-2-0) 1-2-0 60
03/12/2021 at Murray St. L 1-3 (1-3-0, 1-3-0) 1-3-0 117 Grace Parsons (1) (Erin Patterson)
3/16/2021 at Tennessee Tech W 1-0 (2-3-0, 2-3-0) 2-3-0 425 Poynter, Haley (1) (Garst, Julie)
03/19/2021 vs Eastern Ill. W 3-0 (3-3-0, 3-3-0) 3-3-0 81 Erin Patterson (1) (Avery Nowak)
Rachel Vernon (1) (Anna Sweeney)
Anna Sweeney (1) (Natalie Haverland)
03/23/2021 vs Austin Peay W 1-0 (4-3-0, 4-3-0) 4-3-0 58 Julie Garst (1) (Erin Patterson)
03/30/2021 at Eastern Ky. L 0-1 (4-4-0, 4-4-0) 4-4-0 135
04/02/2021 at SIUE T 1-1 (4-4-1, 4-4-1) 4-4-1 50 Julie Garst (2) (Avery Nowak)
04/06/2021 vs Morehead St. W 2-0 (5-4-1, 5-4-1) 5-4-1 100 Avery Nowak (2) (Julie Garst)
Julie Garst (3) (Anna Sweeney)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
03/02/2021 at Jacksonville St. 2-1 2 2 6 9 0.222 6 0.667 0-0 1 0-0 1079
03/05/2021 vs UT Martin 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
03/09/2021 vs Southeast Mo. St. 0-1 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
03/12/2021 at Murray St. 1-3 1 1 3 6 0.167 1 0.167 0-0 0 0-0 990
3/16/2021 at Tennessee Tech 1-0 1 1 3 11 0.091 8 0.727 0-0 1 0-0 991
03/19/2021 vs Eastern Ill. 3-0 3 3 9 21 0.143 10 0.476 0-0 1 0-0 987
03/23/2021 vs Austin Peay 1-0 1 1 3 11 0.091 3 0.273 0-0 1 0-0 990
03/30/2021 at Eastern Ky. 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
04/02/2021 at SIUE 1-1 1 1 3 6 0.167 5 0.833 0-0 0 0-0 1210
04/06/2021 vs Morehead St. 2-0 2 2 6 13 0.154 7 0.538 0-0 1 0-0 990
Total 11-8 11 11 33 97 0.113 45 0.464 0-0 5 0-0 10207
Opponent - 8 8 24 145 0.055 68 0.469 2-0 4 - 10179

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
03/02/2021 Jacksonville St. 2-1 93:00 1 0.97 9 0.900 1 0 0 0 18
03/05/2021 UT Martin 0-1 90:00 1 0.98 6 0.857 0 1 0 0 15
03/09/2021 Southeast Mo. St. 0-1 90:00 1 0.99 4 0.800 0 1 0 0 6
03/12/2021 Murray St. 1-3 90:00 3 1.49 7 0.700 0 1 0 0 19
3/16/2021 Tennessee Tech 1-0 90:00 0 1.19 2 1.000 1 0 0 1 8
03/19/2021 Eastern Ill. 3-0 90:00 0 0.99 3 1.000 1 0 0 1 8
03/23/2021 Austin Peay 1-0 90:00 0 0.85 6 1.000 1 0 0 1 17
03/30/2021 Eastern Ky. 0-1 90:00 1 0.87 6 0.857 0 1 0 0 18
04/02/2021 SIUE 1-1 110:00 1 0.86 11 0.917 0 0 1 0 26
04/06/2021 Morehead St. 2-0 90:00 0 0.78 3 1.000 1 0 0 1 10
Totals - 923 8 0.78 57 0.877 5 4 1 4 145
Opponent - 923:00 11 1.07 34 0.756 4 5 1 3 97

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
03/02/2021 Jacksonville St. 1-2 1 2 4 18 0.056 10 0.556 0-0 0 0-0 1052
03/05/2021 UT Martin 1-0 1 2 4 15 0.067 8 0.533 0-0 1 0-0 990
03/09/2021 Southeast Mo. St. 1-0 1 0 2 6 0.167 5 0.833 0-0 1 0-1 990
03/12/2021 Murray St. 3-1 3 3 9 19 0.158 10 0.526 0-0 1 0-0 990
3/16/2021 Tennessee Tech 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 989
03/19/2021 Eastern Ill. 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 988
03/23/2021 Austin Peay 0-1 0 0 0 17 0.000 6 0.353 0-0 0 0-0 990
03/30/2021 Eastern Ky. 1-0 1 0 2 18 0.056 8 0.444 1-0 1 1-1 990
04/02/2021 SIUE 1-1 1 1 3 26 0.038 12 0.462 0-0 0 0-0 1210
04/06/2021 Morehead St. 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
Total 8-11 8 8 24 145 0.055 68 0.469 2-0 4 1-2 10179
Belmont - 11 11 33 97 0.113 45 0.464 0-0 5 - 10207

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
03/02/2021 Jacksonville St. 1-2 93:00 2 1.94 4 0.667 0 1 0 0 9
03/05/2021 UT Martin 1-0 90:00 0 0.98 0 0.00 1 0 0 1 3
03/09/2021 Southeast Mo. St. 1-0 90:00 0 0.66 0 0.00 1 0 0 1 4
03/12/2021 Murray St. 3-1 90:00 1 0.74 0 0.000 1 0 0 0 6
3/16/2021 Tennessee Tech 0-1 90:00 1 0.79 7 0.875 0 1 0 0 11
03/19/2021 Eastern Ill. 0-3 90:00 3 1.16 7 0.700 0 1 0 0 21
03/23/2021 Austin Peay 0-1 90:00 1 1.14 2 0.667 0 1 0 0 11
03/30/2021 Eastern Ky. 1-0 90:00 0 1.00 5 1.000 1 0 0 1 13
04/02/2021 SIUE 1-1 110:00 1 0.97 4 0.800 0 0 1 0 6
04/06/2021 Morehead St. 0-2 90:00 2 1.07 5 0.714 0 1 0 0 13
Totals - 923 11 1.07 34 0.756 4 5 1 3 97
Belmont - 923:00 8 0.78 57 0.877 5 4 1 4 145

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
03/02/2021 at Jacksonville St. 2-1 2/1 2/2 9/18 6/10 5/11 0/0 0/0
03/05/2021 vs UT Martin 0-1 0/1 0/2 3/15 0/8 4/7 0/0 0/0
03/09/2021 vs Southeast Mo. St. 0-1 0/1 0/0 4/6 0/5 7/2 0/0 0/0
03/12/2021 at Murray St. 1-3 1/3 1/3 6/19 1/10 3/8 0/0 0/0
3/16/2021 at Tennessee Tech 1-0 1/0 1/0 11/8 8/2 1/7 0/0 0/0
03/19/2021 vs Eastern Ill. 3-0 3/0 3/0 21/8 10/3 6/1 0/0 0/0
03/23/2021 vs Austin Peay 1-0 1/0 1/0 11/17 3/6 0/5 0/0 0/0
03/30/2021 at Eastern Ky. 0-1 0/1 0/0 13/18 5/8 3/4 0/1 0/0
04/02/2021 at SIUE 1-1 1/1 1/1 6/26 5/12 2/9 0/0 0/0
04/06/2021 vs Morehead St. 2-0 2/0 2/0 13/10 7/4 3/3 0/1 0/0
Totals 11/8 11/8 97/145 45/68 34/57 0/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Eastern Ill. (03/19/2021)
GOALS 3 Eastern Ill. (03/19/2021)
ASSISTS 3 Eastern Ill. (03/19/2021)
SHOTS 21 Eastern Ill. (03/19/2021)
SHOTS ON GOAL 10 Eastern Ill. (03/19/2021)
SAVES 11 SIUE (04/02/2021)
FOULS 10 Murray St. (03/12/2021)
SIUE (04/02/2021)
CORNER KICKS 7 Southeast Mo. St. (03/09/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Murray St. (03/12/2021)
GOALS 3 Murray St. (03/12/2021)
ASSISTS 3 Murray St. (03/12/2021)
SHOTS 26 SIUE (04/02/2021)
SHOTS ON GOAL 12 SIUE (04/02/2021)
SAVES 7 Tennessee Tech (3/16/2021)
Eastern Ill. (03/19/2021)
FOULS 15 Eastern Ky. (03/30/2021)
CORNER KICKS 11 Jacksonville St. (03/02/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Murray St. (03/12/2021)
Tennessee Tech (3/16/2021)
Austin Peay (03/23/2021)
SIUE (04/02/2021)
GOALS 1 Murray St. (03/12/2021)
Tennessee Tech (3/16/2021)
Austin Peay (03/23/2021)
SIUE (04/02/2021)
ASSISTS 1 Murray St. (03/12/2021)
Tennessee Tech (3/16/2021)
Austin Peay (03/23/2021)
SIUE (04/02/2021)
SHOTS 3 UT Martin (03/05/2021)
Southeast Mo. St. (03/09/2021)
SHOTS ON GOAL 1 Murray St. (03/12/2021)
SAVES 2 Tennessee Tech (3/16/2021)
Eastern Ill. (03/19/2021)
Morehead St. (04/06/2021)
FOULS 3 Jacksonville St. (03/02/2021)
Eastern Ill. (03/19/2021)
CORNER KICKS 1 Tennessee Tech (3/16/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southeast Mo. St. (03/09/2021)
Eastern Ky. (03/30/2021)
GOALS 1 Jacksonville St. (03/02/2021)
UT Martin (03/05/2021)
Southeast Mo. St. (03/09/2021)
Eastern Ky. (03/30/2021)
SIUE (04/02/2021)
ASSISTS 1 SIUE (04/02/2021)
SHOTS 6 Southeast Mo. St. (03/09/2021)
Tennessee Tech (3/16/2021)
Eastern Ill. (03/19/2021)
SHOTS ON GOAL 2 Tennessee Tech (3/16/2021)
Eastern Ill. (03/19/2021)
SAVES 2 Austin Peay (03/23/2021)
FOULS 5 UT Martin (03/05/2021)
Southeast Mo. St. (03/09/2021)
Murray St. (03/12/2021)
Austin Peay (03/23/2021)
CORNER KICKS 1 Southeast Mo. St. (03/09/2021)
Eastern Ill. (03/19/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Eastern Ill. (03/19/2021)
Morehead St. (04/06/2021)
GOALS 1 Jacksonville St. (03/02/2021)
Murray St. (03/12/2021)
Tennessee Tech (3/16/2021)
Eastern Ill. (03/19/2021)
Austin Peay (03/23/2021)
SIUE (04/02/2021)
Morehead St. (04/06/2021)
ASSISTS 1 Jacksonville St. (03/02/2021)
Murray St. (03/12/2021)
Tennessee Tech (3/16/2021)
Eastern Ill. (03/19/2021)
Austin Peay (03/23/2021)
SIUE (04/02/2021)
Morehead St. (04/06/2021)
SHOTS 5 Eastern Ill. (03/19/2021)
SHOTS ON GOAL 3 Jacksonville St. (03/02/2021)
SIUE (04/02/2021)
SAVES 11 SIUE (04/02/2021)
FOULS 4 SIUE (04/02/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Eastern Ill. (03/19/2021)
GOALS 3 Eastern Ill. (03/19/2021)
ASSISTS 3 Eastern Ill. (03/19/2021)
SHOTS 21 Eastern Ill. (03/19/2021)
SHOTS ON GOAL 10 Eastern Ill. (03/19/2021)
SAVES 11 SIUE (04/02/2021)
FOULS 10 Murray St. (03/12/2021)
SIUE (04/02/2021)
CORNER KICKS 7 Southeast Mo. St. (03/09/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Sweeney, Anna
Garst, Julie
Eastern Ill. (03/19/2021)
Morehead St. (04/06/2021)
GOALS 1 Cartrett, Keely
Parsons, Grace
Poynter, Haley
Sweeney, Anna
Garst, Julie
Garst, Julie
Nowak, Avery
Jacksonville St. (03/02/2021)
Murray St. (03/12/2021)
Tennessee Tech (3/16/2021)
Eastern Ill. (03/19/2021)
Austin Peay (03/23/2021)
SIUE (04/02/2021)
Morehead St. (04/06/2021)
ASSISTS 1 Dorenkott, Taylor
Patterson, Erin
Garst, Julie
Nowak, Avery
Patterson, Erin
Nowak, Avery
Sweeney, Anna
Jacksonville St. (03/02/2021)
Murray St. (03/12/2021)
Tennessee Tech (3/16/2021)
Eastern Ill. (03/19/2021)
Austin Peay (03/23/2021)
SIUE (04/02/2021)
Morehead St. (04/06/2021)
SHOTS 5 Garst, Julie
Eastern Ill. (03/19/2021)
SHOTS ON GOAL 3 Pettit, Morgan
Garst, Julie
Jacksonville St. (03/02/2021)
SIUE (04/02/2021)
SAVES 11 Doyle, Sarah
SIUE (04/02/2021)
FOULS 4 Cason, Sydney
SIUE (04/02/2021)

Leaders

Team Leaders: Points
Player High
Points
Garst, Julie 8
Nowak, Avery 6
Patterson, Erin 4
Sweeney, Anna 4
Vernon, Rachel 3
Team Leaders: Goals
Player High
Goals
Garst, Julie 3
Nowak, Avery 2
Patterson, Erin 1
Sweeney, Anna 1
Vernon, Rachel 1
Team Leaders: Assists
Player High
Assists
Garst, Julie 2
Nowak, Avery 2
Patterson, Erin 2
Sweeney, Anna 2
Vernon, Rachel 1
Team Leaders: Shots
Player High
Shots
Garst, Julie 25
Patterson, Erin 9
Poynter, Haley 9
Vernon, Rachel 8
Nowak, Avery 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Garst, Julie 10
Patterson, Erin 5
Vernon, Rachel 5
Cartrett, Keely 5
Nguyen, Emily 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Garst, Julie 1
Nowak, Avery 1
Patterson, Erin 1
Cartrett, Keely 1
Poynter, Haley 1