Skip To Main Content
Skip To Main Content
HOME OF the BELMONT BRUINS

2023 Women's Soccer Cumulative Statistics

Team (3-9-7, 2-3-5)

Overall Team Statistics
Statistic Belmont Opponents
Shots
Goals 12 23
Goals Per Game 0.63 1.21
Shots 118 276
Shots Per Game 6.2 14.5
Shots Percentage 0.102 0.083
Shots On Goal 60-118 135-276
Shots On Goal Percentage 0.508 0.489
Penalties
Yellow Cards 6 13
Red Cards 0 0
Miscellaneous
Assists 10 24
Saves 112 48
Fouls 178 125
Corner Kicks 61 93
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Pekmezian, Maci 19 18 1197 6 1 13 24 0.250 13 0.542 0-0 1 1-1
3 Nowak, Avery 19 19 1410 0 4 4 14 0.000 3 0.214 0-0 0 0-0
7 Sweeney, Anna 19 18 917 2 0 4 16 0.125 8 0.500 3-0 2 0-0
8 Wise, Kennedy 15 13 1141 1 1 3 6 0.167 4 0.667 0-0 0 0-0
12 Firsdon, Leah 19 18 950 1 0 2 12 0.083 7 0.583 0-0 0 0-0
18 House, Loren 19 19 1710 1 0 2 2 0.500 1 0.500 0-0 0 0-0
20 Virtel, Kate 19 13 1115 1 0 2 7 0.143 4 0.571 0-0 0 0-0
16 Haverland, Natalie 19 1 646 0 1 1 3 0.000 2 0.667 0-0 0 0-0
19 Legg, Abbigail 4 4 271 0 1 1 5 0.000 2 0.400 0-0 0 0-0
9 Ross, Carly 18 18 1075 0 1 1 5 0.000 3 0.600 1-0 0 0-0
5 Walker, Olivia 19 4 772 0 1 1 8 0.000 2 0.250 0-0 0 0-0
13 Bobo, Kailyn 12 0 339 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
15 Brockelman, Allison 19 17 1534 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Casey, Riley 14 1 357 0 0 0 3 0.000 2 0.667 0-0 0 0-0
26 Curtis, Summer 15 0 337 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Doyle, Sarah 19 19 1682 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Letto, Gabriella 8 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Paisley, Eliza 19 19 1513 0 0 0 4 0.000 3 0.750 0-0 0 0-0
2 Pitts, Addy 6 0 162 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Samuel, Anna 13 0 204 0 0 0 1 0.000 1 1.000 1-0 0 0-0
25 Segundo, Graciella 14 0 264 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Tabor, Lillie 19 8 883 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Waggoner, Amanda 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Whittington, Laken 11 0 204 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18809 12 10 34 118 0.102 60 0.508 6-0 3 1-1
Opponent 19 - 18810 23 24 70 276 0.083 135 0.489 13-0 9 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Doyle, Sarah 19 19 1681:37 23 1.23 108 0.824 3 9 7 7 272
30 Waggoner, Amanda 1 0 28:23 0 0.00 1 1.000 0 0 0 0 4
Total 19 - 1710:00 23 1.21 109 0.826 3 9 7 7 276
Opponents 19 - 1710:00 12 0.63 46 0.793 9 118

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Pekmezian, Maci 10 10 675 4 0 8 15 0.267 9 0.600 0-0 1 1-1
18 House, Loren 10 10 900 1 0 2 2 0.500 1 0.500 0-0 0 0-0
7 Sweeney, Anna 10 9 530 1 0 2 10 0.100 4 0.400 1-0 1 0-0
20 Virtel, Kate 10 9 616 1 0 2 5 0.200 3 0.600 0-0 0 0-0
16 Haverland, Natalie 10 1 400 0 1 1 2 0.000 1 0.500 0-0 0 0-0
3 Nowak, Avery 10 10 778 0 1 1 12 0.000 2 0.167 0-0 0 0-0
9 Ross, Carly 9 9 578 0 1 1 3 0.000 1 0.333 1-0 0 0-0
5 Walker, Olivia 10 2 415 0 1 1 6 0.000 2 0.333 0-0 0 0-0
8 Wise, Kennedy 7 5 463 0 1 1 3 0.000 1 0.333 0-0 0 0-0
13 Bobo, Kailyn 4 0 86 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
15 Brockelman, Allison 10 10 887 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Casey, Riley 7 1 171 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Curtis, Summer 8 0 183 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Doyle, Sarah 10 10 872 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Firsdon, Leah 10 9 493 0 0 0 6 0.000 3 0.500 0-0 0 0-0
28 Letto, Gabriella 5 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Paisley, Eliza 10 10 784 0 0 0 3 0.000 3 1.000 0-0 0 0-0
17 Samuel, Anna 10 0 151 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Segundo, Graciella 7 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Tabor, Lillie 10 5 558 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Waggoner, Amanda 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Whittington, Laken 6 0 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9899 7 5 19 70 0.100 31 0.443 6-0 2 1-1
Opponent 10 - 9901 8 11 27 127 0.063 61 0.480 13-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Doyle, Sarah 10 10 871:37 8 0.83 50 0.862 2 3 5 5 123
30 Waggoner, Amanda 1 0 28:23 0 0.00 1 1.000 0 0 0 0 4
Total 10 - 900:00 8 0.80 51 0.864 2 3 5 5 127
Opponents 10 - 900:00 7 0.70 24 0.774 5 70

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2023 vs North Ala. W 1-0 (1-0-0, 0-0-0) 0-0-0 185 Anna Sweeney (1) (Avery Nowak)
08/20/2023 at Middle Tenn. L 1-3 (1-1-0, 0-0-0) 0-0-0 400 Leah Firsdon (1) (Maci Pekmezian)
08/24/2023 at Eastern Ky. T 1-1 (1-1-1, 0-0-0) 0-0-0 196 Kennedy Wise (1) (Abbigail Legg , Avery Nowak)
08/27/2023 at Vanderbilt L 0-2 (1-2-1, 0-0-0) 0-0-0 390
09/01/2023 vs Cleveland St. L 1-2 (1-3-1, 0-0-0) 0-0-0 186 Maci Pekmezian (1) (Avery Nowak)
09/03/2023 at WKU T 0-0 (1-3-2, 0-0-0) 0-0-0 205
09/07/2023 at Kentucky L 0-3 (1-4-2, 0-0-0) 0-0-0 740
09/10/2023 at Chattanooga L 1-3 (1-5-2, 0-0-0) 0-0-0 217 Maci Pekmezian (2)
09/17/2023 vs Indiana St. T 0-0 (1-5-3, 0-0-1) 0-0-1 193
09/21/2023 vs Murray St. T 0-0 (1-5-4, 0-0-2) 0-0-2 228
09/24/2023 at Missouri St. L 0-2 (1-6-4, 0-1-2) 0-1-2 328
09/28/2023 vs Illinois St. T 1-1 (1-6-5, 0-1-3) 0-1-3 172 Maci Pekmezian (3) (Carly Ross)
10/01/2023 at Evansville T 1-1 (1-6-6, 0-1-4) 0-1-4 342 Maci Pekmezian (3)
10/05/2023 at Southern Illinois W 1-0 (2-6-6, 1-1-4) 1-1-4 100 Anna Sweeney (2) (Kennedy Wise)
10/08/2023 vs UNI L 0-1 (2-7-6, 1-2-4) 1-2-4 213
10/12/2023 at UIC T 0-0 (2-7-7, 1-2-5) 1-2-5 183
10/15/2023 at Valparaiso W 2-0 (3-7-7, 2-2-5) 2-2-5 243 Maci Pekmezian (5) (Natalie Haverland , Olivia Walker)
Loren House (1) (Avery Nowak)
10/22/2023 vs Drake L 2-3 (3-8-7, 2-3-5) 2-3-5 185 Kate Virtel (1)
Maci Pekmezian (6)
10/26/2023 at Valparaiso L 0-1 (3-9-7, 2-3-5) 2-3-5 55

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 vs North Ala. 1-0 1 1 3 3 0.333 2 0.667 1-0 1 0-0 990
08/20/2023 at Middle Tenn. 1-3 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
08/24/2023 at Eastern Ky. 1-1 1 2 4 11 0.091 6 0.545 0-0 0 0-0 990
08/27/2023 at Vanderbilt 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/01/2023 vs Cleveland St. 1-2 1 1 3 6 0.167 4 0.667 0-0 0 0-0 990
09/03/2023 at WKU 0-0 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
09/07/2023 at Kentucky 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/10/2023 at Chattanooga 1-3 1 0 2 6 0.167 3 0.500 0-0 0 0-0 990
09/17/2023 vs Indiana St. 0-0 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/21/2023 vs Murray St. 0-0 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/24/2023 at Missouri St. 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/28/2023 vs Illinois St. 1-1 1 1 3 4 0.250 3 0.750 2-0 0 0-0 990
10/01/2023 at Evansville 1-1 1 0 2 10 0.100 5 0.500 0-0 0 1-1 990
10/05/2023 at Southern Illinois 1-0 1 1 3 15 0.067 5 0.333 0-0 1 0-0 989
10/08/2023 vs UNI 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/12/2023 at UIC 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/15/2023 at Valparaiso 2-0 2 3 7 9 0.222 4 0.444 0-0 1 0-0 990
10/22/2023 vs Drake 2-3 2 0 4 8 0.250 3 0.375 1-0 0 0-0 990
10/26/2023 at Valparaiso 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
Total 12-23 12 10 34 118 0.102 60 0.508 6-0 3 1-1 18809
Opponent - 23 24 70 276 0.083 135 0.489 13-0 9 - 18810

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 North Ala. 1-0 90:00 0 0.00 3 1.000 1 0 0 1 10
08/20/2023 Middle Tenn. 1-3 90:00 3 1.50 5 0.625 0 1 0 0 21
08/24/2023 Eastern Ky. 1-1 90:00 1 1.33 5 0.833 0 0 1 0 17
08/27/2023 Vanderbilt 0-2 90:00 2 1.50 7 0.778 0 1 0 0 20
09/01/2023 Cleveland St. 1-2 90:00 2 1.60 5 0.714 0 1 0 0 8
09/03/2023 WKU 0-0 90:00 0 1.33 6 1.000 0 0 1 1 14
09/07/2023 Kentucky 0-3 90:00 3 1.57 10 0.769 0 1 0 0 21
09/10/2023 Chattanooga 1-3 90:00 3 1.75 13 0.813 0 1 0 0 28
09/17/2023 Indiana St. 0-0 90:00 0 1.56 4 1.000 0 0 1 1 6
09/21/2023 Murray St. 0-0 90:00 0 1.40 7 1.000 0 0 1 1 12
09/24/2023 Missouri St. 0-2 90:00 2 1.45 7 0.778 0 1 0 0 20
09/28/2023 Illinois St. 1-1 90:00 1 1.42 4 0.800 0 0 1 0 10
10/01/2023 Evansville 1-1 90:00 1 1.38 4 0.800 0 0 1 0 12
10/05/2023 Southern Illinois 1-0 90:00 0 1.29 5 1.000 1 0 0 1 8
10/08/2023 UNI 0-1 90:00 1 1.27 2 0.667 0 1 0 0 5
10/12/2023 UIC 0-0 90:00 0 1.19 8 1.000 0 0 1 1 20
10/15/2023 Valparaiso 2-0 90:00 0 1.12 7 1.000 1 0 0 1 24
10/22/2023 Drake 2-3 90:00 3 1.22 3 0.500 0 1 0 0 10
10/26/2023 Valparaiso 0-1 90:00 1 1.21 4 0.800 0 1 0 0 10
Totals - 1710 23 1.21 109 0.826 3 9 7 7 276
Opponent - 1710:00 12 0.63 46 0.793 9 3 7 9 118

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 North Ala. 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
08/20/2023 Middle Tenn. 3-1 3 3 9 21 0.143 9 0.429 1-0 1 0-0 990
08/24/2023 Eastern Ky. 1-1 1 1 3 17 0.059 6 0.353 0-0 0 0-0 990
08/27/2023 Vanderbilt 2-0 2 1 5 20 0.100 9 0.450 0-0 1 0-0 990
09/01/2023 Cleveland St. 2-1 2 1 5 8 0.250 7 0.875 0-0 1 0-0 990
09/03/2023 WKU 0-0 0 0 0 14 0.000 6 0.429 1-0 0 0-0 989
09/07/2023 Kentucky 3-0 3 3 9 21 0.143 13 0.619 0-0 1 0-0 990
09/10/2023 Chattanooga 3-1 3 3 9 28 0.107 16 0.571 0-0 1 0-0 990
09/17/2023 Indiana St. 0-0 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/21/2023 Murray St. 0-0 0 0 0 12 0.000 7 0.583 1-0 0 0-0 990
09/24/2023 Missouri St. 2-0 2 2 6 20 0.100 11 0.550 0-0 1 0-0 990
09/28/2023 Illinois St. 1-1 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
10/01/2023 Evansville 1-1 1 1 3 12 0.083 5 0.417 1-0 0 0-0 990
10/05/2023 Southern Illinois 0-1 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
10/08/2023 UNI 1-0 1 2 4 5 0.200 3 0.600 0-0 1 0-0 990
10/12/2023 UIC 0-0 0 0 0 20 0.000 8 0.400 1-0 0 0-0 990
10/15/2023 Valparaiso 0-2 0 0 0 24 0.000 7 0.292 0-0 0 0-0 990
10/22/2023 Drake 3-2 3 5 11 10 0.300 6 0.600 2-0 1 0-0 991
10/26/2023 Valparaiso 1-0 1 1 3 10 0.100 5 0.500 2-0 1 0-0 990
Total 23-12 23 24 70 276 0.083 135 0.489 13-0 9 0-0 18810
Belmont - 12 10 34 118 0.102 60 0.508 6-0 3 - 18809

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 North Ala. 0-1 90:00 1 1.00 1 0.500 0 1 0 0 3
08/20/2023 Middle Tenn. 3-1 90:00 1 1.00 2 0.667 1 0 0 0 7
08/24/2023 Eastern Ky. 1-1 90:00 1 1.00 5 0.833 0 0 1 0 11
08/27/2023 Vanderbilt 2-0 90:00 0 0.75 1 1.000 1 0 0 1 2
09/01/2023 Cleveland St. 2-1 90:00 1 0.80 2 0.667 1 0 0 0 6
09/03/2023 WKU 0-0 90:00 0 0.67 3 1.000 0 0 1 1 3
09/07/2023 Kentucky 3-0 90:00 0 0.57 1 1.000 1 0 0 1 1
09/10/2023 Chattanooga 3-1 90:00 1 0.63 2 0.667 1 0 0 0 6
09/17/2023 Indiana St. 0-0 90:00 0 0.56 2 1.000 0 0 1 1 4
09/21/2023 Murray St. 0-0 90:00 0 0.50 4 1.000 0 0 1 1 6
09/24/2023 Missouri St. 2-0 90:00 0 0.45 1 1.000 1 0 0 1 3
09/28/2023 Illinois St. 1-1 90:00 1 0.50 2 0.667 0 0 1 0 4
10/01/2023 Evansville 1-1 90:00 1 0.54 4 0.800 0 0 1 0 10
10/05/2023 Southern Illinois 0-1 90:00 1 0.57 4 0.800 0 1 0 0 15
10/08/2023 UNI 1-0 90:00 0 0.53 2 1.000 1 0 0 1 7
10/12/2023 UIC 0-0 90:00 0 0.50 2 1.000 0 0 1 1 4
10/15/2023 Valparaiso 0-2 90:00 2 0.59 2 0.500 0 1 0 0 9
10/22/2023 Drake 3-2 90:00 2 0.67 1 0.333 1 0 0 0 8
10/26/2023 Valparaiso 1-0 90:00 0 0.63 5 1.000 1 0 0 1 9
Totals - 1710 12 0.63 46 0.793 9 3 7 9 118
Belmont - 1710:00 23 1.21 109 0.826 3 9 7 7 276

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2023 vs North Ala. 1-0 1/0 1/0 3/10 2/3 1/5 1/2 0/0
08/20/2023 at Middle Tenn. 1-3 1/3 1/3 7/21 4/9 6/7 0/1 0/0
08/24/2023 at Eastern Ky. 1-1 1/1 2/1 11/17 6/6 5/7 0/0 0/0
08/27/2023 at Vanderbilt 0-2 0/2 0/1 2/20 1/9 0/5 0/0 0/0
09/01/2023 vs Cleveland St. 1-2 1/2 1/1 6/8 4/7 4/1 0/0 0/0
09/03/2023 at WKU 0-0 0/0 0/0 3/14 3/6 2/9 0/1 0/0
09/07/2023 at Kentucky 0-3 0/3 0/3 1/21 1/13 0/9 0/0 0/0
09/10/2023 at Chattanooga 1-3 1/3 0/3 6/28 3/16 4/7 0/0 0/0
09/17/2023 vs Indiana St. 0-0 0/0 0/0 4/6 2/4 1/4 1/0 0/0
09/21/2023 vs Murray St. 0-0 0/0 0/0 6/12 4/7 1/4 0/1 0/0
09/24/2023 at Missouri St. 0-2 0/2 0/2 3/20 1/11 5/6 0/0 0/0
09/28/2023 vs Illinois St. 1-1 1/1 1/1 4/10 3/5 4/3 2/1 0/0
10/01/2023 at Evansville 1-1 1/1 0/1 10/12 5/5 1/5 0/1 0/0
10/05/2023 at Southern Illinois 1-0 1/0 1/0 15/8 5/5 11/3 0/1 0/0
10/08/2023 vs UNI 0-1 0/1 0/2 7/5 2/3 2/2 0/0 0/0
10/12/2023 at UIC 0-0 0/0 0/0 4/20 2/8 4/2 0/1 0/0
10/15/2023 at Valparaiso 2-0 2/0 3/0 9/24 4/7 4/6 0/0 0/0
10/22/2023 vs Drake 2-3 2/3 0/5 8/10 3/6 5/0 1/2 0/0
10/26/2023 at Valparaiso 0-1 0/1 0/1 9/10 5/5 1/8 1/2 0/0
Totals 12/23 10/24 118/276 60/135 61/93 6/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Valparaiso (10/15/2023)
GOALS 2 Valparaiso (10/15/2023)
Drake (10/22/2023)
ASSISTS 3 Valparaiso (10/15/2023)
SHOTS 15 Southern Illinois (10/05/2023)
SHOTS ON GOAL 6 Eastern Ky. (08/24/2023)
SAVES 13 Chattanooga (09/10/2023)
FOULS 15 Evansville (10/01/2023)
CORNER KICKS 11 Southern Illinois (10/05/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Drake (10/22/2023)
GOALS 3 Middle Tenn. (08/20/2023)
Kentucky (09/07/2023)
Chattanooga (09/10/2023)
Drake (10/22/2023)
ASSISTS 5 Drake (10/22/2023)
SHOTS 28 Chattanooga (09/10/2023)
SHOTS ON GOAL 16 Chattanooga (09/10/2023)
SAVES 5 Eastern Ky. (08/24/2023)
Valparaiso (10/26/2023)
FOULS 13 Evansville (10/01/2023)
CORNER KICKS 9 WKU (09/03/2023)
Kentucky (09/07/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Chattanooga (09/10/2023)
Evansville (10/01/2023)
GOALS 1 North Ala. (08/17/2023)
Middle Tenn. (08/20/2023)
Eastern Ky. (08/24/2023)
Cleveland St. (09/01/2023)
Chattanooga (09/10/2023)
Illinois St. (09/28/2023)
Evansville (10/01/2023)
Southern Illinois (10/05/2023)
ASSISTS 1 North Ala. (08/17/2023)
Middle Tenn. (08/20/2023)
Cleveland St. (09/01/2023)
Illinois St. (09/28/2023)
Southern Illinois (10/05/2023)
SHOTS 1 Vanderbilt (08/27/2023)
Kentucky (09/07/2023)
SHOTS ON GOAL 1 North Ala. (08/17/2023)
Vanderbilt (08/27/2023)
Kentucky (09/07/2023)
Indiana St. (09/17/2023)
Missouri St. (09/24/2023)
UNI (10/08/2023)
UIC (10/12/2023)
SAVES 2 North Ala. (08/17/2023)
UNI (10/08/2023)
Drake (10/22/2023)
FOULS 4 Middle Tenn. (08/20/2023)
Vanderbilt (08/27/2023)
Chattanooga (09/10/2023)
Southern Illinois (10/05/2023)
CORNER KICKS 1 North Ala. (08/17/2023)
Indiana St. (09/17/2023)
Murray St. (09/21/2023)
Evansville (10/01/2023)
Valparaiso (10/26/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Eastern Ky. (08/24/2023)
Illinois St. (09/28/2023)
Evansville (10/01/2023)
Valparaiso (10/26/2023)
GOALS 1 Eastern Ky. (08/24/2023)
Illinois St. (09/28/2023)
Evansville (10/01/2023)
UNI (10/08/2023)
Valparaiso (10/26/2023)
ASSISTS 1 Eastern Ky. (08/24/2023)
Vanderbilt (08/27/2023)
Cleveland St. (09/01/2023)
Illinois St. (09/28/2023)
Evansville (10/01/2023)
Valparaiso (10/26/2023)
SHOTS 5 Indiana St. (09/17/2023)
UNI (10/08/2023)
SHOTS ON GOAL 3 North Ala. (08/17/2023)
Indiana St. (09/17/2023)
UNI (10/08/2023)
SAVES 1 North Ala. (08/17/2023)
Middle Tenn. (08/20/2023)
Vanderbilt (08/27/2023)
Cleveland St. (09/01/2023)
Kentucky (09/07/2023)
Chattanooga (09/10/2023)
Indiana St. (09/17/2023)
Missouri St. (09/24/2023)
Illinois St. (09/28/2023)
UNI (10/08/2023)
UIC (10/12/2023)
Valparaiso (10/15/2023)
Drake (10/22/2023)
FOULS 1 Eastern Ky. (08/24/2023)
CORNER KICKS 1 Cleveland St. (09/01/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 North Ala. (08/17/2023)
Middle Tenn. (08/20/2023)
Eastern Ky. (08/24/2023)
Cleveland St. (09/01/2023)
Chattanooga (09/10/2023)
Illinois St. (09/28/2023)
Evansville (10/01/2023)
Southern Illinois (10/05/2023)
Valparaiso (10/15/2023)
Drake (10/22/2023)
GOALS 1 North Ala. (08/17/2023)
Middle Tenn. (08/20/2023)
Eastern Ky. (08/24/2023)
Cleveland St. (09/01/2023)
Chattanooga (09/10/2023)
Illinois St. (09/28/2023)
Evansville (10/01/2023)
Southern Illinois (10/05/2023)
Valparaiso (10/15/2023)
Drake (10/22/2023)
ASSISTS 1 North Ala. (08/17/2023)
Middle Tenn. (08/20/2023)
Eastern Ky. (08/24/2023)
Cleveland St. (09/01/2023)
Illinois St. (09/28/2023)
Southern Illinois (10/05/2023)
Valparaiso (10/15/2023)
SHOTS 4 Southern Illinois (10/05/2023)
Valparaiso (10/15/2023)
SHOTS ON GOAL 2 Murray St. (09/21/2023)
Illinois St. (09/28/2023)
Evansville (10/01/2023)
Southern Illinois (10/05/2023)
Valparaiso (10/15/2023)
Drake (10/22/2023)
SAVES 13 Chattanooga (09/10/2023)
FOULS 4 North Ala. (08/17/2023)
Illinois St. (09/28/2023)
Valparaiso (10/26/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Valparaiso (10/15/2023)
GOALS 2 Valparaiso (10/15/2023)
Drake (10/22/2023)
ASSISTS 3 Valparaiso (10/15/2023)
SHOTS 15 Southern Illinois (10/05/2023)
SHOTS ON GOAL 6 Eastern Ky. (08/24/2023)
SAVES 13 Chattanooga (09/10/2023)
FOULS 15 Evansville (10/01/2023)
CORNER KICKS 11 Southern Illinois (10/05/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Sweeney, Anna
Firsdon, Leah
Wise, Kennedy
Pekmezian, Maci
Pekmezian, Maci
Pekmezian, Maci
Pekmezian, Maci
Sweeney, Anna
Pekmezian, Maci
Pekmezian, Maci
North Ala. (08/17/2023)
Middle Tenn. (08/20/2023)
Eastern Ky. (08/24/2023)
Cleveland St. (09/01/2023)
Chattanooga (09/10/2023)
Illinois St. (09/28/2023)
Evansville (10/01/2023)
Southern Illinois (10/05/2023)
Valparaiso (10/15/2023)
Drake (10/22/2023)
GOALS 1 Sweeney, Anna
Firsdon, Leah
Wise, Kennedy
Pekmezian, Maci
Pekmezian, Maci
Pekmezian, Maci
Pekmezian, Maci
Sweeney, Anna
Pekmezian, Maci
Pekmezian, Maci
North Ala. (08/17/2023)
Middle Tenn. (08/20/2023)
Eastern Ky. (08/24/2023)
Cleveland St. (09/01/2023)
Chattanooga (09/10/2023)
Illinois St. (09/28/2023)
Evansville (10/01/2023)
Southern Illinois (10/05/2023)
Valparaiso (10/15/2023)
Drake (10/22/2023)
ASSISTS 1 Nowak, Avery
Pekmezian, Maci
Nowak, Avery
Nowak, Avery
Ross, Carly
Wise, Kennedy
Nowak, Avery
North Ala. (08/17/2023)
Middle Tenn. (08/20/2023)
Eastern Ky. (08/24/2023)
Cleveland St. (09/01/2023)
Illinois St. (09/28/2023)
Southern Illinois (10/05/2023)
Valparaiso (10/15/2023)
SHOTS 4 Nowak, Avery
Pekmezian, Maci
Southern Illinois (10/05/2023)
Valparaiso (10/15/2023)
SHOTS ON GOAL 2 Firsdon, Leah
Pekmezian, Maci
Pekmezian, Maci
Sweeney, Anna
Pekmezian, Maci
Virtel, Kate
Murray St. (09/21/2023)
Illinois St. (09/28/2023)
Evansville (10/01/2023)
Southern Illinois (10/05/2023)
Valparaiso (10/15/2023)
Drake (10/22/2023)
SAVES 13 Doyle, Sarah
Chattanooga (09/10/2023)
FOULS 4 Sweeney, Anna
Haverland, Natalie
Pekmezian, Maci
North Ala. (08/17/2023)
Illinois St. (09/28/2023)
Valparaiso (10/26/2023)

Leaders

Team Leaders: Points
Player High
Points
Pekmezian, Maci 13
Nowak, Avery 4
Sweeney, Anna 4
Wise, Kennedy 3
Firsdon, Leah 2
Team Leaders: Goals
Player High
Goals
Pekmezian, Maci 6
Sweeney, Anna 2
Wise, Kennedy 1
Firsdon, Leah 1
House, Loren 1
Team Leaders: Assists
Player High
Assists
Nowak, Avery 4
Pekmezian, Maci 1
Wise, Kennedy 1
Haverland, Natalie 1
Legg, Abbigail 1
Team Leaders: Shots
Player High
Shots
Pekmezian, Maci 24
Sweeney, Anna 16
Nowak, Avery 14
Firsdon, Leah 12
Walker, Olivia 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pekmezian, Maci 13
Sweeney, Anna 8
Firsdon, Leah 7
Wise, Kennedy 4
Virtel, Kate 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sweeney, Anna 2
Pekmezian, Maci 1