Skip To Main Content
Skip To Main Content
HOME OF the BELMONT BRUINS

# UT Martin (4-10,0-1 OVC) -VS- # Belmont (4-8,2-0 OVC)

Box Score

UT Martin logo
1
vs
Belmont logo
3

# UT Martin (4-10,0-1 OVC)
-VS-
# Belmont (4-8,2-0 OVC)

Team Score By Period
Team 1 2 3 4
UT Martin UTM 17 23 27 19
Winner Belmont BEL 25 25 25 25
Date:
9/24/2021
Time:
6:05 pm
Site:
Nashville, TN (Curb Event Center)
Attendance:
530
VIEW
Match History vs UT Martin

Match Details

Game Statistics By Set
Set UT Martin Belmont
K E TA % K E TA %
Set #1 10 7 38 0.079 14 5 36 0.25
Set #2 15 5 42 0.238 16 5 43 0.256
Set #3 18 6 42 0.286 16 4 40 0.3
Set #4 7 9 35 -0.057 14 8 38 0.158
Total 50 27 157 .146 60 22 157 .242
Team Statistical Comparison
Statistic Team Comparison
UTM - BEL
Points
62.0
76.0
Kills
50
60
Aces
4
6
Blocks
8
10
Assists
45
59
Digs
57
68

Game Leaders

UTM - Leaders
Statistic Leaders
Kills Scanlon, Karen (11), Wallick, Logan (10), Saunders, Olivia (7)
Aces Carrell, Kayla (2), Scanlon, Karen (1), Mott, Dylan (1)
Blocks Scanlon, Karen (3), Saunders, Olivia (3), Ulate, Francela (2)
Assists Paulino, Haeleigh (39), Vaughn, Addy (4), Mott, Dylan (2)
Digs Paulino, Haeleigh (12), Kearns, Baillie (11), Mott, Dylan (10)
BEL - Leaders
Statistic Leaders
Kills Shoopman, Laura (17), Floyd, Taylor (15), Ball, Mary Catherine (13)
Aces Kelley, Peyton (3), Shoopman, Laura (2), Ball, Mary Catherine (1)
Blocks Ball, Mary Catherine (5), Bass, Kailee (4), Floyd, Taylor (4)
Assists Schauer, Izzy (53), Kelley, Peyton (4), McBride, Rachel (2)
Digs McBride, Rachel (18), Kelley, Peyton (15), Shoopman, Laura (14)

Individual Statistics

UT Martin (4-10,0-1 OVC)

UTM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Wallick, Logan 4 10 4 28 .214 0 0 0 0 0-0 0 1 0 2 0 1 10.5
8 8 Scanlon, Karen 4 11 11 39 .000 0 0 1 0 1-0 0 3 0 5 0 0 13.5
5 5 Saunders, Olivia 4 7 0 20 .350 0 0 0 0 0-0 0 3 0 2 0 0 8.5
7 7 Carrell, Kayla 4 0 0 0 0 0 0 2 0 2-0 0 0 0 3 0 0 2
10 10 Paulino, Haeleigh 4 1 0 8 .125 39 1 0 0 0-0 0 1 0 12 1 0 1.5
2 2 Kearns, Baillie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 2 0
14 14 Conley, Addison 3 3 2 8 .125 0 0 0 1 0-1 0 2 0 4 0 2 4
13 13 Haworth, Audrey 3 5 4 18 .056 0 1 0 1 0-1 0 0 0 5 0 0 5
1 1 Mott, Dylan 3 0 0 1 .000 2 0 1 0 1-0 0 0 0 10 0 0 1
22 22 Vaughn, Addy 3 3 0 3 1.000 4 0 0 0 0-0 0 2 0 0 0 0 4
15 15 Ulate, Francela 2 4 2 14 .143 0 0 0 0 0-0 0 2 0 1 0 0 5
21 21 Merriweather, Zoe 2 4 3 11 .091 0 0 0 2 0-2 0 2 0 0 0 0 5
12 12 Reynolds, Jessica 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 2 0 0 2
11 11 Lucas, Kambree 1 0 0 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 50 27 157 .146 45 2 4 4 4-4 0 16 1 57 1 6 62
UTM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Wallick, Logan 4 0 1 0 2 0 1 10.5
8 8 Scanlon, Karen 4 0 3 0 5 0 0 13.5
5 5 Saunders, Olivia 4 0 3 0 2 0 0 8.5
7 7 Carrell, Kayla 4 0 0 0 3 0 0 2
10 10 Paulino, Haeleigh 4 0 1 0 12 1 0 1.5
2 2 Kearns, Baillie 4 0 0 0 11 0 2 0
14 14 Conley, Addison 3 0 2 0 4 0 2 4
13 13 Haworth, Audrey 3 0 0 0 5 0 0 5
1 1 Mott, Dylan 3 0 0 0 10 0 0 1
22 22 Vaughn, Addy 3 0 2 0 0 0 0 4
15 15 Ulate, Francela 2 0 2 0 1 0 0 5
21 21 Merriweather, Zoe 2 0 2 0 0 0 0 5
12 12 Reynolds, Jessica 1 0 0 0 2 0 0 2
11 11 Lucas, Kambree 1 0 0 1 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 0 16 1 57 1 6 62

Belmont (4-8,2-0 OVC)

BEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ball, Mary Catherine 4 13 4 24 .375 0 0 1 2 1-2 0 5 0 0 0 0 16.5
11 11 Bass, Kailee 4 3 1 9 .222 0 1 0 0 0-0 0 4 0 0 0 0 5
12 12 Floyd, Taylor 4 15 7 46 .174 0 1 0 2 0-2 0 4 1 12 0 0 17
13 13 Kelley, Peyton 4 0 0 0 0 4 0 3 1 3-1 0 0 0 15 0 3 3
15 15 Walsh, Lauren 4 12 6 30 .200 0 0 0 0 0-0 0 0 0 2 0 0 12
20 20 Shoopman, Laura 4 17 3 38 .368 0 0 2 3 2-3 0 4 0 14 0 0 21
2 2 McBride, Rachel 4 0 0 2 .000 2 0 0 0 0-0 0 0 0 18 0 1 0
14 14 Schauer, Izzy 4 0 1 8 -.125 53 0 0 0 0-0 1 1 0 7 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 60 22 157 .242 59 2 6 8 6-8 1 18 1 68 0 4 76
BEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ball, Mary Catherine 4 0 5 0 0 0 0 16.5
11 11 Bass, Kailee 4 0 4 0 0 0 0 5
12 12 Floyd, Taylor 4 0 4 1 12 0 0 17
13 13 Kelley, Peyton 4 0 0 0 15 0 3 3
15 15 Walsh, Lauren 4 0 0 0 2 0 0 12
20 20 Shoopman, Laura 4 0 4 0 14 0 0 21
2 2 McBride, Rachel 4 0 0 0 18 0 1 0
14 14 Schauer, Izzy 4 1 1 0 7 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 1 18 1 68 0 4 76