Skip To Main Content
Skip To Main Content
HOME OF the BELMONT BRUINS

2022 Volleyball Cumulative Statistics

Team (8-23, 4-14)

Overall Team Statistics
Statistic Belmont Opponents
Attack
Kills 1390 1609
Errors 626 588
Attempts 3992 4028
Percent .191 .253
Kills Per Set 11.8 13.6
Set
Assists 1294 1492
Assists Per Set 11.0 12.6
Ball Handling Errors 24 21
Serve
Aces 162 219
Errors 216 210
Aces Per Set 1.4 1.9
Receptions
Errors 219 162
Errors Per Set 1.9 1.4
Defense
Digs 1576 1704
Digs Per Set 13.4 14.4
Blocking
Solo 35 34
Assists 357 419
Errors 60 52
Blocks 213.5 243.5
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brandt, Savanah 28 15 7 34.5 1.23 27 0.96 17 72 .139 0 0.00 1 0.04 0
2 McBride, Rachel 118 31 0 20.0 0.17 1 0.01 1 5 .000 101 0.86 19 0.16 49
4 O'Brien, Peyton 112 30 25 121.5 1.08 82 0.73 16 244 .270 928 8.29 9 0.08 18
5 Peterson, Ally 92 28 20 193.0 2.10 159 1.73 106 540 .098 11 0.12 21 0.23 18
8 Clemons, Kristen 118 31 30 379.5 3.22 305 2.58 92 696 .306 13 0.11 21 0.18 23
9 Warmenhoven, Emily 6 3 0 5.0 0.83 5 0.83 9 27 -.148 0 0.00 0 0.00 0
10 Lutz, Lilly 108 31 18 32.0 0.30 6 0.06 2 13 .308 146 1.35 26 0.24 24
11 Smith, Mary 2 1 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
12 Gilleland, Brooke 99 31 14 241.5 2.44 221 2.23 112 642 .170 5 0.05 5 0.05 10
15 Walsh, Lauren 55 19 7 134.5 2.45 112 2.04 68 373 .118 3 0.05 8 0.15 7
16 Willis, Sydney 110 31 24 122.0 1.11 71 0.65 35 217 .166 2 0.02 0 0.00 0
17 Godfrey, Elizabeth 113 31 10 24.0 0.21 1 0.01 2 16 -.063 26 0.23 23 0.20 32
18 Shin, Erina 8 4 1 2.0 0.25 0 0.00 1 1 -1.000 30 3.75 1 0.13 1
19 Sterkel, Missy 15 10 1 12.5 0.83 10 0.67 10 47 .000 0 0.00 0 0.00 0
20 Shoopman, Laura 112 30 29 442.5 3.95 389 3.47 155 1096 .214 29 0.26 28 0.25 34
Total 118 31 1,765.5 14.96 1390 11.78 626 3992 .191 1294 10.97 162 1.37 216
Opponents 118 31 2,071.5 17.56 1609 13.64 588 4028 .253 1492 12.64 219 1.86 210

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brandt, Savanah 28 4 0.14 0 0 .000 0.00 0 13 13.0 0.46 5 1
2 McBride, Rachel 118 451 3.82 52 525 .901 0.44 0 0 0 0.00 0 1
4 O'Brien, Peyton 112 213 1.90 1 5 .800 0.01 4 53 57.0 0.51 8 11
5 Peterson, Ally 92 116 1.26 21 344 .939 0.23 0 26 26.0 0.28 1 0
8 Clemons, Kristen 118 62 0.53 3 13 .769 0.03 12 83 95.0 0.81 15 0
9 Warmenhoven, Emily 6 1 0.17 0 7 1.000 0.00 0 0 0 0.00 1 0
10 Lutz, Lilly 108 167 1.55 27 348 .922 0.25 0 0 0 0.00 2 7
11 Smith, Mary 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Gilleland, Brooke 99 35 0.35 18 119 .849 0.18 3 25 28.0 0.28 8 0
15 Walsh, Lauren 55 54 0.98 6 122 .951 0.11 4 21 25.0 0.45 4 0
16 Willis, Sydney 110 24 0.22 0 4 1.000 0.00 10 82 92.0 0.84 10 3
17 Godfrey, Elizabeth 113 165 1.46 34 406 .916 0.30 0 0 0 0.00 0 0
18 Shin, Erina 8 7 0.88 0 0 .000 0.00 0 2 2.0 0.25 0 0
19 Sterkel, Missy 15 8 0.53 0 5 1.000 0.00 0 5 5.0 0.33 2 0
20 Shoopman, Laura 112 269 2.40 33 575 .943 0.29 2 47 49.0 0.44 4 1
Total 118 1576 13.36 219 2473 .911 1.86 35 357 213.5 1.81 60 24
Opponents 118 1704 14.44 162 2191 .926 1.37 34 419 243.5 2.06 52 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brandt, Savanah 20 9 7 28.5 1.43 23 1.15 15 64 .125 0 0.00 0 0.00 0
2 McBride, Rachel 67 18 0 11.0 0.16 0 0.00 1 4 -.250 62 0.93 11 0.16 29
4 O'Brien, Peyton 65 18 17 69.0 1.06 48 0.74 6 143 .294 604 9.29 5 0.08 9
5 Peterson, Ally 45 15 8 90.0 2.00 78 1.73 57 290 .072 6 0.13 2 0.04 5
8 Clemons, Kristen 67 18 17 228.5 3.41 184 2.75 55 432 .299 5 0.07 14 0.21 18
10 Lutz, Lilly 67 18 13 19.0 0.28 2 0.03 0 3 .667 5 0.07 17 0.25 18
12 Gilleland, Brooke 57 18 8 144.5 2.54 133 2.33 63 391 .179 5 0.09 1 0.02 1
15 Walsh, Lauren 31 10 2 89.0 2.87 75 2.42 32 232 .185 1 0.03 3 0.10 2
16 Willis, Sydney 59 18 11 75.0 1.27 46 0.78 19 132 .205 1 0.02 0 0.00 0
17 Godfrey, Elizabeth 66 18 7 15.0 0.23 1 0.02 2 15 -.067 7 0.11 14 0.21 21
18 Shin, Erina 4 2 1 2.0 0.50 0 0.00 0 0 0 24 6.00 1 0.25 1
19 Sterkel, Missy 7 5 1 6.5 0.93 5 0.71 8 22 -.136 0 0.00 0 0.00 0
20 Shoopman, Laura 61 17 16 218.0 3.57 187 3.07 78 593 .184 17 0.28 14 0.23 17
Total 67 18 996.0 14.87 782 11.67 336 2321 .192 737 11.00 82 1.22 121
Opponents 67 18 1,205.0 17.99 954 14.24 349 2388 .253 894 13.34 125 1.87 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brandt, Savanah 20 3 0.15 0 0 .000 0.00 0 11 11.0 0.55 5 1
2 McBride, Rachel 67 270 4.03 21 257 .918 0.31 0 0 0 0.00 0 0
4 O'Brien, Peyton 65 145 2.23 0 2 1.000 0.00 4 24 28.0 0.43 4 5
5 Peterson, Ally 45 34 0.76 6 81 .926 0.13 0 20 20.0 0.44 0 0
8 Clemons, Kristen 67 43 0.64 1 2 .500 0.01 8 45 53.0 0.79 13 0
10 Lutz, Lilly 67 119 1.78 27 344 .922 0.40 0 0 0 0.00 0 0
12 Gilleland, Brooke 57 19 0.33 10 69 .855 0.18 2 17 19.0 0.33 3 0
15 Walsh, Lauren 31 21 0.68 2 46 .957 0.06 4 14 18.0 0.58 1 0
16 Willis, Sydney 59 14 0.24 0 4 1.000 0.00 2 54 56.0 0.95 6 1
17 Godfrey, Elizabeth 66 99 1.50 24 252 .905 0.36 0 0 0 0.00 0 0
18 Shin, Erina 4 3 0.75 0 0 .000 0.00 0 2 2.0 0.50 0 0
19 Sterkel, Missy 7 3 0.43 0 0 .000 0.00 0 3 3.0 0.43 2 0
20 Shoopman, Laura 61 158 2.59 20 376 .947 0.33 2 30 32.0 0.52 3 0
Total 67 931 13.90 125 1433 .913 1.87 22 220 132.0 1.97 37 7
Opponents 67 1031 15.39 82 1229 .933 1.22 15 222 126.0 1.88 15 7

Match-By-Match

Belmont

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Auburn L 3 35 27 112 .071 32 4 9 4 49 1 6 2 4 2 43
8/26/2022 vs Marist L 4 42 20 120 .183 37 7 5 9 38 0 28 1 14 2 63
8/27/2022 at Georgia St. W 5 68 31 178 .208 65 12 9 6 70 0 12 1 6 0 86
8/30/2022 Lipscomb L 4 43 19 120 .200 39 3 7 10 47 0 16 1 8 2 54
9/02/2022 at Washington St. L 4 40 23 107 .159 36 1 10 12 42 4 2 0 5 1 46
9/02/2022 vs California Baptist L 4 51 22 149 .195 42 6 6 5 50 1 14 1 8 3 65
9/03/2022 vs CSU Bakersfield L 4 35 23 123 .098 31 11 8 7 48 1 12 5 7 0 53
9/09/2022 vs UT Martin L 3 28 18 89 .112 28 3 3 13 27 2 9 0 6.5 4 37.5
9/09/2022 at Middle Tenn. L 5 56 28 154 .182 50 6 6 11 50 2 2 4 3 0 65
9/10/2022 vs Grambling W 4 61 16 143 .315 57 5 10 4 63 1 14 3 8 1 74
9/15/2022 at Tennessee St. L 3 34 20 116 .121 32 2 5 4 54 1 2 1 2 2 38
9/16/2022 vs Bethune-Cookman W 4 64 19 139 .324 60 6 9 5 49 0 14 3 7 0 77
9/16/2022 vs Alcorn W 4 51 24 121 .223 48 14 8 4 58 0 6 1 3 0 68
9/23/2022 Missouri St. L 4 47 21 135 .193 45 3 9 6 53 2 12 0 8 1 58
9/24/2022 Southern Ill. L 5 64 16 162 .296 61 5 12 11 72 1 16 4 9 0 78
9/27/2022 at Murray St. W 4 55 20 141 .248 47 8 6 7 48 5 12 0 11 0 74
9/30/2022 Evansville W 5 63 19 158 .278 60 5 10 12 78 0 18 5 9 1 77
10/01/2022 Indiana St. W 3 44 13 110 .282 41 8 7 4 36 3 6 2 6 1 58
10/07/2022 at UIC L 3 27 15 96 .125 26 5 5 2 37 2 6 2 5 0 37
10/08/2022 at Valparaiso L 5 56 29 226 .119 53 5 6 6 108 1 28 3 15 0 76
10/14/2022 at Southern Ill. L 4 51 23 144 .194 47 4 7 9 56 1 21 0 11.5 3 66.5
10/15/2022 at Missouri St. L 3 30 22 95 .084 30 3 3 9 33 0 8 1 4 0 37
10/21/2022 Illinois St. L 3 24 17 90 .078 24 5 9 9 31 1 2 3 2 0 31
10/22/2022 Bradley L 4 53 14 133 .293 51 8 7 10 54 3 4 2 5 0 66
10/28/2022 at Drake L 3 28 20 108 .074 27 1 8 5 39 1 8 0 5 0 34
10/29/2022 at UNI L 3 22 16 84 .071 21 3 3 8 38 0 11 3 5.5 0 30.5
11/04/2022 Valparaiso L 4 52 16 155 .232 50 4 7 3 59 0 14 3 7 0 63
11/05/2022 UIC L 3 35 11 95 .253 33 1 4 4 33 0 8 3 4 0 40
11/11/2022 at Indiana St. W 4 63 25 163 .233 58 5 4 4 66 2 16 4 10 0 78
11/12/2022 at Evansville L 3 29 18 96 .115 26 2 6 7 41 0 10 1 5 0 36
11/16/2022 Murray St. L 4 39 21 130 .138 37 7 8 9 49 0 20 1 10 1 56
Belmont 118 1390 626 3992 .191 1294 162 216 219 1576 35 357 60 213.5 24 1,765.5
Opponents 118 1609 588 4028 .253 1492 219 210 162 1704 34 419 52 243.5 21 2,071.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 11.78
Assists Per Set 10.97
Service Aces Per Set 1.37
Reception Errors Per Set 1.86
Digs Per Set 13.36
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.20
Points Per Set 14.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Auburn W 3 33 13 97 .206 31 4 8 4 42 1 25 3 13.5 0 50.5
8/26/2022 vs Marist W 4 53 24 127 .228 49 9 4 7 54 1 16 2 9 1 71
8/27/2022 Georgia St. L 5 61 18 161 .267 57 6 9 12 66 1 28 2 15 4 82
8/30/2022 at Lipscomb W 4 58 20 137 .277 54 10 11 3 50 3 18 3 12 0 80
9/02/2022 Washington St. W 4 50 13 109 .339 41 12 10 1 38 0 18 3 9 0 71
9/02/2022 vs California Baptist W 4 61 16 137 .328 57 5 5 6 65 1 10 1 6 2 72
9/03/2022 vs CSU Bakersfield W 4 57 22 134 .261 46 7 13 11 58 0 14 2 7 0 71
9/09/2022 vs UT Martin W 3 36 15 86 .244 31 13 5 3 41 0 16 3 8 1 57
9/09/2022 Middle Tenn. W 5 66 13 136 .390 59 11 13 6 63 5 12 3 11 3 88
9/10/2022 vs Grambling L 4 50 22 141 .199 49 4 7 5 61 1 4 6 3 2 57
9/15/2022 Tennessee St. W 3 44 13 118 .263 44 4 3 2 52 2 12 0 8 0 56
9/16/2022 vs Bethune-Cookman L 4 54 29 139 .180 51 5 8 6 42 4 12 6 10 1 69
9/16/2022 vs Alcorn L 4 32 21 118 .093 29 4 8 14 41 0 12 3 6 0 42
9/23/2022 at Missouri St. W 4 59 17 133 .316 55 6 4 3 54 0 19 1 9.5 0 74.5
9/24/2022 at Southern Ill. W 5 70 24 177 .260 66 11 8 5 66 0 4 2 2 0 83
9/27/2022 Murray St. L 4 52 28 137 .175 42 7 3 8 54 2 6 1 5 0 64
9/30/2022 at Evansville L 5 63 27 189 .190 62 12 13 5 67 0 14 0 7 2 82
10/01/2022 at Indiana St. L 3 35 21 95 .147 32 4 1 8 46 0 10 2 5 0 44
10/07/2022 UIC W 3 48 13 102 .343 44 2 7 5 44 1 8 0 5 0 55
10/08/2022 Valparaiso W 5 66 36 224 .134 65 6 4 5 117 0 24 1 12 0 84
10/14/2022 Southern Ill. W 4 63 32 160 .194 59 9 9 4 67 1 16 1 9 1 81
10/15/2022 Missouri St. W 3 41 9 92 .348 40 9 3 3 36 2 22 0 13 0 63
10/21/2022 at Illinois St. W 3 39 11 91 .308 38 9 7 5 45 0 14 0 7 1 55
10/22/2022 at Bradley W 4 57 17 135 .296 53 10 6 8 54 1 8 4 5 1 72
10/28/2022 Drake W 3 39 17 109 .202 39 5 3 1 50 1 14 0 8 0 52
10/29/2022 UNI W 3 47 13 102 .333 44 8 3 3 41 1 4 1 3 0 58
11/04/2022 at Valparaiso W 4 67 22 150 .300 63 3 5 4 75 1 14 0 8 1 78
11/05/2022 at UIC W 3 55 12 109 .394 52 4 9 1 44 1 15 2 8.5 0 67.5
11/11/2022 Indiana St. L 4 56 20 153 .235 50 4 5 5 67 3 10 0 8 0 68
11/12/2022 Evansville W 3 43 13 105 .286 41 7 5 2 44 0 8 0 4 1 54
11/16/2022 at Murray St. W 4 54 17 125 .296 49 9 11 7 60 1 12 0 7 0 70
Opponents 118 1609 588 4028 .253 1492 219 210 162 1704 34 419 52 243.5 21 2,071.5
Belmont 118 1390 626 3992 .191 1294 162 216 219 1576 35 357 60 213.5 24 1,765.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 13.64
Assists Per Set 12.64
Service Aces Per Set 1.86
Reception Errors Per Set 1.37
Digs Per Set 14.44
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.18
Points Per Set 17.56

Leaders

Team Leaders: Kills
Player High
Kills
Shoopman, Laura 389
Clemons, Kristen 305
Gilleland, Brooke 221
Peterson, Ally 159
Walsh, Lauren 112
Team Leaders: Assists
Player High
Assists
O'Brien, Peyton 928
Lutz, Lilly 146
McBride, Rachel 101
Shin, Erina 30
Shoopman, Laura 29
Team Leaders: Service Aces
Player High
Service Aces
Shoopman, Laura 28
Lutz, Lilly 26
Godfrey, Elizabeth 23
Clemons, Kristen 21
Peterson, Ally 21
Team Leaders: Digs
Player High
Digs
McBride, Rachel 451
Shoopman, Laura 269
O'Brien, Peyton 213
Lutz, Lilly 167
Godfrey, Elizabeth 165
Team Leaders: Blocks
Player High
Blocks
Clemons, Kristen 95.0
Willis, Sydney 92.0
O'Brien, Peyton 57.0
Shoopman, Laura 49.0
Gilleland, Brooke 28.0